RE results.election.ltd INDIAN ELECTION RESULTS

BSP across AC 352

Vidhan Sabha 2022 · Uttar Pradesh
Booths contested468polling stations with a row for this party
Votes in this AC49,733summed across 468 booths
Average booth share23.2% mean of 468 booths carrying a share
Strong booths109of 468 classified booths
Booths led117first by votes, of 468 ranked booths

Counted from the source's own party-by-booth rows for assembly constituency 352 in the Vidhan Sabha 2022 Form 20 tier. Strong, Average, Weak and Poor are the source's classification of the party's performance in a booth, not ours. This tier covers Uttar Pradesh only - the tables key on AC number and carry no state column.

Cohort: Vidhan Sabha 2022  /  Lok Sabha 2024

Booth monitor

468 booths · by polling-station number
Strong 109 Average 84 Weak 102 Poor 173

Each tile is a polling station and carries its number; hovering or focusing one gives its name, the party's votes there and its share of the booth. Colour is never the only signal - the statuses also differ by fill pattern, and the status word is printed against every booth in the table below.

Every booth

by this party's own booth rank — its best booths first
PS Polling station Votes % of booth Rank in booth Booth rank Status
230 230-P.V. KABOOTRA R.N.-2 412 69.4% 1 1 Strong
53 53-P.V.KOILADI BUJURG R.N.-2 386 69.7% 1 2 Strong
103 103-P.M.V. DHARNIPUR RANIPUR R.N.-1 385 71.8% 1 3 Strong
417 417-P.V. TIYARA R.N.-1 385 61.3% 1 4 Strong
298 298-P.V. BANSGANV R.N.-2 364 68.3% 1 5 Strong
133 133-P.V. RAHILA 362 78.2% 1 6 Strong
195 195-P.V. GHINAHAPUR R.N.-1 351 73.6% 1 7 Strong
112 112-P.V. GAURA -1 R.N.-2 344 59.3% 1 8 Strong
379 379-VIKAS KHAND KARYALAY TARVAN R.N.-1 342 58.8% 1 9 Strong
108 108-P.M.V. GANJOR R.N.-2 340 81.5% 1 10 Strong
19 19-I.C. MANGARAVA RAIPUR R.N.-2 339 74.8% 1 11 Strong
190 190-P.V. KHARAGPUR STHIT KANGHARI 338 59.4% 1 12 Strong
369 369-P.V. TANDVA KHAS R.N.-3 337 56.7% 1 13 Strong
284 284-P.V. JHAUVA 335 58.8% 1 14 Strong
413 413-P.V. NATHPUR 329 79.7% 1 15 Strong
247 247-P.V. KATAI R.N.-2 326 61.7% 1 16 Strong
117 117-K.P.V. MEHNAGAR R.N.-2 323 59.2% 1 17 Strong
34 34-K.M.V. VISAHAM MIRJAPUR R.N.-2 318 66.3% 1 18 Strong
372 372-P.M.V. NAURASIYA R.N.-1 306 64.2% 1 19 Strong
124 124-P.V. KHUTVA CHAK KHUTVA R.N.-2 302 64.3% 1 20 Strong
60 60-J.H.S. DEVAIT R.N.-1 300 53.2% 1 21 Strong
32 32-P.V. VISAHAM MIRJAPUR R.N.-3 295 57.1% 1 22 Strong
152 152-P.V. GAHUNI R.N.-1 291 55.0% 1 23 Strong
184 184-P.V. MADHUBAN R.N.-2 289 59.5% 1 24 Strong
275 275-P.V. MANPUR R.N.-3 287 60.4% 1 25 Strong
123 123-P.V. KHUTVA CHAK KHUTVA R.N.-1 286 59.2% 1 26 Strong
73 73-P.V. CHAKVARA 284 51.8% 1 27 Strong
429 429-J.H.S. HAIBATPUR DUBHANV R.N.-1 283 57.4% 1 28 Strong
291 291-P.V. DHANEHARI 281 52.0% 1 29 Strong
201 201-P.V. KAMHARIYA -I 280 60.3% 1 30 Strong
249 249-P.V. PAVANI KALA R.N.-2 278 51.3% 1 31 Strong
306 306-P.V. MUSVA R.N.-1 270 42.1% 1 32 Strong
351 351-P.V. BELHADEEH R.N.-2 267 50.3% 1 33 Strong
192 192-P.V. AMARI R.N.-1 264 45.1% 1 34 Strong
438 438-P.V. LALMAU 263 45.7% 1 35 Strong
295 295-P.V. SARAI TRILOCHAN R.N.-2 262 49.7% 1 36 Strong
83 83-P.V. HATHAUDI 259 42.7% 1 37 Strong
109 109-P.V. GAURA -II R.N.-1 259 43.7% 1 38 Strong
29 29-P.V. KATRA 257 59.9% 1 39 Strong
173 173-P.V. SISVA R.N.-2 257 49.2% 1 40 Strong
334 334-P.V. BUDHANPUR URF JAMEERPUR R.N.-2 254 44.6% 1 41 Strong
113 113-P.V. MEHNAGAR -I R.N.-1 253 79.3% 1 42 Strong
358 358-P.V. UCHAHUVA R.N.-3 252 50.6% 1 43 Strong
94 94-P.V. LAUDAH IMADPUR R.N.-2 251 40.6% 1 44 Strong
222 222-P.V. PITHAURPUR R.N.-2 251 45.7% 1 45 Strong
314 314-P.V. AIRA KHURD R.N.-1 251 62.9% 1 46 Strong
79 79-J.H.S. NAI R.N.-2 250 49.7% 1 47 Strong
344 344-P.V. BIBIPUR R.N.-1 245 51.2% 1 48 Strong
122 122-I.P.V. MEHNAGAR R.N.-2 243 34.1% 2 49 Average
49 49-P.V. RAMPUR ANDOI 241 56.6% 1 50 Strong
51 51-P.V. MOLNAPUR 238 41.0% 2 51 Strong
437 437-P.V. ITAILI 238 48.1% 1 52 Strong
451 451-P.V. MATH BAIJNATHPUR R.N.-2 237 65.1% 1 53 Strong
55 55-P.V. KOILADI KHURD R.N.-2 233 67.2% 1 54 Strong
428 428-P.V. HAIBATPUR DUBHANV 232 48.7% 1 55 Strong
338 338-P.V. SARAI VRINDAVAN R.N.-2 229 51.6% 1 56 Strong
411 411-P.V. BELA R.N.-2 229 49.4% 1 57 Strong
423 423-P.M.V. NOORPUR BHAVARPUR R.N.-2 229 51.2% 1 58 Strong
16 16-MINI SACHIVALAY MANGRAVA RAIPUR 227 46.0% 1 59 Strong
193 193-P.V. AMARI R.N.-2 225 41.7% 1 60 Strong
240 240-P.V. RAKAICHA 224 84.5% 1 61 Strong
403 403-P.V. MOKALPUR R.N.-2 224 49.2% 1 62 Strong
130 130-P.V. VEERBHANPUR R.N.-1 222 66.3% 1 63 Strong
189 189-I.K. KHARAGPUR 220 50.1% 1 64 Strong
283 283-P.V. FINIHINI 220 34.3% 2 65 Average
220 220-P.V. USARI 219 74.2% 1 66 Strong
75 75-P.V. DEEHA R.N.-2 218 37.0% 1 67 Average
36 36-P.V. SURJANPUR R.N.-2 217 40.0% 1 68 Strong
90 90-P.V. KATAT CHAK KATAT R.N.-2 217 45.1% 2 69 Strong
278 278-P.V. DEVKALI R.N.-1 217 54.5% 1 70 Strong
205 205-P.V. BHIKHAMPUR 216 54.8% 1 71 Strong
363 363-P.V. KOTA 216 49.0% 1 72 Strong
104 104-P.M.V. DHARNIPUR RANIPUR R.N.-2 215 50.2% 1 73 Strong
336 336-P.V. PITHAUPUR 215 47.6% 1 74 Strong
281 281-P.V. RAIPUR R.N.-1 214 49.4% 1 75 Strong
97 97-P.V. PANDHA R.N.-2 213 59.8% 1 76 Strong
48 48-P.V. JAMALPUR R.N.-2 212 39.6% 1 77 Average
280 280-P.V. FARIDPUR 211 85.1% 1 78 Strong
232 232-P.V.MAHOLI R.N.-2 210 43.8% 1 79 Strong
389 389-K.P.V. BADAKAPURA TARVAN R.N.-2 210 42.1% 1 80 Strong
241 241-P.V. CHAUKI MANIYARA 209 42.5% 1 81 Strong
157 157-P.V. DEVARIYA R.N.-1 204 47.7% 1 82 Strong
176 176-K.P.V. SINGHPUR R.N.-2 204 46.3% 1 83 Strong
406 406-P.V. BANGANV.N.-1 204 41.6% 1 84 Strong
330 330-P.V. JUNVA R.N.-1 203 35.4% 2 85 Average
421 421-P.V. UMARI 201 59.5% 1 86 Strong
95 95-P.V. LAUDAH IMADPUR R.N.-3 199 35.5% 2 87 Average
143 143-P.V. INVAL 199 39.6% 2 88 Average
362 362-P. B. BIRNAIYA 198 45.8% 1 89 Strong
98 98-P.V. SAIDPUR 196 59.0% 1 90 Strong
383 383-P.V. BHILIHILI R.N.-1 195 33.7% 2 91 Average
409 409-P.V. KUJRAVN R.N.-2 195 33.0% 1 92 Average
132 132-P.V. BHORAMPUR 194 30.8% 2 93 Average
354 354-P.V. BHITI R.N.-1 194 36.3% 1 94 Average
432 432-P.V. JAMUKHA R.N.-2 192 43.1% 1 95 Strong
156 156-P.V. RAJDHARPUR 191 95.5% 1 96 Strong
328 328-P.V. RASTIPUR R.N.-2 191 39.1% 2 97 Average
255 255-P.V. ISMAILPUR BHARTHIPUR (R.N.-2) 190 33.9% 2 98 Average
62 62-P.V. MUSTAFABAD R.N.-1 188 44.1% 2 99 Strong
114 114-P.V. MEHNAGAR -I R.N.-2 188 43.6% 1 100 Strong
377 377-I.K. MAULANIPUR TARVAN R.N.-2 188 44.2% 1 101 Strong
396 396-P.V. HARDASPUR HARDASHI R.N.-2 186 59.8% 1 102 Strong
185 185-P.V. GUREHATHA 185 37.2% 2 103 Average
1 1-P.V.RANIPUR RAJMON R.N.-1 183 34.3% 2 104 Average
179 179-P.V. KATHAN R.N.-1 182 43.8% 1 105 Strong
84 84-P.V. GADDIPUR 181 32.4% 2 106 Average
455 455-P.M.V. RAMPUR JAMEEN PALHAN 181 36.4% 1 107 Average
38 38-P.V. GAURI R.N.-1 179 41.5% 1 108 Strong
292 292-PANCHAYAT BHAWAN TODARPUR R.N.-1 179 33.5% 2 109 Average
433 433-P.V. MAHUVAPAR R.N.-1 177 51.6% 1 110 Strong
282 282-P.V. RAIPUR R.N.-2 176 43.6% 2 111 Strong
25 25-P.V. UMARI GANESHPUR R.N.-1 175 26.4% 2 112 Average
37 37-P.V. BANAVE 175 31.5% 2 113 Average
57 57-P.V. SAPNAHAR RUDRAPUR R.N.-2 175 28.4% 3 114 Average
371 371-P.V. CHAUKI GANJOR (TEHUVA) R.N.-2 175 40.9% 2 115 Strong
407 407-P.V. BANGANV R.N.-2 175 34.1% 2 116 Average
146 146-P.M.V. BACHHVAL R.N.-1 174 35.4% 1 117 Average
359 359-P.M.V. UNCHAHUVA R.N.-1 174 30.9% 2 118 Average
169 169-P.M.V. GOPALPUR R.N.-2 173 38.4% 2 119 Average
228 228-P.V.MAHUVARI R.N.-2 173 30.2% 2 120 Average
277 277-P.V. RAGHUNATHPUR 173 32.0% 2 121 Average
135 135-P.V. BARVA SAGAR R.N.-2 171 34.3% 2 122 Average
272 272-P.V. SHIVRAMPUR R.N.-2 171 37.3% 1 123 Average
301 301-P.V. KHUTHAN R.N.-2 170 39.4% 1 124 Average
420 420-P.V. JAMUDIH R.N.-2 170 53.3% 1 125 Strong
15 15-P.V. THANAULI R.N.-2 169 30.1% 2 126 Average
320 320-P.V. SARAI BHADI R.N.-2 167 39.1% 1 127 Average
347 347-P.V. VISANI 167 30.6% 2 128 Average
145 145-P.V. BACHHVAL R.N.-2 166 34.0% 1 129 Average
194 194-P.V. PILKHUA 166 28.8% 3 130 Average
91 91-P.V. DAMA R.N.-1 164 44.8% 1 131 Strong
252 252-K.J.H.S. MALPAR R.N.-2 163 29.0% 3 132 Average
148 148-P.V. JIYASAD 162 38.3% 2 133 Average
254 254-P.V. ISMAILPUR BHARTHIPUR R.N.-1 162 28.9% 2 134 Average
426 426-P.V. PAKDI KALAN R.N.-3 161 28.5% 3 135 Average
167 167-P.V. GOPALPUR R.N.-2 159 27.9% 2 136 Average
181 181-P.V. RAMGARH 159 25.9% 2 137 Average
261 261-P.V. HANSRAJPUR 159 26.3% 2 138 Average
273 273-P.V. MANPUR R.N.-1 158 35.8% 2 139 Average
341 341-P.V. BHAGVANPUR 158 22.0% 2 140 Weak
410 410-P.V. BELA R.N.-1 158 27.1% 2 141 Average
325 325-P.V. BHUVALPUR R.N.-1 157 47.7% 1 142 Strong
217 217-P.V. BENOOPUR R.N.-1 156 30.2% 2 143 Average
390 390-K.P.V. BADAKAPURA TARVAN R.N.-3 155 34.4% 2 144 Average
444 444-U.M.V. KUBA R.N.-2 155 37.5% 1 145 Average
331 331-P.V. JUNVA R.N.-2 154 51.3% 1 146 Strong
412 412-P.V. KHARKA 154 30.9% 2 147 Average
67 67-P.V. PAKADIYA RANIPUR R.N.-2 150 39.0% 1 148 Average
464 464-J.H.S. MEHNAJPUR R.N.-3 149 52.3% 1 149 Strong
210 210-P.V. KARAUTI R.N.-2 148 43.7% 1 150 Strong
468 468-P.V. JIYAPUR R.N.-2 148 43.4% 1 151 Strong
348 348-P.V. MURARPUR R.N.-1 147 30.6% 2 152 Average
177 177-P.M.V. SINGHPUR DHANNI 146 31.7% 2 153 Average
180 180-P.V. KATHAN R.N.-2 146 25.4% 2 154 Average
12 12-P.V. KALANDARPUR R.N.-2 145 24.9% 3 155 Weak
435 435-K.J.H.S. BARVA R.N.-1 144 33.6% 1 156 Average
445 445-U.M.V. KUBA R.N.-3 144 37.6% 1 157 Average
81 81-P.V. DHOLAPATTI R.N.-1 142 42.8% 2 158 Strong
244 244-P.V. BASUPUR R.N.-1 142 27.8% 2 159 Average
287 287-P.V. KUDHAPAR R.N.-2 142 36.9% 2 160 Average
86 86-K.P.V. TILASADA 139 46.2% 1 161 Strong
266 266-P.V. VISHUNPUR R.N.-1 138 24.6% 3 162 Weak
267 267-P.V. VISHUNPUR R.N.-2 138 28.7% 2 163 Average
137 137-P.V. PATNA AHIYAI R.N.-1 137 46.3% 1 164 Strong
215 215-P.V. JIGINI R.N.-1 137 40.4% 2 165 Strong
140 140-P.V. RASOOLPUR R.N.-2 136 33.7% 2 166 Average
290 290-P.V. SULTANIPUR R.N.-2 135 37.4% 2 167 Average
345 345-P.V. BIBIPUR R.N.-2 135 27.2% 3 168 Average
206 206-P.V. KHAJURA 133 18.8% 3 169 Weak
43 43-P.V. SHIVRAJPUR R.N.-1 131 24.5% 2 170 Weak
285 285-P.V. MAULIYA 131 25.8% 3 171 Average
141 141-P.V. SHEKHOOPUR R.N.-1 130 23.4% 3 172 Weak
111 111-P.V. GAURA -1 R.N.-1 129 26.5% 2 173 Average
329 329-P.V. RASTIPUR R.N.-3 129 31.5% 2 174 Average
107 107-P.M.V. GANJOR R.N.-1 128 37.8% 1 175 Average
150 150-P.V.HATVA AIMA R.N.-2 128 27.4% 2 176 Average
355 355-P.V. BHITI R.N.-2 128 42.5% 1 177 Strong
100 100-P.V. THOTHIYA R.N.-2 127 34.1% 2 178 Average
227 227-P.V.MAHUVARI R.N.-1 127 23.4% 3 179 Weak
208 208-P.V. KHEVASIPUR 125 28.2% 2 180 Average
242 242-P.V. RAJHA AJMATPUR 125 32.7% 2 181 Average
313 313-P.V. AIRA BUJURG R.N.-2 125 42.7% 1 182 Strong
427 427-P.V. PAKDI KALAN R.N.-4 124 23.9% 3 183 Weak
405 405-SARVESHVARI P.M.V. BANGANV R.N.-2 122 31.8% 2 184 Average
17 17-MINI SACHIVALAY MANGRAVA RAIPUR 121 26.6% 3 185 Average
136 136-P.V. MUHAMMADPUR NIYAMATPUR 120 24.3% 2 186 Weak
465 465-P.V. NIHULA 120 29.3% 2 187 Average
10 10-P.V. RAMPUR R.N.-3 119 24.1% 3 188 Weak
317 317-S.P.J.H.S. ARAJI FULAICH 118 29.9% 2 189 Average
263 263-P.V. KHARIHANI R.N.-2 117 20.1% 3 190 Weak
305 305-P.V. HADAURA R.N.-2 117 41.6% 1 191 Strong
370 370-P.V. CHAUKI GANJOR (TEHUVA) R.N.-1 117 21.2% 2 192 Weak
172 172-P.V. SISVA R.N.-1 116 17.8% 3 193 Weak
447 447-P.V. MAU PARASIN R.N.-1 116 24.9% 3 194 Weak
308 308-J.H.S. NADVA SISIDI 115 26.3% 2 195 Average
186 186-K.P.V. GUREHATHA 114 23.0% 2 196 Weak
162 162-P.V. KARENHUVA R.N.-1 113 19.4% 3 197 Weak
198 198-P.V. KAMHARIYA- II R.N.-1 111 17.9% 2 198 Weak
269 269-PANCHAYAT BHAWAN SERRA R.N.-2 111 26.9% 2 199 Average
6 6-K.P.V. RANIPUR RAJMON R.N.-1 110 27.2% 2 200 Average
394 394-P.V. AVANI R.N.-2 110 21.9% 2 201 Weak
165 165-P.V. KUSMULIYA 108 17.6% 3 202 Weak
456 456-P.V. SAKIYA BAKIYA R.N.-1 108 33.3% 2 203 Average
310 310-P.V. JIYAPUR R.N.-1 107 25.5% 2 204 Average
386 386-P.V. TARVAN SARAIYA R.N.-2 107 22.3% 3 205 Weak
366 366-P.V. LOKAIPUR 106 21.0% 2 206 Weak
401 401-P.V. RASOOLPUR R.N.-2 106 35.3% 2 207 Average
125 125-P.V. DAULATPUR R.N.-1 104 27.7% 2 208 Average
353 353-P.V. JAICHANDPUR 103 21.6% 3 209 Weak
207 207-P.V. SIDHARI 102 16.7% 3 210 Weak
50 50-P.V. PITAMBERPUR 101 15.0% 2 211 Weak
147 147-P.M.V. BACHHVAL R.N.-2 100 20.0% 2 212 Weak
469 469-P.V. KHUNDANPUR 100 56.8% 1 213 Strong
149 149-P.V.HATVA AIMA R.N.-1 99 21.9% 2 214 Weak
187 187-K.P.V KHARAGPUR R.N.-1 99 18.0% 2 215 Weak
199 199-P.V. KAMHARIYA -II R.N.-2 97 15.1% 3 216 Weak
88 88-P.V. DHOLAPUR STHIT BALELPUR 96 27.4% 2 217 Average
441 441-P.V. CHAUBAH R.N.-1 96 35.6% 2 218 Average
235 235-P.V. ASAUSA R.N.-2 95 22.1% 3 219 Weak
327 327-P.V. RASTIPUR R.N.-1 95 19.0% 2 220 Weak
385 385-P.V. TARVAN SARAIYA R.N.-1 94 18.4% 3 221 Weak
259 259-P.V. ASDHIRPUR R.N.-1 93 18.2% 3 222 Weak
286 286-P.V. KUDHAPAR R.N.-1 93 16.9% 3 223 Weak
324 324-P.V. GATVA 93 24.1% 2 224 Weak
352 352-NEHARU SMARAK U.M.V. BELHADIH 92 25.7% 3 225 Average
99 99-P.V. THOTHIYA R.N.-1 90 26.1% 2 226 Average
253 253-P.M.V. ISMAILPUR BHARTHIPUR 89 24.3% 2 227 Weak
293 293-PANCHAYAT BHAWAN TODARPUR R.N.-2 89 15.1% 3 228 Weak
183 183-P.V. MADHUBAN R.N.-1 88 20.8% 3 229 Weak
303 303-P.V. NARAINPUR 88 18.8% 3 230 Weak
440 440-J.V. LALMAU R.N.-2 88 16.6% 3 231 Weak
258 258-P.V. BAHORIKPUR R.N.-2 87 24.6% 3 232 Weak
398 398-P.V. PANDEY ATARKUSHA R.N.-1 87 16.0% 2 233 Weak
47 47-P.V. JAMALPUR R.N.-1 86 21.0% 3 234 Weak
171 171-P.V. GHATIYA R.N.-2 83 21.4% 3 235 Weak
443 443-U.M.V. KUBA R.N.-1 83 24.4% 3 236 Weak
442 442-P.V. CHAUBAH R.N.-2 82 13.7% 3 237 Weak
226 226-P.V. FATEHPUR BHATAULI R.N.-2 81 16.7% 2 238 Weak
387 387-P.V. TARVAN SARAIYA R.N.-3 80 20.4% 3 239 Weak
452 452-P.V. DHAKHA R.N.-1 80 23.9% 2 240 Weak
168 168-P.M.V. GOPALPUR R.N.-1 79 15.1% 3 241 Weak
466 466-P.V. BAHLOLPUR 79 15.2% 3 242 Weak
312 312-P.V. AIRA BUJURG R.N.-1 77 14.1% 3 243 Weak
400 400-P.V. RASOOLPUR R.N.-1 77 24.3% 2 244 Weak
250 250-P.V. PAVANI KALA R.N.-3 75 20.6% 3 245 Weak
434 434-P.V. MAHUVAPAR R.N.-2 74 20.1% 3 246 Weak
174 174-P.B. MAULI 73 16.6% 3 247 Weak
212 212-P.V. KHAJURI R.N.-2 73 12.1% 3 248 Weak
311 311-P.V. JIYAPUR R.N.-2 73 13.7% 3 249 Weak
450 450-P.V. MATH BAIJNATHPUR R.N.-1 73 24.3% 2 250 Weak
415 415-K.P.V. PATTI BHIKHARI R.N.-2 72 17.6% 2 251 Weak
65 65-P.V. PALIYA SOFIGANJ R.N.-2 71 21.8% 3 252 Weak
42 42-P.V. MAKHDUMPUR R.N.-2 70 16.1% 3 253 Weak
463 463-J.H.S. MEHNAJPUR R.N.-2 70 17.0% 3 254 Weak
8 8-P.V. RAMPUR R.N.-1 69 12.3% 3 255 Weak
82 82-P.V. DHOLAPATTI R.N.-2 68 12.6% 3 256 Weak
213 213-P.V. KHAJURI R.N.-3 68 13.3% 3 257 Weak
304 304-P.V. HADAURA R.N.-1 68 17.5% 2 258 Weak
175 175-K.P.V. SINGHPUR R.N.-1 66 10.5% 3 259 Weak
262 262-P.V. KHARIHANI R.N.-1 65 11.7% 2 260 Weak
288 288-P.V. KUDHAPAR R.N.-3 65 16.0% 3 261 Weak
402 402-P.V. MOKALPUR R.N.-1 65 11.1% 3 262 Weak
151 151-P.V.HATVA AIMA R.N.-3 64 13.7% 2 263 Weak
204 204-P.V. ROSHANPUR R.N.-2 64 14.7% 3 264 Weak
380 380-VIKAS KHAND KARYALAY TARVAN R.N.-2 64 12.6% 3 265 Weak
225 225-P.V. FATEHPUR BHATAULI R.N.-1 63 17.6% 3 266 Weak
462 462-J.H.S. MEHNAJPUR R.N.-1 63 14.3% 3 267 Weak
214 214-I.K. JIGINI 61 10.0% 3 268 Poor
178 178-P.V. UMMARPUR 59 17.0% 2 269 Weak
251 251-K.J.H.S. MALPAR R.N.-1 59 11.0% 3 270 Weak
318 318-P.V. FULAICH 59 15.2% 3 271 Weak
11 11-P.V. KALNDARPUR R.N.-1 58 10.3% 3 272 Weak
30 30-P.V. VISAHAM MIRJAPUR R.N.-1 58 9.3% 4 273 Poor
85 85-P.V.TILSADA 58 14.7% 3 274 Weak
221 221-P.V. PITHAURPUR R.N.-1 57 13.2% 3 275 Weak
356 356-P.V. UCHAHUVA R.N.-1 57 12.8% 3 276 Weak
454 454-P.V. DUHURU 57 14.1% 3 277 Weak
164 164-P.V. KARENHUVA R.N.-3 56 12.1% 3 278 Weak
191 191-P.V. CHANDANI 56 27.7% 2 279 Average
332 332-P.V. JUNVA R.N.-3 56 15.6% 3 280 Weak
350 350-P.V. BELHADEEH R.N.-1 56 10.3% 3 281 Weak
309 309-P.V. JAMUVA 54 11.6% 3 282 Weak
188 188-K.P.V KHARAGPUR R.N.-2 53 10.2% 3 283 Weak
257 257-P.V. BAHORIKPUR R.N.-1 52 16.3% 3 284 Weak
392 392-P.V. KATAI TARVAN R.N.-2 52 12.9% 3 285 Weak
439 439-J.V. LALMAU R.N.-1 52 12.4% 3 286 Weak
219 219-P.V. TISAURA 51 14.4% 3 287 Weak
461 461-P.V. MEHNAJPUR (II) 51 10.5% 3 288 Weak
326 326-P.V. BHUVALPUR R.N.-2 50 11.5% 3 289 Weak
131 131-P.V. VEERBHANPUR R.N.-2 49 10.1% 3 290 Weak
264 264-P.V. KHARIHANI R.N.-3 49 15.4% 3 291 Weak
457 457-P.V. SAKIYA BAKIYA R.N.-2 49 11.1% 3 292 Weak
153 153-P.V. GAHUNI R.N.-2 48 8.5% 3 293 Poor
270 270-P.V. SERRA STHIT KATTA 47 7.5% 3 294 Poor
307 307-P.V. MUSVA R.N.-2 47 19.0% 2 295 Weak
418 418-P.V. TIYARA R.N.-2 47 7.9% 3 296 Poor
134 134-P.V. BARVASAGAR R.N.-1 45 9.5% 3 297 Poor
446 446-P.V. PARISINIYA 44 11.9% 3 298 Weak
459 459-P.V. MEHNAJPUR (I) R.N.-1 42 7.4% 3 299 Poor
458 458-P.V. NARAINPUR 39 10.7% 3 300 Weak
68 68-P.V. NARSINGHPUR 38 8.1% 3 301 Poor
271 271-P.V. SHIVRAMPUR R.N.-1 38 10.2% 3 302 Weak
41 41-P.V. MAKHDUMPUR R.N.-1 36 7.6% 4 303 Poor
121 121-I.P.V. MEHNAGAR R.N.-1 36 6.4% 4 304 Poor
119 119-K.J.H.S. MEHNAGAR R.N.-2 35 6.0% 3 305 Poor
233 233-P.V.MAHOLI R.N.-3 35 8.6% 3 306 Poor
237 237-P.V.SINGHPUR R.N.-1 35 7.2% 3 307 Poor
357 357-P.V. UCHAHUVA R.N.-2 35 8.5% 3 308 Poor
382 382-P.V. ABBASPUR 35 9.3% 3 309 Poor
120 120-K.J.H.S. MEHNAGAR (R.N.-3) 34 5.1% 3 310 Poor
144 144-P.V. BACHHVAL R.N.-1 34 6.4% 3 311 Poor
323 323-P.V. RASDA 34 6.9% 3 312 Poor
7 7-K.P.V. RANIPUR RAJMON R.N.-2 33 7.3% 4 313 Poor
453 453-P.V. DHAKHA R.N.-2 33 12.4% 3 314 Weak
87 87-J.H.S. AHIYAI 31 6.7% 3 315 Poor
161 161-P.V. JAMKI R.N.-3 30 7.4% 3 316 Poor
238 238-P.V.SINGHPUR R.N.-2 30 5.4% 3 317 Poor
395 395-P.V. HARDASPUR HARDASHI R.N.-1 29 8.6% 3 318 Poor
397 397-P.V. HARDASPUR HARDASHI R.N.-3 29 4.1% 2 319 Poor
155 155-P.V. SARDARGANJ R.N.-2 28 5.2% 3 320 Poor
316 316-PANCHAYAT BHAWAN KHAJURA 28 5.9% 3 321 Poor
274 274-P.V. MANPUR R.N.-2 25 5.9% 3 322 Poor
368 368-P.V. TANDVA KHAS R.N.-2 25 6.9% 3 323 Poor
61 61-J.H.S. DEVAIT R.N.-2 24 4.9% 3 324 Poor
367 367-P.V. TANDVA KHAS R.N.-1 24 7.4% 3 325 Poor
424 424-P.V. PAKDI KALAN R.N.-1 24 4.5% 3 326 Poor
26 26-P.V. UMARI GANESHPUR R.N.-2 23 4.4% 3 327 Poor
59 59-P.V. DEVAIT R.N.-2 22 3.9% 3 328 Poor
256 256-P.V. MIYAPUR BASDEVA 22 4.2% 3 329 Poor
20 20-I.C. MANGARAVA RAIPUR R.N.-3 21 7.4% 3 330 Poor
58 58-P.V. DEVAIT R.N.-1 21 3.8% 3 331 Poor
404 404-SARVESHVARI P.M.V. BANGANV R.N.-1 21 4.6% 3 332 Poor
279 279-P.V. DEVKALI R.N.-2 20 5.9% 2 333 Poor
431 431-P.V. JAMUKHA R.N.-1 20 3.5% 3 334 Poor
142 142-P.V. SHEKHOOPUR R.N.-2 19 3.3% 3 335 Poor
138 138-P.V. PATNA AHIYAI R.N.-2 17 6.7% 3 336 Poor
197 197-P.V. GHINHAPUR R.N.-3 17 3.9% 3 337 Poor
33 33-K.M.V. VISAHAM MIRJAPUR R.N.-1 16 2.7% 4 338 Poor
56 56-P.V. SAPNAHAR RUDRAPUR R.N.-1 16 2.6% 3 339 Poor
102 102-P.V. DHARNIPUR RANIPUR R.N.-2 16 2.6% 3 340 Poor
236 236-GRAM PANCHAYAT SINGHPUR 16 4.5% 3 341 Poor
376 376-I.K. MAULANIPUR TARVAN R.N.-1 16 2.9% 3 342 Poor
9 9-P.V. RAMPUR R.N.-2 15 3.0% 3 343 Poor
44 44-P.V. SHIVRAJPUR R.N.-2 15 4.8% 3 344 Poor
80 80-J.H.S. NAI R.N.-3 15 5.2% 3 345 Poor
96 96-P.V. PANDHA R.N.-1 15 3.3% 3 346 Poor
106 106-P.V. GANJOR R.N.-2 15 3.1% 3 347 Poor
289 289-P.V. SULTANIPUR R.N.-1 15 4.4% 3 348 Poor
294 294-P.V. SARAI TRILOCHAN R.N.-1 15 2.1% 3 349 Poor
364 364-P.V. TITIRA R.N.-1 15 2.5% 3 350 Poor
216 216-P.V. JIGINI R.N.-2 14 3.3% 3 351 Poor
299 299-P.V. BANSGANV R.N.-3 14 4.3% 3 352 Poor
381 381-P.V. SULTANPUR BAREHATA 14 4.2% 3 353 Poor
14 14-P.V. THANAULI R.N.-1 13 2.6% 4 354 Poor
163 163-P.V. KARENHUVA R.N.-2 13 3.0% 3 355 Poor
5 5-J.H.S. RANIPUR RAJMON R.N.-2 12 2.4% 4 356 Poor
