280-P.V. FARIDPUR PS 280
PANKAJ KUMAR
BSPBSP211 votes at this polling station
over PUJA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PANKAJ KUMAR | BSP | 211 | 85.08% | |
| 2 | PUJA | SP | 22 | 8.87% | |
| 3 | MANJOO SAROJ | BJP | 9 | 3.63% | |
| 4 | JIYALAL | CPI | 4 | 1.61% | |
| 5 | NOTA | NOTA | 1 | 0.40% | |
| 6 | KARMVEER AZAD | AIMIM | 1 | 0.40% | |
| 7 | GITANJALI DEVI | AAP | 0 | 0.00% | |
| 8 | RAMLAKHAN PAL DHANGAR | RSSP | 0 | 0.00% | |
| 9 | NIRMALA BHARTI | INC | 0 | 0.00% |
Share is each candidate's votes over the 248 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 211 | 85.08% | 1 | 78 | Strong |
| SP | 22 | 8.87% | 2 | 461 | Poor |
| BJP | 9 | 3.63% | 3 | 465 | Poor |
| CPI | 4 | 1.61% | 4 | 200 | Poor |
| AIMIM | 1 | 0.40% | 5 | 381 | Poor |
| NOTA | 1 | 0.40% | 6 | 396 | Poor |
| RSSP | 0 | 0.00% | 9 | 414 | Poor |
| AAP | 0 | 0.00% | 7 | 409 | Poor |
| INC | 0 | 0.00% | 8 | 446 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 352, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.