150-P.V.HATVA AIMA R.N.-2 PS 150
PUJA
SPSP294 votes at this polling station
over PANKAJ KUMAR (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PUJA | SP | 294 | 62.96% | |
| 2 | PANKAJ KUMAR | BSP | 128 | 27.41% | |
| 3 | MANJOO SAROJ | BJP | 32 | 6.85% | |
| 4 | NIRMALA BHARTI | INC | 4 | 0.86% | |
| 5 | JIYALAL | CPI | 3 | 0.64% | |
| 6 | NOTA | NOTA | 3 | 0.64% | |
| 7 | RAMLAKHAN PAL DHANGAR | RSSP | 2 | 0.43% | |
| 8 | KARMVEER AZAD | AIMIM | 1 | 0.21% | |
| 9 | GITANJALI DEVI | AAP | 0 | 0.00% |
Share is each candidate's votes over the 467 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 294 | 62.96% | 1 | 67 | Strong |
| BSP | 128 | 27.41% | 2 | 176 | Average |
| BJP | 32 | 6.85% | 3 | 419 | Poor |
| INC | 4 | 0.86% | 4 | 150 | Poor |
| NOTA | 3 | 0.64% | 6 | 225 | Poor |
| CPI | 3 | 0.64% | 5 | 246 | Poor |
| RSSP | 2 | 0.43% | 7 | 117 | Poor |
| AIMIM | 1 | 0.21% | 8 | 353 | Poor |
| AAP | 0 | 0.00% | 9 | 375 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 352, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.