192-P.V. AMARI R.N.-1 PS 192
PANKAJ KUMAR
BSPBSP264 votes at this polling station
over PUJA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PANKAJ KUMAR | BSP | 264 | 45.05% | |
| 2 | PUJA | SP | 230 | 39.25% | |
| 3 | MANJOO SAROJ | BJP | 78 | 13.31% | |
| 4 | NOTA | NOTA | 6 | 1.02% | |
| 5 | NIRMALA BHARTI | INC | 3 | 0.51% | |
| 6 | KARMVEER AZAD | AIMIM | 2 | 0.34% | |
| 7 | GITANJALI DEVI | AAP | 2 | 0.34% | |
| 8 | JIYALAL | CPI | 1 | 0.17% | |
| 9 | RAMLAKHAN PAL DHANGAR | RSSP | 0 | 0.00% |
Share is each candidate's votes over the 586 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 264 | 45.05% | 1 | 34 | Strong |
| SP | 230 | 39.25% | 2 | 135 | Average |
| BJP | 78 | 13.31% | 3 | 348 | Weak |
| NOTA | 6 | 1.02% | 4 | 71 | Poor |
| INC | 3 | 0.51% | 5 | 217 | Poor |
| AAP | 2 | 0.34% | 6 | 136 | Poor |
| AIMIM | 2 | 0.34% | 7 | 277 | Poor |
| CPI | 1 | 0.17% | 8 | 393 | Poor |
| RSSP | 0 | 0.00% | 9 | 387 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 352, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.