21-MADRSA ARBIYA KASIM ULUM MANGRAVA RAIPUR R.N.-1 PS 21
PUJA
SPSP234 votes at this polling station
over KARMVEER AZAD (AIMIM)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PUJA | SP | 234 | 60.94% | |
| 2 | KARMVEER AZAD | AIMIM | 119 | 30.99% | |
| 3 | MANJOO SAROJ | BJP | 22 | 5.73% | |
| 4 | NIRMALA BHARTI | INC | 7 | 1.82% | |
| 5 | JIYALAL | CPI | 1 | 0.26% | |
| 6 | GITANJALI DEVI | AAP | 1 | 0.26% | |
| 7 | RAMLAKHAN PAL DHANGAR | RSSP | 0 | 0.00% | |
| 8 | NOTA | NOTA | 0 | 0.00% | |
| 9 | PANKAJ KUMAR | BSP | 0 | 0.00% |
Share is each candidate's votes over the 384 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 234 | 60.94% | 1 | 127 | Strong |
| AIMIM | 119 | 30.99% | 2 | 9 | Average |
| BJP | 22 | 5.73% | 3 | 434 | Poor |
| INC | 7 | 1.82% | 4 | 39 | Poor |
| AAP | 1 | 0.26% | 5 | 195 | Poor |
| CPI | 1 | 0.26% | 6 | 369 | Poor |
| BSP | 0 | 0.00% | 7 | 468 | Poor |
| NOTA | 0 | 0.00% | 8 | 424 | Poor |
| RSSP | 0 | 0.00% | 9 | 342 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 352, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.