441-P.V. CHAUBAH R.N.-1 PS 441
PANKAJ KUMAR
BSPBSP96 votes at this polling station
over MANJOO SAROJ (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PANKAJ KUMAR | BSP | 96 | 35.56% | |
| 2 | MANJOO SAROJ | BJP | 96 | 35.56% | |
| 3 | PUJA | SP | 70 | 25.93% | |
| 4 | NOTA | NOTA | 2 | 0.74% | |
| 5 | JIYALAL | CPI | 2 | 0.74% | |
| 6 | KARMVEER AZAD | AIMIM | 2 | 0.74% | |
| 7 | GITANJALI DEVI | AAP | 1 | 0.37% | |
| 8 | RAMLAKHAN PAL DHANGAR | RSSP | 1 | 0.37% | |
| 9 | NIRMALA BHARTI | INC | 0 | 0.00% |
Share is each candidate's votes over the 270 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 96 | 35.56% | 1 | 315 | Average |
| BSP | 96 | 35.56% | 2 | 218 | Average |
| SP | 70 | 25.93% | 3 | 406 | Average |
| CPI | 2 | 0.74% | 5 | 363 | Poor |
| AIMIM | 2 | 0.74% | 4 | 335 | Poor |
| NOTA | 2 | 0.74% | 6 | 346 | Poor |
| RSSP | 1 | 0.37% | 8 | 327 | Poor |
| AAP | 1 | 0.37% | 7 | 320 | Poor |
| INC | 0 | 0.00% | 9 | 463 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 352, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.