309-P.V. JAMUVA PS 309
PUJA
SPSP213 votes at this polling station
over MANJOO SAROJ (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PUJA | SP | 213 | 45.71% | |
| 2 | MANJOO SAROJ | BJP | 177 | 37.98% | |
| 3 | PANKAJ KUMAR | BSP | 54 | 11.59% | |
| 4 | NOTA | NOTA | 11 | 2.36% | |
| 5 | NIRMALA BHARTI | INC | 4 | 0.86% | |
| 6 | JIYALAL | CPI | 3 | 0.64% | |
| 7 | KARMVEER AZAD | AIMIM | 2 | 0.43% | |
| 8 | GITANJALI DEVI | AAP | 1 | 0.21% | |
| 9 | RAMLAKHAN PAL DHANGAR | RSSP | 1 | 0.21% |
Share is each candidate's votes over the 466 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 213 | 45.71% | 1 | 167 | Strong |
| BJP | 177 | 37.98% | 2 | 180 | Average |
| BSP | 54 | 11.59% | 3 | 282 | Weak |
| NOTA | 11 | 2.36% | 4 | 13 | Poor |
| INC | 4 | 0.86% | 5 | 170 | Poor |
| CPI | 3 | 0.64% | 6 | 266 | Poor |
| AIMIM | 2 | 0.43% | 7 | 298 | Poor |
| AAP | 1 | 0.21% | 8 | 281 | Poor |
| RSSP | 1 | 0.21% | 9 | 285 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 352, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.