369-P.V. TANDVA KHAS R.N.-3 PS 369
PANKAJ KUMAR
BSPBSP337 votes at this polling station
over PUJA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PANKAJ KUMAR | BSP | 337 | 56.73% | |
| 2 | PUJA | SP | 132 | 22.22% | |
| 3 | MANJOO SAROJ | BJP | 108 | 18.18% | |
| 4 | KARMVEER AZAD | AIMIM | 6 | 1.01% | |
| 5 | JIYALAL | CPI | 5 | 0.84% | |
| 6 | GITANJALI DEVI | AAP | 2 | 0.34% | |
| 7 | RAMLAKHAN PAL DHANGAR | RSSP | 2 | 0.34% | |
| 8 | NOTA | NOTA | 1 | 0.17% | |
| 9 | NIRMALA BHARTI | INC | 1 | 0.17% |
Share is each candidate's votes over the 594 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 337 | 56.73% | 1 | 13 | Strong |
| SP | 132 | 22.22% | 2 | 306 | Weak |
| BJP | 108 | 18.18% | 3 | 292 | Weak |
| AIMIM | 6 | 1.01% | 4 | 104 | Poor |
| CPI | 5 | 0.84% | 5 | 152 | Poor |
| AAP | 2 | 0.34% | 6 | 169 | Poor |
| RSSP | 2 | 0.34% | 7 | 153 | Poor |
| INC | 1 | 0.17% | 8 | 408 | Poor |
| NOTA | 1 | 0.17% | 9 | 406 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 352, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.