226-P.V. FATEHPUR BHATAULI R.N.-2 PS 226
PUJA
SPSP332 votes at this polling station
over PANKAJ KUMAR (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PUJA | SP | 332 | 68.60% | |
| 2 | PANKAJ KUMAR | BSP | 81 | 16.74% | |
| 3 | MANJOO SAROJ | BJP | 59 | 12.19% | |
| 4 | GITANJALI DEVI | AAP | 4 | 0.83% | |
| 5 | NOTA | NOTA | 4 | 0.83% | |
| 6 | JIYALAL | CPI | 2 | 0.41% | |
| 7 | NIRMALA BHARTI | INC | 2 | 0.41% | |
| 8 | RAMLAKHAN PAL DHANGAR | RSSP | 0 | 0.00% | |
| 9 | KARMVEER AZAD | AIMIM | 0 | 0.00% |
Share is each candidate's votes over the 484 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 332 | 68.60% | 1 | 45 | Strong |
| BSP | 81 | 16.74% | 2 | 238 | Weak |
| BJP | 59 | 12.19% | 3 | 376 | Weak |
| NOTA | 4 | 0.83% | 5 | 165 | Poor |
| AAP | 4 | 0.83% | 4 | 39 | Poor |
| CPI | 2 | 0.41% | 6 | 322 | Poor |
| INC | 2 | 0.41% | 7 | 308 | Poor |
| AIMIM | 0 | 0.00% | 8 | 434 | Poor |
| RSSP | 0 | 0.00% | 9 | 397 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 352, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.