RE results.election.ltd INDIAN ELECTION RESULTS

Swadesh Jan Sewak Party across AC 362

Vidhan Sabha 2022 · Uttar Pradesh
Booths contested46polling stations with a row for this party
Votes in this AC33summed across 46 booths
Average booth share0.1% mean of 46 booths carrying a share
Strong booths0of 46 classified booths
Booths led0first by votes, of 46 ranked booths

Counted from the source's own party-by-booth rows for assembly constituency 362 in the Vidhan Sabha 2022 Form 20 tier. Strong, Average, Weak and Poor are the source's classification of the party's performance in a booth, not ours. This tier covers Uttar Pradesh only - the tables key on AC number and carry no state column.

Cohort: Vidhan Sabha 2022  /  Lok Sabha 2024

Booth monitor

46 booths · by polling-station number
Strong 0 Average 0 Weak 0 Poor 46

Each tile is a polling station and carries its number; hovering or focusing one gives its name, the party's votes there and its share of the booth. Colour is never the only signal - the statuses also differ by fill pattern, and the status word is printed against every booth in the table below.

Every booth

by this party's own booth rank — its best booths first
PS Polling station Votes % of booth Rank in booth Booth rank Status
171 P.P.MIDDHA, EAST 3 0.7% 5 1 Poor
201 P.P.DUHIMUSI,WEST 3 0.6% 8 2 Poor
231 P.P.MAIRITAR,EAST 3 0.5% 9 3 Poor
441 P.D.I.C.GAIGHAT GRAM-PACHARUKHA,WEST 3 0.6% 8 4 Poor
61 P.P.SHANKARPURA,WEST 2 0.4% 7 5 Poor
121 P.P.GANDHINAGAR KARMMAR 2 0.3% 7 6 Poor
251 P.P.SAHODIH,WEST 2 0.3% 10 7 Poor
301 U.M.V.HUSENABAD,WEST 2 0.3% 8 8 Poor
408 SHRI LANGTU BABA H.S.S. HANDIA KALA,MIDDLE 2 0.4% 9 9 Poor
51 U.M.V.SULTANPUR,MIDDLE 1 0.2% 11 10 Poor
81 P.P.CHHITARAULI 1 0.3% 7 11 Poor
131 P.P.BARWAN 1 0.2% 10 12 Poor
141 COMPOSITE VIDYALAY HARIPUR,EAST 1 0.2% 8 13 Poor
151 I.C.SUKHAPURA,NORTH-MIDDLE 1 0.2% 9 14 Poor
271 CHHITESWAR NATH I.C.CHHITAUNI 1 0.2% 9 15 Poor
321 P.P.REGAHA,WEST 1 0.3% 8 16 Poor
331 P.P.MAHARAJPUR,WEST 1 0.2% 10 17 Poor
371 COMPOSITE VIDYALAY KHANPUR,WEST 1 0.4% 7 18 Poor
381 COMPOSITE VIDYALAY DUMARIA,WEST 1 0.3% 10 19 Poor
428 KANYA COMPOSITE VIDYALAY REOTI, WEST 1 0.3% 10 20 Poor
1 P.P. MANIAR TU.NO.2,EAST 0 0.0% 11 21 Poor
11 INTER C.MANIAR,ROOM-4 0 0.0% 11 22 Poor
21 KANYA P.P.MANIAR,SOUTH 0 0.0% 11 23 Poor
31 U.P.P. GODAWALI KHAS 0 0.0% 11 24 Poor
41 P.P.BIJULIPUR 0 0.0% 11 25 Poor
71 P.P.HALPUR,SOUTH 0 0.0% 11 26 Poor
91 COMPOSITE VIDYALAY CHHITAUNI,MIDDLE 0 0.0% 10 27 Poor
101 JR.H.S.BADASARI JAGIR,SOUTH 0 0.0% 11 28 Poor
111 JR.H.S. BADAGAON, EAST 0 0.0% 10 29 Poor
161 P.P.APAIL,SOUTH 0 0.0% 11 30 Poor
181 NEW P.P. BABHANAULI, WEST 0 0.0% 11 31 Poor
191 P.P.MISHRAWALIA,SOUTH 0 0.0% 11 32 Poor
211 JR.H.S.BANSDIH NEW BUILDING,MIDDLE 0 0.0% 11 33 Poor
221 INTER COLLEGE BANSDIH,ROOM-2 0 0.0% 11 34 Poor
241 KANYA U.M.V.SUJAULI 0 0.0% 11 35 Poor
261 P.P.JITAURA 0 0.0% 11 36 Poor
281 P.P.RAMPUR 0 0.0% 11 37 Poor
291 KANYA P.P.KEWARA,EAST 0 0.0% 11 38 Poor
311 COMPOSITE VIDYALAY KIRTUPUR,NEW BUILDING,NORTH 0 0.0% 10 39 Poor
341 P.P.BARIYARPUR,EAST 0 0.0% 11 40 Poor
351 COMPOSITE VIDYALAY RAJAULI 0 0.0% 11 41 Poor
361 SHRI CHAIN RAM BABA I.C.SAHATWAR,ROOM-5 0 0.0% 11 42 Poor
391 P.P.CHANDPUR NO.2 GRAM-SINGHAI.WEST 0 0.0% 11 43 Poor
401 P.P.BUDDHIRAMPUR 0 0.0% 11 44 Poor
415 COMPOSITE VIDYALAY MAHADHANPUR,WEST 0 0.0% 11 45 Poor
434 P.P.PACHARUKHA,NORTH 0 0.0% 11 46 Poor
An unhandled error has occurred. Reload ×