Seat overview · Winners · All candidates
Barabanki #53SC
Won
P.L.Punia
INC Indian National CongressMargin
1,67,913 22.6 pp
votes
over Ram Sagar (SP)
The contest
Electors14,22,218
Votes polled7,43,415
Turnout52.3%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | P.L.Punia | INC | 3,28,418 | 44.20% | |
| 2 | Ram Sagar | SP | 1,60,505 | 21.60% | |
| 3 | Kamala Prasad Rawat | BSP | 1,59,837 | 21.50% | |
| 4 | Ram Naresh Rawat | BJP | 47,660 | 6.40% | |
| 5 | Lajjawati Kanchan | IND | 12,950 | 1.70% | |
| 6 | Mahant Vishram Das | IND | 10,667 | 1.40% | |
| 7 | Gaya Prasad | IND | 5,792 | 0.80% | |
| 8 | Jeevan | JPS | 4,036 | 0.50% | |
| 9 | Prem Chandra Arya | IND | 2,650 | 0.40% | |
| 10 | Dependra Kumar Rawat | IND | 2,353 | 0.30% | |
| 11 | Ram Autar | IND | 2,320 | 0.30% | |
| 12 | Santram | NNP | 1,812 | 0.20% | |
| 13 | Deshraj | BSS | 1,595 | 0.20% | |
| 14 | Bhagauti | AD | 1,422 | 0.20% | |
| 15 | Babadeen | BRP | 1,411 | 0.20% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is -13, whether NOTA is counted inside the total or outside it.
candidates 743,428 · NOTA n/a · published 743,415 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12