Seat overview · Winners · All candidates · 2024 result
Barabanki #53SC
Contests won on record5first-placed rows, 2004–2024
Distinct winners5by candidate name as published
Distinct winning parties3over 5 contests
Longest unbroken run by one party2BJP, 2014 to 2019, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Tanuj Punia | INC Indian National Congress | 7,19,927 | 55.80% | |
| 2019 | Upendra Singh Rawat | BJP Bharatiya Janta Party | 5,35,917 | 46.40% | |
| 2014 | Priyanka Singh Rawat | BJP Bharatiya Janta Party | 4,54,214 | 42.50% | |
| 2009 | P.L.Punia | INC Indian National Congress | 3,28,418 | 44.20% | |
| 2004 | Shailendra Kumar | SP Samajwadi Party | 1,96,206 | 35.30% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| INC Indian National Congress | 2 | 2024, 2009 | |
| BJP Bharatiya Janta Party | 2 | 2019, 2014 | |
| SP Samajwadi Party | 1 | 2004 |
Provisional
Constituency-wise candidate results, Lok Sabha, 2004–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:29 UTC