Barabanki #53
Candidatures67every name on every ballot
Distinct candidates63as the source spells them
Parties31distinct, as published
Years contested52004 to 2024
Largest field15in 2009
Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2024 | 1 | Tanuj PuniaWON | INC | 7,19,927 | 55.80% |
| 2024 | 2 | Rajrani Rawat | BJP | 5,04,223 | 39.10% |
| 2024 | 3 | Shiv Kumar Doharey | BSP | 39,177 | 3.00% |
| 2024 | 4 | Babooram | IND | 3,669 | 0.30% |
| 2024 | 5 | Ramlakhan Pasi | IND | 2,928 | 0.20% |
| 2024 | 6 | Mithalesh Kumari | IND | 2,321 | 0.20% |
| 2024 | 7 | Devatadeen Gautam | IND | 2,173 | 0.20% |
| 2024 | 8 | Asha Devi | SAP | 2,020 | 0.20% |
| 2024 | 9 | Prof. (DR.) RAM GHULAM RAZDAN | PASIP | 1,493 | 0.10% |
| 2024 | 10 | Mahendra Kumar Rawat | ASP | 1,190 | 0.10% |
| 2024 | 11 | Omkar | IND | 1,138 | 0.10% |
| 2024 | 12 | Advocate Santosh Rawat | BAD | 1,078 | 0.10% |
| 2024 | 13 | Premchandra Harijan | SPSP | 1,076 | 0.10% |
| 2019 | 1 | Upendra Singh RawatWON | BJP | 5,35,917 | 46.40% |
| 2019 | 2 | Ram Sagar Rawat | SP | 4,25,777 | 36.90% |
| 2019 | 3 | Tanuj Punia | INC | 1,59,611 | 13.80% |
| 2019 | 4 | Asha Devi | LD | 5,762 | 0.50% |
| 2019 | 5 | Molhey Ram Rawat | IND | 4,381 | 0.40% |
| 2019 | 6 | Manju Devi | IND | 3,683 | 0.30% |
| 2019 | 7 | Kishan Lal | IND | 2,289 | 0.20% |
| 2019 | 8 | Tarawati | ASP | 1,921 | 0.20% |
| 2019 | 9 | Fool Dulari | SSP | 1,624 | 0.10% |
| 2019 | 10 | Vinod Kumar | AJP | 1,622 | 0.10% |
| 2019 | 11 | Santosh Kumari | BAD | 1,549 | 0.10% |
| 2019 | 12 | Om Kar | BMP | 1,371 | 0.10% |
| 2019 | 13 | Kalpana Rawat | BPP | 1,049 | 0.10% |
| 2014 | 1 | Priyanka Singh RawatWON | BJP | 4,54,214 | 42.50% |
| 2014 | 2 | P. L. Punia | INC | 2,42,336 | 22.70% |
| 2014 | 3 | Kamla Prasad Rawat | BSP | 1,67,150 | 15.60% |
| 2014 | 4 | Rajrani Rawat | SP | 1,59,284 | 14.90% |
| 2014 | 5 | Rajesh Kumar Vidyarthi | PP | 7,980 | 0.70% |
| 2014 | 6 | Khanjan Lal | IND | 7,136 | 0.70% |
| 2014 | 7 | Mahesh | IND | 3,836 | 0.40% |
| 2014 | 8 | Kishan Lal | SS | 3,261 | 0.30% |
| 2014 | 9 | Dinesh Chandra Gautam | AAP | 3,126 | 0.30% |
| 2014 | 10 | Abhilakh Rawat | IND | 3,038 | 0.30% |
| 2014 | 11 | P. C. Kureel | INL | 2,560 | 0.20% |
| 2014 | 12 | Medi Lal | BMP | 2,171 | 0.20% |
| 2014 | 13 | Babu Lal | MSP | 2,035 | 0.20% |
| 2014 | 14 | Nitin Singh | NP | 1,315 | 0.10% |
| 2009 | 1 | P.L.PuniaWON | INC | 3,28,418 | 44.20% |
| 2009 | 2 | Ram Sagar | SP | 1,60,505 | 21.60% |
| 2009 | 3 | Kamala Prasad Rawat | BSP | 1,59,837 | 21.50% |
| 2009 | 4 | Ram Naresh Rawat | BJP | 47,660 | 6.40% |
| 2009 | 5 | Lajjawati Kanchan | IND | 12,950 | 1.70% |
| 2009 | 6 | Mahant Vishram Das | IND | 10,667 | 1.40% |
| 2009 | 7 | Gaya Prasad | IND | 5,792 | 0.80% |
| 2009 | 8 | Jeevan | JPS | 4,036 | 0.50% |
| 2009 | 9 | Prem Chandra Arya | IND | 2,650 | 0.40% |
| 2009 | 10 | Dependra Kumar Rawat | IND | 2,353 | 0.30% |
| 2009 | 11 | Ram Autar | IND | 2,320 | 0.30% |
| 2009 | 12 | Santram | NNP | 1,812 | 0.20% |
| 2009 | 13 | Deshraj | BSS | 1,595 | 0.20% |
| 2009 | 14 | Bhagauti | AD | 1,422 | 0.20% |
| 2009 | 15 | Babadeen | BRP | 1,411 | 0.20% |
| 2004 | 1 | Shailendra KumarWON | SP | 1,96,206 | 35.30% |
| 2004 | 2 | Vachaspati | BSP | 1,95,576 | 35.20% |
| 2004 | 3 | Dr. Amrit Lal Bharti | BJP | 1,00,181 | 18.00% |
| 2004 | 4 | Basudeo | AD | 18,237 | 3.30% |
| 2004 | 5 | Shashi Prakash | LJSP | 17,817 | 3.20% |
| 2004 | 6 | Mahendra Kuimar | IND | 11,410 | 2.10% |
| 2004 | 7 | Pancham Lal | IND | 4,233 | 0.80% |
| 2004 | 8 | Gulab Sonkar | IJP | 3,636 | 0.70% |
| 2004 | 9 | Lal Chandra Hela | SS | 2,488 | 0.40% |
| 2004 | 10 | Lakhan Singh Raj Pasi | BKRP | 2,067 | 0.40% |
| 2004 | 11 | Baijal Kumar | JP | 1,805 | 0.30% |
| 2004 | 12 | Mahendra Singh | RSP | 1,720 | 0.30% |
Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.