Seat overview · Winners · All candidates
Kanpur #43GEN
Won
Satyadev Pachauri
BJP Bharatiya Janta PartyMargin
1,55,934 18.5 pp
votes
over Sriprakash Jaiswal (INC)
The contest
Electors19,36,426
Votes polled8,42,994
Turnout43.7%
NOTA
4,0570.20% of votes
Male electors10.64 L54.9% of electorate
Female electors8.73 L45.1% of electorate
Sex ratio
821females per 1,000 males
Poll date11 Apr 2019
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Satyadev Pachauri | BJP | 4,68,937 | 55.60% | |
| 2 | Sriprakash Jaiswal | INC | 3,13,003 | 37.10% | |
| 3 | Ram Kumar | SP | 48,275 | 5.70% | |
| 4 | Alok Kumar | SJP | 1,885 | 0.20% | |
| 5 | Poonam Shukla | BSCP | 1,130 | 0.10% | |
| 6 | Ram Gopal Uttam | IND | 1,078 | 0.10% | |
| 7 | Shivam Kushwaha | IND | 998 | 0.10% | |
| 8 | Javed Mohammad Khan | IND | 696 | 0.10% | |
| 9 | Chandra Bhan Sankhwar | IND | 595 | 0.10% | |
| 10 | Balveer Singh Chandel | SS | 591 | 0.10% | |
| 11 | Dilshad Ahmad | IND | 580 | 0.10% | |
| 12 | Triveni Narayan Jaiswal | IND | 486 | 0.10% | |
| 13 | Reena Urf Renu | SP | 367 | 0.00% | |
| 14 | Mukti Yadav | BRM | 316 | 0.00% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 838,937 · NOTA 4,057 · published 842,994 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2019
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12