Independent on Kanpur
WON 0 OF 32 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Ajay Kumar Mishra | 672 | 0.10% | 7 | Lost · 7th |
| 2024 | Arvind Kumar Srivastava | 398 | 0.00% | 9 | Lost · 9th |
| 2024 | Manoj Kumar | 778 | 0.10% | 6 | Lost · 6th |
| 2024 | Alok Mishra | 1,198 | 0.10% | 5 | Lost · 5th |
| 2019 | Triveni Narayan Jaiswal | 486 | 0.10% | 12 | Lost · 12th |
| 2019 | Javed Mohammad Khan | 696 | 0.10% | 8 | Lost · 8th |
| 2019 | Ram Gopal Uttam | 1,078 | 0.10% | 6 | Lost · 6th |
| 2019 | Shivam Kushwaha | 998 | 0.10% | 7 | Lost · 7th |
| 2019 | Dilshad Ahmad | 580 | 0.10% | 11 | Lost · 11th |
| 2019 | Chandra Bhan Sankhwar | 595 | 0.10% | 9 | Lost · 9th |
| 2014 | Kishor Bajpai | 3,005 | 0.40% | 6 | Lost · 6th |
| 2014 | Vishwanath Kataria | 929 | 0.10% | 11 | Lost · 11th |
| 2014 | Muzaffar Husain Khan | 1,069 | 0.10% | 10 | Lost · 10th |
| 2014 | Betalal Diwakar | 665 | 0.10% | 14 | Lost · 14th |
| 2014 | Kumari Saraswati | 475 | 0.10% | 16 | Lost · 16th |
| 2014 | Ashok Paswan Advocate | 1,398 | 0.20% | 9 | Lost · 9th |
| 2014 | Prem Chandra Pandey | 2,350 | 0.30% | 7 | Lost · 7th |
| 2009 | Badri Vishal Prajapati | 522 | 0.10% | 13 | Lost · 13th |
| 2009 | Ahamed Hussain | 3,728 | 0.70% | 5 | Lost · 5th |
| 2009 | Jageswar Dayal 1 Vikal Orai | 389 | 0.10% | 16 | Lost · 16th |
| 2009 | Gaya Prasad | 365 | 0.10% | 17 | Lost · 17th |
| 2009 | Anil Kumar Jain | 563 | 0.10% | 12 | Lost · 12th |
| 2009 | Maya Kaushal | 2,503 | 0.50% | 7 | Lost · 7th |
| 2009 | Mohammd Isha | 2,394 | 0.50% | 8 | Lost · 8th |
| 2009 | Mahesh Chandra Sharma | 767 | 0.10% | 11 | Lost · 11th |
| 2009 | Nisha | 1,463 | 0.30% | 9 | Lost · 9th |
| 2009 | V.N.Awasthi | 1,274 | 0.20% | 10 | Lost · 10th |
| 2004 | Mathura Prasad | 3,202 | 0.50% | 10 | Lost · 10th |
| 2004 | Anil Kumar Alias Awadheshanand | 4,312 | 0.60% | 8 | Lost · 8th |
| 2004 | Vijay Kumar | 11,492 | 1.70% | 6 | Lost · 6th |
| 2004 | Ashok Kumar | 1,638 | 0.20% | 14 | Lost · 14th |
| 2004 | Jagannath Verma (PATRAKAR) | 3,401 | 0.50% | 9 | Lost · 9th |
Other parties on this seat
Bharatiya Janta PartyIndian National CongressBahujan Samaj PartySamajwadi PartySabhi Jan PartyApna DalAam Aadmi PartyBhartiya Shakti Chetna PartyBharat Punarnirman DalCommunist Party Of IndiaAll India Forward BlocAll India Trinamool CongressProutist Bloc IndiaShiv SenaSocialist Unity Centre Of India (COMMUNIST)Suheldev Bhartiya Samaj PartyPragtisheel Manav Samaj PartySwarajya Party Of IndiaAkhil Bhartiya Rajarya SabhaNavbharat Nirman PartySaaf PartyAkhil Bharat Hindu MahasabhaBharatiya Rashtriya MorchaRashtrawadi Samaj PartyNav Bharat Democratic PartyParivartan Samaj PartyIndian Justice PartyPeace PartyNagrik Ekta PartyAkhil Bharatiya Ashok Sena
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 18:36 UTC