RE results.election.ltd INDIAN ELECTION RESULTS

AC 387 booth results

Uttar Pradesh · 2022 Vidhan Sabha
Polling stations461Form 20 sheets held
Electors4.07 Lall 461 polling stations
Votes polled2.46 Lall 461 polling stations
Turnout60.4% all 461 polling stations

Uttar Pradesh only. These tables key on an assembly-constituency number and carry no state column; AC 387 here means the Uttar Pradesh seat of that number and nothing else.

Cohort:2022 Vidhan Sabha · 2024 Lok Sabha The 2024 Lok Sabha booth set carries votes only: it has no electorate column, so on that cohort this page reports no electors and no turnout percentage.

Party strength across booths

20 parties · source's own booth classification
Party Votes Booths Strong · Average · Weak · Poor Strong Average Weak Poor
ADS Apna Dal (Soneylal) 1,18,040 460 326 94 24 16
ADK Apna Dal (Kamerawadi) 71,628 460 82 141 214 23
BSP Bahujan Samaj Party 26,097 460 17 38 103 302
INC Indian National Congress 16,646 460 0 0 97 363
PPID Peoples Party of India (Democratic) 2,652 460 0 0 0 460
AAP Aam Aadmi Party 2,180 460 0 0 0 460
ABSP Apna Bhartiya Sanatan Party 1,442 460 0 0 0 460
JDU Janata Dal (United) 1,364 460 0 0 0 460
BMP Bahujan Mukti Party 1,297 460 0 0 0 460
IND Independent 812 460 0 0 0 460
COL 39 39 40 1 1 0 0 0
COL 36 36 37 1 1 0 0 0
COL 33 33 34 1 1 0 0 0
COL 30 30 31 1 1 0 0 0
COL 27 27 28 1 1 0 0 0
COL 24 24 25 1 1 0 0 0
COL 21 21 22 1 1 0 0 0
COL 18 18 19 1 1 0 0 0
COL 15 15 16 1 1 0 0 0
COL 12 12 13 1 1 0 0 0

Every polling station

461 stations · by PS number
PS Polling station Electors Votes polled Turnout % Turnout bar Male Female
1 BESIC.PRIMARY.SCHOOL.BAREMA.R.N01 759 444 58.5 250 194
2 3 4 8 200.0 5 6
3 YUGAL BIHARI INTER.COLLEGE .RAMESHWAR 962 735 76.4 408 327
4 PRIMARY .SCHOOL.HIRAMPUR 750 565 75.3 297 268
5 BESIC.PRIMARY.SCHOOL..JAGAPATTI 1,095 729 66.6 381 348
6 PRIMARY .SCHOOL.PARSIPUR 662 338 51.1 177 161
7 PRIMARY .SCHOOL.LACHCHHIPUR 560 371 66.3 188 183
8 PRIMARY .SCHOOL.PATERCHAK 958 615 64.2 347 268
9 BESIC.PRIMARY.SCHOOL.BHATAULI.R.N.1 932 699 75.0 375 324
10 BESIC.PRIMARY.SCHOOL.BHATAULI.R.N.2 725 508 70.1 272 236
11 BESIC.PRIMARY.SCHOOL.BHATAULI.R.N.3 807 534 66.2 304 230
12 PRIMARY .SCHOOL. GOSAIPUR 578 387 67.0 204 183
13 BESIC.PRIMARY.SCHOOL. KASHIPUR 970 677 69.8 366 311
14 BESIC.PRIMARY.SCHOOL..BHATSAR.R.N.1 859 515 60.0 300 215
15 BESIC.PRIMARY.SCHOOL..BHATSAR.R.N.2 852 544 63.9 296 248
16 BESIC.PRIMARY.SCHOOL..BHATSAR.R.N.3 844 556 65.9 312 244
17 BESIC.PRIMARY.SCHOOL..BHATSAR.R.N.4 872 599 68.7 335 264
18 BESIC.PRIMARY.SCHOOL..BHATSAR.R.N.5 1,133 812 71.7 426 386
19 BESIC.PRIMARY.SCHOOL. KHEWLI.R.N.1 798 501 62.8 249 252
20 BESIC.PRIMARY.SCHOOL. KHEWLI.R.N.2 922 531 57.6 269 262
21 BESIC.PRIMARY.SCHOOL. KHEWLI.R.N.3 831 575 69.2 301 274
22 BESIC.PRIMARY.SCHOOL.KAPARFORWA R.N.1 773 525 67.9 278 247
23 BESIC.PRIMARY.SCHOOL.KAPARFORWA R.N.2 919 584 63.6 318 266
24 BESIC.PRIMARY.SCHOOL.KAPARFORWA R.N.3 878 628 71.5 345 283
25 BESIC.PRIMARY.SCHOOL.KAPARFORWA R.N.4 843 510 60.5 281 229
26 BESIC.PRIMARY.SCHOOL.KORAUT .R.N.1 726 532 73.3 309 223
27 BESIC.PRIMARY.SCHOOL.KORAUT .R.N.2 739 526 71.2 301 225
28 BESIC.PRIMARY.SCHOOL.AYODHYAPUR .R.N.1 598 474 79.3 287 187
29 BESIC.PRIMARY.SCHOOL.AYODHYAPUR .R.N.2 635 412 64.9 304 108
30 BESIC.PRIMARY.SCHOOL. KHEWSIPUR 909 667 73.4 362 305
31 PRIMARY .SCHOOL.SARWANPUR.R.N.1 726 526 72.5 292 234
32 PRIMARY .SCHOOL.SARWANPUR.R.N.2 769 568 73.9 340 228
33 BESIC.PRIMARY.SCHOOL..LOHARAPUR R.N01 635 499 78.6 255 244
34 BESIC.PRIMARY.SCHOOL..LOHARAPUR R.N02 675 425 63.0 225 200
35 BESIC.PRIMARY.SCHOOL..KORAUTI R.N.1 923 649 70.3 345 304
36 BESIC.PRIMARY.SCHOOL..KORAUTI R.N.2 458 303 66.2 161 142
37 JUNIYAR.HIGH.SCHOOL BITTHALPUR 542 438 80.8 237 201
38 BESIC.PRIMARY.SCHOOL. KOTWA R.N.1 838 491 58.6 308 183
39 BESIC.PRIMARY.SCHOOL. KOTWA R.N.2 859 427 49.7 290 137
40 BESIC.PRIMARY.SCHOOL. KOTWA R.N.3 840 456 54.3 304 152
41 BESIC.PRIMARY.SCHOOL. KOTWA R.N.4 954 523 54.8 332 191
42 BESIC.PRIMARY.SCHOOL. KOTWA R.N.5 922 516 56.0 360 156
43 PRE.SECONDARY .SCHOOL. KOTWA R.N.1 1,093 674 61.7 456 218
44 PRE.SECONDARY .SCHOOL. KOTWA R.N.2 921 591 64.2 407 184
45 PRE.SECONDARY .SCHOOL. KOTWA R.N.3 871 586 67.3 354 232
46 PRE.SECONDARY .SCHOOL. KOTWA R.N.4 664 379 57.1 241 138
47 PRE.SECONDARY .SCHOOL. KOTWA R.N.5 767 515 67.1 316 199
48 BESIC.PRIMARY.SCHOOL.TADIYA 1,212 912 75.3 526 386
49 MADARSA ISLAMIYA KOTWA R.N.1 792 574 72.5 370 204
50 MADARSA ISLAMIYA KOTWA R.N.2 851 582 68.4 381 201
51 BESIC.PRIMARY.SCHOOL.CHHITAUNI R.N.1 1,009 735 72.8 433 302
52 BESIC.PRIMARY.SCHOOL.CHHITAUNI R.N.2 989 649 65.6 374 275
53 BESIC.PRIMARY.SCHOOL.CHHITAUNI R.N.3 1,029 614 59.7 386 228
54 BESIC.PRIMARY.SCHOOL.CHHITAUNI R.N.4 1,059 638 60.3 360 278
55 BESIC.PRIMARY.SCHOOL..KAKARHIYA 895 561 62.7 265 296
56 AGANWADI KENDRA LAKHMIPUR 614 375 61.1 192 183
57 PANCHYAT BHAVAN LAKHMIPUR 581 430 74.0 237 193
58 KANYA .PRIMARY.SCHOOL. SIRSA 853 579 67.9 362 217
59 PRIMARY .SCHOOL..MANORATHPUR 560 461 82.3 249 212
60 PANCHYAT BHAVAN SARHARI R.N.1 779 580 74.5 304 276
61 PANCHYAT BHAVAN SARHARI R.N.2 817 558 68.3 318 240
62 BESIC.PRIMARY.SCHOOL..BHARTHARA R.N.1 876 572 65.3 336 236
63 BESIC.PRIMARY.SCHOOL..BHARTHARA R.N.2 922 521 56.5 305 216
64 BESIC.PRIMARY.SCHOOL..BHARTHARA R.N.3 961 600 62.4 349 251
65 BESIC.PRIMARY.SCHOOL..BHARTHARA R.N.4 839 555 66.2 298 257
66 BESIC.PRIMARY.SCHOOL..BHARTHARA R.N.5 797 491 61.6 298 193
67 PRIMARY .SCHOOL. BEDAULI 777 530 68.2 305 225
68 BESIC.PRIMARY.SCHOOL..BAKHARIYA R.N.1 798 542 67.9 320 222
69 BESIC.PRIMARY.SCHOOL..BAKHARIYA R.N.2 1,027 532 51.8 381 151
70 SAMUDAYIK UTSAV BHAVAN 826 535 64.8 319 216
71 BESIC.PRIMARY.SCHOOL.ANANTPUR R.N.1 562 434 77.2 240 194
72 BESIC.PRIMARY.SCHOOL.ANANTPUR R.N.2 558 416 74.6 250 166
73 BESIC.PRIMARY.SCHOOL..MANGALPUR R.N.1 1,166 773 66.3 470 303
74 BESIC.PRIMARY.SCHOOL..MANGALPUR R.N.2 1,097 650 59.3 391 259
75 PRIMARY .SCHOOL.PARJANPUR R.N.1 938 653 69.6 360 293
76 PRIMARY .SCHOOL.PARJANPUR R.N.2 978 645 66.0 394 251
77 PRIMARY .SCHOOL.BANKAT R.N.1 533 314 58.9 178 136
78 PRIMARY .SCHOOL.BANKAT R.N.2 722 437 60.5 240 197
79 PRIMARY .SCHOOL..SARHARI(MAHESHPUR ) 603 432 71.6 240 192
80 PRIMARY .SCHOOL.NARICHA 670 472 70.5 275 197
81 PRIMARY .SCHOOL. PARAMPUR 1,094 794 72.6 456 338
82 BESIC.PRIMARY.SCHOOL.RAMRAIPUR 853 621 72.8 351 270
83 PRIMARY .SCHOOL.TULACHAK 387 312 80.6 165 147
84 PANCHYAT BHAWAN KORAUTA R.N.1 993 681 68.6 393 288
85 PANCHYAT BHAWAN KORAUTA R.N.2 1,060 681 64.3 376 305
86 PANCHYAT BHAWAN KORAUTA R.N.? 1,099 838 76.3 472 366
87 GOPALPUR AGANVADI KENDRA 592 418 70.6 228 190
88 JUNIYAR.HIGH.SCHOOL UNCHGANV R.N.1 997 634 63.6 366 268
89 JUNIYAR.HIGH.SCHOOL UNCHGANV R.N.2 1,075 712 66.2 424 288
90 JUNIYAR.HIGH.SCHOOL UNCHGANV R.N.3 570 384 67.4 214 170
91 JUNIYAR.HIGH.SCHOOL UNCHGANV R.N.4 612 455 74.4 233 222
92 PRIMARY .SCHOOL.DAUDPUR 844 630 74.6 335 295
93 BESIC.PRIMARY.SCHOOL..ALLUDDINPUR R.N.1 930 699 75.2 384 315
94 BESIC.PRIMARY.SCHOOL..ALLUDDINPUR R.N.2 879 658 74.9 385 273
95 BESIC.PRIMARY.SCHOOL..GHATAMPUR R.N.1 761 508 66.8 266 242
96 BESIC.PRIMARY.SCHOOL..GHATAMPUR R.N.2 811 577 71.2 302 275
97 BESIC.PRIMARY.SCHOOL.MANIYARIPUR R.N.1 829 542 65.4 304 238
98 BESIC.PRIMARY.SCHOOL.MANIYARIPUR R.N.2 1,001 581 58.0 342 239
99 PANCHYAT BHAVAN KHULASPUR 992 686 69.2 385 301
100 PRIMARY .SCHOOL..PILKHINI 760 501 65.9 279 222
101 BESIC.PRIMARY.SCHOOL..SAJOEE R.N.1 1,041 662 63.6 380 282
102 BESIC.PRIMARY.SCHOOL..SAJOEE R.N.2 1,154 681 59.0 401 280
103 BESIC.PRIMARY.SCHOOL..SAJOEE R.N.3 870 568 65.3 315 253
104 PANCHYAT BHAWAN SAJOEE R.N.1 926 583 63.0 342 241
105 PANCHYAT BHAWAN SAJOEE R.N.2 978 565 57.8 326 239
106 BESIC.PRIMARY.SCHOOL..BHADAO R.N.1 628 449 71.5 240 209
107 BESIC.PRIMARY.SCHOOL..BHADAO R.N.2 621 447 72.0 242 205
108 PRIMARY .SCHOOL.SIHORAWA R.N.1 1,097 781 71.2 431 350
109 PRIMARY .SCHOOL.SIHORAWA R.N.2 1,103 764 69.3 415 349
110 JAY KISAN INTER.COLLEGE.SARAUNI R.N.1 736 501 68.1 258 243
111 JAY KISAN INTER.COLLEGE.SARAUNI R.N.2 835 609 72.9 362 247
112 BESIC.PRIMARY.SCHOOL. DAREKHU R.N.1 1,141 657 57.6 356 301
113 BESIC.PRIMARY.SCHOOL. DAREKHU R.N.2 847 310 36.6 182 128
114 BESIC.PRIMARY.SCHOOL. DAREKHU R.N.3 888 445 50.1 255 190
115 BESIC.PRIMARY.SCHOOL. DAREKHU R.N.4 858 449 52.3 258 191
116 PANCHYAT BHAVAN DAREKHU 907 518 57.1 293 225
117 INTER.COLLEGE. JAGATPUR R.N.1 888 597 67.2 330 267
118 INTER.COLLEGE. JAGATPUR R.N.2 881 559 63.5 298 261
119 INTER.COLLEGE. JAGATPUR R.N.3 659 482 73.1 272 210
120 INTER.COLLEGE. JAGATPUR R.N.4 518 360 69.5 200 160
121 BESIC.PRIMARY.SCHOOL.HARDATTPUR R.N.1 855 599 70.1 323 276
122 BESIC.PRIMARY.SCHOOL.HARDATTPUR R.N.2 807 619 76.7 339 280
123 BESIC.PRIMARY.SCHOOL.HARDATTPUR R.N.3 940 679 72.2 356 323
124 BESIC.PRIMARY.SCHOOL..BANDEPUR R.N.1 808 529 65.5 291 238
125 BESIC.PRIMARY.SCHOOL..BANDEPUR R.N.2 819 521 63.6 300 221
126 BESIC.PRIMARY.SCHOOL..BANDEPUR R.N.3 787 513 65.2 389 124
127 PRIMARY .SCHOOL.GANGPUR 883 616 69.8 336 280
128 BESIC.PRIMARY.SCHOOL..RAMPUR R.N.1 982 640 65.2 354 286
129 BESIC.PRIMARY.SCHOOL..RAMPUR R.N.2 997 594 59.6 314 280
130 PRIMARY .SCHOOL..DHANPALPUR 671 526 78.4 305 221
131 PRIMARY .SCHOOL..DAYAPUR 1,037 756 72.9 400 356
132 RAJKI.KANYA.HIGHER.SECONDARY.SCHOOL .BASANTPATTI R. 1,094 843 77.1 476 367
133 RAJKI.KANYA.HIGHER.SECONDARY.SCHOOL .BASANTPATTI R. 1,021 762 74.6 407 355
134 PRIMARY SCHOOL GHAMAHAPUR R.N.1 441 293 66.4 153 140
135 PRIMARY SCHOOL GHAMAHAPUR R.N.2 1,113 826 74.2 455 371
136 PRIMARY SCHOOL GANGAPUR R.N.1 1,048 717 68.4 401 316
137 PRIMARY SCHOOL GANGAPUR R.N.2 1,064 745 70.0 427 318
138 PRIMARY SCHOOL GANGAPUR R.N.3 1,130 823 72.8 486 337
139 KANYA .PRIMARY.SCHOOL.GANGAPUR R.N.1 1,037 733 70.7 405 328
140 KANYA PRIMARY SCHOOL GANGAPUR R.N.2 1,077 713 66.2 414 299
141 KANYA PRIMARY SCHOOL GANGAPUR R.N.3 727 427 58.7 247 180
142 INTER COLLEGE GANGAPUR 302 175 58.0 96 79
143 SAMUDAYIK KENDRA NAGAR PANCHYAT GANGAPUR R.N.1 617 443 71.8 270 173
144 SAMUDAYIK KENDRA NAGAR PANCHYAT GANGAPUR R.N.2 542 400 73.8 214 186
145 JUNIYAR.HIGH.SCHOOL PAYAGPUR R.N.1 634 441 69.6 237 204
146 JUNIYAR.HIGH.SCHOOL PAYAGPUR R.N.2 613 466 76.0 261 205
147 MATRI SHISHU.SCHOOL SHAHWAJPUR 626 462 73.8 250 212
148 PRIMARY .SCHOOL.TODARPUR R.N.1 1,046 735 70.3 398 337
149 PRIMARY .SCHOOL.TODARPUR R.N.2 1,055 648 61.4 357 291
150 PRIMARY .SCHOOL.MILKICHAK R.N.1 1,076 770 71.6 426 344
151 PRIMARY .SCHOOL.MILKICHAK R.N.2 1,060 771 72.7 437 334
152 PRIMARY .SCHOOL..KANERI R.N.1 917 630 68.7 363 267
153 PRIMARY .SCHOOL..KANERI R.N.2 985 722 73.3 392 330
154 PRIMARY .SCHOOL..BABHNIYAO R.N.1 731 395 54.0 215 180
155 PRIMARY .SCHOOL..BABHNIYAO R.N.2 690 479 69.4 259 220
156 JUNIYAR HAI SCHOOL BABHNIYAO R.N.1 598 378 63.2 202 176
157 JUNIYAR HAI SCHOOL BABHNIYAO R.N.2 657 377 57.4 203 174
158 BESIC.PRIMARY.SCHOOL. BHAWANIPUR R.N.1 789 474 60.1 253 221
159 BESIC.PRIMARY.SCHOOL. BHAWANIPUR R.N.2 650 450 69.2 251 199
160 BESIC PRIMARY.SCHOOL. BHAWANIPUR R.N.3 1,073 715 66.6 389 326
161 PANCHYAT BHAWAN KASHIPUR R.N.1 743 428 57.6 245 183
162 PANCHYAT BHAWAN KASHIPUR R.N.2 808 514 63.6 286 228
163 PRIMARY SCHOOL GAURA R.N.1 714 491 68.8 258 233
164 PRIMARY SCHOOL GAURA R.N.2 728 505 69.4 281 224
165 PRIMARY SCHOOL JAGARDEOPUR 1,170 745 63.7 398 347
166 KANYA PRIMARY SCHOOL BHADRASI 1,018 715 70.2 398 317
167 SARDAR PATEL INTER COLLEGE BADAUNIKHURD R.N.1 666 538 80.8 301 237
168 SARDAR PATEL INTER COLLEGE BADAUNIKHURD R.N.2 664 522 78.6 295 227
169 SARDAR PATEL INTER COLLEGE BADAUNIKHURD R.N.3 612 423 69.1 219 204
170 SARDAR PATEL INTER COLLEGE BADAUNIKHURD R.N.4 576 393 68.2 235 158
171 PRIMARY SCHOOL KANDHIPUR R.N.1 950 595 62.6 321 274
172 PRIMARY SCHOOL KANDHIPUR R.N.2 397 257 64.7 151 106
173 PRIMARY SCHOOL DHOLAPUR 1,144 844 73.8 480 364
174 PRIMARY SCHOOL RAMSIPUR R.N.1 757 574 75.8 311 263
175 PRIMARY SCHOOL RAMSIPUR R.N.2 794 635 80.0 343 292
176 PRIMARY SCHOOL KARNADADI R.N.1 655 427 65.2 245 182
177 PRIMARY SCHOOL KARNADADI R.N.2 605 405 66.9 237 168
178 PRIMARY SCHOOL KARNADADI R.N.3 1,065 707 66.4 390 317
179 PRIMARY SCHOOL MOHANSARAI R.N.1 1,001 611 61.0 339 272
180 PRIMARY SCHOOL MOHANSARAI R.N.2 599 405 67.6 226 179
181 PRIMARY SCHOOL MOHANSARAI R.N.3 622 415 66.7 224 191
182 PRIMARY SCHOOL BAIRAWAN R.N.1 998 683 68.4 389 294
183 PRIMARY SCHOOL BAIRAWAN R.N.2 1,046 680 65.0 371 309
184 PRIMARY SCHOOL NIYAISIPUR 698 500 71.6 277 223
185 SAMUDAIK VIKASH KENDRA PARSUPUR 834 609 73.0 317 292
186 PRIMARY SCHOOL TOFAPUR 580 365 62.9 247 118
187 PRIMARY SCHOOL BAHORANPUR 1,072 794 74.1 427 367
188 PRIMARY SCHOOL BISHUNPUR R.N.1 1,040 632 60.8 360 272
189 PRIMARY SCHOOL BISHUNPUR R.N.2 1,038 619 59.6 350 269
190 PRIMARY SCHOOL HARPALPUR R.N.1 1,134 744 65.6 482 262
191 PRIMARY SCHOOL HARPALPUR R.N.2 1,092 672 61.5 422 250
192 PRIMARY SCHOOL HARPALPUR R.N.3 981 545 55.6 374 171
193 SHITALA CHILDREN SCHOOL HARPALPUR R.N.1 1,019 596 58.5 282 314
194 SHITALA CHILDREN SCHOOL HARPALPUR R.N.2 991 511 51.6 331 180
195 SHITALA CHILDREN SCHOOL HARPALPUR R.N.3 957 576 60.2 340 236
196 KARMDESHWAR MAHADEV INTER COLLAGE KANDAWA R.N.1 1,029 520 50.5 280 240
197 KARMDESHWAR MAHADEV INTER COLLAGE KANDAWA R.N.2 964 502 52.1 285 217
198 KARMDESHWAR MAHADEV INTER COLLAGE KANDAWA R.N.3 998 543 54.4 317 226
199 KARMDESHWAR MAHADEV INTER COLLAGE KANDAWA R.N.4 1,014 541 53.4 305 236
200 KARMDESHWAR MAHADEV INTER COLLAGE KANDAWA R.N.5 1,033 571 55.3 308 263
201 M.P MEMORIYAL PABLIK SCHOOL KANDVA R.N.1 1,057 503 47.6 259 244
202 M.P MEMORIYAL PABLIK SCHOOL KANDVA R.N.2 1,030 555 53.9 293 262
203 M.P MEMORIYAL PABLIK SCHOOL KANDVA R.N.3 1,036 550 53.1 304 246
204 M.P MEMORIYAL PABLIK SCHOOL KANDVA R.N.4 983 571 58.1 310 261
205 M.P MEMORIYAL PABLIK SCHOOL KANDVA R.N.5 949 528 55.6 295 233
206 PRIMARY SCHOOL KANDVA R.N.1 1,016 589 58.0 324 265
207 PRIMARY SCHOOL KANDVA R.N.2 1,008 545 54.1 308 237
208 PRIMARY SCHOOL AWLESHPUR R.N.1 1,027 645 62.8 361 284
209 PRIMARY SCHOOL AWLESHPUR R.N.2 1,162 739 63.6 394 345
210 PRIMARY SCHOOL AWLESHPUR R.N.3 1,183 755 63.8 426 329
211 PRIMARY SCHOOL CHITAIPUR R.N.1 683 365 53.4 196 169
212 PRIMARY SCHOOL CHITAIPUR R.N.2 591 350 59.2 194 156
213 PRIMARY SCHOOL CHITAIPUR R.N.3 1,121 622 55.5 347 275
214 PRIMARY SCHOOL KANCHANPUR R.N.1 883 508 57.5 274 234
215 PRIMARY SCHOOL KANCHANPUR R.N.2 924 565 61.2 300 265
216 PRIMARY SCHOOL KANCHANPUR R.N.3 1,126 631 56.0 342 289
217 KENDRIY SCHOOL KANCHANPUR R.N.1 870 500 57.5 280 220
218 KENDRIY SCHOOL KANCHANPUR R.N.2 928 556 59.9 313 243
219 BESIC.PRIMARY.SCHOOL..PAHARI R.N.1 977 524 53.6 299 225
220 BESIC.PRIMARY.SCHOOL..PAHARI R.N.2 942 597 63.4 316 281
221 BESIC.PRIMARY.SCHOOL..PAHARI R.N.3 858 528 61.5 283 245
222 BESIC.PRIMARY.SCHOOL..PAHARI R.N.4 1,132 727 64.2 407 320
223 BESIC.PRIMARY.SCHOOL..PAHARI R.N.5 874 543 62.1 280 263
224 AGANWADI KENDRA GANESHPUR 981 550 56.1 309 241
225 BAREKA INTER.COLLEGE. SOUTH GATE VARANASI R.N.1 846 277 32.7 145 132
226 BAREKA INTER.COLLEGE. SOUTH GATE VARANASI R.N.2 818 260 31.8 133 127
227 BAREKA INTER.COLLEGE. SOUTH GATE VARANASI R.N.3 802 259 32.3 139 120
228 BAREKA INTER.COLLEGE. SOUTH GATE VARANASI R.N.4 1,044 369 35.3 193 176
229 BAREKA INTER.COLLEGE. SOUTH GATE VARANASI R.N.5 967 353 36.5 198 155
230 KENDRIY SCHOOL . NO.4 B.L.W.VARANASI R.N.1 830 288 34.7 148 140
231 KENDRIY SCHOOL . NO.4 B.L.W.VARANASI R.N.2 657 251 38.2 141 110
232 KENDRIY SCHOOL . NO.4 B.L.W.VARANASI R.N.3 595 259 43.5 133 126
233 KENDRIY SCHOOL . NO.4 B.L.W.VARANASI R.N.4 998 362 36.3 190 172
234 KENDRIY SCHOOL . NO.4 B.L.W.VARANASI R.N.5 1,042 279 26.8 146 133
235 PRIMARY .SCHOOL..TARAPUR R.N.1 657 439 66.8 237 202
236 PRIMARY .SCHOOL..TARAPUR R.N.2 697 451 64.7 238 213
237 PRIMARY .SCHOOL..SARAIDAGARI KALA R.N.1 699 472 67.5 252 220
238 PRIMARY .SCHOOL..SARAIDAGARI KALA R.N.2 694 519 74.8 269 250
239 PRIMARY .SCHOOL..SARAIDAGARI KALA R.N.3 983 637 64.8 352 285
240 PRIMARY .SCHOOL.. GAJADHARPUR R.N.1 867 637 73.5 350 287
241 PRIMARY .SCHOOL.. GAJADHARPUR R.N.2 800 559 69.9 324 235
242 PRIMARY .SCHOOL.. KHANAO R.N.1 1,093 728 66.6 397 331
243 PRIMARY .SCHOOL. KHANAO R.N.2 1,082 757 70.0 426 331
244 PRIMARY .SCHOOL.. TIKARI R.N.1 1,009 677 67.1 372 305
245 PRIMARY .SCHOOL.. TIKARI R.N.2 957 587 61.3 316 271
246 RAJKI.KANYA.HIGH.SCHOOL .TIKARI R.N.1 647 385 59.5 227 158
247 RAJKI.KANYA.HIGH.SCHOOL .TIKARI R.N.2 682 527 77.3 300 227
248 RAJKI.KANYA.HIGH.SCHOOL .TIKARI R.N.3 975 613 62.9 361 252
249 JAGARDEV TAKNIKI UCHCHTAR MADHYAMIK VIDYALAY NAIP 908 577 63.6 354 223
250 JAGARDEV TAKNIKI UCHCHTAR MADHYAMIK VIDYALAY NAIP 793 486 61.3 283 203
251 JAGARDEV TAKNIKI UCHCHTAR MADHYAMIK VIDYALAY NAIP 802 515 64.2 288 227
252 JAGARDEV TAKNIKI UCHCHTAR MADHYAMIK VIDYALAY NAIP 852 482 56.6 293 189
253 JAGARDEV TAKNIKI UCHCHTAR MADHYAMIK VIDYALAY NAIP 780 437 56.0 249 188
254 PRIMARY .SCHOOL NAIPURA R.N.1 790 389 49.2 227 162
255 PRIMARY .SCHOOL NAIPURA R.N.2 848 465 54.8 279 186
256 PRIMARY .SCHOOL NAIPURA R.N.3 1,042 497 47.7 288 209
257 PRIMARY .SCHOOL.. DAFI R.N.1 945 576 61.0 347 229
258 PRIMARY .SCHOOL.. DAFI R.N.2 1,145 660 57.6 355 305
259 PRIMARY .SCHOOL.. DAFI R.N.3 1,086 606 55.8 358 248
260 PRIMARY .SCHOOL.. DAFI R.N.4 1,122 624 55.6 334 290
261 PRIMARY .SCHOOL..CHHITTUPUR R.N.1 918 454 49.5 257 197
262 PRIMARY .SCHOOL..CHHITTUPUR R.N.2 908 410 45.2 214 196
263 PRIMARY .SCHOOL..CHHITTUPUR R.N.3 860 435 50.6 255 180
264 PRIMARY .SCHOOL..CHHITTUPUR R.N.4 926 385 41.6 239 146
265 PRIMARY .SCHOOL..CHHITTUPUR R.N.5 863 484 56.1 275 209
266 GYANGANGA CHILDREN .SCHOOL CHHITTUPUR R.N.1 884 498 56.3 277 221
267 GYANGANGA CHILDREN .SCHOOL CHHITTUPUR R.N.2 838 446 53.2 253 193
268 GYANGANGA CHILDREN .SCHOOL CHHITTUPUR R.N.3 1,088 591 54.3 345 246
269 GYANGANGA CHILDREN .SCHOOL CHHITTUPUR R.N.4 1,180 664 56.3 357 307
270 GYANGANGA CHILDREN .SCHOOL CHHITTUPUR R.N.5 906 440 48.6 236 204
271 PRIMARY .SCHOOL.. MADRVA R.N.1 923 373 40.4 212 161
272 PRIMARY .SCHOOL.. MADRVA R.N.2 864 343 39.7 193 150
273 GURU RAVIDAS J.H.S.SIRGOVARDHAN R.N.1 1,102 672 61.0 391 281
274 GURU RAVIDAS J.H.S.SIRGOVARDHAN R.N.2 1,107 579 52.3 343 236
275 GURU RAVIDAS J.H.S.SIRGOVARDHAN R.N.3 1,063 537 50.5 286 251
276 GURU RAVIDAS J.H.S.SIRGOVARDHAN R.N.4 992 521 52.5 305 216
277 GURU RAVIDAS J.H.S.SIRGOVARDHAN R.N.5 942 575 61.0 344 231
278 GURU RAVIDAS J.H.S.SIRGOVARDHAN R.N.1 879 440 50.1 255 185
279 GURU RAVIDAS J.H.S.SIRGOVARDHAN R.N.2 709 375 52.9 220 155
280 PARAMHANSH PUBLICK SCHOOL .SIRGOVARDHAN R.N.1 1,142 650 56.9 352 298
281 PARAMHANSH PUBLICK SCHOOL .SIRGOVARDHAN R.N.2 1,260 717 56.9 401 316
282 PRIMARY .SCHOOL.. RAMANA R.N.1 844 460 54.5 268 192
283 PRIMARY .SCHOOL.. RAMANA R.N.2 829 495 59.7 276 219
284 PRIMARY .SCHOOL.. RAMANA R.N.3 1,113 699 62.8 414 285
285 PRIMARY .SCHOOL.. RAMANA R.N.4 850 452 53.2 293 159
286 PANCHYAT BHAWAN RAMANA R.N.1 849 491 57.8 287 204
287 PANCHYAT BHAWAN RAMANA R.N.2 818 465 56.9 277 188
288 PRIMARY .SCHOOL. MALAHIYA R.N.1 831 389 46.8 218 171
289 PRIMARY .SCHOOL. MALAHIYA R.N.2 862 383 44.4 207 176
290 PRIMARY .SCHOOL. MALAHIYA R.N.3 802 438 54.6 247 191
291 PRIMARY .SCHOOL. MALAHIYA R.N.4 1,113 667 59.9 367 300
292 PRIMARY .SCHOOL. MALAHIYA R.N.5 1,092 581 53.2 350 231
293 JUNIYAR.HIGH.SCHOOL MADAO R.N.1 1,016 613 60.3 355 258
294 JUNIYAR.HIGH.SCHOOL MADAO R.N.2 848 456 53.8 276 180
295 JUNIYAR.HIGH.SCHOOL MADAO R.N.3 971 488 50.3 275 213
296 PRIMARY .SCHOOL..MADAO R.N.1 1,061 672 63.3 378 294
297 PRIMARY .SCHOOL..MADAO R.N.2 1,028 527 51.3 293 234
298 PRIMARY .SCHOOL.BHULLANPUR P.A.C.COMPANY R.N.1 1,144 506 44.2 280 226
299 PRIMARY .SCHOOL.BHULLANPUR P.A.C.COMPANY R.N.2 666 305 45.8 157 148
