PRE.SECONDARY.SCHOOL SUJABAD R.N.3 PS 448
ARUN SINGH PATEL
BSPBahujan Samaj Party0 votes at this polling station
over RAJESHWAR SINGH PATEL (INC)
The electorate
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ARUN SINGH PATEL | BSP | 0 | — | |
| 2 | RAJESHWAR SINGH PATEL | INC | 0 | — | |
| 3 | ABHAY PATEL | ADK | 0 | — | |
| 4 | AMIT PURI | ABSP | 0 | — | |
| 5 | URMILA DEVI | BMP | 0 | — | |
| 6 | PALLAVI VERMA | AAP | 0 | — | |
| 7 | DR. SUNIL PATEL | ADS | 0 | — | |
| 8 | SUSHIL KASHYAP | JDU | 0 | — | |
| 9 | SANJIV | PPID | 0 | — | |
| 10 | RAJAN KUMAR SINGH | IND | 0 | — |
Share is each candidate's votes over the 0 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| AAP | 0 | 0.00% | 1 | 459 | Poor |
| ABSP | 0 | 0.00% | 2 | 460 | Poor |
| ADK | 0 | 0.00% | 3 | 460 | Poor |
| ADS | 0 | 0.00% | 4 | 460 | Poor |
| BMP | 0 | 0.00% | 5 | 457 | Poor |
| BSP | 0 | 0.00% | 6 | 460 | Poor |
| IND | 0 | 0.00% | 7 | 458 | Poor |
| INC | 0 | 0.00% | 8 | 460 | Poor |
| JDU | 0 | 0.00% | 9 | 460 | Poor |
| PPID | 0 | 0.00% | 10 | 460 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 387, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.