Jasrana
Assembly constituency 96 (GEN) · Uttar Pradesh · 60 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
5 names stood 2 times each, the most on this seat.
names matched ignoring spacing and punctuation · Shiv Pratap Singh · Ramgopal Pappu Lodhi · Ramveer Singh · Gajadhar Singh -
In 2022 the top two candidates took 87.7% of the votes.
44.0 + 43.7 = 87.7 -
48 of 60 candidatures polled under one-sixth of the votes (80.0%).
count(vote % < 16.67) = 48 · 48 ÷ 60 = 80.0% -
The field went from 13 in 2002 to 10 in 2022.
10 − 13 = −3 -
Independents filed 24 of 60 candidatures and won 0.
count(party = IND) = 24 · won = 0 -
SP won 2 of the 5 contests it stood in (40.0%).
2 ÷ 5 = 40.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Shiv Pratap Singh 2times 2017 SP 2nd · 2022 IND 4th
- 02 Ramgopal Pappu Lodhi 2times 2012 BSP 2nd · 2017 BJP 1st
- 03 Ramveer Singh 2times 2012 SP 1st · 2017 LKD 4th
- 04 Gajadhar Singh 2times 2002 SP 3rd · 2007 SP 2nd
- 05 Swami Prasad Maurya 2times 2002 BSP 1st · 2007 BSP 3rd
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Sachin YadavWON | Samajwadi Party | 1,08,289 | 44.0% |
| 2022 | 2 | Manvendra Pratap Singh | Bharatiya Janata Party | 1,07,453 | 43.7% |
| 2022 | 3 | Surya Pratap Singh | Bahujan Samaj Party | 16,955 | 6.9% |
| 2022 | 4 | Shiv Pratap Singh | Independent | 7,765 | 3.2% |
| 2022 | 5 | Suneel Kumar Jha | Jan Adhikar Party | 2,451 | 1.0% |
| 2022 | 6 | Vijay Nath Singh Verma (CHHOTU) | Indian National Congress | 1,925 | 0.8% |
| 2022 | 7 | Rajiv Kumar | Independent | 530 | 0.2% |
| 2022 | 8 | Amit Yadav | Aam Aadmi Party | 320 | 0.1% |
| 2022 | 9 | Navab Singh | Independent | 287 | 0.1% |
| 2022 | 10 | Kishan Pal Singh | Independent | 207 | 0.1% |
| 2017 | 1 | Ramgopal Pappu LodhiWON | Bharatiya Janata Party | 1,03,426 | 44.9% |
| 2017 | 2 | Shivpratap Singh | Samajwadi Party | 83,098 | 36.1% |
| 2017 | 3 | Shivraj Singh Yadav | Bahujan Samaj Party | 26,274 | 11.4% |
| 2017 | 4 | Ramveer Singh | Lok Dal | 11,274 | 4.9% |
| 2017 | 5 | Ravindra Singh | Independent | 1,111 | 0.5% |
| 2017 | 6 | Jay Kumar | Jan Adhikar Manch | 1,039 | 0.5% |
| 2017 | 7 | Ramdas Savita | Independent | 875 | 0.4% |
| 2017 | 8 | Mithlesh Urf Sandhya Rajpoot | Independent | 477 | 0.2% |
| 2017 | 9 | Vijendra Singh | Bharatiya Subhash Sena | 389 | 0.2% |
| 2017 | 10 | Munendra Singh | Rashtriya Sawarn Dal | 321 | 0.1% |
| 2017 | 11 | Pramod Kumar Yadav | Hind Vikas Party | 200 | 0.1% |
| 2012 | 1 | Ramveer SinghWON | Samajwadi Party | 1,04,440 | 51.3% |
| 2012 | 2 | Ram Gopal (Pappu Lodhi) | Bahujan Samaj Party | 75,804 | 37.2% |
| 2012 | 3 | Anita Devi | Bharatiya Janata Party | 4,200 | 2.1% |
| 2012 | 4 | Satyapal Singh | Jan Kranti Party(Rashtrawadi) | 4,192 | 2.1% |
| 2012 | 5 | Hardayal Singh | Mahan Dal | 3,733 | 1.8% |
| 2012 | 6 | Mithleshchand | Indian National Congress | 3,478 | 1.7% |
| 2012 | 7 | Jaydan Singh | Independent | 3,366 | 1.7% |
| 2012 | 8 | Umesh Chandra | Rashtriya Samanta Dal | 1,104 | 0.5% |
| 2012 | 9 | Chhotelal Katheriya | Independent | 936 | 0.5% |
| 2012 | 10 | Naresh Prasad | Janata Dal (United) | 814 | 0.4% |
| 2012 | 11 | Soniya Chauhan | Indian Justice Party | 658 | 0.3% |
| 2012 | 12 | Laleta Devi | Bharatiya Kisan Parivartan Party | 471 | 0.2% |
| 2012 | 13 | Nirmal Kishor | Rashtriya Lokmanch | 347 | 0.2% |
| 2007 | 1 | Ajay Pal SinghWON | Indian National Congress | 51,517 | 36.4% |
| 2007 | 2 | Gajadhar Singh | Samajwadi Party | 39,083 | 27.6% |
| 2007 | 3 | Swami Prasad Maurya | Bahujan Samaj Party | 38,704 | 27.3% |
| 2007 | 4 | Harish Chand | Independent | 3,946 | 2.8% |
| 2007 | 5 | Satya Prakash | Apna Dal | 2,203 | 1.6% |
| 2007 | 6 | Shiv Dularey | Independent | 1,138 | 0.8% |
| 2007 | 7 | Sanjay Singh | Independent | 1,104 | 0.8% |
| 2007 | 8 | Moti Lal | Independent | 976 | 0.7% |
| 2007 | 9 | Jagatpal Yadav | Rashtriya Swabhimaan Party | 922 | 0.7% |
| 2007 | 10 | Shyam Sundar | Independent | 658 | 0.5% |
| 2007 | 11 | Badri Vishal Dixit | Independent | 510 | 0.4% |
| 2007 | 12 | Ram Khelawan | Independent | 467 | 0.3% |
| 2007 | 13 | Shyam Lal | Independent | 385 | 0.3% |
| 2002 | 1 | Swami Prasad MauryaWON | Bahujan Samaj Party | 42,723 | 28.0% |
| 2002 | 2 | Ajai Pal Singh "munna Bhaiya" | Bharatiya Janata Party | 42,552 | 27.8% |
| 2002 | 3 | Gajadhar Singh | Samajwadi Party | 40,724 | 26.7% |
| 2002 | 4 | Harish Chandra Bahadur Singh | Indian National Congress | 14,105 | 9.2% |
| 2002 | 5 | Shyam Sunder | Independent | 3,592 | 2.4% |
| 2002 | 6 | Raj Kumar | Independent | 2,430 | 1.6% |
| 2002 | 7 | Ram Naresh Mourya | Apna Dal | 2,328 | 1.5% |
| 2002 | 8 | Ranjeet Kumar | Rashtriya Kranti Party | 1,266 | 0.8% |
| 2002 | 9 | Mohd.Usman | Independent | 941 | 0.6% |
| 2002 | 10 | Kallu Prasad | Independent | 894 | 0.6% |
| 2002 | 11 | Gurucharan | Independent | 494 | 0.3% |
| 2002 | 12 | Bhagwati Prasad | Independent | 481 | 0.3% |
| 2002 | 13 | Arun | Independent | 298 | 0.2% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Jasrana, Uttar Pradesh · 60 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view