Agra Rural
Assembly constituency 90 (SC) · Uttar Pradesh · 56 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
Upendra Singh stood 3 times, the most of any name on this seat.
names matched ignoring spacing and punctuation · 2012 INC 3rd · 2017 INC 3rd · 2022 INC 4th -
In 2022 the top two candidates took 76.3% of the votes.
52.9 + 23.4 = 76.3 -
43 of 56 candidatures polled under one-sixth of the votes (76.8%).
count(vote % < 16.67) = 43 · 43 ÷ 56 = 76.8% -
The field went from 12 in 2002 to 9 in 2022.
9 − 12 = −3 -
Independents filed 23 of 56 candidatures and won 1.
count(party = IND) = 23 · won = 1 -
BJP won 2 of the 4 contests it stood in (50.0%).
2 ÷ 4 = 50.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Upendra Singh 3times 2012 INC 3rd · 2017 INC 3rd · 2022 INC 4th
- 02 Kalicharan Suman 2times 2012 BSP 1st · 2017 BSP 2nd
- 03 Ambedkari Hasanu Ram Ambedkari 2times 2012 IND 9th · 2017 IND 7th
- 04 Parideen 2times 2002 BSP 3rd · 2007 LJP 6th
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Baby Rani MauryaWON | Bharatiya Janata Party | 1,37,310 | 52.9% |
| 2022 | 2 | Kiran Prabha Keshari | Bahujan Samaj Party | 60,702 | 23.4% |
| 2022 | 3 | Mahesh Kumar | Rashtriya Lok Dal | 52,731 | 20.3% |
| 2022 | 4 | Upendra Singh | Indian National Congress | 3,770 | 1.5% |
| 2022 | 5 | Arun Kumar Katheria | Aam Aadmi Party | 1,908 | 0.7% |
| 2022 | 6 | Balvir | Rashtriya Samaj Paksha | 983 | 0.4% |
| 2022 | 7 | Suresh Chand Varun | Independent | 944 | 0.4% |
| 2022 | 8 | Rajendra Singh | Independent | 860 | 0.3% |
| 2022 | 9 | Pankaj Kumar | Independent | 502 | 0.2% |
| 2017 | 1 | Hemlata DiwakarWON | Bharatiya Janata Party | 1,29,887 | 52.0% |
| 2017 | 2 | Kalicharan Suman | Bahujan Samaj Party | 64,591 | 25.8% |
| 2017 | 3 | Upendra Singh | Indian National Congress | 31,312 | 12.5% |
| 2017 | 4 | Narayan Singh Suman | Rashtriya Lok Dal | 17,446 | 7.0% |
| 2017 | 5 | Oma Shankar Alias Sunil Diwakar | Jan Adhikar Manch | 1,378 | 0.6% |
| 2017 | 6 | Ashok Kumar | Independent | 1,328 | 0.5% |
| 2017 | 7 | Ambedkari Hasanu Ram Ambedkari | Independent | 871 | 0.4% |
| 2017 | 8 | Ravindra Singh | Independent | 769 | 0.3% |
| 2017 | 9 | Bhupal Das | Independent | 488 | 0.2% |
| 2012 | 1 | Kali Charan SumanWON | Bahujan Samaj Party | 69,969 | 34.8% |
| 2012 | 2 | Hemlata | Samajwadi Party | 51,215 | 25.5% |
| 2012 | 3 | Upendra Singh | Indian National Congress | 38,828 | 19.3% |
| 2012 | 4 | Om Prakash Chalniwale (Khatik) | Bharatiya Janata Party | 22,750 | 11.3% |
| 2012 | 5 | Ramji Lal Chanchal | Jan Kranti Party(Rashtrawadi) | 10,892 | 5.4% |
| 2012 | 6 | Chhattar Singh | Independent | 2,133 | 1.1% |
| 2012 | 7 | Triloki | Rashtriya Lokmanch | 1,831 | 0.9% |
| 2012 | 8 | Gulshan | Independent | 1,019 | 0.5% |
| 2012 | 9 | Ambedkari Hasanuram Ambedkari | Independent | 902 | 0.4% |
| 2012 | 10 | Kanhi Singh | Independent | 814 | 0.4% |
| 2012 | 11 | Ashok | Vanchitsamaj Insaaf Party | 538 | 0.3% |
| 2007 | 1 | R.K.ChaudharyWON | Rashtriya Swabhimaan Party | 31,387 | 29.5% |
| 2007 | 2 | Purnima Verma | Bahujan Samaj Party | 24,945 | 23.4% |
| 2007 | 3 | Sant Buks Rawat | Samajwadi Party | 21,953 | 20.6% |
| 2007 | 4 | Reena Chaudhary | Indian National Congress | 10,548 | 9.9% |
| 2007 | 5 | Kanhai Lal | Bharatiya Janata Party | 7,326 | 6.9% |
| 2007 | 6 | Parideen | Lok Janshakti Party | 3,125 | 2.9% |
| 2007 | 7 | Shyam Bihari | Independent | 2,099 | 2.0% |
| 2007 | 8 | Chheda Lal Sathi | Republican Party Of India | 939 | 0.9% |
| 2007 | 9 | Raghvendra Bharti | Independent | 859 | 0.8% |
| 2007 | 10 | Vinod Kumar | Indian Justice Party | 703 | 0.7% |
| 2007 | 11 | Sudama Pasi | Bharat Kranti Rakshak Party | 618 | 0.6% |
| 2007 | 12 | Ram Suchit Rawat | Rashtriya Mazdoor Ekta Party | 558 | 0.5% |
| 2007 | 13 | Durga Prasad | Independent | 482 | 0.5% |
| 2007 | 14 | Dinesh | Independent | 465 | 0.4% |
| 2007 | 15 | Devta Deen | Independent | 463 | 0.4% |
| 2002 | 1 | R.K.ChowdharyWON | Independent | 56,744 | 45.7% |
| 2002 | 2 | R.P.Saroj | Samajwadi Party | 32,076 | 25.9% |
| 2002 | 3 | Parideen | Bahujan Samaj Party | 16,619 | 13.4% |
| 2002 | 4 | Ram Kishore | Apna Dal | 7,827 | 6.3% |
| 2002 | 5 | Satya Prakash | Independent | 3,039 | 2.5% |
| 2002 | 6 | Lakshmi Devi | Indian National Congress | 2,275 | 1.8% |
| 2002 | 7 | Shrimati Sudama | Bharat Kranti Rakshak Party | 1,321 | 1.1% |
| 2002 | 8 | Narendra Kumar | Independent | 1,135 | 0.9% |
| 2002 | 9 | Vimal Kumar | Independent | 939 | 0.8% |
| 2002 | 10 | Ram Sewak | Independent | 834 | 0.7% |
| 2002 | 11 | Kamlesh Kumar | Independent | 709 | 0.6% |
| 2002 | 12 | Ram Sagar | Independent | 565 | 0.5% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Agra Rural, Uttar Pradesh · 56 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view