Results/Vidhan Sabha/Uttar Pradesh/Agra North/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Agra North

Assembly constituency 89 (GEN) · Uttar Pradesh · 96 candidatures, 2002–2022

Candidatures
96
5 contests, 2002–2022
Distinct candidates
91
Across 96 candidatures
Parties
36
Excludes independents and NOTA
Largest field
31candidates
In 2007
Average field
19.2
96 ÷ 5 contests
Independents
37
38.5% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 31
2002 168 independents
2007 3113 independents
2012 216 independents
2017 156 independents
2022 134 independents

[02]Parties by candidatures

Top 8 of 36 parties

[03]Computed insights

Arithmetic · working shown
  1. 5 names stood 2 times each, the most on this seat.

    names matched ignoring spacing and punctuation · Kapil Vajpai · Jagan Prasad Garg · Mohd.Irshad Khan · Shyam Kishore Yadav
  2. In 2022 the top two candidates took 81.6% of the votes.

    64.3 + 17.3 = 81.6
  3. 84 of 96 candidatures polled under one-sixth of the votes (87.5%).

    count(vote % < 16.67) = 84 · 84 ÷ 96 = 87.5%
  4. The field went from 16 in 2002 to 13 in 2022.

    13 − 16 = −3
  5. Independents filed 37 of 96 candidatures and won 0.

    count(party = IND) = 37 · won = 0
  6. BJP won 3 of the 5 contests it stood in (60.0%).

    3 ÷ 5 = 60.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

5 names
  1. 01 Kapil Vajpai 2times 2012 IND 7th · 2022 AAP 5th
  2. 02 Jagan Prasad Garg 2times 2012 BJP 1st · 2017 BJP 1st
  3. 03 Mohd.Irshad Khan 2times 2002 BSP 1st · 2007 BSP 1st
  4. 04 Shyam Kishore Yadav 2times 2002 SP 2nd · 2007 SP 2nd
  5. 05 Ajay Kumar Tripathi 2times 2002 INC 4th · 2007 INC 4th

Year, party and finishing position.

[05]Every candidature

96 of 96 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Agra North, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 Purushottam KhandelwalWON Bharatiya Janata Party 1,53,817 64.3%
2022 2 Shabbir Abbas Bahujan Samaj Party 41,447 17.3%
2022 3 Gyanendra Samajwadi Party 34,403 14.4%
2022 4 Vinod Bansal Indian National Congress 5,933 2.5%
2022 5 Kapil Vajpai Aam Aadmi Party 1,945 0.8%
2022 6 Manish Independent 406 0.2%
2022 7 Vineet Agarwal Independent 263 0.1%
2022 8 Sashank Agarwal Independent 210 0.1%
2022 9 Mohit Agarwal Jan Abhiyan Party 171 0.1%
2022 10 Niranjan Singh Independent 157 0.1%
2022 11 Om Prakash Rajput Adarsh Samaj Party 155 0.1%
2022 12 Neel Bharatiya Majdoor Janta Party 131 0.1%
2022 13 Rajeev Agarwal Saman Adhikar Party 106 0.0%
2017 1 Jagan Prasad GargWON Bharatiya Janata Party 1,35,120 58.6%
2017 2 Er. Gyanendra Gautam Bahujan Samaj Party 48,800 21.2%
2017 3 Atul Garg Samajwadi Party 36,739 15.9%
2017 4 Kundanika Sharma Independent 3,275 1.4%
2017 5 Col. Umesh Verma Rashtriya Lok Dal 1,214 0.5%
2017 6 Pratap Gujar Independent 1,163 0.5%
2017 7 Satendra Dixit Independent 834 0.4%
2017 8 Vinit Agrawal Independent 555 0.2%
2017 9 Irfan Khan Vanchitsamaj Insaaf Party 410 0.2%
2017 10 Satya Prakash Independent 270 0.1%
2017 11 Rekha Independent 247 0.1%
2017 12 Dev Kumar Jan Adhikar Manch 238 0.1%
2017 13 Mukesh Rashtriya Samanta Dal 237 0.1%
2017 14 Tejveer Singh Peace Party 224 0.1%
2017 15 Vivek Kumar Jain Bhartiya Shakti Chetna Party 177 0.1%
2012 1 Jagan Prasad GargWON Bharatiya Janata Party 68,401 34.8%
2012 2 Rajesh Kumar Agrawal Bahujan Samaj Party 45,045 22.9%
2012 3 Sumeet Gupta Bibhab Indian National Congress 38,258 19.4%
2012 4 Abhinav Sharma Samajwadi Party 29,499 15.0%
2012 5 Hari Om Chaudhary Rashtriya Samanta Dal 5,478 2.8%
2012 6 Amit Kumar Diwakar Independent 2,641 1.3%
2012 7 Kapil Vajpai Independent 1,079 0.5%
2012 8 Mohansingh Communist Party of India (Marxist) 957 0.5%
2012 9 Rajesh Kumar Kushwaha Adarsh Samaj Party 802 0.4%
2012 10 Satish Chand Bhardwaj Independent 801 0.4%
2012 11 Mohammad Khalik Muslim League Kerala State Committee 679 0.3%
2012 12 Manoj Kumar Gupta Jan Kranti Party(Rashtrawadi) 586 0.3%
2012 13 Ramesh Chandra Independent 490 0.2%
2012 14 Snehlata Lok Dal 424 0.2%
2012 15 Neeraj Kumar Independent 351 0.2%
2012 16 Amit Agrawal Brij Kranti Dal 309 0.2%
2012 17 Mustafa Ahamad Independent 261 0.1%
2012 18 Anju Singh Chauhan Vanchitsamaj Insaaf Party 179 0.1%
2012 19 Charan Singh Rashtriya Lokmanch 171 0.1%
2012 20 Karishma Goswami Shiv Sena 157 0.1%
2012 21 Krishan Gopal Baghel Bundelkhand Congress 148 0.1%
2007 1 Mohd.Irshad KhanWON Bahujan Samaj Party 65,736 37.0%
2007 2 Shyam Kishore Yadav Samajwadi Party 60,312 33.9%
2007 3 Virendra Kumar Tiwari Bharatiya Janata Party 21,364 12.0%
2007 4 Ajay Kumar Tripathi Indian National Congress 10,487 5.9%
2007 5 Lalloo Yadav Jan Morcha 3,434 1.9%
2007 6 Bachan Singh Yadav Rashtriya Swabhimaan Party 1,952 1.1%
2007 7 Ram Sanehi Yadav Independent 1,693 1.0%
2007 8 Daya Nand Yadav Nationalist Congress Party 1,421 0.8%
2007 9 Ajay Kumar Bharatiya Sarvodaya Kranti Party 1,296 0.7%
2007 10 Hari Ram Bhardwaj Independent 886 0.5%
2007 11 Santosh Kumar Yadav Rashtriya Lok Dal 730 0.4%
2007 12 Subhash Kumar Yadav Bharat Kranti Rakshak Party 696 0.4%
2007 13 Rajnish Singh Yadav Rashtriya Janata Dal 634 0.4%
2007 14 Rakesh Kumar Maurya Samajwadi Janata Party (RASHTRIYA) 618 0.4%
2007 15 Pankaj Kumar Rawat Lok Janshakti Party 576 0.3%
2007 16 Shrawan Kumar Independent 545 0.3%
2007 17 Prahlad Independent 531 0.3%
2007 18 A. Muid Independent 511 0.3%
2007 19 Sunil Kumar Janata Dal (Secular) 471 0.3%
2007 20 S.N. Singh Independent 442 0.3%
2007 21 Krishna Kumar Pandey Independent 430 0.2%
2007 22 Chandrawati Independent 413 0.2%
2007 23 Waheed Khan Independent 373 0.2%
2007 24 Raj Bahadur Independent 334 0.2%
2007 25 Jageshwar Bharatiya Grameen Dal 332 0.2%
2007 26 Motilal Independent 330 0.2%
2007 27 Thakur Anil Shiv Sena 292 0.2%
2007 28 Baijnath Independent 245 0.1%
2007 29 Mohd.Azhar Siddiqui Independent 229 0.1%
2007 30 Chandra Pal Singh Lok Dal 227 0.1%
2007 31 Asharfi Lal Yadav Rashtriya Kranti Party 183 0.1%
2002 1 Mohd. Irshad KhanWON Bahujan Samaj Party 48,276 32.6%
2002 2 Shyam Kishore Yadav Samajwadi Party 45,684 30.9%
2002 3 Virendra Tiwari Bharatiya Janata Party 24,815 16.8%
2002 4 Ajay Kumar Tripathi Indian National Congress 13,055 8.8%
2002 5 Rajesh Singh Rashtriya Kranti Party 7,747 5.2%
2002 6 Sri Krishna Independent 1,602 1.1%
2002 7 Mata Bux Singh Independent 1,568 1.1%
2002 8 Bhanu Singh Independent 979 0.7%
2002 9 Bahnu Singh Independent 870 0.6%
2002 10 Anil Kumar Awasthi Manuvadi Party 724 0.5%
2002 11 Pawan Kumar Apna Dal 653 0.4%
2002 12 Asha Rawat Independent 602 0.4%
2002 13 Zabir Independent 423 0.3%
2002 14 Rajneesh Rashtriya Janata Dal 395 0.3%
2002 15 Anil Kumar S/o Shiv Shankar Independent 307 0.2%
2002 16 Anil Kumar S/o Krisha Bihari Independent 303 0.2%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Agra North, Uttar Pradesh · 96 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload