Results/Vidhan Sabha/Uttar Pradesh/Mathura/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Mathura

Assembly constituency 84 (GEN) · Uttar Pradesh · 107 candidatures, 2002–2022

Candidatures
107
5 contests, 2002–2022
Distinct candidates
97
Across 107 candidatures
Parties
45
Excludes independents and NOTA
Largest field
35candidates
In 2007
Average field
21.4
107 ÷ 5 contests
Independents
38
35.5% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 35
2002 164 independents
2007 3514 independents
2012 2812 independents
2017 134 independents
2022 154 independents

[02]Parties by candidatures

Top 8 of 45 parties

[03]Computed insights

Arithmetic · working shown
  1. Pradeep Mathur stood 3 times, the most of any name on this seat.

    names matched ignoring spacing and punctuation · 2012 INC 1st · 2017 INC 2nd · 2022 INC 2nd
  2. In 2022 the top two candidates took 79.2% of the votes.

    60.5 + 18.7 = 79.2
  3. 94 of 107 candidatures polled under one-sixth of the votes (87.9%).

    count(vote % < 16.67) = 94 · 94 ÷ 107 = 87.9%
  4. The field went from 16 in 2002 to 15 in 2022.

    15 − 16 = −1
  5. Independents filed 38 of 107 candidatures and won 0.

    count(party = IND) = 38 · won = 0
  6. BJP won 2 of the 5 contests it stood in (40.0%).

    2 ÷ 5 = 40.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

Top 8 of 9 names
  1. 01 Pradeep Mathur 3times 2012 INC 1st · 2017 INC 2nd · 2022 INC 2nd
  2. 02 Shrikant Sharma 2times 2017 BJP 1st · 2022 BJP 1st
  3. 03 Ashok Agrawal 2times 2012 SP 3rd · 2017 RLD 4th
  4. 04 Suresh Chandra Baghel 2times 2012 SHS 5th · 2017 IND 9th
  5. 05 Phakkad Baba 2times 2012 IND 11th · 2017 IND 10th
  6. 06 Gomti Yadav 2times 2002 BJP 2nd · 2007 BJP 2nd
  7. 07 Rakesh Yadav `rana' 2times 2002 MP 14th · 2007 MP 8th
  8. 08 Ganga Prasad 2times 2002 RPD 6th · 2007 JM 12th

Year, party and finishing position.

[05]Every candidature

107 of 107 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Mathura, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 Shrikant SharmaWON Bharatiya Janata Party 1,58,859 60.5%
2022 2 Pradeep Mathur Indian National Congress 49,056 18.7%
2022 3 S.K.Sharma Bahujan Samaj Party 31,551 12.0%
2022 4 Davendra Agrawal Samajwadi Party 18,476 7.0%
2022 5 Krishna Kumar Sharma Urf Krishna Sharma Aam Aadmi Party 1,024 0.4%
2022 6 Ravi Verma Independent 726 0.3%
2022 7 Shyam Sundar Independent 654 0.3%
2022 8 Suresh Chandra Vaghel Rashtriya Shoshit Samaj Party 490 0.2%
2022 9 Yatendra Singh Independent 457 0.2%
2022 10 Ram Naresh Upadhyay Anarakshit Samaj Party 288 0.1%
2022 11 Anita Devi Independent 250 0.1%
2022 12 Satyendra Singh Shiv Sena 211 0.1%
2022 13 Jagdish Prasad Kaushik Rashtriya Samta Vikas Party 187 0.1%
2022 14 Smt Lado Devi Rashtriya Mahan Gantantra Party 186 0.1%
2022 15 Vibhor Sharma Right To Recall Party 128 0.1%
2017 1 Shrikant SharmaWON Bharatiya Janata Party 1,43,361 56.7%
2017 2 Pradeep Mathur Indian National Congress 42,200 16.7%
2017 3 Yogesh Kumar Bahujan Samaj Party 31,168 12.3%
2017 4 Ashok Agrawal Rashtriya Lok Dal 29,080 11.5%
2017 5 Gireeja Singh @ Girraj Singh Swatantra Jantaraj Party 1,436 0.6%
2017 6 Gaffar Abbas Communist Party of India 1,263 0.5%
2017 7 Anup Agrawal Bharat Kalyan Party 715 0.3%
2017 8 Mukesh Independent 710 0.3%
2017 9 Suresh Chandra Baghel Independent 662 0.3%
2017 10 Phakkad Baba Independent 371 0.2%
2017 11 Pramod Krishna Independent 356 0.1%
2017 12 Ankit Chaturvedi Rashtriya Samajwadi Party (Secular) 263 0.1%
2017 13 Avinesh Kumar Singh Rashtriya Lokraj Party 251 0.1%
2012 1 Pradeep MathurWON Indian National Congress 54,498 27.2%
2012 2 Devendra Kumar Sharma Bharatiya Janata Party 53,997 26.9%
2012 3 Ashok Agrawal Samajwadi Party 53,049 26.4%
2012 4 Pushpa Sharma Bahujan Samaj Party 30,240 15.1%
2012 5 Suresh Chandra Baghel Shiv Sena 972 0.5%
2012 6 Suresh Chandra Chaturvedi Independent 708 0.4%
2012 7 Amit Kaushik Independent 696 0.3%
2012 8 Man Mohan Jan Kranti Party(Rashtrawadi) 623 0.3%
2012 9 Mahesh Chandra All India Trinamool Congress 581 0.3%
2012 10 Chandra Prakash Lok Dal 556 0.3%
2012 11 Phakkad Baba Independent 508 0.3%
2012 12 Vijay Chaturvedi Vanchitsamaj Insaaf Party 453 0.2%
2012 13 Tara Chand Peace Party 433 0.2%
2012 14 R.K. Meena Independent 342 0.2%
2012 15 Radha Agrawal Lok Janshakti Party 333 0.2%
2012 16 Leelawati Independent 327 0.2%
2012 17 Bablu Independent 307 0.2%
2012 18 Raj Kumar Sharma Braj Vikas Party 280 0.1%
2012 19 Vijay Kumar Independent 275 0.1%
2012 20 Pramod Krishn All India Minorities Front 250 0.1%
2012 21 Pushp Lata Independent 246 0.1%
2012 22 Data Ram Indian Justice Party 181 0.1%
2012 23 Tejveer Singh Rashtriya Lokmanch 173 0.1%
2012 24 Dharmveer Singh Bundelkhand Congress 171 0.1%
2012 25 Bhanu Pratap Singh Independent 139 0.1%
2012 26 B. Pachauri Independent 136 0.1%
2012 27 Mahesh Chandra Varma Independent 97 0.0%
2012 28 Brij Mohan Independent 83 0.0%
2007 1 Nakul DubeyWON Bahujan Samaj Party 54,604 26.4%
2007 2 Gomti Yadav Bharatiya Janata Party 52,427 25.3%
2007 3 Rajendra Yadav Samajwadi Party 45,209 21.8%
2007 4 Sunita Singh Indian National Congress 31,002 15.0%
2007 5 Dilip Kumar Rashtriya Kranti Party 5,530 2.7%
2007 6 Suresh Yadav Independent 2,245 1.1%
2007 7 Ramchandra Independent 1,661 0.8%
2007 8 Rakesh Yadav `rana' Manuvadi Party 1,547 0.8%
2007 9 Mohd. Sharif Rashtriya Lok Dal 1,285 0.6%
2007 10 Dinesh Yadav Independent 998 0.5%
2007 11 Alok Dixit Bharatiya Jan Shakti 892 0.4%
2007 12 Ganga Prasad Jan Morcha 785 0.4%
2007 13 Satendra Kumar Rashtriya Swabhimaan Party 683 0.3%
2007 14 R.P.Verma Lok Janshakti Party 622 0.3%
2007 15 Parashuram Mishra Rashtriya Mazdoor Ekta Party 606 0.3%
2007 16 Raghunath Communist Party of India (Marxist-Leninist) (Liberation) 554 0.3%
2007 17 D.S. Rawal Independent 431 0.2%
2007 18 Prem Chandra Yadav Independent 427 0.2%
2007 19 Devendra Singh Neeraj Independent 419 0.2%
2007 20 Vikram Singh Janata Dal (Secular) 418 0.2%
2007 21 D.D.Shukla Nationalist Congress Party 404 0.2%
2007 22 Surendra Bharatiya Republican Paksha 372 0.2%
2007 23 Jugunu Ranjan Independent 363 0.2%
2007 24 Haji Kamal Ahmed Siddique Rashtravadi Communist Party 357 0.2%
2007 25 Dhruv Kumar Singh Shiv Sena 355 0.2%
2007 26 Mahendra Kumar Independent 348 0.2%
2007 27 Kamla Devi Yadav Independent 340 0.2%
2007 28 Rajesh Kumar Pandey Independent 339 0.2%
2007 29 Ashok Bajpai Independent 322 0.2%
2007 30 Arvind Singh Independent 298 0.1%
2007 31 Hina Kinnar Suheldev Bharatiya Samaj Party 295 0.1%
2007 32 Ila Singh Republican Party Of India (A) 250 0.1%
2007 33 Geeta Shukla Lok Dal 247 0.1%
2007 34 Arun Kumar Srivastava 'lala' Independent 214 0.1%
2007 35 Satish Sonkar Independent 167 0.1%
2002 1 Rajendra PrasadWON Samajwadi Party 73,398 37.7%
2002 2 Gomti Yadav Bharatiya Janata Party 58,068 29.8%
2002 3 Sheetla Baksh Singh Bahujan Samaj Party 32,956 16.9%
2002 4 Suneeta Devi Indian National Congress 11,458 5.9%
2002 5 Dr. Harish Verma Rashtriya Kranti Party 7,025 3.6%
2002 6 Ganga Prasad Rashtriya Parivartan Dal 2,010 1.0%
2002 7 Ramesh Prasad Tiwari Independent 1,858 1.0%
2002 8 Mahendra Kumar Independent 1,405 0.7%
2002 9 Masood Afzal Apna Dal 1,397 0.7%
2002 10 Maya Bhatt Nationalist Congress Party 1,264 0.7%
2002 11 Meraj Ali Independent 1,057 0.5%
2002 12 Ram Sagar Raj Pasi Bharat Kranti Rakshak Party 853 0.4%
2002 13 Kashi Ram Independent 717 0.4%
2002 14 Rakesh Yadav 'rana' Manuvadi Party 517 0.3%
2002 15 Shiv Kumar Communist Party of India (Marxist-Leninist) (Liberation) 399 0.2%
2002 16 Er. Chandilal Verma National Loktantrik Party 300 0.2%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Mathura, Uttar Pradesh · 107 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload