Rampur Maniharan
Assembly constituency 6 (SC) · Uttar Pradesh · 73 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
3 names stood 2 times each, the most on this seat.
names matched ignoring spacing and punctuation · Devender Kumar Nim · Zishan Malik · Tasleem -
In 2022 the top two candidates took 68.1% of the votes.
38.5 + 29.6 = 68.1 -
59 of 73 candidatures polled under one-sixth of the votes (80.8%).
count(vote % < 16.67) = 59 · 59 ÷ 73 = 80.8% -
The field went from 20 in 2002 to 9 in 2022.
9 − 20 = −11 -
Independents filed 21 of 73 candidatures and won 0.
count(party = IND) = 21 · won = 0 -
BJP won 3 of the 5 contests it stood in (60.0%).
3 ÷ 5 = 60.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Devender Kumar Nim 2times 2017 BJP 1st · 2022 BJP 1st
- 02 Zishan Malik 2times 2002 NCP 9th · 2007 RPI(A) 14th
- 03 Tasleem 2times 2002 SP 2nd · 2007 IND 16th
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Devender Kumar NimWON | Bharatiya Janata Party | 89,109 | 38.5% |
| 2022 | 2 | Ravindra Kumar | Bahujan Samaj Party | 68,516 | 29.6% |
| 2022 | 3 | Vivek Kant | Rashtriya Lok Dal | 64,864 | 28.0% |
| 2022 | 4 | Brijpal Singh | Aazad Samaj Party (Kanshi Ram) | 4,606 | 2.0% |
| 2022 | 5 | Ompal Singh | Indian National Congress | 1,544 | 0.7% |
| 2022 | 6 | D. P. Singh | Bahujan Mukti Party | 1,174 | 0.5% |
| 2022 | 7 | Sachin Kumar | India Janshakti Party | 929 | 0.4% |
| 2022 | 8 | Arvind Kumar | Aam Aadmi Party | 573 | 0.3% |
| 2022 | 9 | Jai Pal Singh | Lok Dal | 248 | 0.1% |
| 2017 | 1 | Devender Kumar NimWON | Bharatiya Janata Party | 76,465 | 34.9% |
| 2017 | 2 | Ravindra Kumar Molhu | Bahujan Samaj Party | 75,870 | 34.7% |
| 2017 | 3 | Vishva Dayal Chhotan | Indian National Congress | 61,787 | 28.2% |
| 2017 | 4 | Dayawati Chaudhry | Rashtriya Lok Dal | 696 | 0.3% |
| 2017 | 5 | Bijendra | Independent | 689 | 0.3% |
| 2017 | 6 | Rekha | Independent | 579 | 0.3% |
| 2017 | 7 | Arvind Jhanjhot | Rashtriya Garib Dal | 523 | 0.2% |
| 2017 | 8 | Suresh Kumar | Bahujan Mukti Party | 475 | 0.2% |
| 2017 | 9 | Anju Bala | Bhartiya Tarak Samaj Party | 391 | 0.2% |
| 2017 | 10 | Baby | Kisan Shakti Jantantrik Party | 256 | 0.1% |
| 2017 | 11 | Km.Lata | Inqalab Vikas Dal | 244 | 0.1% |
| 2012 | 1 | Ravinder Kumar MolhuWON | Bahujan Samaj Party | 77,274 | 39.5% |
| 2012 | 2 | Vinod Kumar Tejyan | Indian National Congress | 50,668 | 25.9% |
| 2012 | 3 | Vishvadayal Chotan | Samajwadi Party | 47,492 | 24.3% |
| 2012 | 4 | Rakesh Kumar Ganguli Valmiki | Bharatiya Janata Party | 16,395 | 8.4% |
| 2012 | 5 | Ved Rani | Rashtriya Lokmanch | 1,020 | 0.5% |
| 2012 | 6 | Mohar Singh | Peace Party | 771 | 0.4% |
| 2012 | 7 | Bharat Bhushan | All India Trinamool Congress | 763 | 0.4% |
| 2012 | 8 | Chatter Singh Dhanghar | Vanchit Jamat Party | 564 | 0.3% |
| 2012 | 9 | Balwant Singh | Social Democratic Party Of India | 292 | 0.1% |
| 2012 | 10 | Parveen Kumar | Rashtriya Jan Sewak Party | 229 | 0.1% |
| 2007 | 1 | Shahnawaz S/o BadrujamaWON | Bahujan Samaj Party | 61,588 | 37.2% |
| 2007 | 2 | Kuvar Bharatendra | Bharatiya Janata Party | 61,031 | 36.8% |
| 2007 | 3 | Shahid Ali | Samajwadi Party | 21,826 | 13.2% |
| 2007 | 4 | Sukhvir Singh | Rashtriya Lok Dal | 5,890 | 3.6% |
| 2007 | 5 | Sudhir Parashar | Indian National Congress | 3,812 | 2.3% |
| 2007 | 6 | Nishchal Kumar | Independent | 1,415 | 0.9% |
| 2007 | 7 | Dheer Singh | Independent | 1,250 | 0.8% |
| 2007 | 8 | Kirpal Singh Saini | Pichhra Samaj Party | 947 | 0.6% |
| 2007 | 9 | Rampal | Independent | 943 | 0.6% |
| 2007 | 10 | Naiyer Malik | Independent | 927 | 0.6% |
| 2007 | 11 | Narpal | Nationalist Congress Party | 910 | 0.6% |
| 2007 | 12 | Ram Kumar | Independent | 847 | 0.5% |
| 2007 | 13 | Harveer Devi | Independent | 656 | 0.4% |
| 2007 | 14 | Zishan Malik | Republican Party Of India (A) | 546 | 0.3% |
| 2007 | 15 | Virendra Kumar | Independent | 485 | 0.3% |
| 2007 | 16 | Tasleem | Independent | 470 | 0.3% |
| 2007 | 17 | Prakash | Lok Dal | 375 | 0.2% |
| 2007 | 18 | Shahnawaz S/o Idrish | Independent | 353 | 0.2% |
| 2007 | 19 | Dr. Sukh Pal Singh | Lok Janshakti Party | 339 | 0.2% |
| 2007 | 20 | Samiullah | Independent | 286 | 0.2% |
| 2007 | 21 | Purshottam | Independent | 271 | 0.2% |
| 2007 | 22 | Irshad | National Lokhind Party | 265 | 0.2% |
| 2007 | 23 | Chandra Pal Singh | Independent | 259 | 0.2% |
| 2002 | 1 | Kunvar Bhartander SinghWON | Bharatiya Janata Party | 52,195 | 35.2% |
| 2002 | 2 | Tasleem | Samajwadi Party | 35,856 | 24.2% |
| 2002 | 3 | Tariq Ali | Bahujan Samaj Party | 34,723 | 23.4% |
| 2002 | 4 | Udayan Vira | Independent | 4,947 | 3.3% |
| 2002 | 5 | Tejpal Verma | Indian National Lok Dal | 4,308 | 2.9% |
| 2002 | 6 | Raja Ghazanfar Ali Khan | Lok Janshakti Party | 3,612 | 2.4% |
| 2002 | 7 | Neeraj Chaudhary | Indian National Congress | 3,223 | 2.2% |
| 2002 | 8 | Javaid Aftab Siddiqui | Muslim League Kerala State Committee | 2,779 | 1.9% |
| 2002 | 9 | Zishan Malik | Nationalist Congress Party | 1,035 | 0.7% |
| 2002 | 10 | Mohd. Kasim | Independent | 955 | 0.6% |
| 2002 | 11 | Ram Kishan | Rashtriya Kranti Party | 702 | 0.5% |
| 2002 | 12 | Rekha Hojra | Independent | 640 | 0.4% |
| 2002 | 13 | Azeezurrehman | New India National Movement | 626 | 0.4% |
| 2002 | 14 | Sharvan Kumar | Shiv Sena | 538 | 0.4% |
| 2002 | 15 | Umrav Singh | Independent | 532 | 0.4% |
| 2002 | 16 | Qazi Ziaurrehman | Independent | 429 | 0.3% |
| 2002 | 17 | Meena Khan | Independent | 416 | 0.3% |
| 2002 | 18 | Shamim Khan | Rashtriya Parivartan Dal | 333 | 0.2% |
| 2002 | 19 | Gajraj Singh | Independent | 316 | 0.2% |
| 2002 | 20 | Vinay Singh | Jharkhand Party | 259 | 0.2% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Rampur Maniharan, Uttar Pradesh · 73 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view