Robertsganj
Assembly constituency 401 (GEN) · Uttar Pradesh · 81 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
3 names stood 2 times each, the most on this seat.
names matched ignoring spacing and punctuation · Bhupesh Chaubey · Om Prakash · Vimla Rakesh -
In 2022 the top two candidates took 79.3% of the votes.
41.0 + 38.3 = 79.3 -
70 of 81 candidatures polled under one-sixth of the votes (86.4%).
count(vote % < 16.67) = 70 · 70 ÷ 81 = 86.4% -
The field went from 11 in 2002 to 10 in 2022.
10 − 11 = −1 -
Independents filed 32 of 81 candidatures and won 0.
count(party = IND) = 32 · won = 0 -
BSP won 2 of the 5 contests it stood in (40.0%).
2 ÷ 5 = 40.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Bhupesh Chaubey 2times 2017 BJP 1st · 2022 BJP 1st
- 02 Om Prakash 2times 2012 IND 24th · 2022 IND 6th
- 03 Vimla Rakesh 2times 2002 SP 2nd · 2007 SP 2nd
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Bhupesh ChaubeyWON | Bharatiya Janata Party | 84,496 | 41.0% |
| 2022 | 2 | Avinash Kushwaha | Samajwadi Party | 78,875 | 38.3% |
| 2022 | 3 | Avinash Shukla | Bahujan Samaj Party | 32,887 | 16.0% |
| 2022 | 4 | Vijay Shanker Yadav | Communist Party of India | 2,557 | 1.2% |
| 2022 | 5 | Kamlesh Kumar | Indian National Congress | 2,481 | 1.2% |
| 2022 | 6 | Om Prakash | Independent | 1,179 | 0.6% |
| 2022 | 7 | Kuldeep Agrawal | Aam Aadmi Party | 1,126 | 0.6% |
| 2022 | 8 | Kiran Devi | Jan Adhikar Party | 1,050 | 0.5% |
| 2022 | 9 | Harendra Mishra | Rashtrawadi Party Of India | 770 | 0.4% |
| 2022 | 10 | Athar | Peace Party | 691 | 0.3% |
| 2017 | 1 | Bhupesh ChaubeyWON | Bharatiya Janata Party | 89,932 | 44.2% |
| 2017 | 2 | Avinash Kushvaha | Samajwadi Party | 49,394 | 24.3% |
| 2017 | 3 | Sunil Kumar Singh Yadav | Bahujan Samaj Party | 39,336 | 19.3% |
| 2017 | 4 | Prabhudayal | Independent | 3,697 | 1.8% |
| 2017 | 5 | Kailash Nath Prajapati | Gondvana Gantantra Party | 3,326 | 1.6% |
| 2017 | 6 | Kali Prasad Dhangar | Communist Party of India | 2,536 | 1.3% |
| 2017 | 7 | Ramesh Dev Pandey | Independent | 2,489 | 1.2% |
| 2017 | 8 | Ch. Yashvant Patel | Rashtriya Lok Dal | 2,052 | 1.0% |
| 2017 | 9 | Navnit Kumar Singh | Independent | 1,579 | 0.8% |
| 2017 | 10 | Tameshvar | Independent | 1,224 | 0.6% |
| 2017 | 11 | Samriddhi Kushawaha | Independent | 1,185 | 0.6% |
| 2017 | 12 | Prabha Shankar Lalsriwastva | Independent | 1,060 | 0.5% |
| 2017 | 13 | Rahul Singh Yadav | Nationalist Congress Party | 844 | 0.4% |
| 2017 | 14 | Bindu Kumar | Bharatiya Subhash Sena | 686 | 0.3% |
| 2017 | 15 | Santosh Singh Patel | Independent | 654 | 0.3% |
| 2017 | 16 | Chandra Kumar | Independent | 601 | 0.3% |
| 2017 | 17 | M Ayub Khan | Independent | 598 | 0.3% |
| 2017 | 18 | M.So. Rajan | Azad Mazdoor Kissan Party | 560 | 0.3% |
| 2017 | 19 | Ram Shringar | Jan Adhikar Party | 522 | 0.3% |
| 2012 | 1 | AvinashWON | Samajwadi Party | 47,139 | 28.6% |
| 2012 | 2 | Ramesh Singh | Bahujan Samaj Party | 41,798 | 25.3% |
| 2012 | 3 | Jai Prakash Chaturvedi | Bharatiya Janata Party | 20,143 | 12.2% |
| 2012 | 4 | Krishna Pratap | Indian National Congress | 12,466 | 7.6% |
| 2012 | 5 | Arun Kumar | Rashtriya Lokmanch | 7,447 | 4.5% |
| 2012 | 6 | Baliram | Gondvana Gantantra Party | 5,431 | 3.3% |
| 2012 | 7 | Hari Ram | Jharkhand Mukti Morcha | 5,309 | 3.2% |
| 2012 | 8 | Akhilesh Alias Hiralal | Independent | 3,996 | 2.4% |
| 2012 | 9 | Rajendra Prasad | Independent | 2,603 | 1.6% |
| 2012 | 10 | Lakshmi Kumar | Jan Kranti Party(Rashtrawadi) | 2,103 | 1.3% |
| 2012 | 11 | Shrikant | Apna Dal | 2,102 | 1.3% |
| 2012 | 12 | Surendra | Independent | 1,803 | 1.1% |
| 2012 | 13 | Ekhlak Husain | Independent | 1,657 | 1.0% |
| 2012 | 14 | Mukhtar | Quami Ekta Dal | 1,404 | 0.9% |
| 2012 | 15 | Saiyad Alam | Rashtriya Ulama Council | 992 | 0.6% |
| 2012 | 16 | Tameshwar | Independent | 926 | 0.6% |
| 2012 | 17 | Preeti | Lok Janshakti Party | 904 | 0.5% |
| 2012 | 18 | Bhuwaneshwar Prasad Gupt | Independent | 846 | 0.5% |
| 2012 | 19 | Jaishri Prasad | Independent | 820 | 0.5% |
| 2012 | 20 | Mohammad Kalim Shekh | Communist Party of India (Marxist-Leninist) (Liberation) | 806 | 0.5% |
| 2012 | 21 | Bekteshwar | Independent | 677 | 0.4% |
| 2012 | 22 | Ashok | Indian Justice Party | 673 | 0.4% |
| 2012 | 23 | Kamla | Independent | 614 | 0.4% |
| 2012 | 24 | Om Prakash | Independent | 594 | 0.4% |
| 2012 | 25 | Ramesh Kumar | Independent | 549 | 0.3% |
| 2012 | 26 | Rajmani | Independent | 546 | 0.3% |
| 2012 | 27 | Kishan Kumar | Ambedkar Samaj Party | 539 | 0.3% |
| 2007 | 1 | JagpalWON | Bahujan Samaj Party | 82,343 | 49.7% |
| 2007 | 2 | Vimla Rakesh | Samajwadi Party | 52,189 | 31.5% |
| 2007 | 3 | Jagpal Singh | Bharatiya Janata Party | 21,382 | 12.9% |
| 2007 | 4 | Sushma Gautam | Independent | 1,700 | 1.0% |
| 2007 | 5 | Ishk Lal | Rashtriya Lok Dal | 1,596 | 1.0% |
| 2007 | 6 | Krishana Pal Singh | Indian National Congress | 1,434 | 0.9% |
| 2007 | 7 | Ved Rani | Independent | 1,038 | 0.6% |
| 2007 | 8 | Tilak Ram | Independent | 990 | 0.6% |
| 2007 | 9 | Amar Singh | National Lokhind Party | 768 | 0.5% |
| 2007 | 10 | Krishan Lal Azad | Uttar Pradesh United Democratic Front | 653 | 0.4% |
| 2007 | 11 | Bharat Singh | Independent | 601 | 0.4% |
| 2007 | 12 | Samer Singh | Independent | 536 | 0.3% |
| 2007 | 13 | Deepak | Independent | 327 | 0.2% |
| 2007 | 14 | Palturam | Indian Bahujan Samajwadi Party | 259 | 0.2% |
| 2002 | 1 | MayawatiWON | Bahujan Samaj Party | 70,800 | 47.8% |
| 2002 | 2 | Vimla Rakesh | Samajwadi Party | 41,899 | 28.3% |
| 2002 | 3 | Mohar Singh | Independent | 15,378 | 10.4% |
| 2002 | 4 | Mahipal Singh | Bharatiya Janata Party | 12,811 | 8.6% |
| 2002 | 5 | Kusum | Indian National Congress | 2,669 | 1.8% |
| 2002 | 6 | Sita Devi | Independent | 1,397 | 0.9% |
| 2002 | 7 | Nathlu Ram | National Loktantrik Party | 1,267 | 0.9% |
| 2002 | 8 | Ikshlal | Indian National Lok Dal | 666 | 0.5% |
| 2002 | 9 | Naresh | Independent | 651 | 0.4% |
| 2002 | 10 | Ashwini Kumar | Independent | 407 | 0.3% |
| 2002 | 11 | Nisa Devi | Ambedkar Samaj Party | 290 | 0.2% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Robertsganj, Uttar Pradesh · 81 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view