Sakaldiha
Assembly constituency 381 (GEN) · Uttar Pradesh · 61 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
Prabhu Narayan Yadav stood 3 times, the most of any name on this seat.
names matched ignoring spacing and punctuation · 2012 SP 2nd · 2017 SP 1st · 2022 SP 1st -
In 2022 the top two candidates took 74.1% of the votes.
41.0 + 33.1 = 74.1 -
47 of 61 candidatures polled under one-sixth of the votes (77.0%).
count(vote % < 16.67) = 47 · 47 ÷ 61 = 77.0% -
The field went from 14 in 2002 to 9 in 2022.
9 − 14 = −5 -
Independents filed 13 of 61 candidatures and won 1.
count(party = IND) = 13 · won = 1 -
SP won 2 of the 5 contests it stood in (40.0%).
2 ÷ 5 = 40.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Prabhu Narayan Yadav 3times 2012 SP 2nd · 2017 SP 1st · 2022 SP 1st
- 02 Suryamuni Tiwari 2times 2017 BJP 2nd · 2022 BJP 2nd
- 03 Haridwar Singh Yadav 2times 2012 JD(U) 8th · 2017 RLD 4th
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Prabhu Narayan YadavWON | Samajwadi Party | 86,328 | 41.0% |
| 2022 | 2 | Suryamuni Tiwari | Bharatiya Janata Party | 69,667 | 33.1% |
| 2022 | 3 | Jayshyam | Bahujan Samaj Party | 43,756 | 20.8% |
| 2022 | 4 | Devendra Pratap | Indian National Congress | 5,135 | 2.4% |
| 2022 | 5 | Chanda | Jan Adhikar Party | 3,527 | 1.7% |
| 2022 | 6 | Shameem Rayin | Bahujan Mukti Party | 634 | 0.3% |
| 2022 | 7 | Shyam Lal Sharma | Moulik Adhikar Party | 591 | 0.3% |
| 2022 | 8 | Ramdhari Yadav | Rashtriya Krishak Dal | 496 | 0.2% |
| 2022 | 9 | Ravikant Vishwakarma | Aam Janta Party (India) | 417 | 0.2% |
| 2017 | 1 | Prabhunarayan YadavWON | Samajwadi Party | 79,875 | 39.5% |
| 2017 | 2 | Suryamuni Tiwari | Bharatiya Janata Party | 64,906 | 32.1% |
| 2017 | 3 | Upendra | Bahujan Samaj Party | 52,175 | 25.8% |
| 2017 | 4 | Haridwar Singh Yadav | Rashtriya Lok Dal | 943 | 0.5% |
| 2017 | 5 | Ramesh | Communist Party of India (Marxist-Leninist) (Liberation) | 679 | 0.3% |
| 2017 | 6 | Babita Yadav | Independent | 678 | 0.3% |
| 2017 | 7 | Nasim Anshari | Lok Dal | 529 | 0.3% |
| 2017 | 8 | Chandra Vijay Singh | Bahujan Mukti Party | 511 | 0.3% |
| 2017 | 9 | Babu Lal | Bharatiya Samaj Dal | 309 | 0.2% |
| 2012 | 1 | Sushil SinghWON | Independent | 66,509 | 36.0% |
| 2012 | 2 | Prabhunarayan Yadav | Samajwadi Party | 59,661 | 32.3% |
| 2012 | 3 | Ram Bihari | Bahujan Samaj Party | 42,818 | 23.2% |
| 2012 | 4 | Shashikant | Bharatiya Janata Party | 7,683 | 4.2% |
| 2012 | 5 | Pramod Kumar | Indian National Congress | 2,637 | 1.4% |
| 2012 | 6 | Sechan | Suheldev Bharatiya Samaj Party | 1,144 | 0.6% |
| 2012 | 7 | Vinay Kumar | Independent | 925 | 0.5% |
| 2012 | 8 | Haridwar Singh Yadav | Janata Dal (United) | 817 | 0.4% |
| 2012 | 9 | Shashi Kant | Communist Party of India (Marxist-Leninist) (Liberation) | 420 | 0.2% |
| 2012 | 10 | Arvind Kumar | Rashtriya Lokmanch | 414 | 0.2% |
| 2012 | 11 | Yashwant | Krantikari Samta Party | 364 | 0.2% |
| 2012 | 12 | Kishori | All India Trinamool Congress | 328 | 0.2% |
| 2012 | 13 | Ajeet | Republican Party Of India (A) | 241 | 0.1% |
| 2012 | 14 | Rajesh | Adarsh Rashtriya Vikas Party | 240 | 0.1% |
| 2012 | 15 | Umashankar | Lok Janshakti Party | 238 | 0.1% |
| 2012 | 16 | Pramod Kumar | Pragtisheel Manav Samaj Party | 236 | 0.1% |
| 2007 | 1 | Haji YaqubWON | Uttar Pradesh United Democratic Front | 48,502 | 35.5% |
| 2007 | 2 | Dr. Lakshmikant Vajpeyee | Bharatiya Janata Party | 47,413 | 34.7% |
| 2007 | 3 | Dilshad Urf Munna | Samajwadi Party | 17,505 | 12.8% |
| 2007 | 4 | Vinay Kurali | Bahujan Samaj Party | 11,356 | 8.3% |
| 2007 | 5 | Rohitaswa Kumar Agarwal | Indian National Congress | 4,272 | 3.1% |
| 2007 | 6 | Surendra | Independent | 3,448 | 2.5% |
| 2007 | 7 | Mohd. Ayub Ansari | Independent | 2,365 | 1.7% |
| 2007 | 8 | Jaipal Singh | Shiv Sena | 398 | 0.3% |
| 2007 | 9 | Wasim | Independent | 366 | 0.3% |
| 2007 | 10 | Salim Ahmad | Ambedkar Samaj Party | 332 | 0.2% |
| 2007 | 11 | Bundu Khan Ansari | Rashtriya Lok Dal | 307 | 0.2% |
| 2007 | 12 | Asif Anwar | Rashtriya Swabhimaan Party | 223 | 0.2% |
| 2007 | 13 | Dinesh Chandra Bharti | Independent | 153 | 0.1% |
| 2002 | 1 | Dr. Laxmi Kant VajpaiWON | Bharatiya Janata Party | 48,739 | 42.0% |
| 2002 | 2 | Dilshad Ahmed | Samajwadi Party | 25,326 | 21.8% |
| 2002 | 3 | Yusuf Qureshi | Indian National Congress | 23,462 | 20.2% |
| 2002 | 4 | Ayyub Ansari | Bahujan Samaj Party | 9,711 | 8.4% |
| 2002 | 5 | Anil Rastogi | Shiv Sena | 4,255 | 3.7% |
| 2002 | 6 | Israr | Independent | 2,941 | 2.5% |
| 2002 | 7 | Zaheer Ahmed | National Loktantrik Party | 526 | 0.5% |
| 2002 | 8 | Vinay | Independent | 344 | 0.3% |
| 2002 | 9 | Vakeel Chandra | Rashtriya Kranti Party | 281 | 0.2% |
| 2002 | 10 | Nazma | Independent | 116 | 0.1% |
| 2002 | 11 | Upasna Devi | Ambedkar Samaj Party | 113 | 0.1% |
| 2002 | 12 | Raj Kishore | Independent | 79 | 0.1% |
| 2002 | 13 | Dharampal | Independent | 50 | 0.0% |
| 2002 | 14 | Javed | Independent | 45 | 0.0% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Sakaldiha, Uttar Pradesh · 61 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view