Mariyahu
Assembly constituency 370 (GEN) · Uttar Pradesh · 82 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
4 names stood 2 times each, the most on this seat.
names matched ignoring spacing and punctuation · Shraddha Yadav · Vedram Bhati · Narendra Singh Bhati · Rajendra Singh Solanki -
In 2022 the top two candidates took 78.4% of the votes.
39.5 + 38.9 = 78.4 -
66 of 82 candidatures polled under one-sixth of the votes (80.5%).
count(vote % < 16.67) = 66 · 66 ÷ 82 = 80.5% -
The field went from 10 in 2002 to 12 in 2022.
12 − 10 = +2 -
Independents filed 28 of 82 candidatures and won 0.
count(party = IND) = 28 · won = 0 -
BSP won 2 of the 5 contests it stood in (40.0%).
2 ÷ 5 = 40.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Shraddha Yadav 2times 2012 SP 1st · 2017 SP 2nd
- 02 Vedram Bhati 2times 2002 BSP 1st · 2007 BSP 1st
- 03 Narendra Singh Bhati 2times 2002 SP 2nd · 2007 SP 2nd
- 04 Rajendra Singh Solanki 2times 2002 INC 4th · 2007 BJP 3rd
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Dr R.K. PatelWON | Apna Dal (Soneylal) | 76,007 | 39.5% |
| 2022 | 2 | Sushma Patel | Samajwadi Party | 74,801 | 38.9% |
| 2022 | 3 | Anand Dubey | Bahujan Samaj Party | 32,783 | 17.1% |
| 2022 | 4 | Ramdhari Pal | Rashtriya Samaj Paksha | 1,634 | 0.9% |
| 2022 | 5 | Niharika Gautam | Bharatrashtra Democratic Party | 1,441 | 0.8% |
| 2022 | 6 | Meera Pandey | Indian National Congress | 1,372 | 0.7% |
| 2022 | 7 | Achchey Lal | Aam Aadmi Party | 926 | 0.5% |
| 2022 | 8 | Sushil Kumar Patel | Janata Dal (United) | 780 | 0.4% |
| 2022 | 9 | Santosh Kumar Nishad | Independent | 691 | 0.4% |
| 2022 | 10 | Atul Dubey | Bharatiya Samta Samaj Party | 681 | 0.4% |
| 2022 | 11 | Ashok Kumar | Vikassheel Insaan Party | 671 | 0.4% |
| 2022 | 12 | Satesh Kumar Shukla | Log Party | 446 | 0.2% |
| 2017 | 1 | Leena TiwariWON | Apna Dal (Soneylal) | 58,804 | 32.7% |
| 2017 | 2 | Shraddha Yadav | Samajwadi Party | 47,454 | 26.4% |
| 2017 | 3 | Bholanath Shukla | Bahujan Samaj Party | 37,066 | 20.6% |
| 2017 | 4 | Seema Singh | Independent | 21,440 | 11.9% |
| 2017 | 5 | Lal Pratap | Independent | 1,690 | 0.9% |
| 2017 | 6 | Banshnarayan Singh Patel | Rashtriya Lok Dal | 1,450 | 0.8% |
| 2017 | 7 | Munshi | Independent | 1,418 | 0.8% |
| 2017 | 8 | Ramdular Gond | Gondvana Gantantra Party | 1,120 | 0.6% |
| 2017 | 9 | Abbas Ahamad | Ittehad-E-Millait Council | 1,057 | 0.6% |
| 2017 | 10 | Jagat Singh | Independent | 923 | 0.5% |
| 2017 | 11 | Sabhajeet Doobe | Lok Dal | 710 | 0.4% |
| 2017 | 12 | Aganoo | Independent | 701 | 0.4% |
| 2017 | 13 | Asharam | Manav Kranti Party | 701 | 0.4% |
| 2017 | 14 | Rajendra Prasad | Independent | 655 | 0.4% |
| 2017 | 15 | Rajesh | Independent | 632 | 0.4% |
| 2017 | 16 | Pradeep Kumar Pal | Rashtriya Samaj Paksha | 544 | 0.3% |
| 2017 | 17 | Gulabchand Dubey | Shiv Sena | 472 | 0.3% |
| 2017 | 18 | Satish Kumar | Independent | 459 | 0.3% |
| 2017 | 19 | Harishchand | Independent | 450 | 0.3% |
| 2017 | 20 | Nasim Ahmad | Mahakranti Dal | 409 | 0.2% |
| 2017 | 21 | Indresh Kumar Gautam | Bahujan Mukti Party | 362 | 0.2% |
| 2017 | 22 | Mukteshwar | Manviya Bharat Party | 352 | 0.2% |
| 2012 | 1 | Shraddha YadavWON | Samajwadi Party | 55,745 | 33.6% |
| 2012 | 2 | Savitri Patel | Bahujan Samaj Party | 43,268 | 26.1% |
| 2012 | 3 | Prem Singh | Apna Dal | 35,778 | 21.6% |
| 2012 | 4 | Malati Dubey | Bharatiya Janata Party | 14,810 | 8.9% |
| 2012 | 5 | Dr.Parmendra Kumar Singh | Indian National Congress | 6,096 | 3.7% |
| 2012 | 6 | Shiv Sahab Yadav | Rashtriya Lokmanch | 1,819 | 1.1% |
| 2012 | 7 | Ashutosh Singh | Rashtriya Ulama Council | 1,519 | 0.9% |
| 2012 | 8 | Rajnath | Independent | 1,504 | 0.9% |
| 2012 | 9 | Yogendra Singh | Republican Party Of India (A) | 943 | 0.6% |
| 2012 | 10 | Arun Kumar Shukla | Rashtriya Krantikari Samajwadi Party | 726 | 0.4% |
| 2012 | 11 | Parveen Akhtar | All India Trinamool Congress | 713 | 0.4% |
| 2012 | 12 | Ashok Kumar Yadav | Independent | 666 | 0.4% |
| 2012 | 13 | Ramdular | Janata Dal (United) | 617 | 0.4% |
| 2012 | 14 | Madan Mishra | Nationalist Congress Party | 616 | 0.4% |
| 2012 | 15 | Jai Prakash Pandey Advocate | Lok Dal | 610 | 0.4% |
| 2012 | 16 | K. Nilu | Lok Janshakti Party | 446 | 0.3% |
| 2007 | 1 | Vedram BhatiWON | Bahujan Samaj Party | 48,897 | 34.4% |
| 2007 | 2 | Narendra Singh Bhati | Samajwadi Party | 38,679 | 27.2% |
| 2007 | 3 | Rajendra Singh Solanki | Bharatiya Janata Party | 30,630 | 21.5% |
| 2007 | 4 | Virendra Dadha | Indian National Congress | 5,091 | 3.6% |
| 2007 | 5 | Vedpal Singh Bhati | Rashtriya Lok Dal | 4,194 | 3.0% |
| 2007 | 6 | Ajit Singh Daulla | Jan Morcha | 3,738 | 2.6% |
| 2007 | 7 | Mukesh Kardam | Independent | 2,940 | 2.1% |
| 2007 | 8 | Surender | Independent | 1,471 | 1.0% |
| 2007 | 9 | Raghuraj Sharma | Independent | 935 | 0.7% |
| 2007 | 10 | Dinesh Kumar | Independent | 713 | 0.5% |
| 2007 | 11 | Bijendra | Independent | 689 | 0.5% |
| 2007 | 12 | Rajendra Pal Singh Gaur | Bharatiya Jan Shakti | 685 | 0.5% |
| 2007 | 13 | Sukhpal | Independent | 635 | 0.5% |
| 2007 | 14 | Jai Karan Singh | Independent | 605 | 0.4% |
| 2007 | 15 | Rakesh | Independent | 505 | 0.4% |
| 2007 | 16 | Nem Chand | Independent | 382 | 0.3% |
| 2007 | 17 | Ali Sarwar Jaidi | Independent | 265 | 0.2% |
| 2007 | 18 | Jagvir | Independent | 262 | 0.2% |
| 2007 | 19 | Satish Chandra | Independent | 257 | 0.2% |
| 2007 | 20 | Satyendra Nagar | Independent | 231 | 0.2% |
| 2007 | 21 | Madan Gopal | Shiv Sena | 228 | 0.2% |
| 2007 | 22 | Rajiv Gautam | Rashtriya Janata Dal | 215 | 0.2% |
| 2002 | 1 | Ved Ram BhatiWON | Bahujan Samaj Party | 43,723 | 31.9% |
| 2002 | 2 | Narendra Singh Bhati | Samajwadi Party | 36,097 | 26.3% |
| 2002 | 3 | Vimla Solanki | Rashtriya Lok Dal | 24,279 | 17.7% |
| 2002 | 4 | Rajendra Singh Solanki | Indian National Congress | 24,216 | 17.6% |
| 2002 | 5 | Sunder | Indian National Lok Dal | 3,650 | 2.7% |
| 2002 | 6 | Indraj Singh | Independent | 1,744 | 1.3% |
| 2002 | 7 | Devendra Kumar | Independent | 1,142 | 0.8% |
| 2002 | 8 | Harikishan Bhati | Rashtriya Kranti Party | 955 | 0.7% |
| 2002 | 9 | Aqueel Ahmad Afridi | Independent | 820 | 0.6% |
| 2002 | 10 | Deshraj Singh Azad | Uttar Pradesh Republican Party | 653 | 0.5% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Mariyahu, Uttar Pradesh · 82 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view