Shahganj
Assembly constituency 365 (GEN) · Uttar Pradesh · 76 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
2 names stood 2 times each, the most on this seat.
names matched ignoring spacing and punctuation · Shailendra Yadav Lalai · Hoshiyar Singh -
In 2022 the top two candidates took 72.7% of the votes.
36.5 + 36.2 = 72.7 -
62 of 76 candidatures polled under one-sixth of the votes (81.6%).
count(vote % < 16.67) = 62 · 62 ÷ 76 = 81.6% -
The field went from 15 in 2002 to 13 in 2022.
13 − 15 = −2 -
Independents filed 25 of 76 candidatures and won 1.
count(party = IND) = 25 · won = 1 -
SP won 2 of the 5 contests it stood in (40.0%).
2 ÷ 5 = 40.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Shailendra Yadav Lalai 2times 2017 SP 1st · 2022 SP 2nd
- 02 Hoshiyar Singh 2times 2002 IND 1st · 2007 IND 2nd
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | RameshWON | Nirbal Indian Shoshit Hamara Aam Dal | 87,233 | 36.5% |
| 2022 | 2 | Shailendra Yadav Lalai | Samajwadi Party | 86,514 | 36.2% |
| 2022 | 3 | Indar Dev | Bahujan Samaj Party | 48,957 | 20.5% |
| 2022 | 4 | Nayab Ahmad Khan | All India Majlis-E-Ittehadul Muslimeen | 8,128 | 3.4% |
| 2022 | 5 | Ramanuj | Vikassheel Insaan Party | 2,551 | 1.1% |
| 2022 | 6 | Parvez Alam | Indian National Congress | 1,529 | 0.6% |
| 2022 | 7 | Kapil Dev | Shiv Sena | 857 | 0.4% |
| 2022 | 8 | Vinod Kumar | Aam Aadmi Party | 783 | 0.3% |
| 2022 | 9 | Ram Sumer | Moulik Adhikar Party | 775 | 0.3% |
| 2022 | 10 | Suresh Rajbhar | Aapki Apni Party (Peoples) | 626 | 0.3% |
| 2022 | 11 | Ram Pratap | Bharatiya Nav Kranti Party | 514 | 0.2% |
| 2022 | 12 | Vinod | Independent | 427 | 0.2% |
| 2022 | 13 | Jitendra Kumar | Bharatrashtra Democratic Party | 383 | 0.2% |
| 2017 | 1 | Shailendra Yadav LalaiWON | Samajwadi Party | 67,818 | 31.7% |
| 2017 | 2 | Rana Ajeet Pratap Singh | Suheldev Bharatiya Samaj Party | 58,656 | 27.4% |
| 2017 | 3 | Om Prakash(O.P. SINGH) | Bahujan Samaj Party | 51,176 | 23.9% |
| 2017 | 4 | Dr. Suryabhan Yadav | Nirbal Indian Shoshit Hamara Aam Dal | 21,446 | 10.0% |
| 2017 | 5 | Dinesh Yadav Alias Dinesh Kant | Rashtriya Lok Dal | 6,462 | 3.0% |
| 2017 | 6 | Pavan | Jan Adhikar Party | 1,178 | 0.6% |
| 2017 | 7 | Lal Bahadur Verma | Independent | 887 | 0.4% |
| 2017 | 8 | Sudama Devi Yadav | Independent | 871 | 0.4% |
| 2017 | 9 | Anurag Pandey | Sampoorna Samaj Party | 853 | 0.4% |
| 2017 | 10 | Om Prakash Tiwari | Independent | 735 | 0.3% |
| 2017 | 11 | Ram Sumer Bind | Moulik Adhikar Party | 717 | 0.3% |
| 2017 | 12 | Ramanand Nishad | Bahujan Mukti Party | 600 | 0.3% |
| 2017 | 13 | Sonu Khan | All India Jan Congress Party | 576 | 0.3% |
| 2017 | 14 | Bajrang Bali Dubey | Independent | 461 | 0.2% |
| 2017 | 15 | Rahul | Independent | 334 | 0.2% |
| 2012 | 1 | Shailendra Yadav #lalaee#WON | Samajwadi Party | 74,486 | 38.1% |
| 2012 | 2 | Dharmraj Nishad | Bahujan Samaj Party | 64,263 | 32.9% |
| 2012 | 3 | Om Prakash Jaiswal | Bharatiya Janata Party | 36,085 | 18.5% |
| 2012 | 4 | Vijai Kumar | Indian National Congress | 6,084 | 3.1% |
| 2012 | 5 | Ramdhari | Rashtriya Ulama Council | 5,091 | 2.6% |
| 2012 | 6 | Vikas Singh | Suheldev Bharatiya Samaj Party | 2,099 | 1.1% |
| 2012 | 7 | Vinay Kumar | Independent | 1,944 | 1.0% |
| 2012 | 8 | Dilraj | Bharatiya Republican Paksha | 1,221 | 0.6% |
| 2012 | 9 | Mohd.Aslam | All India Trinamool Congress | 1,150 | 0.6% |
| 2012 | 10 | Harendra Kumar | Lok Janshakti Party | 1,073 | 0.5% |
| 2012 | 11 | Rajendra Prasad Singh | Rashtriya Lokmanch | 685 | 0.4% |
| 2012 | 12 | Ramnayal | Bharatiya Nav Kranti Party | 617 | 0.3% |
| 2012 | 13 | Dhirendra | National Youth Party | 447 | 0.2% |
| 2012 | 14 | Ramujagir | Janata Dal (United) | 237 | 0.1% |
| 2007 | 1 | Gajendra SinghWON | Bahujan Samaj Party | 40,478 | 29.4% |
| 2007 | 2 | Hoshiyar Singh | Independent | 30,013 | 21.8% |
| 2007 | 3 | Hitesh Kumari | Samajwadi Party | 16,871 | 12.3% |
| 2007 | 4 | Umesh Chand Sharma | Bharatiya Janata Party | 11,291 | 8.2% |
| 2007 | 5 | Chaman | Independent | 11,065 | 8.0% |
| 2007 | 6 | Tejveer | Rashtriya Lok Dal | 8,852 | 6.4% |
| 2007 | 7 | Satish Sharma | Independent | 8,187 | 6.0% |
| 2007 | 8 | Prashant | Indian National Congress | 1,725 | 1.3% |
| 2007 | 9 | K. K. Sharma | Independent | 1,379 | 1.0% |
| 2007 | 10 | Hoshiyar | Independent | 1,176 | 0.9% |
| 2007 | 11 | Sanjay Sharma | Bharatiya Jan Shakti | 1,124 | 0.8% |
| 2007 | 12 | Gopal Singh | Independent | 965 | 0.7% |
| 2007 | 13 | Rajendra | Independent | 905 | 0.7% |
| 2007 | 14 | Vijay Pal Singh | Independent | 796 | 0.6% |
| 2007 | 15 | Raghuraj Singh | Independent | 705 | 0.5% |
| 2007 | 16 | Ram Chandra Mathuria | Rashtriya Kranti Party | 678 | 0.5% |
| 2007 | 17 | Devendra Kumar | Independent | 533 | 0.4% |
| 2007 | 18 | Devendra | Independent | 463 | 0.3% |
| 2007 | 19 | Raghuraj | Independent | 377 | 0.3% |
| 2002 | 1 | Hoshiyar SinghWON | Independent | 27,644 | 23.6% |
| 2002 | 2 | Ch Gajendra Singh | Bahujan Samaj Party | 26,651 | 22.8% |
| 2002 | 3 | Umesh | Rashtriya Kranti Party | 21,087 | 18.0% |
| 2002 | 4 | Dr Tejvir Singh | Rashtriya Lok Dal | 18,743 | 16.0% |
| 2002 | 5 | Brahm Dutt Sharma | Samajwadi Party | 7,148 | 6.1% |
| 2002 | 6 | Moh Alim Khan | Lok Janshakti Party | 5,924 | 5.1% |
| 2002 | 7 | Ram Sahai | Independent | 3,360 | 2.9% |
| 2002 | 8 | Pt Subhash Gandhi | Indian National Congress | 2,526 | 2.2% |
| 2002 | 9 | Rajendra Singh Raghav | Nationalist Congress Party | 1,326 | 1.1% |
| 2002 | 10 | Yogendra Sharma | National Loktantrik Party | 1,292 | 1.1% |
| 2002 | 11 | Ram Bharosay Lal Nirbhay | Rashtriya Parivartan Dal | 455 | 0.4% |
| 2002 | 12 | Ranvir Singh | Independent | 329 | 0.3% |
| 2002 | 13 | Praveen | Independent | 203 | 0.2% |
| 2002 | 14 | Bijendra Singh | Independent | 145 | 0.1% |
| 2002 | 15 | Krishna Murari | Independent | 112 | 0.1% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Shahganj, Uttar Pradesh · 76 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view