Results/Vidhan Sabha/Uttar Pradesh/Gopalpur/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Gopalpur

Assembly constituency 344 (GEN) · Uttar Pradesh · 69 candidatures, 2002–2022

Candidatures
69
5 contests, 2002–2022
Distinct candidates
64
Across 69 candidatures
Parties
30
Excludes independents and NOTA
Largest field
16candidates
In 2012 and 2002
Average field
13.8
69 ÷ 5 contests
Independents
22
31.9% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 16
2002 168 independents
2007 1510 independents
2012 162 independents
2017 111 independent
2022 111 independent

[02]Parties by candidatures

Top 8 of 30 parties

[03]Computed insights

Arithmetic · working shown
  1. 5 names stood 2 times each, the most on this seat.

    names matched ignoring spacing and punctuation · Nafees Ahmad · Yogendra Yadav · Munna Lal · Kamla Prasad Yadav
  2. In 2022 the top two candidates took 70.5% of the votes.

    41.2 + 29.3 = 70.5
  3. 55 of 69 candidatures polled under one-sixth of the votes (79.7%).

    count(vote % < 16.67) = 55 · 55 ÷ 69 = 79.7%
  4. The field went from 16 in 2002 to 11 in 2022.

    11 − 16 = −5
  5. Independents filed 22 of 69 candidatures and won 0.

    count(party = IND) = 22 · won = 0
  6. SP won 3 of the 5 contests it stood in (60.0%).

    3 ÷ 5 = 60.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

5 names
  1. 01 Nafees Ahmad 2times 2017 SP 1st · 2022 SP 1st
  2. 02 Yogendra Yadav 2times 2012 BJP 3rd · 2022 VIP 5th
  3. 03 Munna Lal 2times 2017 IND 7th · 2022 RJM 9th
  4. 04 Kamla Prasad Yadav 2times 2012 BSP 2nd · 2017 BSP 3rd
  5. 05 Amar Singh Parmar 2times 2002 BSP 2nd · 2007 RLD 3rd

Year, party and finishing position.

[05]Every candidature

69 of 69 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Gopalpur, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 Nafees AhmadWON Samajwadi Party 84,401 41.2%
2022 2 Satyendra Rai Bharatiya Janata Party 60,094 29.3%
2022 3 Ramesh Chand Yadav Bahujan Samaj Party 45,211 22.1%
2022 4 Abdula All India Majlis-E-Ittehadul Muslimeen 8,163 4.0%
2022 5 Yogendra Yadav Vikassheel Insaan Party 2,201 1.1%
2022 6 Mirza Shan Alam Beg Indian National Congress 1,649 0.8%
2022 7 Er. Sunil Kumar Yadav Aam Aadmi Party 926 0.5%
2022 8 Subash Naitik Party 853 0.4%
2022 9 Munna Lal Rashtrawadi Janwadi Manch 651 0.3%
2022 10 Mitrasen Independent 501 0.2%
2022 11 Manoj Kumar Bahujan Mukti Party 397 0.2%
2017 1 Nafees AhmadWON Samajwadi Party 70,980 37.5%
2017 2 Shrikrishna Pal Bharatiya Janata Party 56,020 29.6%
2017 3 Kamla Prasad Yadav Bahujan Samaj Party 54,271 28.7%
2017 4 Imteyaz Beg Communist Party of India 2,351 1.2%
2017 5 Chandrmohan Rashtriya Lok Dal 1,117 0.6%
2017 6 Aniruddha Ram Pasi Asankhya Samaj Party 742 0.4%
2017 7 Munna Lal Independent 592 0.3%
2017 8 Rajaram Yadav Bahujan Mukti Party 529 0.3%
2017 9 Haushila Pichhravarg Mahapanchayat Party 442 0.2%
2017 10 Veena Bharatiya Bahujan Parivartan Party 385 0.2%
2017 11 Harihar Prasad Pandey Federal Democratic Party 350 0.2%
2012 1 Waseem AhmadWON Samajwadi Party 77,697 47.7%
2012 2 Kamla Prasad Yadav Bahujan Samaj Party 47,563 29.2%
2012 3 Yogendra Yadav Bharatiya Janata Party 11,078 6.8%
2012 4 Alka Singh Rashtriya Ulama Council 10,512 6.4%
2012 5 Dinesh Yadav Indian National Congress 6,995 4.3%
2012 6 Maksood Quami Ekta Dal 2,848 1.7%
2012 7 Harihar Pandey Fauji Sainik Independent 1,400 0.9%
2012 8 Dinesh Nationalist Congress Party 999 0.6%
2012 9 Ramchandra Yadav Janata Dal (United) 776 0.5%
2012 10 Diwakar Yadav Rashtriya Lokmanch 755 0.5%
2012 11 Beersen Rajbhar Moolniwasi Samaj Party 649 0.4%
2012 12 Izharul Lok Janshakti Party 427 0.3%
2012 13 Subhash Mani Pandey Independent 372 0.2%
2012 14 Bhorik Rashtriya Janwadi Party (Krantikari) 350 0.2%
2012 15 Basai Ram Ambedkar Samaj Party 330 0.2%
2012 16 Val Jeet Paswan Republican Party Of India (A) 288 0.2%
2007 1 Bhagwan Singh KushwahaWON Bahujan Samaj Party 46,829 37.1%
2007 2 Keshav Prashad Dexit Bharatiya Janata Party 33,609 26.6%
2007 3 Amar Singh Parmar Rashtriya Lok Dal 28,652 22.7%
2007 4 Ramendra Singh Parmar Samajwadi Party 8,913 7.1%
2007 5 Amar Singh Indian National Congress 2,724 2.2%
2007 6 Raghuraj Singh Dhakre Independent 2,181 1.7%
2007 7 Sukhdev Sharma Independent 933 0.7%
2007 8 Rameshwar Dayal Independent 624 0.5%
2007 9 Laxmi Dhar Independent 544 0.4%
2007 10 Lal Singh Independent 449 0.4%
2007 11 Ambedkari Hasnuram Ambedkari Independent 252 0.2%
2007 12 Ravindra Singh Independent 208 0.2%
2007 13 Nepal Singh Independent 193 0.2%
2007 14 Daljeet Singh Kathuriya Independent 172 0.1%
2007 15 Narendra Kumar Independent 110 0.1%
2002 1 Ramesh Kant LawaniaWON Bharatiya Janata Party 34,630 28.3%
2002 2 Amar Singh Parmar Bahujan Samaj Party 27,523 22.5%
2002 3 Mandleshwar Singh Samajwadi Party 23,608 19.3%
2002 4 Ramendra Singh Bahujan Kranti Dal 14,969 12.2%
2002 5 Kailash Chand Mittal Indian National Congress 10,358 8.5%
2002 6 Ram Niwas Tyagi Rashtriya Kranti Party 4,757 3.9%
2002 7 Ram Saran Lal Independent 1,643 1.3%
2002 8 Digamber Singh Akhil Bharat Hindu Mahasabha 1,502 1.2%
2002 9 Sanjay Independent 814 0.7%
2002 10 Mathura Prasad Indian National Lok Dal 654 0.5%
2002 11 Ambedkari Hasanu Ram Ambedkari Independent 481 0.4%
2002 12 Ravindra Kumar Independent 443 0.4%
2002 13 Viri Singh Kaim Independent 397 0.3%
2002 14 Bhoop Singh Independent 214 0.2%
2002 15 Nathi Lal Kushwaha Independent 170 0.1%
2002 16 Tarun Kumar Independent 117 0.1%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Gopalpur, Uttar Pradesh · 69 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload