Bhatpar Rani
Assembly constituency 340 (GEN) · Uttar Pradesh · 79 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
Sabhakunwar stood 3 times, the most of any name on this seat.
names matched ignoring spacing and punctuation · 2012 BSP 2nd · 2017 BSP 3rd · 2022 BJP 1st -
In 2022 the top two candidates took 85.4% of the votes.
47.4 + 38.0 = 85.4 -
67 of 79 candidatures polled under one-sixth of the votes (84.8%).
count(vote % < 16.67) = 67 · 67 ÷ 79 = 84.8% -
The field went from 12 in 2002 to 10 in 2022.
10 − 12 = −2 -
Independents filed 27 of 79 candidatures and won 0.
count(party = IND) = 27 · won = 0 -
SP won 2 of the 5 contests it stood in (40.0%).
2 ÷ 5 = 40.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Sabhakunwar 3times 2012 BSP 2nd · 2017 BSP 3rd · 2022 BJP 1st
- 02 Dayanand 2times 2017 ADUP 8th · 2022 ADUP 8th
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | SabhakunwarWON | Bharatiya Janata Party | 91,282 | 47.4% |
| 2022 | 2 | Ashutosh Upadhyay | Samajwadi Party | 73,200 | 38.0% |
| 2022 | 3 | Ajay | Bahujan Samaj Party | 18,576 | 9.6% |
| 2022 | 4 | Keshav Chand Yadav | Indian National Congress | 4,486 | 2.3% |
| 2022 | 5 | Ajimullah | Jan Adhikar Party | 2,154 | 1.1% |
| 2022 | 6 | Shriram Kushwaha | Communist Party of India (Marxist-Leninist) (Liberation) | 967 | 0.5% |
| 2022 | 7 | Durgesh Kumar | Bharatiya Jan Jagruti Party | 620 | 0.3% |
| 2022 | 8 | Dayanand | Apna Dal United Party | 513 | 0.3% |
| 2022 | 9 | Ramashray Rajbhar | Janata Dal (United) | 488 | 0.3% |
| 2022 | 10 | Anil | Aam Aadmi Party | 407 | 0.2% |
| 2017 | 1 | AshutoshWON | Samajwadi Party | 61,862 | 34.1% |
| 2017 | 2 | Jaynath Kushwaha Urf Guddan | Bharatiya Janata Party | 50,765 | 28.0% |
| 2017 | 3 | Sabhakunwar | Bahujan Samaj Party | 44,161 | 24.3% |
| 2017 | 4 | Ashwani Kumar Singh | Independent | 13,497 | 7.4% |
| 2017 | 5 | Ram Pravesh Yadav | Independent | 1,421 | 0.8% |
| 2017 | 6 | Basadev | Rashtriya Lok Dal | 1,223 | 0.7% |
| 2017 | 7 | Santosh Kumar | Independent | 1,122 | 0.6% |
| 2017 | 8 | Dayanand | Apna Dal United Party | 1,023 | 0.6% |
| 2017 | 9 | Jitendra | Independent | 949 | 0.5% |
| 2017 | 10 | Mahesh | Independent | 917 | 0.5% |
| 2017 | 11 | Sadhusaran | Communist Party of India (Marxist) | 860 | 0.5% |
| 2017 | 12 | Amarnath | Communist Party of India (Marxist-Leninist) (Liberation) | 580 | 0.3% |
| 2017 | 13 | Vindyachal | Republican Party Of India | 561 | 0.3% |
| 2017 | 14 | Bhartendu Urf Martand | Naitik Party | 485 | 0.3% |
| 2012 | 1 | KameshwarWON | Samajwadi Party | 56,017 | 35.6% |
| 2012 | 2 | Sabhakunwar | Bahujan Samaj Party | 41,093 | 26.1% |
| 2012 | 3 | Vinda | Indian National Congress | 19,352 | 12.3% |
| 2012 | 4 | Rajkumar Shahi | Bharatiya Janata Party | 11,353 | 7.2% |
| 2012 | 5 | Yogendra Singh | Peace Party | 8,509 | 5.4% |
| 2012 | 6 | Abhay Kumar | Rashtriya Lokmanch | 3,599 | 2.3% |
| 2012 | 7 | Lalbahadur | Independent | 3,537 | 2.2% |
| 2012 | 8 | Mohd. Ibrahim | Suheldev Bharatiya Samaj Party | 2,196 | 1.4% |
| 2012 | 9 | Chandrabhan | Communist Party of India (Marxist) | 1,704 | 1.1% |
| 2012 | 10 | Girish | Janata Dal (United) | 1,586 | 1.0% |
| 2012 | 11 | Sriram | Communist Party of India (Marxist-Leninist) (Liberation) | 1,451 | 0.9% |
| 2012 | 12 | Suresh Kumar | Rashtriya Krantikari Samajwadi Party | 1,135 | 0.7% |
| 2012 | 13 | Pankaj | Nationalist Congress Party | 1,110 | 0.7% |
| 2012 | 14 | Chandra Pratap Narain | Rashtriya Jantantra Paksh | 951 | 0.6% |
| 2012 | 15 | Jaiprakash | Independent | 800 | 0.5% |
| 2012 | 16 | Arvind Giri | Lok Dal | 669 | 0.4% |
| 2012 | 17 | Rajendra | Lok Janshakti Party | 542 | 0.3% |
| 2012 | 18 | Vindhyachal | Republican Party Of India | 489 | 0.3% |
| 2012 | 19 | Dilip | Independent | 372 | 0.2% |
| 2012 | 20 | Ramchandra | Rashtriya Samanta Dal | 371 | 0.2% |
| 2012 | 21 | Ramnarain | Independent | 364 | 0.2% |
| 2012 | 22 | Umesh Chand | Independent | 305 | 0.2% |
| 2007 | 1 | Dr.Dharmpal SinghWON | Jan Morcha | 56,708 | 32.9% |
| 2007 | 2 | Kishan Lal Baghel | Bahujan Samaj Party | 53,759 | 31.2% |
| 2007 | 3 | Ch. Uday Bhan Singh | Bharatiya Janata Party | 28,441 | 16.5% |
| 2007 | 4 | Vijay Singh Rana | Samajwadi Party | 16,704 | 9.7% |
| 2007 | 5 | Jaichand | Independent | 2,636 | 1.5% |
| 2007 | 6 | Jagdish Verma | Indian National Congress | 2,597 | 1.5% |
| 2007 | 7 | Ch. Bhikam Singh | Rashtriya Lok Dal | 1,901 | 1.1% |
| 2007 | 8 | Banarshi Lal Azad | Independent | 1,696 | 1.0% |
| 2007 | 9 | Padam Singh Verma | Independent | 1,668 | 1.0% |
| 2007 | 10 | Prakash Babu | Rashtriya Kranti Party | 1,497 | 0.9% |
| 2007 | 11 | Bhanwar Singh | Independent | 895 | 0.5% |
| 2007 | 12 | Baldev | Independent | 697 | 0.4% |
| 2007 | 13 | Gangadhar | Republican Party Of India (A) | 584 | 0.3% |
| 2007 | 14 | Ambedkari Hashnuram Ambedkari | Independent | 517 | 0.3% |
| 2007 | 15 | Ku.Shivji Raghuvanshi | Independent | 420 | 0.2% |
| 2007 | 16 | Pt. Pooran Chand | Brij Kranti Dal | 377 | 0.2% |
| 2007 | 17 | Kumar Singh | Independent | 357 | 0.2% |
| 2007 | 18 | Dhananjay Prakash | Independent | 349 | 0.2% |
| 2007 | 19 | Ramji Lal | Independent | 322 | 0.2% |
| 2007 | 20 | Upendra Singh | Independent | 243 | 0.1% |
| 2007 | 21 | Vinod Kumar Gupta | Independent | 149 | 0.1% |
| 2002 | 1 | Seth Kishan Lal BaghelWON | Bahujan Samaj Party | 43,543 | 28.9% |
| 2002 | 2 | Dr. Dharampal Singh | Samajwadi Party | 31,345 | 20.8% |
| 2002 | 3 | Suresh Kushwah | Rashtriya Kranti Party | 27,220 | 18.1% |
| 2002 | 4 | Udai Bhan Singh | Independent | 23,650 | 15.7% |
| 2002 | 5 | Ramvir Singh | Rashtriya Lok Dal | 17,498 | 11.6% |
| 2002 | 6 | Bhagwan Singh | Indian National Congress | 2,921 | 1.9% |
| 2002 | 7 | Manpal Singh | Independent | 1,884 | 1.3% |
| 2002 | 8 | Dinesh | Indian National Lok Dal | 923 | 0.6% |
| 2002 | 9 | Ashok | Independent | 708 | 0.5% |
| 2002 | 10 | Devendra | Independent | 436 | 0.3% |
| 2002 | 11 | Dalvir Singh | Independent | 381 | 0.3% |
| 2002 | 12 | Dayal Singh | Apna Dal | 311 | 0.2% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Bhatpar Rani, Uttar Pradesh · 79 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view