Ramkola
Assembly constituency 335 (SC) · Uttar Pradesh · 73 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
Purnmasi Dehati stood 3 times, the most of any name on this seat.
names matched ignoring spacing and punctuation · 2012 SP 1st · 2017 SP 2nd · 2022 SBSP 2nd -
In 2022 the top two candidates took 83.4% of the votes.
58.8 + 24.6 = 83.4 -
60 of 73 candidatures polled under one-sixth of the votes (82.2%).
count(vote % < 16.67) = 60 · 60 ÷ 73 = 82.2% -
The field went from 17 in 2002 to 12 in 2022.
12 − 17 = −5 -
Independents filed 23 of 73 candidatures and won 0.
count(party = IND) = 23 · won = 0 -
SP won 2 of the 4 contests it stood in (50.0%).
2 ÷ 4 = 50.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Purnmasi Dehati 3times 2012 SP 1st · 2017 SP 2nd · 2022 SBSP 2nd
- 02 Vijay Kumar 2times 2017 BSP 3rd · 2022 BSP 3rd
- 03 Mahendra Prasad 2times 2012 IND 9th · 2017 IND 5th
- 04 Nasir Uddin 2times 2002 BSP 2nd · 2007 BSP 1st
- 05 Azim Bhai 2times 2002 SP 1st · 2007 SP 2nd
- 06 Meena Rajput 2times 2002 SAP 3rd · 2007 SAP 8th
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Vinay Prakash GondWON | Bharatiya Janata Party | 1,24,792 | 58.8% |
| 2022 | 2 | Purnmasi Dehati | Suheldev Bharatiya Samaj Party | 52,249 | 24.6% |
| 2022 | 3 | Vijay Kumar | Bahujan Samaj Party | 23,038 | 10.9% |
| 2022 | 4 | Shambhu Chaudhry | Indian National Congress | 4,080 | 1.9% |
| 2022 | 5 | Nagina Paswan Advocate | Lok Janshakti Party (Ram Vilas) | 1,802 | 0.9% |
| 2022 | 6 | Rajesh Parasd | Jan Adhikar Party (Loktantrik) | 1,312 | 0.6% |
| 2022 | 7 | Pratima Devi | Satya Kranti Party | 1,194 | 0.6% |
| 2022 | 8 | Pintoo | Independent | 1,161 | 0.6% |
| 2022 | 9 | Chandrabhan | Independent | 852 | 0.4% |
| 2022 | 10 | Shambhu Kumar (ADVOCATE) | Aam Aadmi Party | 652 | 0.3% |
| 2022 | 11 | Gautam | Independent | 586 | 0.3% |
| 2022 | 12 | Vimla Devi | Bahujan Mukti Party | 402 | 0.2% |
| 2017 | 1 | Ramanand BaudhWON | Suheldev Bharatiya Samaj Party | 1,02,782 | 52.1% |
| 2017 | 2 | Purnmasi Dehati | Samajwadi Party | 47,053 | 23.9% |
| 2017 | 3 | Vijay Kumar | Bahujan Samaj Party | 28,471 | 14.4% |
| 2017 | 4 | Buddha Upasak Kashyap | Nirbal Indian Shoshit Hamara Aam Dal | 6,602 | 3.4% |
| 2017 | 5 | Mahendra Prasad | Independent | 1,868 | 1.0% |
| 2017 | 6 | Chandarika | Rashtriya Lok Dal | 1,528 | 0.8% |
| 2017 | 7 | Madanlal Alias Baggha Bhai | Uttar Pradesh Republican Party | 1,466 | 0.7% |
| 2017 | 8 | Rammurat Paswan | Independent | 1,355 | 0.7% |
| 2017 | 9 | Sitaram Morya | Bahujan Mukti Party | 1,207 | 0.6% |
| 2017 | 10 | Mrityunjai Kumar | Independent | 927 | 0.5% |
| 2017 | 11 | Chhedi | Bhartiya Sarvjan Party | 860 | 0.4% |
| 2012 | 1 | Purnmasi DehatiWON | Samajwadi Party | 50,861 | 30.2% |
| 2012 | 2 | Deep Lal Bharti | Bharatiya Janata Party | 32,295 | 19.2% |
| 2012 | 3 | Harendar Kumar Gautam | Bahujan Samaj Party | 29,891 | 17.7% |
| 2012 | 4 | Ramanand Bauddha | Indian National Congress | 14,750 | 8.8% |
| 2012 | 5 | Anil Alias A.K. Badal | Peace Party | 11,025 | 6.5% |
| 2012 | 6 | Shambhoo Chaudhary | Independent | 8,287 | 4.9% |
| 2012 | 7 | Radheshyam Paswan | All India Trinamool Congress | 4,366 | 2.6% |
| 2012 | 8 | Harinath | Suheldev Bharatiya Samaj Party | 4,054 | 2.4% |
| 2012 | 9 | Mahendra Prasad | Independent | 3,479 | 2.1% |
| 2012 | 10 | Ranajeet | Indian Justice Party | 1,526 | 0.9% |
| 2012 | 11 | Sakal Prasad | Lok Dal | 1,366 | 0.8% |
| 2012 | 12 | Brahma Shankar Chaudhari | Janata Dal (United) | 1,271 | 0.8% |
| 2012 | 13 | Vidya Prasad | Independent | 1,189 | 0.7% |
| 2012 | 14 | Anil | Independent | 945 | 0.6% |
| 2012 | 15 | Radheshyam | All India Minorities Front | 942 | 0.6% |
| 2012 | 16 | Aniruddha Kharwar | Jan Kranti Party(Rashtrawadi) | 889 | 0.5% |
| 2012 | 17 | Chhotelal | Adarsh Rashtriya Vikas Party | 814 | 0.5% |
| 2012 | 18 | Madanlal | Moulik Adhikar Party | 547 | 0.3% |
| 2007 | 1 | Nasir UddinWON | Bahujan Samaj Party | 42,700 | 33.5% |
| 2007 | 2 | Azim Bhai | Samajwadi Party | 32,506 | 25.5% |
| 2007 | 3 | Raghuver Dayal Verma | Bharatiya Janata Party | 30,980 | 24.3% |
| 2007 | 4 | Mukesh Yadav | Communist Party of India (Marxist) | 13,743 | 10.8% |
| 2007 | 5 | Abhinav Chaturvedi | Indian National Congress | 2,282 | 1.8% |
| 2007 | 6 | Vimlesh Yadav | Independent | 1,184 | 0.9% |
| 2007 | 7 | Harish Chandra | Independent | 810 | 0.6% |
| 2007 | 8 | Meena Rajput | Samata Party | 767 | 0.6% |
| 2007 | 9 | Shriniwas (THAKUR) | Rashtriya Samanta Dal | 651 | 0.5% |
| 2007 | 10 | Dr. Kamlesh Verma | Ambedkar Samaj Party | 575 | 0.5% |
| 2007 | 11 | Ramdas Savita | Independent | 455 | 0.4% |
| 2007 | 12 | Moh. Shahzad Khan | Lok Janshakti Party | 395 | 0.3% |
| 2007 | 13 | Sanjay | Independent | 206 | 0.2% |
| 2007 | 14 | Durre Hasan | Independent | 167 | 0.1% |
| 2007 | 15 | Kayyum Khan | Independent | 147 | 0.1% |
| 2002 | 1 | Azim BhaiWON | Samajwadi Party | 40,697 | 32.1% |
| 2002 | 2 | Nasir Uddin | Bahujan Samaj Party | 30,969 | 24.4% |
| 2002 | 3 | Meena Rajput | Samata Party | 23,139 | 18.3% |
| 2002 | 4 | Raghubar Dayal Verma | Rashtriya Kranti Party | 14,698 | 11.6% |
| 2002 | 5 | Ram Nivas | Independent | 5,667 | 4.5% |
| 2002 | 6 | A. Salam Advocate | National Loktantrik Party | 4,260 | 3.4% |
| 2002 | 7 | Turshan Pal Singh Kushwaha | Indian National Lok Dal | 2,381 | 1.9% |
| 2002 | 8 | Raj Kumar | Indian National Congress | 2,024 | 1.6% |
| 2002 | 9 | Sukhlesh Rani | Independent | 871 | 0.7% |
| 2002 | 10 | Shri Nivas | Independent | 723 | 0.6% |
| 2002 | 11 | Jagdish Singh | Ambedkar Samaj Party | 479 | 0.4% |
| 2002 | 12 | Vijarani | Parivartan Samaj Party | 242 | 0.2% |
| 2002 | 13 | Kamal Kishor | Independent | 149 | 0.1% |
| 2002 | 14 | Rakesh Kumar | Independent | 138 | 0.1% |
| 2002 | 15 | Om Vir | Apna Dal | 128 | 0.1% |
| 2002 | 16 | Nuruddin | Independent | 108 | 0.1% |
| 2002 | 17 | Pradeep | Independent | 101 | 0.1% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Ramkola, Uttar Pradesh · 73 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view