Results/Vidhan Sabha/Uttar Pradesh/Gorakhpur Urban/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Gorakhpur Urban

Assembly constituency 322 (GEN) · Uttar Pradesh · 94 candidatures, 2002–2022

Candidatures
94
5 contests, 2002–2022
Distinct candidates
92
Across 94 candidatures
Parties
36
Excludes independents and NOTA
Largest field
31candidates
In 2012
Average field
18.8
94 ÷ 5 contests
Independents
41
43.6% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 31
2002 136 independents
2007 148 independents
2012 3113 independents
2017 2311 independents
2022 133 independents

[02]Parties by candidatures

Top 8 of 36 parties

[03]Computed insights

Arithmetic · working shown
  1. 2 names stood 2 times each, the most on this seat.

    names matched ignoring spacing and punctuation · Ram Davan Maurya · Prabal Pratap Shahi
  2. In 2022 the top two candidates took 91.5% of the votes.

    66.5 + 25.0 = 91.5
  3. 84 of 94 candidatures polled under one-sixth of the votes (89.4%).

    count(vote % < 16.67) = 84 · 84 ÷ 94 = 89.4%
  4. The field was 13 in both 2002 and 2022.

    13 − 13 = 0
  5. Independents filed 41 of 94 candidatures and won 0.

    count(party = IND) = 41 · won = 0
  6. BJP won 4 of the 5 contests it stood in (80.0%).

    4 ÷ 5 = 80.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

2 names
  1. 01 Ram Davan Maurya 2times 2017 JAP 20th · 2022 RRP 7th
  2. 02 Prabal Pratap Shahi 2times 2012 IND 27th · 2017 IND 6th

Year, party and finishing position.

[05]Every candidature

94 of 94 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Gorakhpur Urban, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 AdityanathWON Bharatiya Janata Party 1,65,499 66.5%
2022 2 Subhawati Upendra Dutt Shukla Samajwadi Party 62,109 25.0%
2022 3 Khwaja Shamsuddin Bahujan Samaj Party 8,023 3.2%
2022 4 Chandra Shekhar Aazad Samaj Party (Kanshi Ram) 7,640 3.1%
2022 5 Dr. Chetna Pandey Indian National Congress 2,880 1.2%
2022 6 Vijay Kumar Srivastava Aam Aadmi Party 853 0.3%
2022 7 Ram Davan Maurya Right To Recall Party 490 0.2%
2022 8 Ajai Shanker Srivastava Anarakshit Samaj Party 468 0.2%
2022 9 Jaskaran Raj Janta Rakshak Party 233 0.1%
2022 10 Sant Dharamveer Chotiwala Independent 207 0.1%
2022 11 Suraj Kumar Yadav Independent 187 0.1%
2022 12 Qazi Mohd. Rashid Independent 159 0.1%
2022 13 Yuvraj Sharma Bharatiya Jan Jagruti Party 125 0.1%
2017 1 Dr. Radha Mohan Das AgrawalWON Bharatiya Janata Party 1,22,221 55.9%
2017 2 Rana Rahul Singh Indian National Congress 61,491 28.1%
2017 3 Janardan Choudhari Bahujan Samaj Party 24,297 11.1%
2017 4 Arun Kumar Shrivastava Peace Party 2,252 1.0%
2017 5 Vinod Kumar Rai Rashtriya Lok Dal 946 0.4%
2017 6 Prabal Pratap Shahi Independent 851 0.4%
2017 7 Anil Independent 705 0.3%
2017 8 Mohan Das Agrawal Independent 620 0.3%
2017 9 Satya Prakash Independent 606 0.3%
2017 10 Vindu Devi Independent 469 0.2%
2017 11 Shailesh Kumar Independent 393 0.2%
2017 12 Nanda Singh Satya Kranti Party 385 0.2%
2017 13 Mohit Jaysawal Independent 343 0.2%
2017 14 Ajay Pandey Sarvodaya Bharat Party 334 0.2%
2017 15 Vinod Kumar Bhartiya Bahujan Mukti Party 305 0.1%
2017 16 Mina Tripathi Bhartiya Shakti Chetna Party 291 0.1%
2017 17 Arun Kumar Independent 280 0.1%
2017 18 Amrendra Gondvana Gantantra Party 269 0.1%
2017 19 Kishan Chand Independent 232 0.1%
2017 20 Ram Davan Maurya Jan Adhikar Party 205 0.1%
2017 21 Shatrughan Kumar Independent 182 0.1%
2017 22 Seshnath Pandey Rashtriya Janadhar Party 172 0.1%
2017 23 Vinay Kumar Pandey Independent 143 0.1%
2012 1 Dr Radha Mohan Das AgarwalWON Bharatiya Janata Party 81,148 49.2%
2012 2 Raj Kumari Devi Samajwadi Party 33,694 20.4%
2012 3 Divesh Chandra Srivastava Bahujan Samaj Party 23,811 14.4%
2012 4 Narendra Mani Tripathi Indian National Congress 11,171 6.8%
2012 5 Dr Vijay Kumar Peace Party 2,187 1.3%
2012 6 Rakesh Dubey Independent 1,518 0.9%
2012 7 Vishnu Shankar Srivastava Independent 1,081 0.7%
2012 8 Er Satish Singh Independent 956 0.6%
2012 9 Sudhir Kumar Dubey Kisan Sena 900 0.5%
2012 10 Dilip Kumar Kanoujiya Indian Justice Party 878 0.5%
2012 11 Subroto Ganguli Nationalist Congress Party 836 0.5%
2012 12 Surendra Prasad Tripathi Lok Dal 585 0.4%
2012 13 Rajesh Pal Independent 520 0.3%
2012 14 Anrudh Yadav Ambedkar Samaj Party 473 0.3%
2012 15 Amarjeet Yadav Independent 464 0.3%
2012 16 Lalit Kumar Bihari Janata Dal (United) 445 0.3%
2012 17 Rajesh Kumar Nishad Bahujan Sangharsh Party (Kanshiram) 421 0.3%
2012 18 Sanju Urf Sanjiv Kumar Gupta Independent 419 0.3%
2012 19 Rajendra Kumar Vagi Independent 409 0.2%
2012 20 Harun Rashid Khan Muslim Majlis Uttar Pradesh 368 0.2%
2012 21 Ram Sarn Pal Rashtriya Janwadi Party (Krantikari) 337 0.2%
2012 22 Ram Naresh Adarsh Rashtriya Vikas Party 305 0.2%
2012 23 Lakshmi Narayan Jan Kranti Party(Rashtrawadi) 297 0.2%
2012 24 Markandey Singh Rashtriya Lokmanch 283 0.2%
2012 25 Deenanath Independent 279 0.2%
2012 26 Sanjai Yadav Independent 271 0.2%
2012 27 Prabal Pratap Shahi Independent 245 0.1%
2012 28 Dharam Nisad Independent 215 0.1%
2012 29 Rajan Yadav Urf Arthi Baba M.B.A. Independent 158 0.1%
2012 30 Rajesh Kumar Shoshit Samaj Dal 154 0.1%
2012 31 Raghunath Singh Independent 145 0.1%
2007 1 Sobaran SinghWON Samajwadi Party 52,471 45.2%
2007 2 Ramesh Bahujan Samaj Party 35,142 30.3%
2007 3 Shishupal Singh (S.P.S.) Indian National Congress 18,245 15.7%
2007 4 Sarita Devi Bharatiya Janata Party 6,277 5.4%
2007 5 Sushma Devi Independent 1,226 1.1%
2007 6 Nouratan Singh Independent 725 0.6%
2007 7 Pawan Kumar Shakya Lok Dal 426 0.4%
2007 8 Ramvir Shakya Rashtriya Samanta Dal 408 0.4%
2007 9 Sarvesh Kumar Independent 389 0.3%
2007 10 Raj Kishor Independent 260 0.2%
2007 11 Nirdesh Kumar Independent 147 0.1%
2007 12 Girish Kumar Independent 117 0.1%
2007 13 Kumdesh Chandra Independent 96 0.1%
2007 14 Ajant Singh Independent 90 0.1%
2002 1 Sovran SinghWON Bharatiya Janata Party 50,031 40.6%
2002 2 Anil Kumar Yadav Samajwadi Party 49,106 39.9%
2002 3 Shivraj Singh Bahujan Samaj Party 14,608 11.9%
2002 4 Om Prakash Alias O.P. Pradhan Rashtriya Kranti Party 3,059 2.5%
2002 5 Shalendra Singh Independent 1,416 1.2%
2002 6 Vinay Kumar Indian National Congress 1,362 1.1%
2002 7 Suresh Chandra National Loktantrik Party 1,060 0.9%
2002 8 Kasa Singh Independent 603 0.5%
2002 9 Fool Singh (s.c.) Independent 515 0.4%
2002 10 Munna Lal Independent 414 0.3%
2002 11 Rakesh Kumar Independent 399 0.3%
2002 12 Raja Laksman Prashad (s.c.) Independent 277 0.2%
2002 13 Sahab Singh Indian National Lok Dal 266 0.2%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Gorakhpur Urban, Uttar Pradesh · 94 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload