Results/Vidhan Sabha/Uttar Pradesh/Mankapur/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Mankapur

Assembly constituency 300 (SC) · Uttar Pradesh · 56 candidatures, 2002–2022

Candidatures
56
5 contests, 2002–2022
Distinct candidates
50
Across 56 candidatures
Parties
24
Excludes independents and NOTA
Largest field
14candidates
In 2012
Average field
11.2
56 ÷ 5 contests
Independents
17
30.4% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 14
2002 92 independents
2007 124 independents
2012 143 independents
2017 104 independents
2022 114 independents

[02]Parties by candidatures

Top 8 of 24 parties

[03]Computed insights

Arithmetic · working shown
  1. Ramesh Chandra stood 3 times, the most of any name on this seat.

    names matched ignoring spacing and punctuation · 2012 BSP 2nd · 2017 BSP 2nd · 2022 SP 2nd
  2. In 2022 the top two candidates took 93.4% of the votes.

    58.4 + 35.0 = 93.4
  3. 45 of 56 candidatures polled under one-sixth of the votes (80.4%).

    count(vote % < 16.67) = 45 · 45 ÷ 56 = 80.4%
  4. The field went from 9 in 2002 to 11 in 2022.

    11 − 9 = +2
  5. Independents filed 17 of 56 candidatures and won 0.

    count(party = IND) = 17 · won = 0
  6. BSP won 2 of the 5 contests it stood in (40.0%).

    2 ÷ 5 = 40.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

4 names
  1. 01 Ramesh Chandra 3times 2012 BSP 2nd · 2017 BSP 2nd · 2022 SP 2nd
  2. 02 Ramapati Shastri 2times 2017 BJP 1st · 2022 BJP 1st
  3. 03 Ram Narayan 2times 2017 IND 10th · 2022 IND 7th
  4. 04 R. K. Singh Patel 2times 2002 BSP 1st · 2007 SP 2nd

Year, party and finishing position.

[05]Every candidature

56 of 56 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Mankapur, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 Ramapati ShastriWON Bharatiya Janata Party 1,05,677 58.4%
2022 2 Ramesh Chandra Samajwadi Party 63,328 35.0%
2022 3 Shyam Narayan Bahujan Samaj Party 6,579 3.6%
2022 4 Santosh Indian National Congress 1,201 0.7%
2022 5 Chander Mani Kumar Peoples Party Of India (Democratic) 866 0.5%
2022 6 Santosh Independent 813 0.5%
2022 7 Ram Narayan Independent 721 0.4%
2022 8 Alakhram Independent 533 0.3%
2022 9 Jai Ram Suman Aam Aadmi Party 431 0.2%
2022 10 Ram Jiyawan Independent 379 0.2%
2022 11 Kusuma Bharatiya Subhash Sena 373 0.2%
2017 1 Ramapati ShastriWON Bharatiya Janata Party 1,02,862 57.3%
2017 2 Ramesh Chandra Bahujan Samaj Party 42,701 23.8%
2017 3 Ram Bishun Azad Samajwadi Party 24,695 13.8%
2017 4 Shiv Bahadur Nirbal Indian Shoshit Hamara Aam Dal 1,599 0.9%
2017 5 Virendra Kumar Independent 1,070 0.6%
2017 6 Deen Bandhu Independent 1,034 0.6%
2017 7 Subhash Chand Bahujan Mukti Party 804 0.5%
2017 8 Praveen Kumar Rao Jan Adhikar Party 760 0.4%
2017 9 Rajendra Prasad Independent 630 0.4%
2017 10 Ram Narayan Independent 597 0.3%
2012 1 BabulalWON Samajwadi Party 78,311 50.2%
2012 2 Ramesh Chandra Bahujan Samaj Party 51,141 32.8%
2012 3 Ramkishor Bharatiya Janata Party 6,756 4.3%
2012 4 Vijay Indian National Congress 5,294 3.4%
2012 5 Ramesh Kumar Peace Party 3,599 2.3%
2012 6 Ramayan Das Independent 3,307 2.1%
2012 7 Suresh Kumar Independent 2,593 1.7%
2012 8 Ramabhilakh Nationalist Congress Party 1,359 0.9%
2012 9 Sunita Chaudhari Janvadi Party(Socialist) 1,048 0.7%
2012 10 Amarnath Adarsh Manavtawadi Party 766 0.5%
2012 11 Jaishankar Lok Janshakti Party 610 0.4%
2012 12 Mukesh Kumar Independent 483 0.3%
2012 13 Khusiyal Janata Dal (United) 434 0.3%
2012 14 Ramjeet Rashtriya Lokmanch 382 0.2%
2007 1 Dinesh PrashadWON Bahujan Samaj Party 50,518 43.1%
2007 2 R. K. Singh Patel Samajwadi Party 49,162 42.0%
2007 3 Dev Narayan Bharatiya Janata Party 6,385 5.5%
2007 4 Shyamlal Independent 2,816 2.4%
2007 5 Vivek Rashtriya Lok Dal 2,002 1.7%
2007 6 Smt. Rashmi Indian National Congress 1,845 1.6%
2007 7 Radhey Shyam Singh Independent 1,385 1.2%
2007 8 Gaya Prasad Jan Morcha 848 0.7%
2007 9 Rajesh Kumar Independent 615 0.5%
2007 10 Mewalal Berma Ambedkar Samaj Party 580 0.5%
2007 11 Devi Dayal Yadav United Communist Party Of India 572 0.5%
2007 12 Ramesh Kumar Yadav Independent 467 0.4%
2002 1 R.K. Singh PatelWON Bahujan Samaj Party 48,688 40.6%
2002 2 Bhairon Prasad Mishra Bharatiya Janata Party 33,173 27.7%
2002 3 Pro. Shashank Dwivedi Samajwadi Party 23,354 19.5%
2002 4 Natuttam Urf Natthuram Apna Dal 4,533 3.8%
2002 5 Ved Prakash Indian National Congress 3,564 3.0%
2002 6 Mahaveer Rashtriya Kranti Party 2,136 1.8%
2002 7 Santosh Kumar Independent 2,032 1.7%
2002 8 Ranjeet Singh Kisan Mazdoor Bahujan Party 1,348 1.1%
2002 9 Bodhi Lal Independent 1,026 0.9%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Mankapur, Uttar Pradesh · 56 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload