Results/Vidhan Sabha/Uttar Pradesh/Akbarpur/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Akbarpur

Assembly constituency 281 (GEN) · Uttar Pradesh · 71 candidatures, 2002–2022

Candidatures
71
5 contests, 2002–2022
Distinct candidates
64
Across 71 candidatures
Parties
31
Excludes independents and NOTA
Largest field
18candidates
In 2012
Average field
14.2
71 ÷ 5 contests
Independents
21
29.6% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 18
2002 133 independents
2007 157 independents
2012 185 independents
2017 134 independents
2022 122 independents

[02]Parties by candidatures

Top 8 of 31 parties

[03]Computed insights

Arithmetic · working shown
  1. 7 names stood 2 times each, the most on this seat.

    names matched ignoring spacing and punctuation · Ram Achal Rajbhar · Chandra Prakash Verma · Bhanu Pratap · Ram Murti Verma
  2. In 2022 the top two candidates took 71.1% of the votes.

    38.4 + 32.7 = 71.1
  3. 58 of 71 candidatures polled under one-sixth of the votes (81.7%).

    count(vote % < 16.67) = 58 · 58 ÷ 71 = 81.7%
  4. The field went from 13 in 2002 to 12 in 2022.

    12 − 13 = −1
  5. Independents filed 21 of 71 candidatures and won 0.

    count(party = IND) = 21 · won = 0
  6. SP won 3 of the 5 contests it stood in (60.0%).

    3 ÷ 5 = 60.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

7 names
  1. 01 Ram Achal Rajbhar 2times 2017 BSP 1st · 2022 SP 1st
  2. 02 Chandra Prakash Verma 2times 2017 BJP 3rd · 2022 BSP 3rd
  3. 03 Bhanu Pratap 2times 2012 IND 12th · 2022 IND 8th
  4. 04 Ram Murti Verma 2times 2012 SP 1st · 2017 SP 2nd
  5. 05 Ram Swaroop Singh 2times 2002 BSP 1st · 2007 SP 1st
  6. 06 Mathura Prasad Pal 2times 2002 BJP 3rd · 2007 BSP 2nd
  7. 07 Suresh 2times 2002 IND 5th · 2007 RASHTR 12th

Year, party and finishing position.

[05]Every candidature

71 of 71 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Akbarpur, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 Ram Achal RajbharWON Samajwadi Party 81,931 38.4%
2022 2 Dharmraj Nishad Bharatiya Janata Party 69,595 32.7%
2022 3 Chandra Prakash Verma Bahujan Samaj Party 53,398 25.1%
2022 4 Priyanka Indian National Congress 2,735 1.3%
2022 5 Jitendra Kumar Bahujan Mukti Party 1,082 0.5%
2022 6 Suresh Kumar Moulik Adhikar Party 897 0.4%
2022 7 Chandresh Aazad Samaj Party (Kanshi Ram) 870 0.4%
2022 8 Bhanu Pratap Independent 784 0.4%
2022 9 Brijesh Kumar Independent 661 0.3%
2022 10 Mool Chand Jaiswal Aam Aadmi Party 477 0.2%
2022 11 Durvijay Pal Voters Party International 449 0.2%
2022 12 Manoj Kumar Rashtriya Jan Sahyog Party 308 0.1%
2017 1 Ram Achal RajbharWON Bahujan Samaj Party 72,325 35.4%
2017 2 Ram Murti Verma Samajwadi Party 58,312 28.5%
2017 3 Chandra Prakash Verma Bharatiya Janata Party 57,821 28.3%
2017 4 Shriram Nirbal Indian Shoshit Hamara Aam Dal 6,550 3.2%
2017 5 Ravi Sinha Independent 1,528 0.8%
2017 6 Tiger Ram Nihor Patel Independent 1,475 0.7%
2017 7 Raja Ram Nishad Communist Party of India (Marxist) 976 0.5%
2017 8 Nand Kumar Tiwari Rana Shiv Sena 800 0.4%
2017 9 Saroj Sharma Moulik Adhikar Party 704 0.3%
2017 10 Raghunath Independent 702 0.3%
2017 11 Sriram Verma Independent 625 0.3%
2017 12 Nand Lal 'bharti' Bahujan Mukti Party 430 0.2%
2017 13 Rajesh Kumar Janvadi Party(Socialist) 349 0.2%
2012 1 Ram Murti VermaWON Samajwadi Party 91,126 51.3%
2012 2 Sanjay Kumar Bahujan Samaj Party 64,840 36.5%
2012 3 Amit Kumar Indian National Congress 7,305 4.1%
2012 4 Ram Chandra Upadhyay Bharatiya Janata Party 3,359 1.9%
2012 5 Agyaram Mahan Dal 1,986 1.1%
2012 6 Baba Ram Shabd Yadav Advocate Independent 1,423 0.8%
2012 7 Ram Nihal Peace Party 1,349 0.8%
2012 8 Harish Janata Dal (United) 976 0.5%
2012 9 Gyanman Vishwakarma Independent 925 0.5%
2012 10 Ram Jas Bharatiya Republican Paksha 723 0.4%
2012 11 Ramchet Suheldev Bharatiya Samaj Party 665 0.4%
2012 12 Bhanu Pratap Independent 653 0.4%
2012 13 Musaddhique Hasan Rashtriya Ulama Council 482 0.3%
2012 14 Vijay Mishra Independent 464 0.3%
2012 15 Satyaprakash Moulik Adhikar Party 450 0.3%
2012 16 Maya Ram Independent 344 0.2%
2012 17 Dev Vrat Communist Party of India (Marxist-Leninist) (Liberation) 278 0.2%
2012 18 Jay Prakash Rashtriya Lokmanch 265 0.1%
2007 1 Ram Swaroop SinghWON Samajwadi Party 46,145 35.7%
2007 2 Mathura Prasad Pal Bahujan Samaj Party 43,001 33.2%
2007 3 Rajendra Singh Chauhan Bharatiya Janata Party 13,992 10.8%
2007 4 Umesh Independent 6,769 5.2%
2007 5 Ramji Lal Bharatiya Sarvodaya Kranti Party 3,487 2.7%
2007 6 Jitendra Singh Guddu Bhaiya Indian National Congress 3,476 2.7%
2007 7 Indra Pal Independent 3,277 2.5%
2007 8 Ranjeet Singh Communist Party of India 2,689 2.1%
2007 9 Indra Singh & Inder Singh Rashtriya Lok Dal 2,042 1.6%
2007 10 Om Shankar Independent 1,736 1.3%
2007 11 Shivram Singh Independent 1,011 0.8%
2007 12 Suresh Rashtriya Swabhimaan Party 559 0.4%
2007 13 Ashok Singh Independent 443 0.3%
2007 14 Uma Shankar Independent 413 0.3%
2007 15 Vishambhar Independent 358 0.3%
2002 1 Ram Swaroop SinghWON Bahujan Samaj Party 40,461 32.0%
2002 2 Jag Ram Singh Samajwadi Party 39,844 31.5%
2002 3 Mathura Prasad Pal Bharatiya Janata Party 37,432 29.6%
2002 4 Vimal Kumar Trivedi Indian National Congress 3,567 2.8%
2002 5 Suresh Independent 1,287 1.0%
2002 6 Raja Singh Rashtriya Kranti Party 1,011 0.8%
2002 7 J. P. Kushwaha Shiv Sena 541 0.4%
2002 8 Niraj Singh Independent 459 0.4%
2002 9 Chhangu Lal Independent 431 0.3%
2002 10 Surendra Alias Pushpendra Singh Chauhan Akhil Bhartiya Lok Tantrik Congress 415 0.3%
2002 11 Ravi Kant Srivastava Advocate Loktantrik Samajwadi Party 362 0.3%
2002 12 Rajendra Rashtriya Janata Dal 311 0.3%
2002 13 Radhe Lal Bahujan Kranti Dal 197 0.2%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Akbarpur, Uttar Pradesh · 71 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload