Rampur Khas
Assembly constituency 244 (GEN) · Uttar Pradesh · 68 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
6 names stood 2 times each, the most on this seat.
names matched ignoring spacing and punctuation · Aradhana Mishra, Mona · Nagesh Pratap Singh Urf Chhote Sarkar · Surendra Singh · Ravindra Kumar -
In 2022 the top two candidates took 93.1% of the votes.
51.0 + 42.1 = 93.1 -
56 of 68 candidatures polled under one-sixth of the votes (82.4%).
count(vote % < 16.67) = 56 · 56 ÷ 68 = 82.4% -
The field went from 11 in 2002 to 14 in 2022.
14 − 11 = +3 -
Independents filed 14 of 68 candidatures and won 0.
count(party = IND) = 14 · won = 0 -
INC won 3 of the 5 contests it stood in (60.0%).
3 ÷ 5 = 60.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Aradhana Mishra, Mona 2times 2017 INC 1st · 2022 INC 1st
- 02 Nagesh Pratap Singh Urf Chhote Sarkar 2times 2017 BJP 2nd · 2022 BJP 2nd
- 03 Surendra Singh 2times 2017 NCP 5th · 2022 SHS 8th
- 04 Ravindra Kumar 2times 2017 LKD 10th · 2022 SBP 9th
- 05 Durgesh Kumar 2times 2017 PPP 14th · 2022 LKD 12th
- 06 Sobran 2times 2002 INC 3rd · 2007 INC 4th
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Aradhana Mishra, MonaWON | Indian National Congress | 84,334 | 51.0% |
| 2022 | 2 | Nagesh Pratap Singh Urf Chhote Sarkar | Bharatiya Janata Party | 69,593 | 42.1% |
| 2022 | 3 | Bankelal Patel | Bahujan Samaj Party | 4,914 | 3.0% |
| 2022 | 4 | Devendr Pratap | Independent | 1,509 | 0.9% |
| 2022 | 5 | Ramraj Saroj | Bahujan Mukti Party | 1,383 | 0.8% |
| 2022 | 6 | Kuldeep Singh | Independent | 649 | 0.4% |
| 2022 | 7 | Samay Nath | Moulik Adhikar Party | 640 | 0.4% |
| 2022 | 8 | Surendra Singh | Shiv Sena | 485 | 0.3% |
| 2022 | 9 | Ravindra Kumar | Sarvodaya Bharat Party | 406 | 0.3% |
| 2022 | 10 | Ajeet | Aam Aadmi Party | 347 | 0.2% |
| 2022 | 11 | Lalji | Janata Dal (United) | 301 | 0.2% |
| 2022 | 12 | Durgesh Kumar | Lok Dal | 284 | 0.2% |
| 2022 | 13 | Awadhesh | Apana Dal Balihari Party | 239 | 0.1% |
| 2022 | 14 | Karan Alis Karan Bahadur Singh | Rashtriya Rashtrawadi Party | 232 | 0.1% |
| 2017 | 1 | Aradhana Mishra 'mona'WON | Indian National Congress | 81,463 | 47.7% |
| 2017 | 2 | Nagesh Pratap Singh Urf Chhote Sarkar | Bharatiya Janata Party | 64,397 | 37.7% |
| 2017 | 3 | Ashok Singh | Bahujan Samaj Party | 7,933 | 4.7% |
| 2017 | 4 | Kamaruddin | Communist Party of India | 3,472 | 2.0% |
| 2017 | 5 | Surendra Singh | Nationalist Congress Party | 3,055 | 1.8% |
| 2017 | 6 | Gyanendra Singh | Shiv Sena | 1,495 | 0.9% |
| 2017 | 7 | Vandna Gupta | Manavtawadi Samaj Party | 1,293 | 0.8% |
| 2017 | 8 | Arvind Kumar | Rashtriya Lok Dal | 1,207 | 0.7% |
| 2017 | 9 | Kamta Patel | Bahujan Mukti Party | 902 | 0.5% |
| 2017 | 10 | Ravindra Kumar | Lok Dal | 870 | 0.5% |
| 2017 | 11 | Surendra Bahadur | Bharatiya Rashtriya Bahujan Samaj Vikas Party | 857 | 0.5% |
| 2017 | 12 | Naveen Pratap Singh | Independent | 645 | 0.4% |
| 2017 | 13 | Nagesh Singh | Swarajya Party Of India | 542 | 0.3% |
| 2017 | 14 | Durgesh Kumar | Public Political Party | 496 | 0.3% |
| 2017 | 15 | Jagram Yadav | Akhand Rashtrawadi Party | 433 | 0.3% |
| 2012 | 1 | Pramod KumarWON | Indian National Congress | 74,545 | 49.4% |
| 2012 | 2 | Hiramani Patel | Bahujan Samaj Party | 43,011 | 28.5% |
| 2012 | 3 | Syed Ahtesham Ahamad | Samajwadi Party | 19,684 | 13.0% |
| 2012 | 4 | Lal Sunil Pratap Singh | Independent | 2,345 | 1.6% |
| 2012 | 5 | Doodhanath | Bharatiya Janata Party | 1,986 | 1.3% |
| 2012 | 6 | Sadashiv | Apna Dal | 1,420 | 0.9% |
| 2012 | 7 | Ashok Kumar | Lok Dal | 1,245 | 0.8% |
| 2012 | 8 | Raviraj Maurya | Rashtriya Manav Samman Party | 1,157 | 0.8% |
| 2012 | 9 | Rajkumar | Independent | 1,123 | 0.7% |
| 2012 | 10 | Sheev Bahadur | Manavtawadi Samaj Party | 1,008 | 0.7% |
| 2012 | 11 | Devendra Singh | Nationalist Congress Party | 971 | 0.6% |
| 2012 | 12 | Uday Raj | Independent | 764 | 0.5% |
| 2012 | 13 | Jauvad Ali | Rashtriya Ulama Council | 673 | 0.4% |
| 2012 | 14 | Chandra Kant Pandey | Janata Dal (United) | 543 | 0.4% |
| 2012 | 15 | Chandrabhan | Rashtriya Lokmanch | 423 | 0.3% |
| 2007 | 1 | Chandra Mani PrasadWON | Bahujan Samaj Party | 51,720 | 32.3% |
| 2007 | 2 | Shiv Shankar | Samajwadi Party | 47,348 | 29.5% |
| 2007 | 3 | Ram Naresh | Bharatiya Janata Party | 29,628 | 18.5% |
| 2007 | 4 | Sobran | Indian National Congress | 7,452 | 4.7% |
| 2007 | 5 | Triloki Nath | Independent | 6,663 | 4.2% |
| 2007 | 6 | Bihari Lal | Communist Party of India (Marxist-Leninist) (Liberation) | 4,393 | 2.7% |
| 2007 | 7 | Ram Vilas | Rashtriya Lok Dal | 3,178 | 2.0% |
| 2007 | 8 | Hans Raj | Gondvana Gantantra Party | 3,027 | 1.9% |
| 2007 | 9 | Surya Prakash | Independent | 1,965 | 1.2% |
| 2007 | 10 | Salik | Independent | 1,505 | 0.9% |
| 2007 | 11 | Shyama | Independent | 1,408 | 0.9% |
| 2007 | 12 | Bhikhoo | Independent | 1,092 | 0.7% |
| 2007 | 13 | Rajesh Kumar | Lok Dal | 1,003 | 0.6% |
| 2002 | 1 | Vijay SinghWON | Samajwadi Party | 60,094 | 36.2% |
| 2002 | 2 | Rajendra Prasad | Bharatiya Janata Party | 39,058 | 23.5% |
| 2002 | 3 | Sobran | Indian National Congress | 29,791 | 18.0% |
| 2002 | 4 | Subash Chandra | Bahujan Samaj Party | 17,846 | 10.8% |
| 2002 | 5 | Hari Ram | Rashtriya Kranti Party | 5,801 | 3.5% |
| 2002 | 6 | Ram Dhari | Independent | 4,531 | 2.7% |
| 2002 | 7 | Gulab Chandra | Independent | 2,369 | 1.4% |
| 2002 | 8 | Shitala | Apna Dal | 1,875 | 1.1% |
| 2002 | 9 | Chaturi Prasad | Independent | 1,789 | 1.1% |
| 2002 | 10 | Ram Prashad | Shiv Sena | 1,571 | 1.0% |
| 2002 | 11 | Vigan Ram | Communist Party of India (Marxist-Leninist) (Liberation) | 1,260 | 0.8% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Rampur Khas, Uttar Pradesh · 68 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view