Etawah
Assembly constituency 200 (GEN) · Uttar Pradesh · 71 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
Manoj stood 3 times, the most of any name on this seat.
names matched ignoring spacing and punctuation · 2007 IJP 10th · 2012 IND 8th · 2022 IND 8th -
In 2022 the top two candidates took 78.7% of the votes.
40.2 + 38.5 = 78.7 -
57 of 71 candidatures polled under one-sixth of the votes (80.3%).
count(vote % < 16.67) = 57 · 57 ÷ 71 = 80.3% -
The field was 11 in both 2002 and 2022.
11 − 11 = 0 -
Independents filed 14 of 71 candidatures and won 0.
count(party = IND) = 14 · won = 0 -
BSP won 2 of the 5 contests it stood in (40.0%).
2 ÷ 5 = 40.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Manoj 3times 2007 IJP 10th · 2012 IND 8th · 2022 IND 8th
- 02 Shyam Singh 2times 2017 BNP 9th · 2022 SDU 10th
- 03 Vidya Chaudhary 2times 2002 BSP 1st · 2007 BSP 1st
- 04 Ram Jag 2times 2002 CPI(M) 3rd · 2007 CPI(M) 2nd
- 05 Kalpnath 2times 2002 BJP 2nd · 2007 BJP 3rd
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | SaritaWON | Bharatiya Janata Party | 98,150 | 40.2% |
| 2022 | 2 | Sarvesh Kumar Shakya | Samajwadi Party | 94,166 | 38.5% |
| 2022 | 3 | Kuldeep Gupta | Bahujan Samaj Party | 46,525 | 19.0% |
| 2022 | 4 | Satya Prakash | Jan Adhikar Party | 1,751 | 0.7% |
| 2022 | 5 | Mohd Rashid | Indian National Congress | 1,476 | 0.6% |
| 2022 | 6 | Bobby | Jansatta Dal Loktantrik | 629 | 0.3% |
| 2022 | 7 | Shiv Pratap Singh | Aam Aadmi Party | 399 | 0.2% |
| 2022 | 8 | Manoj | Independent | 353 | 0.1% |
| 2022 | 9 | Partibha Shakya | Independent | 346 | 0.1% |
| 2022 | 10 | Shyam Singh | Sabka Dal United | 314 | 0.1% |
| 2022 | 11 | Sharad Bhadauriya | Independent | 247 | 0.1% |
| 2017 | 1 | Sarita BhadauriyaWON | Bharatiya Janata Party | 91,234 | 41.3% |
| 2017 | 2 | Kuldeep Gupta 'santu' | Samajwadi Party | 73,892 | 33.4% |
| 2017 | 3 | Narendra Nath Chaturvedi Urf Ballu Choudhri | Bahujan Samaj Party | 43,577 | 19.7% |
| 2017 | 4 | Amar Singh | Communist Party of India (Marxist) | 1,431 | 0.7% |
| 2017 | 5 | Amar Singh Urf Sanjay Tomar | Vikas Party | 1,251 | 0.6% |
| 2017 | 6 | Ashish Singh | Lok Dal | 1,203 | 0.5% |
| 2017 | 7 | Satendra Singh | Peace Party | 941 | 0.4% |
| 2017 | 8 | Sukhrani | Manav Hit Party | 793 | 0.4% |
| 2017 | 9 | Shyam Singh | Bhartiya Navodaya Party | 774 | 0.4% |
| 2017 | 10 | Manish Kumar Bajpai | Independent | 756 | 0.3% |
| 2017 | 11 | Manoj Kumar Rajput | Jan Adhikar Manch | 625 | 0.3% |
| 2017 | 12 | Anil Kumar | Independent | 612 | 0.3% |
| 2017 | 13 | Pradeep Saxena | Independent | 578 | 0.3% |
| 2017 | 14 | Rajbahadur | Rashtriya Shoshit Samaj Party | 500 | 0.2% |
| 2017 | 15 | Vikas Babu | Independent | 477 | 0.2% |
| 2017 | 16 | Vijendra Singh Chauhan | Rashtriya Janadhikar Party | 421 | 0.2% |
| 2017 | 17 | Deepak S. Dsouza | Bahujan Mukti Party | 361 | 0.2% |
| 2017 | 18 | Ravindra Singh | Bharatiya Subhash Sena | 323 | 0.2% |
| 2017 | 19 | Harendra Kumar | Swatantra Jantaraj Party | 267 | 0.1% |
| 2017 | 20 | Updesh Kumar | Nasha Mukt Bharat Party | 233 | 0.1% |
| 2017 | 21 | Brajram Rathaur | Lok Raksha Party | 151 | 0.1% |
| 2012 | 1 | Raghuraj Singh ShakyaWON | Samajwadi Party | 74,874 | 37.4% |
| 2012 | 2 | Mahendra Singh Rajpoot | Bahujan Samaj Party | 68,610 | 34.2% |
| 2012 | 3 | Ashok Dubey | Bharatiya Janata Party | 27,716 | 13.8% |
| 2012 | 4 | Komal Singh Kushwaha | Indian National Congress | 12,543 | 6.3% |
| 2012 | 5 | Mritunjay Chaudhary #kukki# | Peace Party | 8,404 | 4.2% |
| 2012 | 6 | Mukut Singh Yadav | Communist Party of India (Marxist) | 1,869 | 0.9% |
| 2012 | 7 | Anil Kumar Pathak | Independent | 1,005 | 0.5% |
| 2012 | 8 | Manoj | Independent | 726 | 0.4% |
| 2012 | 9 | Amar Singh #sanjay Tomar# | Rashtriya Lokmanch | 649 | 0.3% |
| 2012 | 10 | Rajendra Kumar | Rashtra Nirman Party | 640 | 0.3% |
| 2012 | 11 | Sunil Kumar | Naitik Party | 560 | 0.3% |
| 2012 | 12 | Karan Singh | Jan Kranti Party(Rashtrawadi) | 558 | 0.3% |
| 2012 | 13 | Krishna Kumar | Independent | 486 | 0.2% |
| 2012 | 14 | Jogendra Singh | All India Trinamool Congress | 476 | 0.2% |
| 2012 | 15 | Suresh Chandra Dixit | Indian Justice Party | 375 | 0.2% |
| 2012 | 16 | Ashok Kumar | National Loktantrik Party | 293 | 0.1% |
| 2012 | 17 | Meenendra Kumar | Lok Janshakti Party | 290 | 0.1% |
| 2012 | 18 | Lajjaram Verma | Voters Party | 269 | 0.1% |
| 2007 | 1 | Vidya ChaudharyWON | Bahujan Samaj Party | 40,618 | 31.7% |
| 2007 | 2 | Ram Jag | Communist Party of India (Marxist) | 31,077 | 24.3% |
| 2007 | 3 | Kalpnath | Bharatiya Janata Party | 27,531 | 21.5% |
| 2007 | 4 | Awadh Narayan | Janvadi Party (Socialist) | 7,745 | 6.1% |
| 2007 | 5 | Adalat | Suheldev Bharatiya Samaj Party | 6,443 | 5.0% |
| 2007 | 6 | Shyam Dhari Ram | Indian National Congress | 4,802 | 3.8% |
| 2007 | 7 | Hari Lal | Lok Janshakti Party | 3,687 | 2.9% |
| 2007 | 8 | Durga | Rashtriya Swabhimaan Party | 3,246 | 2.5% |
| 2007 | 9 | Ravindra Pratap | Lok Dal | 1,700 | 1.3% |
| 2007 | 10 | Manoj | Indian Justice Party | 1,215 | 1.0% |
| 2002 | 1 | Vidya ChaudharyWON | Bahujan Samaj Party | 37,785 | 27.2% |
| 2002 | 2 | Kalpnath | Bharatiya Janata Party | 37,453 | 27.0% |
| 2002 | 3 | Ram Jag | Communist Party of India (Marxist) | 37,293 | 26.9% |
| 2002 | 4 | Suresh Ram | Independent | 11,867 | 8.6% |
| 2002 | 5 | Parasnath Saroj | Indian National Congress | 7,653 | 5.5% |
| 2002 | 6 | Jagadish | Independent | 1,406 | 1.0% |
| 2002 | 7 | Mahendra Prasad Gond | Independent | 1,394 | 1.0% |
| 2002 | 8 | Bhim | Independent | 1,200 | 0.9% |
| 2002 | 9 | Chandra Mohan Prasad Bharati | Rashtriya Kranti Party | 1,121 | 0.8% |
| 2002 | 10 | Baijnath | Apna Dal | 1,004 | 0.7% |
| 2002 | 11 | Ram Nath | Uttar Pradesh Republican Party | 676 | 0.5% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Etawah, Uttar Pradesh · 71 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view