Jaswantnagar
Assembly constituency 199 (GEN) · Uttar Pradesh · 45 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
Shivpal Singh Yadav stood 3 times, the most of any name on this seat.
names matched ignoring spacing and punctuation · 2012 SP 1st · 2017 SP 1st · 2022 SP 1st -
In 2022 the top two candidates took 90.5% of the votes.
63.3 + 27.2 = 90.5 -
34 of 45 candidatures polled under one-sixth of the votes (75.6%).
count(vote % < 16.67) = 34 · 34 ÷ 45 = 75.6% -
The field went from 10 in 2002 to 7 in 2022.
7 − 10 = −3 -
Independents filed 10 of 45 candidatures and won 0.
count(party = IND) = 10 · won = 0 -
SP won 4 of the 5 contests it stood in (80.0%).
4 ÷ 5 = 80.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Shivpal Singh Yadav 3times 2012 SP 1st · 2017 SP 1st · 2022 SP 1st
- 02 Sunil Kumar 2times 2007 IND 6th · 2012 JKPR 6th
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Shivpal Singh YadavWON | Samajwadi Party | 1,59,718 | 63.3% |
| 2022 | 2 | Vivek Shakya | Bharatiya Janata Party | 68,739 | 27.2% |
| 2022 | 3 | Brajendra Pratap Singh | Bahujan Samaj Party | 17,515 | 6.9% |
| 2022 | 4 | Madhu | Jan Adhikar Party | 4,560 | 1.8% |
| 2022 | 5 | Vishwanath Pratap | Independent | 719 | 0.3% |
| 2022 | 6 | Ashutosh Kumar | Independent | 684 | 0.3% |
| 2022 | 7 | Gyanesh Kumar | Aam Aadmi Party | 515 | 0.2% |
| 2017 | 1 | Shivpal Singh YadavWON | Samajwadi Party | 1,26,834 | 54.4% |
| 2017 | 2 | Manish Yadav Patre | Bharatiya Janata Party | 74,218 | 31.9% |
| 2017 | 3 | Durvesh Kumar Shakya | Bahujan Samaj Party | 24,509 | 10.5% |
| 2017 | 4 | Ashok Kumar Shakya | Jan Adhikar Manch | 1,838 | 0.8% |
| 2017 | 5 | Jagpal Singh Yadav | Rashtriya Lok Dal | 1,145 | 0.5% |
| 2017 | 6 | Anita Devi | Independent | 822 | 0.4% |
| 2017 | 7 | Deshdeep Yadav | Independent | 622 | 0.3% |
| 2017 | 8 | Aruna Devi | Independent | 601 | 0.3% |
| 2017 | 9 | Bhanupratap | Bharatiya Subhash Sena | 585 | 0.3% |
| 2017 | 10 | Raghuveer Singh | Independent | 556 | 0.2% |
| 2012 | 1 | Shivpal Singh YadavWON | Samajwadi Party | 1,33,563 | 61.9% |
| 2012 | 2 | Manish Yadav Pataray | Bahujan Samaj Party | 52,479 | 24.3% |
| 2012 | 3 | Rakesh Pal | Bharatiya Janata Party | 12,708 | 5.9% |
| 2012 | 4 | Ajay Kumar Yadav (Guddu) | Indian National Congress | 8,260 | 3.8% |
| 2012 | 5 | Sujit Kumar Shakya | Mahan Dal | 4,125 | 1.9% |
| 2012 | 6 | Sunil Kumar | Jan Kranti Party(Rashtrawadi) | 2,345 | 1.1% |
| 2012 | 7 | Abhishek Kumar | Rashtriya Samanta Dal | 1,514 | 0.7% |
| 2012 | 8 | Manoj | Republican Party Of India (A) | 790 | 0.4% |
| 2007 | 1 | BholaWON | Samajwadi Party | 48,172 | 37.4% |
| 2007 | 2 | Heera Lal | Bahujan Samaj Party | 47,458 | 36.9% |
| 2007 | 3 | Jagdhari | Suheldev Bharatiya Samaj Party | 14,324 | 11.1% |
| 2007 | 4 | Kumari Alias Shiv Kumari | Bharatiya Janata Party | 6,680 | 5.2% |
| 2007 | 5 | Dayaram Bhaskar | Indian National Congress | 4,296 | 3.3% |
| 2007 | 6 | Sunil Kumar | Independent | 4,169 | 3.2% |
| 2007 | 7 | Ferai | Independent | 1,049 | 0.8% |
| 2007 | 8 | Jaganhoo | Samajwadi Janata Party (RASHTRIYA) | 900 | 0.7% |
| 2007 | 9 | Jayram | Independent | 818 | 0.6% |
| 2007 | 10 | Poonam | Bharatiya Republican Paksha | 808 | 0.6% |
| 2002 | 1 | Hira Lal GautamWON | Bahujan Samaj Party | 44,021 | 34.0% |
| 2002 | 2 | Daroga Prasad Saroj | Samajwadi Party | 36,634 | 28.3% |
| 2002 | 3 | Hemraj | Janata Dal (United) | 32,698 | 25.2% |
| 2002 | 4 | Shyamdev | Indian National Congress | 5,691 | 4.4% |
| 2002 | 5 | Pataru Ram | Pragtisheel Manav Samaj Party | 2,695 | 2.1% |
| 2002 | 6 | Seva Ram Sonkar | National Loktantrik Party | 2,415 | 1.9% |
| 2002 | 7 | Rajnath | Independent | 1,806 | 1.4% |
| 2002 | 8 | Chitbahal | Uttar Pradesh Republican Party | 1,771 | 1.4% |
| 2002 | 9 | Mithai Lal Gautam | Apna Dal | 973 | 0.8% |
| 2002 | 10 | Champa Devi | Rashtriya Kranti Party | 963 | 0.7% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Jaswantnagar, Uttar Pradesh · 45 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view