Mohanlalganj
Assembly constituency 176 (SC) · Uttar Pradesh · 68 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
Sudama stood 3 times, the most of any name on this seat.
names matched ignoring spacing and punctuation · 2002 IND 5th · 2007 INC 4th · 2012 BKRP 8th -
In 2022 the top two candidates took 81.2% of the votes.
44.0 + 37.2 = 81.2 -
53 of 68 candidatures polled under one-sixth of the votes (77.9%).
count(vote % < 16.67) = 53 · 53 ÷ 68 = 77.9% -
The field went from 12 in 2002 to 11 in 2022.
11 − 12 = −1 -
Independents filed 15 of 68 candidatures and won 0.
count(party = IND) = 15 · won = 0 -
SP won 3 of the 5 contests it stood in (60.0%).
3 ÷ 5 = 60.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Sudama 3times 2002 IND 5th · 2007 INC 4th · 2012 BKRP 8th
- 02 Chandra Kishor 2times 2002 BJP 1st · 2007 BJP 3rd
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Amresh KumarWON | Bharatiya Janata Party | 1,07,089 | 44.0% |
| 2022 | 2 | Sushila Saroj | Samajwadi Party | 90,541 | 37.2% |
| 2022 | 3 | Devendra Kumar | Bahujan Samaj Party | 31,623 | 13.0% |
| 2022 | 4 | Suraj Kumar Rawat | Aam Aadmi Party | 7,058 | 2.9% |
| 2022 | 5 | Mamta Choudhary | Indian National Congress | 2,990 | 1.2% |
| 2022 | 6 | Jitendra Kumar Rawat | Samaj Sevak Party | 1,121 | 0.5% |
| 2022 | 7 | Sanjay Kumar | Suraksha Samaj Party | 755 | 0.3% |
| 2022 | 8 | Faujdar Prasad | Independent | 691 | 0.3% |
| 2022 | 9 | Hemant Kumar | Bahujan Mukti Party | 577 | 0.2% |
| 2022 | 10 | Shravan Kumar | Bhartiya Dharmanirpeksha Party | 501 | 0.2% |
| 2022 | 11 | Brijesh Kumar Vikram | Aam Janta Party (India) | 483 | 0.2% |
| 2017 | 1 | Ambrish Singh PushkarWON | Samajwadi Party | 71,574 | 32.2% |
| 2017 | 2 | Ram Bahadur | Bahujan Samaj Party | 71,044 | 31.9% |
| 2017 | 3 | R.K. Chaudhary | Independent | 55,684 | 25.0% |
| 2017 | 4 | Ajay Pushpa Rawat | Independent | 9,464 | 4.3% |
| 2017 | 5 | Shrawan Kumar | Independent | 3,406 | 1.5% |
| 2017 | 6 | Chandra Devi Ravat | Rashtriya Shahri Vikas Party | 1,488 | 0.7% |
| 2017 | 7 | Hira Lal | Independent | 1,299 | 0.6% |
| 2017 | 8 | Malti Devi Rawat | Independent | 1,132 | 0.5% |
| 2017 | 9 | Ram Kumar Valmiki | Independent | 1,017 | 0.5% |
| 2017 | 10 | Chheda Lal Sathi | Independent | 1,005 | 0.5% |
| 2017 | 11 | Pushpa Rawat Bheem | Manavtawadi Kranti Dal | 936 | 0.4% |
| 2017 | 12 | Meera Devi | Independent | 582 | 0.3% |
| 2017 | 13 | Rakesh Kumar | Nagrik Ekta Party | 468 | 0.2% |
| 2012 | 1 | Chandra RawatWON | Samajwadi Party | 69,488 | 33.5% |
| 2012 | 2 | Ajey Pushpa Rawat | Bahujan Samaj Party | 45,971 | 22.2% |
| 2012 | 3 | Ram Kewal | Rashtriya Swabhimaan Party | 38,295 | 18.5% |
| 2012 | 4 | Harsh Vardhan Shah Shyam | Indian National Congress | 14,983 | 7.2% |
| 2012 | 5 | Lakshmi Prasad | Apna Dal | 11,113 | 5.4% |
| 2012 | 6 | Parideen | Rashtriya Lokmanch | 8,570 | 4.1% |
| 2012 | 7 | Purnima Verma | Bharatiya Janata Party | 7,710 | 3.7% |
| 2012 | 8 | Sudama | Bharat Kranti Rakshak Party | 2,089 | 1.0% |
| 2012 | 9 | Vikrama Ram Shastri | Janata Dal (United) | 1,679 | 0.8% |
| 2012 | 10 | Khusiram | Jan Kranti Party(Rashtrawadi) | 1,656 | 0.8% |
| 2012 | 11 | Ramesh Chandra Chawdhary | Shoshit Samaj Dal | 1,571 | 0.8% |
| 2012 | 12 | Anod Kumar | Lok Janshakti Party | 841 | 0.4% |
| 2012 | 13 | Baldev Chaudhari | All India Trinamool Congress | 724 | 0.3% |
| 2012 | 14 | Mayaram | Manavtawadi Samaj Party | 651 | 0.3% |
| 2012 | 15 | Dinesh Kumar Anand | Adarsh Rashtriya Vikas Party | 612 | 0.3% |
| 2012 | 16 | Daya Shankar | National Loktantrik Party | 538 | 0.3% |
| 2012 | 17 | Kalawati | Lok Dal | 534 | 0.3% |
| 2012 | 18 | Ragini Verma | Nationalist Congress Party | 498 | 0.2% |
| 2007 | 1 | SripatiWON | Samajwadi Party | 38,529 | 26.8% |
| 2007 | 2 | Nirmesh Mangal | Bahujan Samaj Party | 37,640 | 26.2% |
| 2007 | 3 | Chandra Kishor | Bharatiya Janata Party | 30,205 | 21.0% |
| 2007 | 4 | Sudama | Indian National Congress | 23,038 | 16.1% |
| 2007 | 5 | Radheshyam | Independent | 4,403 | 3.1% |
| 2007 | 6 | Gayatri | Bharatiya Jan Shakti | 2,481 | 1.7% |
| 2007 | 7 | Lallan | Suheldev Bharatiya Samaj Party | 1,421 | 1.0% |
| 2007 | 8 | Anil | Bharatiya Eklavya Party | 1,325 | 0.9% |
| 2007 | 9 | Paramhans | Rashtriya Janata Dal | 1,009 | 0.7% |
| 2007 | 10 | Ramesh Chand Paswan | Rashtriya Swabhimaan Party | 890 | 0.6% |
| 2007 | 11 | Ganesh | National Lokhind Party | 836 | 0.6% |
| 2007 | 12 | Abhay Chand | Ambedkar Samaj Party | 654 | 0.5% |
| 2007 | 13 | Chhotey Lal | Jan Morcha | 565 | 0.4% |
| 2007 | 14 | Ghisiyawan | Bharatiya Republican Paksha | 536 | 0.4% |
| 2002 | 1 | Chandra KishorWON | Bharatiya Janata Party | 42,994 | 29.7% |
| 2002 | 2 | Sudama Prasad | Indian National Congress | 34,479 | 23.8% |
| 2002 | 3 | Chandresh Paswan | Samajwadi Party | 30,059 | 20.8% |
| 2002 | 4 | Ram Prit Jakhmi | Bahujan Samaj Party | 27,271 | 18.8% |
| 2002 | 5 | Sudama | Independent | 2,345 | 1.6% |
| 2002 | 6 | Chhote Lal | Uttar Pradesh Republican Party | 2,078 | 1.4% |
| 2002 | 7 | Ramayan Prasad | Apna Dal | 1,407 | 1.0% |
| 2002 | 8 | Ram Pyare Azad | Independent | 951 | 0.7% |
| 2002 | 9 | Geeta Ratna | Independent | 950 | 0.7% |
| 2002 | 10 | Shri Ram | Independent | 907 | 0.6% |
| 2002 | 11 | Parmeshwar Prasad | National Loktantrik Party | 782 | 0.5% |
| 2002 | 12 | Tribhuwan | Independent | 616 | 0.4% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Mohanlalganj, Uttar Pradesh · 68 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view