Lucknow East
Assembly constituency 173 (GEN) · Uttar Pradesh · 90 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
In 2022 the top two candidates took 92.7% of the votes.
59.8 + 32.9 = 92.7 -
77 of 90 candidatures polled under one-sixth of the votes (85.6%).
count(vote % < 16.67) = 77 · 77 ÷ 90 = 85.6% -
The field went from 16 in 2002 to 14 in 2022.
14 − 16 = −2 -
Independents filed 24 of 90 candidatures and won 0.
count(party = IND) = 24 · won = 0 -
BJP won 4 of the 5 contests it stood in (80.0%).
4 ÷ 5 = 80.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
No name appears in more than one contest on this seat.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Ashutosh Tandon 'gopal Ji 'WON | Bharatiya Janata Party | 1,52,928 | 59.8% |
| 2022 | 2 | Anurag Singh Bhadouriya | Samajwadi Party | 84,197 | 32.9% |
| 2022 | 3 | Aashish Kumar Sinha | Bahujan Samaj Party | 9,834 | 3.8% |
| 2022 | 4 | Manoj Tiwari | Indian National Congress | 4,485 | 1.8% |
| 2022 | 5 | Alok Singh | Aam Aadmi Party | 2,680 | 1.1% |
| 2022 | 6 | Avinash Bharti | Aazad Samaj Party (Kanshi Ram) | 689 | 0.3% |
| 2022 | 7 | Anurodh Srivastava | Independent | 238 | 0.1% |
| 2022 | 8 | Shiva Gupta | Samaj Sevak Party | 208 | 0.1% |
| 2022 | 9 | Mridul Kumar Srivastava (Advocate) | Independent | 137 | 0.1% |
| 2022 | 10 | Vinai Prakash Srivastava | Bhartiya Krishak Dal | 118 | 0.1% |
| 2022 | 11 | Ravikant Jha Sintu | Lok Dal | 112 | 0.0% |
| 2022 | 12 | Vijay Laxmi Jaiswal | Gandhiyan Peoples Party | 102 | 0.0% |
| 2022 | 13 | Dilip Kumar Rastogi | Bahujan Mukti Party | 81 | 0.0% |
| 2022 | 14 | Naimish Pratap Narayan Singh | Rashtriya Rashtrawadi Party | 64 | 0.0% |
| 2017 | 1 | Ashutosh Tandan "gopal Ji"WON | Bharatiya Janata Party | 1,35,167 | 59.3% |
| 2017 | 2 | Anurag Singh | Indian National Congress | 55,937 | 24.5% |
| 2017 | 3 | Saroj Kumar Shukla | Bahujan Samaj Party | 31,390 | 13.8% |
| 2017 | 4 | Rohit Agarwal | Rashtriya Lok Dal | 921 | 0.4% |
| 2017 | 5 | Akhilesh Kumar Singh | All India Forward Bloc | 512 | 0.2% |
| 2017 | 6 | Prabhu Nath Rai | Independent | 416 | 0.2% |
| 2017 | 7 | R.D. Shukla | Independent | 318 | 0.1% |
| 2017 | 8 | Subhash Chandra Maurya | Jan Adhikar Manch | 316 | 0.1% |
| 2017 | 9 | Ratish Chandra Upadhyaya | Uttarakhand Kranti Dal | 259 | 0.1% |
| 2017 | 10 | Tej Kumar Shukla | Indian Savarn Samaj Party | 225 | 0.1% |
| 2017 | 11 | Sant Amrita Yogi | Param Digvijay Dal | 217 | 0.1% |
| 2017 | 12 | Shravan Kumar Shukla | Rashtriya Shahri Vikas Party | 184 | 0.1% |
| 2017 | 13 | Durgesh Kumar Tiwari | Jan Sevak Party | 182 | 0.1% |
| 2017 | 14 | Kailash Bahadur Singh | Independent | 179 | 0.1% |
| 2017 | 15 | Pradeep Kumar Singh (P.K. SINGH) | Sarvodaya Bharat Party | 145 | 0.1% |
| 2012 | 1 | Kalraj MishraWON | Bharatiya Janata Party | 68,726 | 36.3% |
| 2012 | 2 | Juhie Singh | Samajwadi Party | 47,908 | 25.3% |
| 2012 | 3 | Ramesh Srivastava | Indian National Congress | 35,227 | 18.6% |
| 2012 | 4 | Captain K.C. Tripathi | Bahujan Samaj Party | 28,040 | 14.8% |
| 2012 | 5 | Murtaza Ali | Bharatiya Jan Seva Party | 2,348 | 1.2% |
| 2012 | 6 | Vinod Kumar Srivastava | Peace Party | 1,226 | 0.6% |
| 2012 | 7 | Ambuj Patel | Jan Kranti Party(Rashtrawadi) | 712 | 0.4% |
| 2012 | 8 | Narendra Kumar | Bharatiya Jan Kranti Dal (Democratic) | 533 | 0.3% |
| 2012 | 9 | Santlal Yadav | Independent | 429 | 0.2% |
| 2012 | 10 | Rafi Ahmad | Janata Dal (Secular) | 345 | 0.2% |
| 2012 | 11 | Manendra Nath Rai | Independent | 316 | 0.2% |
| 2012 | 12 | Ramesh Kumar Pandey | Shiv Sena | 312 | 0.2% |
| 2012 | 13 | Arvind Kumar Singh | Independent | 273 | 0.1% |
| 2012 | 14 | Sanjay Maseeval | Independent | 251 | 0.1% |
| 2012 | 15 | Madan Mohan Joshi | Independent | 237 | 0.1% |
| 2012 | 16 | Rajkumar | Manavtawadi Samaj Party | 232 | 0.1% |
| 2012 | 17 | Dr. Avanindra Shukla | Independent | 223 | 0.1% |
| 2012 | 18 | Pradeep Kumar Singh Babbu | Rashtriya Lokmanch | 222 | 0.1% |
| 2012 | 19 | Lakshmi Kant Singh | Swarajya Party Of India | 192 | 0.1% |
| 2012 | 20 | Kavita Rakhi | Indian Justice Party | 191 | 0.1% |
| 2012 | 21 | Diwakar Singh | Janata Dal (United) | 180 | 0.1% |
| 2012 | 22 | Prahlad Kumar Bhaskar | Shoshit Samaj Dal | 163 | 0.1% |
| 2012 | 23 | Dr. Kishore Kumar | Kishore Raj Party | 157 | 0.1% |
| 2012 | 24 | Prof. (Dr.) Indra Sen Singh | Naitik Party | 156 | 0.1% |
| 2012 | 25 | Pitamber Bhatt | Independent | 119 | 0.1% |
| 2012 | 26 | Ambesh Kumar | Vikas Party | 118 | 0.1% |
| 2012 | 27 | Rakesh Srivastava | Independent | 111 | 0.1% |
| 2012 | 28 | Vikram Singh | Independent | 109 | 0.1% |
| 2012 | 29 | Indu Singh | Socialist Party (India) | 107 | 0.1% |
| 2012 | 30 | Sudarshan Patel | Patriotic Party Of India | 104 | 0.1% |
| 2007 | 1 | Bajrang Bahadur SinghWON | Bharatiya Janata Party | 40,327 | 28.9% |
| 2007 | 2 | Virendra Chaudhary | Bahujan Samaj Party | 31,413 | 22.5% |
| 2007 | 3 | Shyam Narayan | Samajwadi Party | 30,545 | 21.9% |
| 2007 | 4 | Harsh Vardhan | Indian National Congress | 21,968 | 15.8% |
| 2007 | 5 | Prem Shankar | Bahujan Kisan Dal | 2,556 | 1.8% |
| 2007 | 6 | Suryadev | Independent | 2,251 | 1.6% |
| 2007 | 7 | Arvind | Nationalist Congress Party | 1,819 | 1.3% |
| 2007 | 8 | Yogeshrar | Independent | 1,523 | 1.1% |
| 2007 | 9 | Tribhuwan Narayan Mishra | National Lokhind Party | 1,231 | 0.9% |
| 2007 | 10 | Jagarnath | Independent | 1,229 | 0.9% |
| 2007 | 11 | Gulraj Alias Gulabraj | Rashtriya Lok Dal | 1,156 | 0.8% |
| 2007 | 12 | Phool Chand | Rashtriya Janata Dal | 997 | 0.7% |
| 2007 | 13 | Sudesh | Jan Morcha | 926 | 0.7% |
| 2007 | 14 | Suresh | Independent | 823 | 0.6% |
| 2007 | 15 | Ram Narayan | Bharatiya Samaj Dal | 612 | 0.4% |
| 2002 | 1 | Shyam NarainWON | Indian National Congress | 31,395 | 23.8% |
| 2002 | 2 | Virendra Chaudhry | Bahujan Samaj Party | 25,522 | 19.3% |
| 2002 | 3 | Kamaleshwar | Shakti Dal | 23,699 | 18.0% |
| 2002 | 4 | Choudhary Shivendra Singh | Bharatiya Janata Party | 16,995 | 12.9% |
| 2002 | 5 | Vinod Mani | Communist Party of India (Marxist) | 13,351 | 10.1% |
| 2002 | 6 | Tribhuwoan Narain Mishra | National Loktantrik Party | 7,258 | 5.5% |
| 2002 | 7 | A. Wagid | Independent | 3,537 | 2.7% |
| 2002 | 8 | Gulraj Urf Gulabraj Yadav | Independent | 2,227 | 1.7% |
| 2002 | 9 | Ferai | Independent | 1,628 | 1.2% |
| 2002 | 10 | Devendra Kumar | Uttar Pradesh Republican Party | 1,400 | 1.1% |
| 2002 | 11 | Kailash Chan Pathak | Rashtriya Kranti Party | 983 | 0.7% |
| 2002 | 12 | Arvind Kumar Mishra | Independent | 963 | 0.7% |
| 2002 | 13 | Jhinkuchaudhary | Apna Dal | 905 | 0.7% |
| 2002 | 14 | Ram Krishna | Independent | 900 | 0.7% |
| 2002 | 15 | Gudai Ram | Independent | 632 | 0.5% |
| 2002 | 16 | Vijai Kumar | Bhartiya Jan Kisan Party | 574 | 0.4% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Lucknow East, Uttar Pradesh · 90 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view