Najibabad
Assembly constituency 17 (GEN) · Uttar Pradesh · 89 candidatures, 2002–2022
[01]Field size by year
[02]Parties by candidatures
[03]Computed insights
Arithmetic · working shown-
3 names stood 2 times each, the most on this seat.
names matched ignoring spacing and punctuation · Tasleem Ahmad · Asarpat Singh · Mustafa Ali -
In 2022 the top two candidates took 78.5% of the votes.
44.4 + 34.1 = 78.5 -
76 of 89 candidatures polled under one-sixth of the votes (85.4%).
count(vote % < 16.67) = 76 · 76 ÷ 89 = 85.4% -
The field went from 23 in 2002 to 12 in 2022.
12 − 23 = −11 -
Independents filed 28 of 89 candidatures and won 0.
count(party = IND) = 28 · won = 0 -
SP won 3 of the 5 contests it stood in (60.0%).
3 ÷ 5 = 60.0%
Each line is arithmetic over the candidate rows on this page.
[04]Stood more than once
- 01 Tasleem Ahmad 2times 2017 SP 1st · 2022 SP 1st
- 02 Asarpat Singh 2times 2012 IND 6th · 2017 IND 9th
- 03 Mustafa Ali 2times 2002 MLKSC 14th · 2007 IND 13th
Year, party and finishing position.
[05]Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2022 | 1 | Tasleem AhmadWON | Samajwadi Party | 1,02,675 | 44.4% |
| 2022 | 2 | Raja Bharatendra Singh | Bharatiya Janata Party | 78,905 | 34.1% |
| 2022 | 3 | Shahnawaz Alam | Bahujan Samaj Party | 44,727 | 19.3% |
| 2022 | 4 | Mohd Saleem Ansari | Indian National Congress | 1,958 | 0.9% |
| 2022 | 5 | Mohd Danish | Aazad Samaj Party (Kanshi Ram) | 575 | 0.3% |
| 2022 | 6 | Hamid Husain | Independent | 477 | 0.2% |
| 2022 | 7 | Mo. Umar | Gareeb Kranti Party | 435 | 0.2% |
| 2022 | 8 | Sharvan Rajput | Aam Aadmi Party | 422 | 0.2% |
| 2022 | 9 | Om Prakash | Independent | 357 | 0.2% |
| 2022 | 10 | Shahnawaz | Independent | 311 | 0.1% |
| 2022 | 11 | Begraj | Rashtriya Mahan Gantantra Party | 208 | 0.1% |
| 2022 | 12 | Bhupendra Singh | Ambedkar Samaj Party | 193 | 0.1% |
| 2017 | 1 | Tasleem AhmadWON | Samajwadi Party | 81,082 | 37.6% |
| 2017 | 2 | Rajiv Kumar Agarwal | Bharatiya Janata Party | 79,080 | 36.6% |
| 2017 | 3 | Jameel Ahmad | Bahujan Samaj Party | 45,070 | 20.9% |
| 2017 | 4 | Leena Singhal | Rashtriya Lok Dal | 3,587 | 1.7% |
| 2017 | 5 | Tazeem Siddiqui | All India Majlis-E-Ittehadul Muslimeen | 2,094 | 1.0% |
| 2017 | 6 | Umesh Kushwaha Dani | Independent | 848 | 0.4% |
| 2017 | 7 | Dhara Singh | Independent | 784 | 0.4% |
| 2017 | 8 | Sampurnanand Pandey | Sampoorna Samaj Party | 447 | 0.2% |
| 2017 | 9 | Asarpat Singh | Independent | 439 | 0.2% |
| 2017 | 10 | Ashfak Mahigeer | Apna Desh Party | 393 | 0.2% |
| 2017 | 11 | Hemendra | Bharatiya Momin Front | 237 | 0.1% |
| 2017 | 12 | Kuldeep | Bharatiya Bahujan Parivartan Party | 184 | 0.1% |
| 2017 | 13 | Mohd Umar | Gareeb Kranti Party | 175 | 0.1% |
| 2012 | 1 | TasleemWON | Bahujan Samaj Party | 62,713 | 33.5% |
| 2012 | 2 | Rajeev Kumar Agarwal | Bharatiya Janata Party | 51,130 | 27.3% |
| 2012 | 3 | Abrar Alam | Rashtriya Lok Dal | 30,885 | 16.5% |
| 2012 | 4 | Shahid Ali Khan | Samajwadi Party | 28,597 | 15.3% |
| 2012 | 5 | Rampal Singh | Communist Party of India (Marxist) | 2,796 | 1.5% |
| 2012 | 6 | Asarpat Singh | Independent | 1,677 | 0.9% |
| 2012 | 7 | Vijay Singh | All India Trinamool Congress | 1,449 | 0.8% |
| 2012 | 8 | Abhay Pratap | Janata Dal (United) | 1,033 | 0.6% |
| 2012 | 9 | Santram Singh | Bharatiya Sarvodaya Kranti Party | 996 | 0.5% |
| 2012 | 10 | Rahul | Independent | 935 | 0.5% |
| 2012 | 11 | Krishna Dutt | Independent | 905 | 0.5% |
| 2012 | 12 | Mohd. Qasim | Independent | 781 | 0.4% |
| 2012 | 13 | Zameer Hasan | Muslim League Kerala State Committee | 725 | 0.4% |
| 2012 | 14 | Shailendra Kumar | Rashtra Nirman Party | 703 | 0.4% |
| 2012 | 15 | Laddan | Lok Janshakti Party | 478 | 0.3% |
| 2012 | 16 | Matloob | Indian Justice Party | 478 | 0.3% |
| 2012 | 17 | Naubahar | Jan Kranti Party(Rashtrawadi) | 240 | 0.1% |
| 2012 | 18 | Lakhveer Singh | Rashtriya Lokmanch | 232 | 0.1% |
| 2012 | 19 | Fareed | Shoshit Samaj Dal | 221 | 0.1% |
| 2007 | 1 | Sandeep AgrawalWON | Samajwadi Party | 49,547 | 60.7% |
| 2007 | 2 | Vikas Jain | Bharatiya Janata Party | 20,368 | 25.0% |
| 2007 | 3 | Asad Moulaey | Indian National Congress | 3,977 | 4.9% |
| 2007 | 4 | Zahid Hussain | Rashtriya Lok Dal | 1,937 | 2.4% |
| 2007 | 5 | Naresh Kumar | Bahujan Samaj Party | 1,684 | 2.1% |
| 2007 | 6 | Mohd. Hamid Raza | Rashtriya Parivartan Dal | 811 | 1.0% |
| 2007 | 7 | Babar Khan | National Lokhind Party | 690 | 0.9% |
| 2007 | 8 | Vijai Mehra | Independent | 309 | 0.4% |
| 2007 | 9 | Annu Agrawal | Samajwadi Janata Party (RASHTRIYA) | 288 | 0.4% |
| 2007 | 10 | Abdul Jamal | Navbharat Nirman Party | 264 | 0.3% |
| 2007 | 11 | Pannalal Diwakar | Lok Dal | 237 | 0.3% |
| 2007 | 12 | Nizam Husain Urf Pamma | Lok Janshakti Party | 227 | 0.3% |
| 2007 | 13 | Mustafa Ali | Independent | 190 | 0.2% |
| 2007 | 14 | Sagheer Saeed Khan | Ittehad-E-Millait Council | 153 | 0.2% |
| 2007 | 15 | Shanker Pandit | Independent | 153 | 0.2% |
| 2007 | 16 | Islam Ali | Independent | 152 | 0.2% |
| 2007 | 17 | Imran Ali Khan Advocate | Parcham Party Of India | 123 | 0.2% |
| 2007 | 18 | Sanjeev Mehrotra Urf Picco Bhai | Indian Justice Party | 122 | 0.2% |
| 2007 | 19 | Haji Qazi Musarrat Husain (ADVOCATE) | Rashtriya Janata Dal | 111 | 0.1% |
| 2007 | 20 | Abrar Husain | Independent | 100 | 0.1% |
| 2007 | 21 | Rahisan | Rashtriya Swabhimaan Party | 97 | 0.1% |
| 2007 | 22 | Deepak Kumar | Independent | 70 | 0.1% |
| 2002 | 1 | Sandeep AgarwalWON | Bharatiya Janata Party | 42,888 | 42.2% |
| 2002 | 2 | Ha. Mohammad Siddiq | Indian National Congress | 27,907 | 27.5% |
| 2002 | 3 | Humayun Qudeer | Samajwadi Party | 24,928 | 24.5% |
| 2002 | 4 | Asma Aslam | Nationalist Congress Party | 1,136 | 1.1% |
| 2002 | 5 | Mohd. Usman | Bahujan Samaj Party | 1,023 | 1.0% |
| 2002 | 6 | Anand (balmiki) | Republican Party Of India | 604 | 0.6% |
| 2002 | 7 | Sagir Sayed Khan | National Loktantrik Party | 517 | 0.5% |
| 2002 | 8 | Jitendra Pal Singh | Independent | 406 | 0.4% |
| 2002 | 9 | Mohd Ahmed | Independent | 324 | 0.3% |
| 2002 | 10 | Israt Mukhtar Ansari | Independent | 319 | 0.3% |
| 2002 | 11 | Vipin Bhatnagar | Independent | 222 | 0.2% |
| 2002 | 12 | Rajesh Rastogi Alias Munuaa | Independent | 185 | 0.2% |
| 2002 | 13 | Kadeer Alias Tara Rani | Independent | 181 | 0.2% |
| 2002 | 14 | Mustafa Ali | Muslim League Kerala State Committee | 153 | 0.2% |
| 2002 | 15 | Subhash Katyal | Independent | 152 | 0.2% |
| 2002 | 16 | Satish Chand Alias Satish Dhall | Independent | 147 | 0.1% |
| 2002 | 17 | Salahuddin | Independent | 121 | 0.1% |
| 2002 | 18 | Tariq Sayed Khan | Independent | 97 | 0.1% |
| 2002 | 19 | Mohammad Mustaqim | Indian National Lok Dal | 93 | 0.1% |
| 2002 | 20 | Anurag | Independent | 67 | 0.1% |
| 2002 | 21 | Mohammad Anis | Akhil Bhartiya Lok Tantrik Congress | 66 | 0.1% |
| 2002 | 22 | Rajeev Kumar Saini | Bahujan Kranti Dal | 44 | 0.0% |
| 2002 | 23 | Sajid Ali | Independent | 31 | 0.0% |
CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Najibabad, Uttar Pradesh · 89 candidatures, 2002–2022 · retrieval date not recorded in the results database
Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view