Results/Vidhan Sabha/Uttar Pradesh/Sawayazpur/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Sawayazpur

Assembly constituency 154 (GEN) · Uttar Pradesh · 75 candidatures, 2002–2022

Candidatures
75
5 contests, 2002–2022
Distinct candidates
70
Across 75 candidatures
Parties
34
Excludes independents and NOTA
Largest field
20candidates
In 2012
Average field
15.0
75 ÷ 5 contests
Independents
23
30.7% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 20
2002 135 independents
2007 121 independent
2012 206 independents
2017 154 independents
2022 157 independents

[02]Parties by candidatures

Top 8 of 34 parties

[03]Computed insights

Arithmetic · working shown
  1. 5 names stood 2 times each, the most on this seat.

    names matched ignoring spacing and punctuation · Padamrag Singh Yadav · Raj Prakash Singh · Manoj Kumar · Kamal Yusuf Malik
  2. In 2022 the top two candidates took 82.2% of the votes.

    46.3 + 35.9 = 82.2
  3. 61 of 75 candidatures polled under one-sixth of the votes (81.3%).

    count(vote % < 16.67) = 61 · 61 ÷ 75 = 81.3%
  4. The field went from 13 in 2002 to 15 in 2022.

    15 − 13 = +2
  5. Independents filed 23 of 75 candidatures and won 0.

    count(party = IND) = 23 · won = 0
  6. BSP won 2 of the 5 contests it stood in (40.0%).

    2 ÷ 5 = 40.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

5 names
  1. 01 Padamrag Singh Yadav 2times 2017 SP 2nd · 2022 SP 2nd
  2. 02 Raj Prakash Singh 2times 2017 RSVP 12th · 2022 IND 12th
  3. 03 Manoj Kumar 2times 2017 RJP 15th · 2022 IND 14th
  4. 04 Kamal Yusuf Malik 2times 2002 SP 1st · 2007 SP 2nd
  5. 05 Ashok Kumar Singh 2times 2002 BSP 3rd · 2007 INC 4th

Year, party and finishing position.

[05]Every candidature

75 of 75 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Sawayazpur, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 Madhavendra Pratap SinghWON Bharatiya Janata Party 1,14,263 46.3%
2022 2 Padamrag Singh Yadav Samajwadi Party 88,576 35.9%
2022 3 Dr. Rahul Tiwari Bahujan Samaj Party 21,221 8.6%
2022 4 Rajvardhan Singh Indian National Congress 11,396 4.6%
2022 5 Vedram Jan Adhikar Party 5,418 2.2%
2022 6 Suraj Prakash Independent 1,655 0.7%
2022 7 Lal Bahadur Singh Independent 1,043 0.4%
2022 8 Ramveer Independent 629 0.3%
2022 9 Gyanesh Kumar Aazad Samaj Party (Kanshi Ram) 513 0.2%
2022 10 Ramesh Bharatiya Subhash Sena 495 0.2%
2022 11 Umesh Chandra Pathak Independent 384 0.2%
2022 12 Raj Prakash Singh Independent 365 0.2%
2022 13 Ritoo Bhartiya Shakti Chetna Party 263 0.1%
2022 14 Manoj Kumar Independent 263 0.1%
2022 15 Anupam Pratap Singh Independent 250 0.1%
2017 1 Kunvar Madhvendra PratapWON Bharatiya Janata Party 92,601 39.9%
2017 2 Padamrag Singh Yadav Samajwadi Party 65,631 28.3%
2017 3 Dr. Anupam Dubey Advocate Bahujan Samaj Party 59,791 25.8%
2017 4 Yadunandan Lal Jan Adhikar Manch 3,569 1.5%
2017 5 Neeraj Kumar Independent 1,620 0.7%
2017 6 Mohammad Alay Raza Rashtriya Lok Dal 1,503 0.7%
2017 7 Sunit Kumar Singh Mahan Dal 1,150 0.5%
2017 8 Sudhir Kumar Independent 980 0.4%
2017 9 Jag Jivan Independent 754 0.3%
2017 10 Anil Kumar Bahujan Mukti Party 627 0.3%
2017 11 Ajay Pratap Singh Independent 411 0.2%
2017 12 Raj Prakash Singh Rashtriya Shahri Vikas Party 400 0.2%
2017 13 Ramesh Chandra Bhartiya Krishak Dal 341 0.2%
2017 14 Udit Pratap Singh Rashtriya Janpriya Party 329 0.1%
2017 15 Manoj Kumar Rashtriya Janadhar Party 304 0.1%
2012 1 Rajani TiwariWON Bahujan Samaj Party 49,099 23.3%
2012 2 Padmarag Singh Yadav Jan Kranti Party(Rashtrawadi) 44,580 21.2%
2012 3 Kunwar Madhavendra Pratap Bharatiya Janata Party 37,604 17.9%
2012 4 Ashok Bajpai Samajwadi Party 35,022 16.6%
2012 5 Dr. Arun Maurya Peace Party 18,741 8.9%
2012 6 Ajai Singh Indian National Congress 7,150 3.4%
2012 7 Ratnesh Maurya Janata Dal (United) 4,170 2.0%
2012 8 Tilak Singh Independent 1,692 0.8%
2012 9 Dhir Pal Singh Naitik Party 1,353 0.6%
2012 10 Mahendra Pal Singh Rashtriya Lokmanch 1,273 0.6%
2012 11 Rakesh Independent 1,257 0.6%
2012 12 Ashi Kumar Rashtriya Samanta Dal 1,242 0.6%
2012 13 Rajendra Singh Bhartiya Krishak Dal 1,167 0.6%
2012 14 Sarvendra Nationalist Congress Party 1,089 0.5%
2012 15 Mahboob Ali Adarsh Samaj Party 1,019 0.5%
2012 16 Subhash Chandra Rashtriya Swabhimaan Party 1,002 0.5%
2012 17 Budhpal Independent 905 0.4%
2012 18 Umesh Chahdra Independent 900 0.4%
2012 19 Yogendra Independent 784 0.4%
2012 20 Nitin Dwivedi Independent 510 0.2%
2007 1 Taufique AhmadWON Bahujan Samaj Party 32,626 26.1%
2007 2 Kamal Yusuf Malik Samajwadi Party 31,653 25.3%
2007 3 Prem Prakash Alias Gippy Tiwari Bharatiya Janata Party 28,836 23.0%
2007 4 Ashok Kumar Singh Indian National Congress 19,426 15.5%
2007 5 Harish Chandhoor Independent 4,010 3.2%
2007 6 Sheo Pujan Bahujan Kisan Dal 1,823 1.5%
2007 7 Akhtar Aziz Jan Morcha 1,791 1.4%
2007 8 Chandrika Prasad Rashtriya Lok Dal 1,562 1.3%
2007 9 Islam Husain National Lokhind Party 960 0.8%
2007 10 Mahfuzurrahman Rashtriya Janata Dal 941 0.8%
2007 11 Jai Prakash Shiv Sena 813 0.7%
2007 12 Pitambar Bharatiya Eklavya Party 809 0.7%
2002 1 Kamal Yusuf MalikWON Samajwadi Party 44,404 32.3%
2002 2 Prem Prakash Urf Zippy Tewari Bharatiya Janata Party 36,781 26.8%
2002 3 Ashok Kumar Singh Bahujan Samaj Party 28,153 20.5%
2002 4 Taufiq Ahmad Indian National Congress 15,103 11.0%
2002 5 Malik Raseed National Loktantrik Party 3,187 2.3%
2002 6 Ram Shabad Yadav Independent 2,196 1.6%
2002 7 Shiv Poojan Independent 2,096 1.5%
2002 8 Parveen Begum Nationalist Congress Party 1,696 1.2%
2002 9 Kashi Ram Independent 1,655 1.2%
2002 10 Abdul Maroof Independent 635 0.5%
2002 11 Mustaq Ahmad Independent 551 0.4%
2002 12 Ram Kishor Rashtriya Kranti Party 506 0.4%
2002 13 Sant Ram Shoshit Samaj Dal (AKHIL BAHARATIYA) 438 0.3%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Sawayazpur, Uttar Pradesh · 75 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload