Results/Vidhan Sabha/Uttar Pradesh/Sevata/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Sevata

Assembly constituency 150 (GEN) · Uttar Pradesh · 70 candidatures, 2002–2022

Candidatures
70
5 contests, 2002–2022
Distinct candidates
65
Across 70 candidatures
Parties
28
Excludes independents and NOTA
Largest field
22candidates
In 2007
Average field
14.0
70 ÷ 5 contests
Independents
25
35.7% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 22
2002 165 independents
2007 2212 independents
2012 155 independents
2017 112 independents
2022 61 independent

[02]Parties by candidatures

Top 8 of 28 parties

[03]Computed insights

Arithmetic · working shown
  1. 5 names stood 2 times each, the most on this seat.

    names matched ignoring spacing and punctuation · Gyan Tiwari · Mahendra Kumar Singh · Shiv Kumar Gupta · Ram Prasad Chaudhary
  2. In 2022 the top two candidates took 88.6% of the votes.

    48.9 + 39.7 = 88.6
  3. 55 of 70 candidatures polled under one-sixth of the votes (78.6%).

    count(vote % < 16.67) = 55 · 55 ÷ 70 = 78.6%
  4. The field went from 16 in 2002 to 6 in 2022.

    6 − 16 = −10
  5. Independents filed 25 of 70 candidatures and won 0.

    count(party = IND) = 25 · won = 0
  6. BJP won 3 of the 5 contests it stood in (60.0%).

    3 ÷ 5 = 60.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

5 names
  1. 01 Gyan Tiwari 2times 2017 BJP 1st · 2022 BJP 1st
  2. 02 Mahendra Kumar Singh 2times 2012 SP 1st · 2022 SP 2nd
  3. 03 Shiv Kumar Gupta 2times 2012 JPS 4th · 2017 SP 3rd
  4. 04 Ram Prasad Chaudhary 2times 2002 BJP 1st · 2007 BSP 1st
  5. 05 Ambika Singh 2times 2002 INC 3rd · 2007 INC 4th

Year, party and finishing position.

[05]Every candidature

70 of 70 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Sevata, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 Gyan TiwariWON Bharatiya Janata Party 1,08,057 48.9%
2022 2 Mahendra Kumar Singh Samajwadi Party 87,776 39.7%
2022 3 Ashish Pratap Singh Bahujan Samaj Party 17,054 7.7%
2022 4 Shanti Devi Vikassheel Insaan Party 4,300 1.9%
2022 5 Dr. Vijaynath Awasthi Indian National Congress 2,984 1.4%
2022 6 Masturi Khatun Independent 964 0.4%
2017 1 Gyan TiwariWON Bharatiya Janata Party 94,697 44.2%
2017 2 Engineer Mohammad Nasim Bahujan Samaj Party 51,038 23.8%
2017 3 Shiv Kumar Gupta Samajwadi Party 43,488 20.3%
2017 4 Rampal Yadav Lok Dal 13,130 6.1%
2017 5 Amarjeet Singh Rashtriya Vikalp Party 2,470 1.2%
2017 6 Udai Bhanu Singh Independent 1,779 0.8%
2017 7 Kamal Ahemad Sabka Dal United 1,106 0.5%
2017 8 Nur Moahmmad Independent 981 0.5%
2017 9 Shanti Devi Nishad Jai Hind Samaj Party 972 0.5%
2017 10 Dr. Shuchita Socialist Party (India) 846 0.4%
2017 11 Anupam Mishra Swarajya Party Of India 589 0.3%
2012 1 Mahendra Kumar SinghWON Samajwadi Party 49,510 28.1%
2012 2 Ammar Rizvi Indian National Congress 47,063 26.7%
2012 3 Ranjana Bajpai Bahujan Samaj Party 39,208 22.2%
2012 4 Shiv Kumar Gupta Janvadi Party(Socialist) 17,473 9.9%
2012 5 Mo. Sami Khan Independent 9,228 5.2%
2012 6 Nawal Tandon Bharatiya Janata Party 2,594 1.5%
2012 7 Santosh Kumar Singh Independent 2,421 1.4%
2012 8 Jagdish Naryan Nationalist Congress Party 2,036 1.2%
2012 9 Suraj Mishra Independent 1,841 1.0%
2012 10 Mihi Lal Independent 1,014 0.6%
2012 11 Jagdish Prasad Bharatiya Subhash Sena 972 0.6%
2012 12 Kuddus Janata Dal (United) 918 0.5%
2012 13 Satish Kumar Tiwari Rashtravadi Communist Party 721 0.4%
2012 14 Somnath Lok Janshakti Party 696 0.4%
2012 15 Pankaj Singh Independent 613 0.3%
2007 1 Ram Prasad ChaudharyWON Bahujan Samaj Party 47,372 32.4%
2007 2 Krishna Kinker Singh Rana Independent 28,852 19.8%
2007 3 Rajaram Yadav Samajwadi Party 26,063 17.9%
2007 4 Ambika Singh Indian National Congress 17,038 11.7%
2007 5 Prem Sagar Tripathi Bharatiya Janata Party 8,949 6.1%
2007 6 Ghanshyam Chaudhary Suheldev Bharatiya Samaj Party 2,521 1.7%
2007 7 Vinod Independent 2,080 1.4%
2007 8 Satyendra Kumar Mishra Jan Morcha 1,471 1.0%
2007 9 Ram Sahay Alias Bandhu Chaudhary Bahujan Kisan Dal 1,416 1.0%
2007 10 Gireesh Prasad Ambedkar Samaj Party 1,249 0.9%
2007 11 Hansram Yadav Alias Babbu Yadav Independent 977 0.7%
2007 12 Neboo Lal Independent 976 0.7%
2007 13 Vishram Independent 974 0.7%
2007 14 Santosh Kumar Independent 935 0.6%
2007 15 Moti Lal Independent 822 0.6%
2007 16 Dukha Ram Independent 764 0.5%
2007 17 Mahendra Chauhan Janvadi Party (Socialist) 751 0.5%
2007 18 Purushottam Prasad Independent 687 0.5%
2007 19 Shivakant Gautam Independent 648 0.4%
2007 20 Sanjeev Singh Advocate Indian Justice Party 628 0.4%
2007 21 Sheo Pujan Arya Independent 461 0.3%
2007 22 Salikram Independent 376 0.3%
2002 1 Ram Prasad ChaudharyWON Bharatiya Janata Party 40,415 26.9%
2002 2 Mahesh Singh Samajwadi Party 36,386 24.2%
2002 3 Ambika Singh Indian National Congress 32,951 21.9%
2002 4 Ram Ratan Singh Bahujan Samaj Party 25,506 17.0%
2002 5 Ram Das Nishad Rashtriya Kranti Party 3,835 2.6%
2002 6 Harendradra Singh Independent 2,305 1.5%
2002 7 Ram Milan Singh Alias Munna Singh Nationalist Congress Party 1,409 0.9%
2002 8 Ram Kawal Independent 1,324 0.9%
2002 9 Pramod Kumar Independent 1,319 0.9%
2002 10 Raghunath National Loktantrik Party 1,042 0.7%
2002 11 Ram Laut Shiv Sena 863 0.6%
2002 12 Ram Harakh Patel Apna Dal 754 0.5%
2002 13 Daya Shanker Yadav 'lankesh' Independent 632 0.4%
2002 14 Pardesi Independent 589 0.4%
2002 15 Rama Kant Pandey Manuvadi Party 517 0.3%
2002 16 Shyam Manohar Communist Party of India (Marxist-Leninist) (Liberation) 403 0.3%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Sevata, Uttar Pradesh · 70 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload