Results/Vidhan Sabha/Uttar Pradesh/Bilsi/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Bilsi

Assembly constituency 114 (GEN) · Uttar Pradesh · 64 candidatures, 2002–2022

Candidatures
64
5 contests, 2002–2022
Distinct candidates
61
Across 64 candidatures
Parties
25
Excludes independents and NOTA
Largest field
15candidates
In 2012 and 2007
Average field
12.8
64 ÷ 5 contests
Independents
23
35.9% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 15
2002 127 independents
2007 156 independents
2012 152 independents
2017 116 independents
2022 112 independents

[02]Parties by candidatures

Top 8 of 25 parties

[03]Computed insights

Arithmetic · working shown
  1. 3 names stood 2 times each, the most on this seat.

    names matched ignoring spacing and punctuation · Musarrat Ali Bittan · Ram Achal Rajbhar · Ram Lakhan
  2. In 2022 the top two candidates took 79.3% of the votes.

    45.8 + 33.5 = 79.3
  3. 51 of 64 candidatures polled under one-sixth of the votes (79.7%).

    count(vote % < 16.67) = 51 · 51 ÷ 64 = 79.7%
  4. The field went from 12 in 2002 to 11 in 2022.

    11 − 12 = −1
  5. Independents filed 23 of 64 candidatures and won 0.

    count(party = IND) = 23 · won = 0
  6. BSP won 3 of the 5 contests it stood in (60.0%).

    3 ÷ 5 = 60.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

3 names
  1. 01 Musarrat Ali Bittan 2times 2012 BSP 1st · 2017 BSP 2nd
  2. 02 Ram Achal Rajbhar 2times 2002 BSP 1st · 2007 BSP 1st
  3. 03 Ram Lakhan 2times 2002 IND 6th · 2007 IND 5th

Year, party and finishing position.

[05]Every candidature

64 of 64 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Bilsi, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 Harish ChandraWON Bharatiya Janata Party 93,500 45.8%
2022 2 Chandra Prakash Maurya Samajwadi Party 68,385 33.5%
2022 3 Mamta Shakya Bahujan Samaj Party 31,694 15.5%
2022 4 Mir Hadi Ali Urf Babar Miyan Aazad Samaj Party (Kanshi Ram) 2,790 1.4%
2022 5 Veer Pal Singh Rashtriya Parivartan Dal 2,033 1.0%
2022 6 Ankit Chauhan Indian National Congress 1,890 0.9%
2022 7 Kishor Kumar Rashtriya Shoshit Samaj Party 1,411 0.7%
2022 8 Rajaram Shakya Independent 690 0.3%
2022 9 Shailendra Kumar Mishra Jansatta Dal Loktantrik 615 0.3%
2022 10 Devendra Aam Aadmi Party 579 0.3%
2022 11 Deenanath Independent 559 0.3%
2017 1 Pt. Radha Krishan SharmaWON Bharatiya Janata Party 82,070 41.9%
2017 2 Musarrat Ali Bittan Bahujan Samaj Party 55,091 28.1%
2017 3 Vimal Krishan Agarwal Alias Pappi Samajwadi Party 50,848 25.9%
2017 4 Rizwan Ali Jan Adhikar Manch 1,846 0.9%
2017 5 Satpal Singh Independent 1,285 0.7%
2017 6 Arvind Singh Rashtravadi Pratap Sena 672 0.3%
2017 7 Rajendra Singh Independent 623 0.3%
2017 8 Fakir Chandra Maurya Independent 540 0.3%
2017 9 Chandrabhan Singh Independent 413 0.2%
2017 10 Faqrudden Independent 378 0.2%
2017 11 Pawan Gulati Independent 334 0.2%
2012 1 Musarrat Ali BittanWON Bahujan Samaj Party 57,600 32.4%
2012 2 Vimal Krishan Aggrawal Samajwadi Party 49,272 27.7%
2012 3 Suresh Pal Singh Tomar Mahan Dal 23,360 13.2%
2012 4 Braj Pal Singh Indian National Congress 17,472 9.8%
2012 5 Prem Chandra Sharma Jan Kranti Party(Rashtrawadi) 17,252 9.7%
2012 6 Seema Chauhan Bharatiya Janata Party 4,361 2.5%
2012 7 Ram Narayan Independent 1,820 1.0%
2012 8 Teerath Prasad Mourya Independent 1,632 0.9%
2012 9 Asharam Jatav Indian Justice Party 988 0.6%
2012 10 Sanjeev Gupta Janata Dal (United) 949 0.5%
2012 11 Rajjan Ali Rashtriya Lok Nirman Party 758 0.4%
2012 12 Sanjeev Kumar Singh Apna Dal 744 0.4%
2012 13 Vijay Kumar Ittehad-E-Millait Council 576 0.3%
2012 14 Naveen Goswami Shiv Sena 455 0.3%
2012 15 Amit Kishor (Advocate) Rashtriya Lokmanch 383 0.2%
2007 1 Ram Achal RajbharWON Bahujan Samaj Party 55,875 34.6%
2007 2 Rammurti Verma Samajwadi Party 44,035 27.3%
2007 3 Pawan Pandey Apna Dal 34,167 21.2%
2007 4 Umed Singh Allias Umed Nishad Indian National Congress 7,451 4.6%
2007 5 Ram Lakhan Independent 5,088 3.2%
2007 6 Sant Prasad Independent 4,072 2.5%
2007 7 Sita Ram Independent 2,665 1.7%
2007 8 Hasan Askari Majlisi Indian Justice Party 1,897 1.2%
2007 9 Asha Ram Suheldev Bharatiya Samaj Party 1,516 0.9%
2007 10 Dr.Lal Bahadur Independent 1,239 0.8%
2007 11 Bal Mukund Dhuria Communist Party of India (Marxist-Leninist) (Liberation) 1,012 0.6%
2007 12 Ramsukh Sahu Independent 934 0.6%
2007 13 Kanhaiya Independent 619 0.4%
2007 14 Ramlaut Rashtriya Swabhimaan Party 464 0.3%
2007 15 Ram Ajor Bharatiya Republican Paksha 360 0.2%
2002 1 Ram Achal RajbharWON Bahujan Samaj Party 54,617 34.9%
2002 2 Pawan Kumar Pandey Lok Janshakti Party 47,077 30.1%
2002 3 Ram Lakhan Verma Samajwadi Party 38,303 24.5%
2002 4 Parsu Ram Verma Independent 6,510 4.2%
2002 5 Priyadarshi Jetli Indian National Congress 5,459 3.5%
2002 6 Ram Lakhan Independent 1,006 0.6%
2002 7 Ram Kirpal Independent 947 0.6%
2002 8 Chhote Lal Communist Party of India (Marxist-Leninist) (Liberation) 915 0.6%
2002 9 Ashok Independent 671 0.4%
2002 10 Ram Kumar Independent 463 0.3%
2002 11 Ghanshyam Independent 375 0.2%
2002 12 Krishna Kumar Independent 325 0.2%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Bilsi, Uttar Pradesh · 64 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload