Results/Vidhan Sabha/Uttar Pradesh/Patiyali/All candidates Results/Vidhan Sabha
ECI results
All candidates · Vidhan Sabha

Patiyali

Assembly constituency 102 (GEN) · Uttar Pradesh · 68 candidatures, 2002–2022

Candidatures
68
5 contests, 2002–2022
Distinct candidates
66
Across 68 candidatures
Parties
28
Excludes independents and NOTA
Largest field
15candidates
In 2012 and 2007
Average field
13.6
68 ÷ 5 contests
Independents
22
32.4% of candidatures · 0 won

[01]Field size by year

Oldest first · scaled to the largest field, 15
2002 123 independents
2007 155 independents
2012 155 independents
2017 125 independents
2022 144 independents

[02]Parties by candidatures

Top 8 of 28 parties

[03]Computed insights

Arithmetic · working shown
  1. 2 names stood 2 times each, the most on this seat.

    names matched ignoring spacing and punctuation · Sanjay · Hari Pratap Singh
  2. In 2022 the top two candidates took 82.3% of the votes.

    42.1 + 40.2 = 82.3
  3. 54 of 68 candidatures polled under one-sixth of the votes (79.4%).

    count(vote % < 16.67) = 54 · 54 ÷ 68 = 79.4%
  4. The field went from 12 in 2002 to 14 in 2022.

    14 − 12 = +2
  5. Independents filed 22 of 68 candidatures and won 0.

    count(party = IND) = 22 · won = 0
  6. BJP won 2 of the 5 contests it stood in (40.0%).

    2 ÷ 5 = 40.0%

Each line is arithmetic over the candidate rows on this page.

[04]Stood more than once

2 names
  1. 01 Sanjay 2times 2002 BSP 4th · 2007 BSP 1st
  2. 02 Hari Pratap Singh 2times 2002 BJP 1st · 2007 BJP 3rd

Year, party and finishing position.

[05]Every candidature

68 of 68 rows · year, then finishing position
Every Vidhan Sabha candidature on record for Patiyali, Uttar Pradesh
Year Pos Candidate Party Votes Vote %
2022 1 Nadira SultanWON Samajwadi Party 91,958 42.1%
2022 2 Mamtesh Shakya Bharatiya Janata Party 87,957 40.2%
2022 3 Neeraj Kishore Mishra Bahujan Samaj Party 30,626 14.0%
2022 4 Vivek Kumar Jan Adhikar Party 2,225 1.0%
2022 5 Mohd. Imran Ali Indian National Congress 1,251 0.6%
2022 6 Abhay Pratap Singh Independent 1,091 0.5%
2022 7 Kamlesh Kumar Moulik Adhikar Party 733 0.3%
2022 8 Dhruv Mishra Independent 625 0.3%
2022 9 Girish Chandra Rashtriya Shoshit Samaj Party 606 0.3%
2022 10 Jitendra Kumar Independent 603 0.3%
2022 11 Akhalesh Independent 385 0.2%
2022 12 Meera Rani Bhartiya Shakti Chetna Party 258 0.1%
2022 13 Yusuf Aam Aadmi Party 231 0.1%
2022 14 Kallu Singh Rashtriya Backward Party 161 0.1%
2017 1 MamteshWON Bharatiya Janata Party 72,414 35.7%
2017 2 Kiran Yadav Samajwadi Party 68,643 33.8%
2017 3 Dheerendra Bahadur Singh Chauhan "dheeru" Bahujan Samaj Party 44,131 21.8%
2017 4 Shyamsundar Mahan Dal 10,586 5.2%
2017 5 Shrikumar Independent 1,020 0.5%
2017 6 Ashok Kumar Mishra Independent 975 0.5%
2017 7 Pooran Singh Manav Hit Party 921 0.5%
2017 8 Vinay Mishra Bhartiya Shakti Chetna Party 799 0.4%
2017 9 Vipin Kumar Independent 743 0.4%
2017 10 Rahul Independent 389 0.2%
2017 11 Mohar Singh Uttar Pradesh Republican Party 324 0.2%
2017 12 Davendra Singh Independent 322 0.2%
2012 1 Najeeva Khan ZeenatWON Samajwadi Party 62,493 35.4%
2012 2 Suraj Singh Shakya Bahujan Samaj Party 34,718 19.7%
2012 3 Shyam Sundar Gupta Mahan Dal 28,181 16.0%
2012 4 Rajendra Singh Chauhan Bharatiya Janata Party 23,918 13.6%
2012 5 Vasu Yadav Indian National Congress 16,000 9.1%
2012 6 Vishal Jan Kranti Party(Rashtrawadi) 3,409 1.9%
2012 7 Himanshu Independent 2,096 1.2%
2012 8 Rakesh Independent 1,065 0.6%
2012 9 Chunne Rashtriya Mahan Dal 1,044 0.6%
2012 10 Naushad Khan Independent 664 0.4%
2012 11 Nilesh Kumar Singh Solanki Nationalist Congress Party 656 0.4%
2012 12 Ashwani Kumar Independent 631 0.4%
2012 13 Chandrashekhar Yadav Rashtriya Parivartan Dal 554 0.3%
2012 14 Sultan Singh Independent 551 0.3%
2012 15 Rajkumar Rashtriya Lokmanch 345 0.2%
2007 1 SanjayWON Bahujan Samaj Party 35,308 30.7%
2007 2 Haji Abdul Salam Samajwadi Party 26,352 22.9%
2007 3 Hari Pratap Singh Bharatiya Janata Party 24,688 21.5%
2007 4 Anil Pratap Singh Indian National Congress 18,772 16.3%
2007 5 Rajesh Independent 1,748 1.5%
2007 6 Lal Bahadur Singh United Democratic Party 1,343 1.2%
2007 7 Changa Lal Independent 1,343 1.2%
2007 8 Om Prakash Rashtriya Lok Dal 1,176 1.0%
2007 9 Jai Praksh Samajwadi Janata Party (RASHTRIYA) 758 0.7%
2007 10 Nagendra Shankar Independent 756 0.7%
2007 11 Bujla Alias Brijlal Independent 743 0.7%
2007 12 Alok Independent 604 0.5%
2007 13 Ram Naresh Shiv Sena 499 0.4%
2007 14 Ram Asrey Shivrajya Party 480 0.4%
2007 15 Virendra Rashtriya Swabhimaan Party 297 0.3%
2002 1 Hari Pratap SinghWON Bharatiya Janata Party 33,067 26.1%
2002 2 Abdul Salam Apna Dal 30,596 24.1%
2002 3 Usha Singh Samajwadi Party 28,674 22.6%
2002 4 Sanjay Bahujan Samaj Party 21,105 16.7%
2002 5 Nagendra Shanker Independent 2,619 2.1%
2002 6 Pramod Kumar Independent 2,183 1.7%
2002 7 Jai Parakash Mishra Samajwadi Janata Party (RASHTRIYA) 2,168 1.7%
2002 8 Hazi Ramzan Indian National Congress 2,111 1.7%
2002 9 Shiv Ram Rashtriya Kranti Party 1,740 1.4%
2002 10 A.Rashid Momin Conference 1,044 0.8%
2002 11 Kamleshwar Singh Independent 766 0.6%
2002 12 Daya Shanker Bharatiya Samaj Dal 673 0.5%
Bar: vote share on a 0–100% scale · highlighted rows won

CandidatesElection Commission of India, constituency-wise candidate results · Vidhan Sabha · Patiyali, Uttar Pradesh · 68 candidatures, 2002–2022 · retrieval date not recorded in the results database

Counts and fieldsComputed over every candidate row on record for this seat, not the filtered view

An unhandled error has occurred. Reload