Results/Vidhan Sabha/Uttar Pradesh/2007 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Uttar Pradesh Vidhan Sabha 2007

Results board · 403 constituencies

HouseVidhan Sabha
StateUttar Pradesh
Seats
403
Constituencies
Majority
202
Seats needed of 403
Electors
11.34Cr
On the roll
Votes polled
5.22Cr
46.0% of electors
Median turnout
46.5%
Median of 403 seats
BSP lead
+4
Above majority · 206 − 202

[01]Seat matrix

403 seats · one dot per seat · ordered by seats won
Hemicycle of 403 seats: BSP 206, SP 97, BJP 51, INC 22, RLD 10, IND 9, RPD 2, JM 1, JD(U) 1, UPUDF 1, ABLTC 1, BHARAT 1, RASHTR 1. Majority line at 202 seats. Hemicycle of 403 seats: BSP 206, SP 97, BJP 51, INC 22, RLD 10, IND 9, RPD 2, JM 1, JD(U) 1, UPUDF 1, ABLTC 1, BHARAT 1, RASHTR 1. Majority line at 202 seats.
Majority · 202 of 403BSP 206 · +4 above majority
BSP 20651.1% Bahujan Samaj Party
SP 9724.1% Samajwadi Party
BJP 5112.7% Bharatiya Janata Party
INC 225.5% Indian National Congress
RLD 102.5% Rashtriya Lok Dal
IND 92.2% Independents
RPD 20.5% Rashtriya Parivartan Dal
JM 10.2% Jan Morcha
JD(U) 10.2% Janata Dal (United)
UPUDF 10.2% Uttar Pradesh United Democratic Front
ABLTC 10.2% Akhil Bhartiya Lok Tantrik Congress
BHARAT 10.2% Bharatiya Jan Shakti
RASHTR 10.2% Rashtriya Swabhimaan Party

[02]Vote share

State level, as published
BSP 30.4%206 seats · 51.1%
SP 25.4%97 seats · 24.1%
BJP 17.0%51 seats · 12.7%
INC 8.6%22 seats · 5.5%
RLD 3.7%10 seats · 2.5%
Others 14.9%17 seats · 4.2%

Vote share not published

  • IND9 seats
  • RPD2 seats
  • JM1 seat
  • JD(U)1 seat
  • UPUDF1 seat
  • ABLTC1 seat
  • BHARAT1 seat
  • RASHTR1 seat

The published shares sum to 100.0%, so these parties' votes sit inside Others.

Alliances

NDA 18.4%52 seats
UPA 8.6%22 seats
OTHERS 73.0%Seats not published

[03]Computed insights

Arithmetic · working shown
  1. BSP converted 30.4% of votes into 51.1% of seats, a seat premium of 20.7 pp.

    206 ÷ 403 = 51.1% · 51.1 − 30.4 = +20.7
  2. BJP polled 17.0% of votes, the 3rd-highest share, but won 51 seats (12.7%).

    51 ÷ 403 = 12.7% · 12.7 − 17.0 = −4.3
  3. Jalesar was decided by 72 votes, the closest of 403 seats; Kunda had the widest margin, 53,128.

    min / max of margin over 403 seats with a recorded margin
  4. 32 seats were won by a margin under 1%; BSP won 12 of them.

    count(margin % < 1.0) = 32 of 403 · BSP 12
  5. In SC-reserved seats BSP won 61 of 89 (68.5%), against 51.1% of all seats.

    61 ÷ 89 = 68.5% · 206 ÷ 403 = 51.1%
  6. Turnout ran from 24.0% in Allahabad North to 71.1% in Muzaffarabad; the median seat polled 46.5%.

    min / median / max over 403 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

403 of 403 seats carry a turnout
025507510046.5%MEDIAN SEAT
< 50% 27568.2% of seats
50–60 11829.3% of seats
60–70 92.2% of seats
70–80 10.2% of seats
≥ 80% 00.0% of seats
  • LowestAllahabad North24.0%
  • HighestMuzaffarabad71.1%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

403 rows · by constituency number
Constituency results, Uttar Pradesh Vidhan Sabha 2007, all 403 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Seohara Yash Pal Singh Bahujan Samaj Party 1,52,515 14,878 9.8 54.7
02 Dhampur Ashok Kumar Rana Bahujan Samaj Party 1,61,053 20,526 12.7 59.2
03 Afzalgarh Muhammad Gazi Bahujan Samaj Party 1,68,677 8,430 5.0 58.8
04 NaginaSC Omwati Devi Bahujan Samaj Party 1,41,656 9,787 6.9 55.1
05 NazibabadSC Sheesh Ram Bahujan Samaj Party 1,27,922 7,988 6.2 49.6
06 Bijnor Shahnawaz S/o Badrujama Bahujan Samaj Party 1,65,691 557 0.3 57.6
07 Chandpur Iqbal Bahujan Samaj Party 1,63,768 30,011 18.3 57.0
08 Kanth Rizwan Ahmad Khan Bahujan Samaj Party 1,33,944 16,128 12.0 54.5
09 Amroha Mehboob Ali Samajwadi Party 1,34,582 678 0.5 50.9
10 Hasanpur Ferhat Hasan Bahujan Samaj Party 1,61,636 3,507 2.2 55.0
11 GangeshwariSC Harpal Singh Bharatiya Janata Party 1,27,952 7,743 6.1 49.7
12 Sambhal Iqbal Mehmood Samajwadi Party 1,37,823 11,660 8.5 53.3
13 Bahjoi Aqeel-Ur-Rahman Khan Bahujan Samaj Party 1,28,706 909 0.7 53.9
14 ChandausiSC Girish Chandra Bahujan Samaj Party 1,11,451 7,282 6.5 45.6
15 Kunderki Akbar Husain Bahujan Samaj Party 1,49,515 9,270 6.2 52.6
16 Moradabad West Rajeev Channa Bharatiya Janata Party 1,46,394 5,589 3.8 43.0
17 Moradabad Sandeep Agrawal Samajwadi Party 81,610 29,179 35.8 38.7
18 Moradabad Rural Usmanul Haq Samajwadi Party 1,69,134 3,160 1.9 53.8
19 Thakurdwara Vijay Kumar Urf Vijay Yadav Bahujan Samaj Party 1,68,522 9,110 5.4 62.3
20 Suar Tanda Nawab Kazim Ali Khan Alias Navaid Mian Samajwadi Party 1,62,474 14,606 9.0 55.5
21 Rampur Mohd. Azam Khan Samajwadi Party 95,592 33,372 34.9 37.9
22 Bilaspur Sanjay Kapoor Indian National Congress 1,68,151 722 0.4 56.1
23 ShahabadSC Kashi Ram Bharatiya Janata Party 1,25,628 4,941 3.9 45.0
24 Bisauli Umlesh Yadav Rashtriya Parivartan Dal 1,32,761 13,308 10.0 55.2
25 Gunnaur Mulayam Singh Yadav Samajwadi Party 90,311 31,647 35.0 35.6
26 Sahaswan Dhram Pal Yadav Dp Yadav Rashtriya Parivartan Dal 1,14,721 109 0.1 48.1
27 BilsiSC Yogendra Sagar Urf Anu Bahujan Samaj Party 1,09,079 5,803 5.3 48.8
28 Budaun Mahesh Chandra Bharatiya Janata Party 1,14,536 7,198 6.3 42.4
29 Usehat Muslim Khan Bahujan Samaj Party 1,33,002 5,442 4.1 53.5
30 Binawar Ram Sevak Singh Bharatiya Jan Shakti 1,25,330 1,348 1.1 52.7
31 Dataganj Sinod Kumar Shakya (DEEPU BHAIYA) Bahujan Samaj Party 1,11,867 12,932 11.6 52.9
32 Aonla Radha Krishna Bahujan Samaj Party 1,30,976 9,379 7.2 56.2
33 Sunha Dharmendra Kumar Kashyap Samajwadi Party 1,20,720 3,132 2.6 49.1
34 FaridpurSC Vijay Pal Singh Bahujan Samaj Party 1,11,158 8,481 7.6 48.3
35 Bareilly Cantonment Virendra Singh Bahujan Samaj Party 1,24,274 5,761 4.6 39.3
36 Bareilly City Rajesh Agarwal Bharatiya Janata Party 85,318 10,429 12.2 31.2
37 Nawabganj Bhagwat Saran Gangwar Samajwadi Party 1,46,530 4,148 2.8 64.4
38 Bhojipura Shazil Islam Ansari Bahujan Samaj Party 1,43,485 1,130 0.8 55.0
39 Kawar Sultan Beg Samajwadi Party 1,48,675 11,526 7.8 63.8
40 Baheri Chhatra Pal Singh Bharatiya Janata Party 1,69,843 8,262 4.9 61.4
41 Pilibhit Riaz Ahmad Samajwadi Party 1,35,125 4,035 3.0 56.6
42 BarkheraSC Sukh Lal Bharatiya Janata Party 1,27,058 13,389 10.5 53.8
43 Bisalpur Anis Ahmad Khan Urf Phool Babu Bahujan Samaj Party 1,42,800 4,936 3.5 57.8
44 Puranpur Arshad Khan Bahujan Samaj Party 1,70,060 6,267 3.7 58.8
45 PowayanSC Mithlesh Samajwadi Party 1,51,910 10,727 7.1 49.9
46 Nigohi Roshan Lal Bahujan Samaj Party 1,22,828 22,800 18.6 51.4
47 Tilhar Rajesh Yadav Samajwadi Party 1,23,266 13,422 10.9 51.6
48 Jalalabad Neeraj Kushwaha Bahujan Samaj Party 1,34,019 3,659 2.7 50.9
49 Dadraul Avadhesh Kumar Verma Bahujan Samaj Party 1,21,792 5,826 4.8 49.5
50 Shahjahanpur Suresh Kumar Khanna Bharatiya Janata Party 1,23,535 10,190 8.2 39.5
51 MohamdiSC Krishna Raj Bharatiya Janata Party 1,40,419 7,920 5.6 47.2
52 Haiderabad Arvind Giri Samajwadi Party 1,30,904 8,406 6.4 47.0
53 PailaSC Rajesh Kumar Bahujan Samaj Party 1,09,662 8,401 7.7 44.1
54 Lakhimpur Dr. Kaushal Kishore Samajwadi Party 1,24,802 1,244 1.0 40.6
55 Srinagar R.A.Usmani Samajwadi Party 1,18,534 5,775 4.9 47.5
56 Nighasan Krishna Gopal Patel Samajwadi Party 1,78,848 2,800 1.6 56.0
57 Dhaurehra Awasthi Bala Prashad Bahujan Samaj Party 1,46,856 29,204 19.9 50.8
58 Behta Mahendra Kumar Singh Samajwadi Party 1,44,770 3,278 2.3 54.5
59 Biswan Nirmal Verma Bahujan Samaj Party 1,47,044 8,228 5.6 58.6
60 Mahmudabad Narendra Singh Samajwadi Party 1,62,431 13,811 8.5 59.1
61 SidhauliSC Dr. Hargovind Bhargava Bahujan Samaj Party 1,30,843 11,994 9.2 50.9
62 Laharpur Mohd. Jasmir Ansari Bahujan Samaj Party 1,37,350 12,865 9.4 52.7
63 Sitapur Radhey Shyam Jaiswal Samajwadi Party 1,19,175 1,867 1.6 45.4
64 HargaonSC Ramhet Bharti Bahujan Samaj Party 1,18,091 6,578 5.6 50.7
65 Misrikh Anoop Kumar Samajwadi Party 1,30,363 3,141 2.4 50.5
66 MachhrehtaSC Ram Pal Rajvanshi Samajwadi Party 1,06,942 9,638 9.0 47.8
67 BeniganjSC Ram Pal Verma Bahujan Samaj Party 85,985 10,680 12.4 37.1
68 Sandila Abdul Mannan Bahujan Samaj Party 1,21,808 3,055 2.5 49.3
69 AhiroriSC Virendra Kumar Bahujan Samaj Party 91,809 7,787 8.5 38.8
70 Hardoi Naresh Chandra Agarwal Samajwadi Party 1,21,118 23,249 19.2 43.9
71 BawanSC Rajeswari Bahujan Samaj Party 1,02,478 21,623 21.1 43.7
72 Pihani Daud Ahmad Bahujan Samaj Party 1,17,913 2,593 2.2 52.3
73 Shahabad Ashif Bahujan Samaj Party 1,25,628 4,006 3.2 45.0
74 Bilgram Uprenda Tiwari Bahujan Samaj Party 1,41,851 12,469 8.8 51.9
75 Mallawan Krishna Kumar Singh Alias Satish Verma Bahujan Samaj Party 1,31,484 8,118 6.2 49.4
76 Bangarmau Kuldeep Singh Sengar Samajwadi Party 1,33,225 2,133 1.6 50.5
77 SafipurSC Sudhir Kumar Samajwadi Party 1,08,469 7,386 6.8 42.8
78 Unnao Deepak Kumar Samajwadi Party 1,20,488 11,112 9.2 38.3
79 Hadha Sundar Lal Lodhi Samajwadi Party 1,23,507 1,925 1.6 52.2
80 Bhagwantnagar Kripa Shankar Singh Bahujan Samaj Party 1,26,325 17,327 13.7 47.6
81 Purwa Uday Raj Samajwadi Party 1,42,987 4,247 3.0 55.5
82 HasanganjSC Radhelal Bahujan Samaj Party 1,15,344 18,527 16.1 45.9
83 MalihabadSC Gauri Shankar Samajwadi Party 1,39,441 2,229 1.6 51.8
84 Mahona Nakul Dubey Bahujan Samaj Party 2,07,016 2,177 1.1 34.8
85 Lucknow East Vidya Sagar Gupta Bharatiya Janata Party 67,264 631 0.9 31.5
86 Lucknow West Lal Ji Tandon Bharatiya Janata Party 1,12,672 13,822 12.3 27.9
87 Lucknow Central Suresh Kumar Srivastava Bharatiya Janata Party 88,725 3,910 4.4 28.4
88 Lucknow Cantonment Suresh Chandra Tiwari Bharatiya Janata Party 98,952 5,376 5.4 29.6
89 Sarojininagar Mohd.Irshad Khan Bahujan Samaj Party 1,77,723 5,424 3.1 43.6
90 MohanlalganjSC R.K.Chaudhary Rashtriya Swabhimaan Party 1,06,476 6,442 6.1 42.9
91 BachhrawanSC Raja Ram Indian National Congress 1,20,866 11,581 9.6 48.6
92 Tiloi Mayankeshwar Sharan Singh Samajwadi Party 1,40,585 457 0.3 51.4
93 Rae Bareli Akhilesh Kumar Singh Independent 1,47,607 46,711 31.6 45.8
94 Sataon Shiv Ganesh Indian National Congress 1,22,685 35,135 28.6 47.2
95 Sareni Ashok Kumar Singh Indian National Congress 1,23,943 23,329 18.8 50.2
96 Dalmau Ajay Pal Singh Indian National Congress 1,41,613 12,434 8.8 50.9
97 SalonSC Shiv Balak Pasi Indian National Congress 1,21,370 13,109 10.8 44.5
98 KundaWIDEST Raghuraj Pratap Singh Independent 1,13,518 53,128 46.8 43.7
99 BiharSC Vinod Kumar Independent 89,417 9,160 10.2 35.1
100 Rampur Khas Pramod Kumar Indian National Congress 1,15,018 30,994 26.9 42.2
101 Gadwara Brijesh Saurabh Bahujan Samaj Party 1,10,462 19,249 17.4 42.0
102 Pratapgarh Sanjay Bahujan Samaj Party 1,14,867 8,956 7.8 41.2
103 Birapur Ram Siromani Shukla Bahujan Samaj Party 1,27,076 4,507 3.5 41.7
104 Patti Rajendra Pratap Singh Alish Moti Singh Bharatiya Janata Party 1,43,185 454 0.3 45.8
105 Amethi Amita Singh Indian National Congress 1,18,519 12,424 10.5 42.5
106 Gauriganj Chandra Prakash Bahujan Samaj Party 1,15,654 5,988 5.2 43.7
107 JagdishpurSC Ram Sewak Indian National Congress 91,918 13,207 14.4 35.2
108 Issauli Chandra Bhadra Singh Samajwadi Party 1,22,759 4,438 3.6 45.5
109 Sultanpur Anoop Sanda Samajwadi Party 1,26,760 4,751 3.7 39.3
110 Jaisinghpur Om Prakash (O.P.SINGH) Bahujan Samaj Party 1,15,391 17,110 14.8 40.2
111 Chanda Vinod Kumar Bahujan Samaj Party 1,24,919 15,764 12.6 43.2
112 KadipurSC Bhagelu Ram Bahujan Samaj Party 1,21,694 1,379 1.1 39.3
113 Katehari Dharm Raj Nishad Bahujan Samaj Party 1,46,663 240 0.2 50.6
114 Akbarpur Ram Achal Rajbhar Bahujan Samaj Party 1,61,410 11,840 7.3 56.9
115 Jalalpur Sher Bahadur Bahujan Samaj Party 1,59,855 4,300 2.7 58.2
116 JahangirganjSC Tribhuwan Dutt Bahujan Samaj Party 1,43,556 7,951 5.5 49.3
117 Tanda Lal Ji Verma Bahujan Samaj Party 1,64,249 2,455 1.5 55.5
118 Ayodhya Lallu Singh Bharatiya Janata Party 1,58,075 5,741 3.6 50.6
119 Bikapur Jitendra Kumar Bablu Bhaiya Bahujan Samaj Party 1,59,067 10,223 6.4 55.4
120 Milkipur Anand Sen Bahujan Samaj Party 1,47,895 9,379 6.3 49.9
121 SohawalSC Awadhesh Prasad Samajwadi Party 1,46,976 9,871 6.7 53.4
122 Rudauli Abbas Ali Zaidi Alias Rushdi Mian Samajwadi Party 1,25,807 3,673 2.9 50.8
123 Dariyabad Rajeev Kumar Singh Samajwadi Party 1,29,440 13,768 10.6 54.1
124 SiddhaurSC Dharmi Rawat Bahujan Samaj Party 1,22,018 10,221 8.4 51.7
125 Haidergarh Arvind Kumar Singh Gope Samajwadi Party 1,18,860 4,170 3.5 48.1
126 Masauli Fareed Mahfooz Kidwai Bahujan Samaj Party 1,39,612 5,364 3.8 58.6
127 Nawabganj Sangram Singh Bahujan Samaj Party 1,46,530 10,665 7.3 64.4
128 FatehpurSC Km. Meeta Gautam Bahujan Samaj Party 1,25,862 4,471 3.6 49.3
129 Ramnagar Amresh Kumar Bahujan Samaj Party 1,21,985 2,556 2.1 50.0
130 Kaiserganj Gulam Mohammad Khan Bahujan Samaj Party 1,13,804 18,022 15.8 41.4
131 Fakharpur Krishana Kumar Bahujan Samaj Party 1,22,398 436 0.4 45.4
132 Mahsi Sureshwar Singh Bharatiya Janata Party 1,37,535 441 0.3 48.1
133 Nanpara Waris Ali Bahujan Samaj Party 1,51,056 20,526 13.6 44.2
134 ChardaSC Shabbir Ahmad Samajwadi Party 1,04,503 1,682 1.6 37.1
135 Bhinga Daddan Bahujan Samaj Party 98,817 91 0.1 36.7
136 Bahraich Dr. Viqar Ahmed Shah Samajwadi Party 1,35,119 2,444 1.8 43.1
137 IkaunaSC Ram Sagar Akela Bahujan Samaj Party 1,06,051 7,242 6.8 35.3
138 Gainsari Alauddin Bahujan Samaj Party 1,26,980 6,437 5.1 48.1
139 Tulsipur Kaushlendra Nath Yogi Bharatiya Janata Party 1,19,083 6,499 5.5 45.4
140 Balrampur Dhirendra Pratap Singh Bahujan Samaj Party 1,03,190 1,911 1.9 37.9
141 Utraula Shyamlal Bharatiya Janata Party 1,11,428 4,805 4.3 38.9
142 Sadullanagar Arif Anwar Hasmi Samajwadi Party 1,13,444 12,101 10.7 41.9
143 MankapurSC Ram Bishun Azad Samajwadi Party 1,08,559 4,622 4.3 40.2
144 Mujehna Nandita Shukla Samajwadi Party 1,20,367 8,916 7.4 45.9
145 Gonda Moh. Jalil Khan Bahujan Samaj Party 1,16,511 2,642 2.3 43.5
146 Katra Bazar Baij Nath Dubey Samajwadi Party 1,24,649 4,479 3.6 46.4
147 Colonelganj Ajay Pratap Singh Alis Lalla Baiya Indian National Congress 1,23,477 22,795 18.5 43.6
148 DixirSC Ramesh Chandra Bahujan Samaj Party 96,275 3,358 3.5 38.5
149 Harraiya Raj Kishore Singh Samajwadi Party 1,41,096 5,145 3.6 46.0
150 Captainganj Ram Prasad Chaudhary Bahujan Samaj Party 1,46,010 18,520 12.7 48.3
151 Nagar EastSC Doodhram Bahujan Samaj Party 1,14,652 11,006 9.6 44.0
152 Basti Jeetendra Kumar Bahujan Samaj Party 1,32,263 9,780 7.4 44.9
153 Ramnagar Rajendra Prasad Chaudhery Bahujan Samaj Party 1,21,985 5,601 4.6 50.0
154 Domariaganj Taufique Ahmad Bahujan Samaj Party 1,25,250 973 0.8 43.3
155 Itwa Mata Prasad Pandey Samajwadi Party 1,26,761 2,328 1.8 46.0
156 Shohratgarh Chaudhari Ravind Pratap Indian National Congress 1,38,483 2,192 1.6 51.2
157 Naugarh Ishwar Chandra Shukla Indian National Congress 1,33,126 6,346 4.8 46.1
158 Bansi Lal Ji Yadav Samajwadi Party 1,18,292 2,514 2.1 42.9
159 Khesraha Mohammad Tabis Khan Bahujan Samaj Party 1,36,163 6,934 5.1 45.7
160 Menhdawal Abdul Kalam Samajwadi Party 1,21,347 6,573 5.4 42.2
161 KhalilabadSC Bhagwandas Bahujan Samaj Party 1,05,204 9,656 9.2 35.3
162 HainsarbazarSC Dasharath Prasad Chauhan Samajwadi Party 1,11,249 1,086 1.0 36.6
163 BansgaonSC Sadal Prasad Bahujan Samaj Party 1,20,228 2,284 1.9 38.3
164 Dhuriapar Rajendra Singh Urf Pahalwan Singh Samajwadi Party 1,28,025 559 0.4 41.3
165 Chillupar Rajesh Tripathi Bahujan Samaj Party 1,26,011 6,933 5.5 38.3
166 Kauriram Ambika Bahujan Samaj Party 1,41,533 13,924 9.8 44.2
167 Mundera BazarSC Madho Prasad Indian National Congress 1,19,104 8,729 7.3 41.2
168 Pipraich Jamuna Nisad Bahujan Samaj Party 1,34,910 9,326 6.9 48.2
169 Gorakhpur Dr. Radha Mohan Das Agrawal Bharatiya Janata Party 90,785 22,392 24.7 28.6
170 Maniram Vijay Bahadur Yadav Bharatiya Janata Party 1,48,378 3,248 2.2 40.6
171 Sahjanwa Yashpal Singh Ravat Independent 1,35,044 3,057 2.3 48.6
172 Paniara Fateh Bahadur Bahujan Samaj Party 1,35,952 3,890 2.9 49.1
173 Pharenda Bajrang Bahadur Singh Bharatiya Janata Party 1,39,376 8,914 6.4 52.2
174 Lakshmipur Amar Mani Samajwadi Party 1,56,467 19,133 12.2 55.2
175 Siswa Avnindra Nath Dwedi Allies Mahant Dubey Bharatiya Janata Party 1,52,403 7,371 4.8 56.2
176 MaharajganjSC Sripati Samajwadi Party 1,43,747 889 0.6 52.0
177 Shyam Deurwa Janaradan Prasad Ojha Samajwadi Party 1,42,636 10,848 7.6 51.6
178 NaurangiaSC Shambhu Chaudhary Bharatiya Janata Party 1,38,494 3,190 2.3 47.9
179 Ramkola Jaswant Singh Alias Atul Bharatiya Janata Party 1,39,966 4,287 3.1 46.0
180 HataSC Ramapati Alias Ramakant Bharatiya Janata Party 1,22,884 7,445 6.1 40.7
181 Padrauna Kuwar Ratanjit Pratap Narayan Singh Indian National Congress 1,46,660 5,419 3.7 44.7
182 Seorahi Dr. P.K. Rai Samajwadi Party 1,51,692 7,660 5.0 47.5
183 Fazilnagar Vishva Nath Samajwadi Party 1,39,912 23,387 16.7 43.3
184 Kasia Brahma Shankar Samajwadi Party 1,52,176 2,567 1.7 46.7
185 Gauri Bazar Pramod Singh Bahujan Samaj Party 1,46,757 13,057 8.9 46.8
186 Rudrapur Suresh Bahujan Samaj Party 1,18,174 6,036 5.1 37.3
187 Deoria Deenanath Kushwaha Samajwadi Party 1,41,116 2,792 2.0 40.4
188 Bhatpar Rani Kameswar Upadhyay Samajwadi Party 1,36,437 3,616 2.7 41.2
189 Salempur Choudhari Fasiha Vaseer Samajwadi Party 1,22,156 9,795 8.0 37.6
190 Barhaj Ram Prasad Jaisawal Bahujan Samaj Party 1,22,192 17,862 14.6 40.9
191 Natthupur Umesh Panday Bahujan Samaj Party 1,18,849 6,026 5.1 41.5
192 Ghosi Phagoo Bahujan Samaj Party 1,25,509 7,818 6.2 44.9
193 Sagri Sarvesh Kumar Singh Sipu Samajwadi Party 1,39,888 7,135 5.1 46.2
194 Gopalpur Shyam Narayan Bahujan Samaj Party 1,27,184 1,464 1.2 43.7
195 Azamgarh Durga Prasad Yadav Samajwadi Party 1,19,669 10,254 8.6 39.1
196 Nizamabad Angad Yadav Bahujan Samaj Party 1,32,308 13,398 10.1 41.7
197 Atraulia Surendra Prasad Mishra Bahujan Samaj Party 1,47,400 3,196 2.2 52.0
198 Phulpur Arun Kumar Yadav Samajwadi Party 1,35,544 2,498 1.8 48.9
199 SaraimirSC Bhola Samajwadi Party 1,29,038 714 0.6 42.7
200 MehnagarSC Vidya Chaudhary Bahujan Samaj Party 1,28,064 9,541 7.5 39.9
201 Lalganj Sukhdeo Rajbhar Bahujan Samaj Party 1,42,310 21,815 15.3 43.6
202 Mubarakpur Chandradeo Bahujan Samaj Party 1,44,194 2,476 1.7 44.0
203 Mohammadabad GohnaSC Rajendra Kumar Bahujan Samaj Party 1,31,748 3,562 2.7 42.7
204 Mau Mukhtar Ansari Independent 1,50,150 7,018 4.7 46.4
205 RasraSC Ghoora Ram Bahujan Samaj Party 1,05,790 3,309 3.1 38.4
206 Siar Kedarnath Verma Bahujan Samaj Party 1,14,368 10,296 9.0 41.4
207 Chilkahar Sanatan Samajwadi Party 1,25,690 3,126 2.5 44.7
208 Sikandarpur Shribhagwan Bahujan Samaj Party 1,20,551 7,999 6.6 40.8
209 Bansdih Shiv Shanker Bahujan Samaj Party 1,19,112 488 0.4 37.9
210 Doaba Subhash Bahujan Samaj Party 85,238 3,003 3.5 27.9
211 Ballia Manju Bahujan Samaj Party 1,07,238 3,168 3.0 32.6
212 Kopachit Ambika Chaudhary Samajwadi Party 1,23,341 6,177 5.0 42.2
213 Zahoorabad Kalicharan Bahujan Samaj Party 1,51,408 17,100 11.3 49.3
214 Mohammadabad Sibagtulla Ansari Samajwadi Party 1,43,435 3,386 2.4 49.0
215 Dildarnagar Pashupati Bahujan Samaj Party 1,26,996 7,182 5.7 41.6
216 Zamania Raj Kumar Bahujan Samaj Party 1,42,434 968 0.7 47.5
217 Ghazipur Saiyyada Shadab Fatima Samajwadi Party 1,36,124 1,131 0.8 49.4
218 JakhaniaSC Vijay Kumar Bahujan Samaj Party 1,33,285 8,811 6.6 46.4
219 SadatSC Amerika Bahujan Samaj Party 1,35,948 7,930 5.8 46.8
220 Saidpur Dinanath Pandey Bahujan Samaj Party 1,53,832 12,653 8.2 48.2
221 Dhanapur Sushil Kumar Bahujan Samaj Party 1,47,009 17,239 11.7 50.1
222 ChandauliSC Sharda Prasad Bahujan Samaj Party 1,27,200 8,506 6.7 40.8
223 ChakiaSC Jitendra Kumar Bahujan Samaj Party 1,33,810 2,991 2.2 48.1
224 Mughalsarai Ram Kishun Samajwadi Party 1,23,004 1,937 1.6 39.8
225 Varanasi Cantonment Dr. Jyotasana Shrivastav Bharatiya Janata Party 1,21,520 5,479 4.5 31.6
226 Varanasi South Shyam Deo Roy Chaudhary Dada Bharatiya Janata Party 71,407 13,702 19.2 31.2
227 Varanasi North Haji Abdul Samad Ansari Samajwadi Party 88,919 2,199 2.5 31.9
228 Chiraigaon Udai Lal Maurya Bahujan Samaj Party 1,64,225 7,734 4.7 40.0
229 Kolasla Ajay Rai Bharatiya Janata Party 1,48,332 4,956 3.3 47.7
230 Gangapur Surendra Singh Patel Samajwadi Party 1,62,943 9,974 6.1 49.6
231 Aurai Rang Nath Mishra Bahujan Samaj Party 1,58,456 2,731 1.7 43.9
232 Gyanpur Vijay Kumar Samajwadi Party 1,52,106 2,578 1.7 45.6
233 BhadohiSC Archana Saroj Bahujan Samaj Party 1,23,791 6,330 5.1 37.3
234 Barsathi Ravindra Nath Tripathi Bahujan Samaj Party 1,19,574 13,798 11.5 40.2
235 Mariahu Dr. K.K. Sachan Bahujan Samaj Party 1,23,786 1,710 1.4 42.2
236 KerakatSC Biraju Ram Bahujan Samaj Party 1,16,927 10,238 8.8 37.9
237 Beyalsi Jagdish Narain Bahujan Samaj Party 1,25,311 14,835 11.8 40.0
238 Jaunpur Javed Ansari Samajwadi Party 1,18,042 6,858 5.8 39.7
239 Rari Dhananjay Singh Janata Dal (United) 1,41,421 4,115 2.9 44.7
240 ShahganjSC Jagdish Sonkar Samajwadi Party 1,34,712 666 0.5 40.7
241 Khutahan Shailendra Yadav Lalai Samajwadi Party 1,38,706 10,300 7.4 45.6
242 Garwara Seema Bharatiya Janata Party 1,18,270 12,633 10.7 43.3
243 Machhlishahr Subhash Pandey Bahujan Samaj Party 1,32,503 9,525 7.2 44.6
244 DudhiSC Chandra Mani Prasad Bahujan Samaj Party 1,60,382 4,372 2.7 47.8
245 RobertsganjSC Satya Narayan Jaisal Bahujan Samaj Party 1,45,973 14,868 10.2 42.7
246 Rajgarh Anil Kumar Maurya Bahujan Samaj Party 1,69,172 17,287 10.2 52.0
247 Chunar Om Prakash Singh Bharatiya Janata Party 1,52,717 3,443 2.3 51.7
248 Majhwa Dr. Ramesh Chand Bind Bahujan Samaj Party 1,41,580 4,593 3.2 50.3
249 Mirzapur Kailash Chaurasiya Samajwadi Party 1,20,051 9,077 7.6 43.7
250 ChhanveySC Surybhan Bahujan Samaj Party 1,34,613 20,755 15.4 43.3
251 MejaSC Raj Bali Jaisal Bahujan Samaj Party 1,37,718 16,212 11.8 44.0
252 Karchana Anand Kumar Alias Collector Pandey Bahujan Samaj Party 1,42,864 345 0.2 47.3
253 Bara Udaibhan Karwaria Bharatiya Janata Party 1,54,882 4,234 2.7 53.5
254 Jhusi Praveen Patel Bahujan Samaj Party 1,31,789 17,078 13.0 48.6
255 Handia Rakesh Dhar Tripathi Bahujan Samaj Party 1,49,807 1,342 0.9 48.0
256 Pratappur Jokhu Lal Yadav Samajwadi Party 1,35,733 6,757 5.0 47.8
257 Soraon Mohd. Muztaba Siddiqi Bahujan Samaj Party 1,30,153 5,541 4.3 51.8
258 Nawabganj Guru Prasad Maurya Bahujan Samaj Party 1,46,530 9,013 6.2 64.4
259 Allahabad North Anugrah Narayan Singh Indian National Congress 86,804 1,787 2.1 24.0
260 Allahabad South Nand Gopal Gupta 'nandi' Bahujan Samaj Party 93,707 14,810 15.8 34.4
261 Allahabad West Pooja Pal Bahujan Samaj Party 1,19,852 10,322 8.6 34.2
262 ChailSC Daya Ram Bahujan Samaj Party 97,356 14,960 15.4 34.1
