RE results.election.ltd INDIAN ELECTION RESULTS

HARYANA · 1991

90 seats
Seats90
Electors97.32 L
Votes polled64.1 L
Median turnout65.8%

Other years: 2024201920142009200520001996198719821977

Party standings

90 seats · majority 46
Indian National Congress 51 of 90 seats · 56.7% majority
Indian National Congress 51
Jharkhand Party 16
Haryana Vikas Party 12
Independent 5
Janata Dal 3
Bharatiya Janta Party 2
Bahujan Samaj Party 1

Vote share by party

seats and votes
Party Seats Vote %  
INC 51 33.7%
JP 16 22.0%
HVP 12 12.5%
OTHERS 8 17.9%
JD 3 4.5%
BJP 9.4%

Every seat

by constituency number
# Constituency Winner Party Votes Margin Margin % Turnout
1 Kalka Purush Bhan INC 92,940 4,991 5.4 65.7
2 Naraingarh Surjeet Kumar BSP 71,236 4,538 6.4 74.7
3 SadhauraSC Sher Singh IND 79,678 3,373 4.2 75.5
4 Chhachhrauli Mohamad Aslam Khan INC 74,187 293 0.4 78.6
5 Yamunanagar Rajesh Kumar INC 78,365 5,186 6.6 62.4
6 Jagadhri Om Prakash Sharma HVP 76,772 1,645 2.1 72.9
7 MullanaSC Phool Chand Mullana INC 71,130 10,707 15.1 70.2
8 Ambala Cantonment Brij Anand INC 50,663 8,017 15.8 65.2
9 Ambala City Sumer Chand Bhatt INC 63,863 1,101 1.7 68.2
10 Naggal Nirmal Singh INC 73,397 10,505 14.3 75.2
11 Indri Janki Devi HVP 77,862 456 0.6 73.6
12 Nilokheri Jai Singh IND 72,735 12,819 17.6 73.5
13 Karnal Jai Parkash INC 72,413 19,687 27.2 63.1
14 JundlaSC Raj Kumar S/o Dass Ram INC 63,448 2,564 4.0 64.2
15 Gharaunda Ram Pal Singh S/o Basant Singh INC 72,790 9,774 13.4 70.5
16 AssandhSC Krishan Lal JP 62,777 8,114 12.9 62.9
17 Panipat Balbir Paul Sahah INC 83,525 8,241 9.9 65.4
18 Sambhalka Hari Singh JD 74,586 1,746 2.3 71.0
19 Naultha Satbir Singh Kadyan JP 67,898 948 1.4 70.2
20 Shahabad Kharaiti Lal BJP 72,072 641 0.9 73.6
21 RadaurSC Lehri Singh HVP 67,856 2,324 3.4 70.7
22 Thanesar Ram Parkash INC 74,879 6,013 8.0 67.4
23 Pehowa Jaswinder Singh JP 78,979 5,892 7.5 74.6
24 GuhlaSC Amar Singh JP 77,993 3,230 4.1 72.4
25 Kaithal Surender Kumar INC 68,573 437 0.6 73.3
26 Pundri Ishwar S/o Sind Ram INC 71,432 8,184 11.5 74.5
27 Pai Tejrndra Pal INC 67,153 10,848 16.2 71.3
28 Hassangarh Balwant Singh JP 58,739 4,829 8.2 62.4
29 Kiloi Krishan Murti INC 62,501 3,227 5.2 64.5
30 Rohtak Subhash Chander INC 77,837 2,607 3.3 61.2
31 Meham Anand Singh INC 69,917 26,349 37.7 66.0
32 KalanaurSC Kartar Devi INC 54,955 10,335 18.8 60.8
33 Beri Om Parkash INC 60,385 5,556 9.2 62.6
34 Salhawas Zile Singh JP 62,523 641 1.0 61.7
35 JhajjarSC Daryao Singh JP 61,236 1,970 3.2 55.9
36 Badli Dhirpal Singh JP 59,087 12,376 20.9 62.1
37 Bahadurgarh Suraj Mal INC 69,921 3,373 4.8 58.9
38 BarodaSC Ramesh Kumar JP 60,012 10,836 18.1 62.0
39 Gohana Kitab Singh IND 72,878 8,708 11.9 65.4
40 Kailana Shanti Devi INC 70,785 8,173 11.5 66.8
41 Sonepat Sham Dass INC 71,144 8,600 12.1 60.6
42 Rai Jaipal JP 67,096 597 0.9 62.7
43 Rohat Hukam Singh INC 57,139 38 0.1 58.3
44 KalayatSC Bharath Singh JP 58,231 2,932 5.0 64.0
45 Narwana Shamsher Singh S/o Ganga Singh INC 70,885 7,161 10.1 73.6
46 Uchana Kalan Virendar Singh INC 73,152 8,844 12.1 71.5
47 Rajond Ram Kumar Katwal JP 58,742 2,619 4.5 68.4
48 Jind Mange Ram Gupta INC 76,197 16,133 21.2 69.6
49 Julana Suraj Bhan JP 64,274 3,003 4.7 69.7
50 Safidon Bachan Singh INC 71,328 2,597 3.6 70.3
51 Faridabad A. C. Chaudhary INC 101,832 22,890 22.5 56.6
52 Mewla Maharajpur Mahender Pratap Singh INC 105,086 29,434 28.0 58.7
53 Ballabgarh Rajinder Singh Bisla INC 83,309 13,593 16.3 58.8
54 Palwal Karan Singh Dalal HVP 74,616 9,874 13.2 66.4
55 HassanpurSC Ram Rattan INC 70,345 835 1.2 65.0
56 Hathin Ajmat Khan INC 67,549 2,916 4.3 67.6
57 Ferozepur Jhirka Shakrulla Khan INC 73,237 3,477 4.7 67.4
58 Nuh Mohammad Iliyas INC 62,645 4,243 6.8 62.3
59 Taoru Zakir Hussain IND 77,278 5,900 7.6 70.1
60 Sohna Dharam Pal INC 75,032 17,344 23.1 67.1
61 Gurgaon Dharambir S/o Pannu Ram INC 85,970 19,202 22.3 62.3
62 PataudiSC Mohan Lal JP 64,108 4,562 7.1 57.7
63 Badhra Attar Singh S/o Lok Ram HVP 64,205 15,770 24.6 62.4
64 Dadri Daharampal Singh HVP 65,110 80 0.1 62.7
65 Mundhal Khurd Chhatter Singh Chauhan HVP 59,960 9,959 16.6 60.4
66 Bhiwani Ram Bhajan HVP 64,107 20,918 32.6 58.8
67 Tosham Bansi Lal HVP 71,237 12,765 17.9 65.0
68 Loharu Chandrawati JD 63,801 12,491 19.6 58.0
69 Bawani KheraSC Amar Singh HVP 62,628 6,977 11.1 59.7
70 Barwala Jogender Singh INC 73,389 10,625 14.5 62.2
71 Narnaund Verender Singh JD 64,772 38 0.1 68.1
72 Hansi Amir Chand IND 70,504 1,921 2.7 66.1
73 Bhattu Kalan Sampat Singh JP 71,103 2,674 3.8 74.3
74 Hissar Om Parkash Jindal HVP 82,225 4,117 5.0 64.6
75 Ghirai Chhatarpal Singh INC 69,998 2,154 3.1 67.3
76 Tohana Harpal Singh INC 77,042 2,791 3.6 70.6
77 RatiaSC Pir Chand HVP 67,266 1,267 1.9 65.8
78 Fatehabad Lila Krishan INC 80,029 5,208 6.5 67.4
79 Adampur Bhajan Singh INC 74,890 31,596 42.2 72.7
80 Darba Kalan Mani Ram JP 78,530 6,043 7.7 73.1
81 EllenabadSC Mani Ram INC 80,043 13,761 17.2 70.8
82 Sirsa Lachhman Dass INC 84,521 18,995 22.5 67.5
83 Rori Jagdish Mehra INC 78,650 9,300 11.8 74.8
84 DabwaliSC Santosh Chauhan Sarwan INC 74,867 12,659 16.9 65.5
85 BawalSC Shakuntla Bhagwaria INC 68,899 9,741 14.1 58.8
86 Rewari Ajay Singh INC 66,628 25,824 38.8 60.0
87 Jatusana Rao Inderjeet Singh INC 74,903 15,226 20.3 60.7
88 Mahendragarh Ram Bilash BJP 72,012 1,626 2.3 60.6
89 Ateli Bamshi Singh INC 68,376 66 0.1 57.8
90 Narnaul Phusa Ram INC 70,805 18,243 25.8 62.0
An unhandled error has occurred. Reload ×