RE results.election.ltd INDIAN ELECTION RESULTS

WEST BENGAL · 1991

294 seats
Seats294
Electors4.14 Cr
Votes polled3.18 Cr
Median turnout78.5%

Other years: 202120162011200620011996198719821977

Party standings

294 seats · majority 148
Communist Party Of India (MARXIST) 189 of 294 seats · 64.3% majority
Communist Party Of India (MARXIST) 189
Indian National Congress 43
All India Forward Bloc 29
Revolutionary Socialist Party 18
Independent 6
Communist Party Of India 5
Democratic Socialist Party (PRABODH CHANDRA) 1
Ravolutionary Communist Party Of India (RASIK BHATT) 1
Jharkhand Party 1
Janata Dal 1

Vote share by party

seats and votes
Party Seats Vote %  
CPM 189 36.9%
INC 43 35.1%
FBL 29 5.5%
RSP 18 3.5%
OTHERS 15 7.7%
BJP 11.3%

Every seat

by constituency number
# Constituency Winner Party Votes Margin Margin % Turnout
1 MekliganjSC Paresh Chandra Adhikary AIFB 115,071 21,194 18.4 83.2
2 SitalkuchiSC Sudhir Pramanik CPIM 116,578 32,337 27.7 87.3
3 MathabhangaSC Dinesh Chandra Dukua CPIM 113,316 19,118 16.9 84.7
4 Cooch Behar North Bimal Kanti Basu AIFB 112,472 11,023 9.8 80.3
5 Cooch Behar West Soumindra Chanra Das AIFB 128,025 32,190 25.1 84.1
6 Sitai Dipal Sengupta AIFB 129,034 9,082 7.0 87.4
7 Dinhata Kamal Kanti Guha AIFB 124,869 18,601 14.9 83.7
8 Natabari Sibendranarayan Chowdhury CPIM 108,665 17,636 16.2 86.7
9 TufanganjSC Debendra Nath Barman CPIM 106,587 32,040 30.1 86.0
10 KumargramST Salib Topo RSP 102,955 17,261 16.8 80.8
11 KalchiniST Monohar Tirkey RSP 84,077 2,853 3.4 68.6
12 Alipurduars Nirmal Das RSP 115,293 15,001 13.0 77.1
13 FalakataSC Jogesh Chandra Barman CPIM 102,830 7,004 6.8 82.3
14 MadarihatST Sushil Kujur RSP 89,476 19,482 21.8 72.9
15 DhupguriSC Banamali Roy CPIM 97,214 19,358 19.9 82.2
16 NagrakataST Chaitan Munda CPIM 110,287 40,037 36.3 74.6
17 MainaguriSC Nityananda Adhikary RSP 103,488 12,094 11.7 80.2
18 MalST Jagannath Oraon CPIM 96,449 18,383 19.1 74.0
19 Kranti Sudhan Raha CPIM 93,904 22,968 24.5 78.9
20 Jalpaiguri Anupam Sen INC 100,033 1,931 1.9 78.5
21 RajganjSC Jatindra Nath Roy CPIM 138,081 23,513 17.0 74.0
22 Kalimpong Nima Tshering Moktan IND 85,956 31,926 37.1 67.0
23 Darjeeling Narendra Kumai IND 102,451 12,233 11.9 69.6
24 Kurseong Nar Bahadur Chettri IND 103,582 13,782 13.3 73.1
25 Siliguri Asok Bhattacharya CPIM 152,068 10,633 7.0 67.4
26 PhansidewaST Prokash Minj CPIM 136,265 9,502 7.0 72.4
27 Chopra Mohamuddin CPIM 98,438 11,745 11.9 81.8
28 Islampur Choudhury Md. Abdul Karim INC 100,637 5,103 5.1 69.1
29 Goalpokhar Md. Ramjan Ali AIFB 103,496 8,645 8.4 63.3
30 Karandighi Haji Sajjad Hossain INC 112,286 6,140 5.5 68.2
31 RaiganjSC Khagendra Nath Sinha CPIM 122,138 5,062 4.1 76.9
32 KaliaganjSC Ramani Kanta Deb Sarma CPIM 109,595 645 0.6 89.7
33 KushmandiSC Narmada Chandra Roy RSP 106,218 7,689 7.2 82.1
34 Itahar Abedin Zainaj INC 110,439 5,108 4.6 82.5
35 Gangarampur Minati Ghosh CPIM 132,760 4,831 3.6 82.8
36 TapanST Khara Soren RSP 110,447 23,155 21.0 82.8
37 Kumarganj Dwijendras Nath Oroy CPIM 121,695 16,445 13.5 81.6
38 Balurghat Biswanath Chowdhury RSP 106,273 7,713 7.3 83.1
39 HabibpurST Sarkar Murmu CPIM 99,015 13,571 13.7 77.0
40 GajolST Debnath Murmu CPIM 107,939 22,026 20.4 79.2
41 Kharba Nazmul Haque CPIM 112,971 2,104 1.9 83.5
42 Harishchandrapur Birendra Kumar Moitra AIFB 106,940 11,720 11.0 79.2
43 Ratua Mamtaz Begum CPIM 97,230 4,412 4.5 77.8
44 Araidanga Sabitri Mitra INC 96,747 2,084 2.2 83.2
45 MaldaSC Subhendu Chowdhury CPIM 118,290 3,109 2.6 80.8
46 Englishbazar Prabhat Acharya CPIM 110,066 2,393 2.2 79.7
47 Manikchak Subodh Chaudhury CPIM 84,796 5,938 7.0 70.2
48 Suzapur Rubi Noor INC 93,725 17,725 18.9 77.8
49 Kaliachak Dinesh Joardar CPIM 121,020 1,807 1.5 79.8
50 Farakka Abul Hasnat Khan CPIM 97,898 5,880 6.0 79.2
51 Aurangabad Touab Ali CPIM 103,958 2,482 2.4 78.2
52 Suti Shish Mahammad RSP 99,103 7,254 7.3 75.2
53 SagardighiSC Das Paresh Nath CPIM 99,501 11,046 11.1 78.2
54 Jangipur Abdul Haque RSP 97,972 9,423 9.6 68.0
55 Lalgola Abu Hena INC 104,550 8,412 8.0 80.3
56 Bhagabangola Syed Mawabjani Meerza CPIM 99,859 16,274 16.3 78.2
57 Nabagram Sisir Kumar Sarkar CPIM 115,078 1,401 1.2 83.4
58 Murshidabad Chhaya Ghosh AIFB 125,171 20,272 16.2 80.1
59 Jalangi Unus Sarkar CPIM 124,611 37,638 30.2 84.4
60 Domkal Anesur Rahaman CPIM 122,573 24,615 20.1 82.3
61 Naoda Nasiruddin Khan INC 121,970 7,436 6.1 81.3
62 Hariharpara Mozammel Hoque CPIM 115,092 1,893 1.6 79.4
63 Berhampore Sankar Das Paul INC 135,586 16,665 12.3 75.4
64 Beldanga Nurul Islam Chowdhury INC 118,886 4,145 3.5 74.8
65 Kandi Atish Ch. Sinha INC 119,087 977 0.8 76.8
66 KhargramSC Biswanath Mondal CPIM 114,869 10,130 8.8 78.6
67 Barwan Debabratta Bandapadyay RSP 107,685 23,202 21.5 73.0
68 Bharatpur Id. Mohammad RSP 102,777 31,879 31.0 73.1
69 Karimpur Chitta Ranjan Biswas CPIM 114,221 20,033 17.5 81.9
70 Palashipara Kamalendju Sanyal (SASTHI) CPIM 119,639 10,904 9.1 83.9
71 Nakashipara Shaik Khabiruddin Ahmed CPIM 103,751 14,906 14.4 81.6
72 Kaliganj Abdus Salam Munshi INC 109,636 3,778 3.4 79.8
73 Chapra Mir Quasem Mondal CPIM 113,820 27,696 24.3 84.8
74 KrishnaganjSC Sushil Biswas CPIM 104,830 7,043 6.7 85.4
75 Krishnagar East Sibdas Mukherjee INC 113,787 3,243 2.9 77.9
76 Krishnagar West Sunil Kumar Ghosh CPIM 99,023 15,741 15.9 83.8
77 Nabadwip Biswanath Mitra CPIM 104,636 18,556 17.7 81.0
78 Santipur Ajoy Dey INC 131,378 1,441 1.1 84.4
79 HanskhaliSC Nayan Sarkar CPIM 130,003 5,726 4.4 83.7
80 Ranaghat EastSC Binay Krishna Biswas CPIM 130,556 11,249 8.6 84.0
81 Ranaghat West Subhaas Basu CPIM 127,382 3,100 2.4 83.2
82 Chakdaha Satasadhan Chakraborty CPIM 152,051 23,883 15.7 82.6
83 Haringhata Nani Gopal Malakar CPIM 136,516 19,025 13.9 84.6
84 BagdahaSC Kamalakshi Biswas AIFB 111,832 6,783 6.1 87.3
85 Bongaon Bhupendra Nath Seth INC 126,987 1,632 1.3 85.3
86 Gaighata Pabir Banerjee INC 138,821 569 0.4 86.7
87 Habra Kamal Sengupta (BOSE) CPIM 127,528 3,142 2.5 83.5
88 Ashokenagar Nani Kar CPIM 120,071 4,665 3.9 82.5
89 Amdanga Hashim Abdul Halim CPIM 117,029 14,124 12.1 84.4
90 Barasat Saral Deb AIFB 169,077 22,458 13.3 79.0
91 RajarhatSC Rabindra Nath Mandal CPIM 147,293 14,444 9.8 79.9
92 Deganga Md. Yakub AIFB 102,818 13,378 13.0 81.7
93 Swarupnagar Mustafa Bin Quasem CPIM 111,410 11,448 10.3 87.3
94 Baduria Quazi Abdul Gaffar INC 108,928 3,339 3.1 85.6
95 Basirhat Narayan Mukheree CPIM 125,717 2,283 1.8 83.0
96 Hasnabad Goutam Deb CPIM 96,532 6,646 6.9 83.7
97 HaroaSC Kshiti Ranjan Modal CPIM 114,771 25,335 22.1 82.9
98 SandeshkhaliSC Dhiren Mondal CPIM 108,481 29,550 27.2 81.9
99 HingalganjSC Gayen Nripen CPIM 106,021 17,427 16.4 83.6
100 GosabaSC Ganesh Chandra Moindal RSP 94,938 14,854 15.6 80.0
101 BasantiSC Subhas Naskar RSP 110,276 23,185 21.0 74.5
102 KultaliSC Prabodh IND 108,475 17,828 16.4 79.2
103 Joynagar Deba Prasad Sarkar IND 110,494 12,184 11.0 79.5
104 Baruipur Shovan Dev Chattopadhyay INC 124,701 3,225 2.6 80.7
105 Canning WestSC Bimal Mistry CPIM 120,063 13,487 11.2 77.5
106 Canning East Abdur Razzak Molla CPIM 102,016 49,518 48.5 81.0
107 Bhangar Badal Jamadar CPIM 112,260 25,987 23.1 84.8
108 Jadavpur Buddhadeb Bhattacharjee CPIM 152,239 35,023 23.0 75.2
109 SonarpurSC Bhadreswar Mondal CPIM 148,717 15,741 10.6 79.5
110 Bishnupur EastSC Sundar Naskar CPIM 91,618 9,748 10.6 80.1
111 Bishnupur West Kashinath Adak CPIM 104,987 11,702 11.1 77.9
112 Behala East Kum-Kum Chakraborti CPIM 158,401 16,646 10.5 74.2
113 Behala West Nirmal Mukherjee CPIM 147,249 9,717 6.6 72.1
114 Garden Reach Fazle Azim Molla INC 98,934 11,294 11.4 70.6
115 Maheshtala Abdul Basar CPIM 108,195 19,819 18.3 71.9
116 Budge Budge Dipak Mukherjee CPIM 107,278 5,129 4.8 76.1
117 Satgachia Jyoti Basu CPIM 103,677 20,195 19.5 78.9
118 Falta Arati Das Gupta CPIM 89,588 4,683 5.2 75.0
119 Diamond Harbour Abdul Quiyom Molla CPIM 108,165 19,030 17.6 74.6
120 Magrahat West Anuradha Putatunda CPIM 99,708 3,997 4.0 78.6
121 Magrahat EastSC Nirmal Sinha CPIM 105,477 5,298 5.0 78.9
122 MandirbazarSC Subhas Roy CPIM 106,522 3,192 3.0 79.4
123 Mathurapur Satya Ranjan Pabuli INC 121,104 8,115 6.7 83.4
124 KulpiSC Krishnadhan Halder CPIM 92,931 3,626 3.9 76.8
125 Patharpratima Janmejey Manna CPIM 98,725 6,350 6.4 83.8
126 Kakdwip Hrishikesh Maity CPIM 98,076 7,248 7.4 83.0
127 Sagar Prabhanjan Mondal CPIM 114,856 10,629 9.3 86.4
128 Bijpur Jagadish Chandra Das CPIM 105,391 15,066 14.3 74.9
129 Naihati Adhikari Tarun INC 106,855 1,298 1.2 74.2
130 Bhatpara Bidyt Ganguly CPIM 87,894 11,613 13.2 66.2
131 Jagatdal Nihar Basu AIFB 109,818 5,626 5.1 76.1
132 Noapara Madan Mohan Nath CPIM 89,658 11,926 13.3 76.9
133 Titagarh Pravin Kumar Shaw CPIM 80,971 10,432 12.9 71.5
134 Khardah Asim Kumar Das Gupta CPIM 129,864 27,459 21.1 79.0
135 Panihati Tania Chakrabarty CPIM 134,509 6,948 5.2 75.1
136 Kamarhati Santi Ghatak CPIM 111,579 18,502 16.6 70.8
137 Baranagar Matish Roy RSP 145,322 11,472 7.9 73.9
138 Dum Dum Sankar Kumar Sen CPIM 144,810 27,172 18.8 75.7
139 Belgachia East Subhash Chakraborty CPIM 175,920 12,023 6.8 70.2
140 Cossipur Dipak Chanda CPIM 67,193 4,622 6.9 65.5
141 Shyampukur Santi Ranjan Ganguly AIFB 60,031 7,299 12.2 67.6
142 Jorabagan Subrata Mukherjee INC 57,812 7,491 13.0 50.4
143 Jorasanko Deokinandan Poddar INC 48,048 8,672 18.0 56.1
144 Bara Bazar Khaitan Rajesh INC 43,942 4,477 10.2 46.8
145 Bow Bazar Sudip Bandyopadhyay INC 55,471 11,733 21.2 53.4
146 Chowringhee Siddhartha Shanker Ray INC 71,247 16,833 23.6 57.0
147 Kabitirtha Kalimuddin Shams AIFB 95,080 1,351 1.4 60.4
148 Alipore Sougata Roy INC 81,045 16,103 19.9 62.8
149 Rashbehari Avenue Hoimi Basu INC 76,905 18,749 24.4 64.5
150 Tollygunge Sur Prasanta Kumar CPIM 98,360 322 0.3 71.9
151 Dhakuria Kshiti Goswami RSP 121,559 13,266 10.9 72.0
152 Ballygunge Sachin Sen CPIM 116,981 4,348 3.7 66.1
153 Entally Md. Nizamuddin CPIM 77,655 773 1.0 61.7
154 TaltolaSC Debesh Das CPIM 77,228 10,901 14.1 67.1
155 Beliaghata Manabendra Mukherjee CPIM 98,809 15,781 16.0 71.8
156 Sealdah Somendra Nath Misra INC 47,138 16,464 34.9 55.9
157 Vidyasagar Lakshmi Kanta Dey CPIM 74,815 6,418 8.6 66.0
158 Burtola Sadhan Pande INC 73,399 20,573 28.0 63.8
159 Manicktola Shyamal Chakraborty CPIM 107,986 5,694 5.3 71.1
160 Belgachia West Rajdeo Goala CPIM 93,917 3,475 3.7 72.2
161 Bally Patit Paban Pathak CPIM 96,343 13,720 14.2 65.8
162 Howrah North Lagan Deo Singh CPIM 100,299 21,187 21.1 63.5
163 Howrah Central Ambika Banerjee INC 85,763 23,315 27.2 65.9
164 Howrah South Pralay Talukdar CPIM 83,970 2,950 3.5 63.9
165 Shibpur Jatu Lahiri INC 170,477 4,108 2.4 69.5
166 Domjur Padmanidhi Dhar CPIM 146,508 16,270 11.1 75.1
167 Jagatballavpur M. Anakaruddin CPIM 119,734 20,844 17.4 76.9
168 Panchla Sailen Mondal AIFB 107,663 8,176 7.6 71.7
169 SankrailSC Haran Hazra CPIM 118,408 3,916 3.3 73.9
170 Uluberia NorthSC Raj Kumar Mondal CPIM 110,674 19,770 17.9 71.7
171 Uluberia South Rabindra Ghosh AIFB 106,596 24,840 23.3 73.4
172 Shyampur Sangib Kumar Das INC 111,063 6,020 5.4 78.9
173 Bagnan Nirupama Chattopadhayay CPIM 114,019 3,446 3.0 78.3
174 Kalyanpur Nitai Charan Adak CPIM 100,319 10,894 10.9 77.6
175 Amta Barindra Nath Koley CPIM 106,477 13,099 12.3 78.0
176 Udaynarayanpur Panna Lal Maji CPIM 109,553 12,191 11.1 81.1
177 Jangipara Manindra Jana CPIM 110,498 30,465 27.6 79.1
178 Chanditala Malin Ghosh CPIM 117,968 9,380 8.0 72.7
179 Uttarpara Santasir Chatterjee CPIM 128,218 4,737 3.7 72.6
180 Serampore Arun Goswami INC 99,353 22,291 22.4 64.2
181 Champdani Abdul Mannan INC 126,260 3,670 2.9 69.7
182 Chandernagore Chatterjee Sandhya CPIM 118,473 2,688 2.3 72.1
183 Singur Bidyut Kumar Das CPIM 118,661 5,244 4.4 81.9
184 Haripal Kali Krasad Biswas CPIM 104,724 7,082 6.8 81.8
185 Tarakeswar Santi Chatterjee IND 106,573 22,556 21.2 83.7
186 Chinsurah Naren Dey AIFB 119,046 2,181 1.8 75.9
187 Bansberia Prabir Sen Gupta CPIM 111,132 834 0.8 77.5
188 BalagarhSC Abinash Pramanik CPIM 112,430 16,979 15.1 82.4
189 Pandua Debnarayan Chakraborty CPIM 124,507 36,186 29.1 81.4
190 Polba Brajo Gopal Neogy CPIM 110,270 15,207 13.8 84.4
191 DhaniakhaliSC Kripa Sindhu Saha AIFB 114,220 27,522 24.1 84.9
192 Pursurah Bishnu Bera CPIM 109,134 19,023 17.4 84.3
193 KhanakulSC Sachindra Nath Hazra CPIM 118,176 22,372 18.9 82.3
194 Arambagh Benode Das CPIM 129,918 21,277 16.4 81.1
195 GoghatSC Shiba Prasad Malick AIFB 122,907 44,697 36.4 83.3
196 Chandrakona Umapati Chakrabortty CPIM 115,163 23,172 20.1 83.8
197 GhatalSC Ratan Chandra Pakhira CPIM 108,504 14,836 13.7 82.6
198 Daspur Prabhas Podikar CPIM 97,459 8,571 8.8 74.5
199 Nandanpur Chhaya Bera CPIM 95,537 7,774 8.1 81.7
200 Panskura West Omar Ali CPI 100,647 25,351 25.2 79.3
201 Panskura East Sisir Sarkar CPIM 106,567 1,552 1.5 81.6
202 Tamluk Anil Mudi INC 110,810 4,475 4.0 78.1
203 Moyna Manik Bhowmik INC 109,659 745 0.7 84.1
204 Mahishadal Sukumar Das INC 97,176 6,636 6.8 84.2
205 SutahataSC Seth Lakshman Chandra CPIM 134,176 8,087 6.0 83.4
206 Nandigram Sakti Bal CPI 107,039 3,670 3.4 78.8
207 Narghat Nada Brahmamoy CPIM 108,606 12,983 12.0 80.4
208 Bhagabanpur Prasanta Pradhan CPIM 91,887 8,371 9.1 80.3
209 KhajuriSC Sunirmal Paik CPIM 92,948 10,728 11.5 82.1
210 Contai North Mukul Bikash Maity INC 100,635 4,210 4.2 81.6
211 Contai South Sailaja Kumar Das INC 96,293 5,469 5.7 78.5
212 Ramnagar Mrinal Kanti Roy CPIM 112,175 3,643 3.2 76.7
213 Egra Sinha Probodh Chandra CPIM 102,035 3,907 3.8 77.3
214 Mugberia Krianmoy Nanda CPIM 100,302 17,533 17.5 84.7
215 Pataspur Kamakhya Nandan Das Mahapatra CPI 107,555 5,524 5.1 86.3
216 Sabang Manas Ranjan Bhunia INC 106,949 3,071 2.9 91.4
217 Pingla Hari Pada Jana DSPPC 102,326 11,076 10.8 84.6
218 Debra Ski. Jahangir Karim CPIM 112,019 21,458 19.2 86.6
219 KeshpurSC Dal Nanda Rani CPIM 106,241 38,924 36.6 82.2
220 Garhbeta East Gosh Susanta CPIM 98,593 34,020 34.5 83.6
221 Garhbeta WestSC Duley Krishna Prasad CPIM 103,179 26,667 25.8 82.0
222 Salbani Sundar Hazra CPIM 97,256 12,798 13.2 81.3
223 Midnapore Kamaksha Ghosh CPI 119,397 27,165 22.8 72.7
224 Kharagpur Town Gyan Msingh Sohanpal INC 80,797 11,352 14.1 59.8
225 Kharagpur Rural Sk. Nazmul Haque CPIM 107,325 28,016 26.1 74.3
226 KeshiariST Maheswar Murmu CPIM 105,502 40,705 38.6 82.0
227 Narayangarh Surja Kanta Mishra CPIM 113,051 22,267 19.7 84.9
228 Dantan Patra Ranjit CPIM 102,406 45,648 44.6 78.5
229 NayagramST Ananta Saren CPIM 85,329 28,621 33.5 72.4
230 Gopiballavpur Atul Chandra Das CPIM 102,063 39,224 38.4 81.5
231 Jhargram Buddha Deb Bhakat CPIM 111,082 36,045 32.4 75.2
232 BinpurST Naren Hansda JP 93,621 18,995 20.3 73.9
233 BanduanST Lakhi Ram Kisku CPIM 89,294 24,624 27.6 74.1
234 Manbazar Kamala Kanta Mahata CPIM 101,682 23,038 22.7 76.2
235 BalrampurST Bhandu Majhi CPIM 90,099 38,624 42.9 76.0
236 Arsa Nishi Kanta Mehta AIFB 89,419 23,305 26.1 67.4
237 Jhalda Satyan Ranjank Mahata AIFB 93,236 5,926 6.4 72.5
238 Jaipur Bindeswar Mahata AIFB 93,739 6,201 6.6 70.1
239 Purulia Mamata Mukherjee CPIM 109,700 7,928 7.2 74.5
240 ParaSC Bilasi Bala Sahis CPIM 100,645 41,422 41.2 73.8
241 RaghunathpurSC Natabar Bagdi CPIM 86,676 22,713 26.2 69.6
242 KashipurST Surendra Nath Majhi CPIM 87,513 26,760 30.6 71.3
243 Hura Ambarish Mukhopadhyaya CPIM 94,691 25,972 27.4 75.2
244 Taldangra Amiya Patra CPIM 115,662 28,892 25.0 83.5
245 RaipurST Lipen Kisku CPIM 111,656 14,679 13.1 80.2
246 RanibandhST Arati Bembram CPIM 89,663 26,924 30.0 68.3
247 IndpurSC Madan Bawri CPI 95,032 33,739 35.5 72.1
248 Chhatna Subhas Goswami RSP 85,052 17,723 20.8 63.8
249 GangajalghatiSC Angad Bauri CPIM 95,910 26,384 27.5 72.0
250 Barjora Jayasri Mitra CPIM 112,461 23,619 21.0 76.8
251 Bankura Partha De CPIM 117,288 8,774 7.5 76.1
252 Onda Anil Mukherjee AIFB 110,970 29,113 26.2 76.1
253 Vishnupur Achintya Krishna Ray CPIM 103,257 24,027 23.3 80.1
254 Kotulpur Gouri Pada Dutta CPIM 116,272 37,358 32.1 86.4
255 IndasSC Nanda Dulal Majhi CPIM 107,339 39,390 36.7 82.0
256 SonamukhiSC Haradhan Bauri CPIM 99,921 22,024 22.0 79.5
257 Kulti Acharje Manik Lal AIFB 93,056 18,956 20.4 63.2
258 Barabani S. R. Das CPIM 114,876 2,463 2.1 73.9
259 Hirapur Mumtaz Hassan JD 92,159 1,525 1.7 63.6
260 Asansol Goutam Roy Chowdhury CPIM 103,767 12,242 11.8 62.3
261 Raniganj Bansa Gopal Chowdhury CPIM 101,971 34,108 33.4 69.5
262 Jamuria Chowdhury Bikash CPIM 100,877 36,122 35.8 67.8
263 UkhraSC Bagdi Lakhan CPIM 119,880 5,985 5.0 55.3
264 Durgapur-I Dilip Mazumdar CPIM 102,059 16,113 15.8 68.3
265 Durgapur-Ii Tarun Chatterje CPIM 148,821 23,232 15.6 69.7
266 KanksaSC Krishna Chandra Halder CPIM 106,517 40,495 38.0 77.0
267 AusgramSC Sreedhar Malik CPIM 108,542 41,552 38.3 76.7
268 Bhatar Meheboo Zaredi CPIM 112,631 7,663 6.8 81.2
269 Galsi Idrish Mondal AIFB 103,168 37,004 35.9 76.7
270 Burdwan North Benoy Krishna Chowdhury CPIM 131,643 43,275 32.9 80.7
271 Burdwan South Shayam Prosad Bose CPIM 139,152 13,425 9.6 74.1
272 KhandaghoshSC Daula Shiba Prasad CPIM 104,987 40,429 38.5 81.8
273 Raina Chatterjee Dhirendra Nath CPIM 109,894 37,052 33.7 81.6
274 JamalpurSC Samar Hazara CPIM 121,079 36,638 30.3 84.5
275 Memari Konar Maharani CPIM 137,438 46,584 33.9 83.1
276 Kalna Anju Kar CPIM 120,489 26,650 22.1 83.8
277 Nadanghat Biren Ghosh CPIM 125,512 26,817 21.4 83.6
278 Manteswar Abu Ayes Mondal CPIM 106,199 29,621 27.9 75.7
279 Purbasthali Monoranjan Nath CPIM 110,369 19,310 17.5 80.8
280 Katwa Anjan Chatterjee CPIM 120,513 4,043 3.4 80.6
281 Mangalkot Samar Baora CPIM 101,440 30,210 29.8 76.1
282 KetugramSC Raicharan Majhi CPIM 107,972 34,959 32.4 78.6
283 NanurSC Ananda Gopal Das CPIM 102,606 32,285 31.5 77.5
284 Bolpur Tapan Hore RSP 104,068 10,795 10.4 76.8
285 Labhpur Manik Chandra Mandal CPIM 98,349 34,413 35.0 78.6
286 Dubrajpur Bhakti Bhusan Mondal AIFB 104,672 23,092 22.1 76.9
287 RajnagarSC Bijoy Bagdi AIFB 98,308 32,170 32.7 72.5
288 Suri Tapan Roy CPIM 117,251 4,572 3.9 77.4
289 Mahammad Bazar Dhiren Sen CPIM 103,163 32,976 32.0 75.9
290 MayureswarSC Dhiren Let CPIM 95,445 13,168 13.8 78.9
291 Rampurhat Sashanka Mondal AIFB 99,447 9,222 9.3 73.1
292 HansanSC Trilochon Das RCPIR 94,305 6,111 6.5 78.2
293 Nalhati Sattick Kumar Ray AIFB 83,751 19,777 23.6 70.6
294 Murarai Motahar Hossain INC 97,174 4,959 5.1 79.3
An unhandled error has occurred. Reload ×