RE results.election.ltd INDIAN ELECTION RESULTS

WEST BENGAL · 1982

294 seats
Seats294
Electors2.99 Cr
Votes polled2.3 Cr
Median turnout78.7%

Other years: 202120162011200620011996199119871977

Party standings

294 seats · majority 148
Communist Party Of India (MARXIST) 174 of 294 seats · 59.2% majority
Communist Party Of India (MARXIST) 174
Indian National Congress 49
All India Forward Bloc 28
Revolutionary Socialist Party 19
Independent 11
Communist Party Of India 7
Indian Congress (SOCIALIST) 4
Socialist Unity Centre Of India 2

Vote share by party

seats and votes
Party Seats Vote %  
CPM 174 38.5%
INC 49 35.7%
FBL 28 5.9%
OTHERS 24 12.0%
RSP 19 4.0%
ICS 3.9%

Every seat

by constituency number
# Constituency Winner Party Votes Margin Margin % Turnout
1 MekliganjSC Sada Kanta Roy AIFB 80,807 12,430 15.4 77.7
2 SitalkuchiSC Sudhir Pramanik CPIM 82,332 11,194 13.6 85.9
3 MathabhangaSC Dinesh Chandra Dakua CPIM 81,564 10,680 13.1 85.1
4 Cooch Behar North Aparajita Goppi AIFB 83,261 12,937 15.5 82.2
5 Cooch Behar West Bimal Kanti Basu AIFB 93,524 16,105 17.2 85.8
6 Sitai Dipak Sen Gupta AIFB 94,396 11,086 11.7 87.7
7 Dinhata Kamal Guha AIFB 94,166 14,833 15.8 86.5
8 Natabari Sibendra Narayan Chowdhury CPIM 81,698 10,020 12.3 89.7
9 TufanganjSC Manindra Nath Barma CPIM 80,813 7,695 9.5 88.7
10 KumargramST Subodh Uraon RSP 75,170 9,038 12.0 80.6
11 KalchiniST Manohar Tirkey RSP 63,051 6,384 10.1 75.1
12 Alipurduars Nani Bhattacharya RSP 83,661 18,799 22.5 78.7
13 FalakataSC Jogendra Nath Singh Roy CPIM 73,690 7,230 9.8 79.0
14 MadarihatST Sushil Kujur RSP 65,132 16,464 25.3 72.6
15 DhupguriSC Banamali Roy CPIM 70,333 7,589 10.8 80.8
16 NagrakataST Punai Uraon CPIM 81,617 16,955 20.8 75.5
17 MainaguriSC Tarak Bandhu Roy RSP 71,613 9,251 12.9 77.0
18 MalST Mohanlal Oraon CPIM 71,449 19,338 27.1 75.4
19 Kranti Parimal Mitra CPIM 70,671 8,840 12.5 81.7
20 Jalpaiguri Nirmal Bose AIFB 73,389 1,136 1.5 78.4
21 RaiganjSC Dhirendra Nath Ray CPIM 84,574 20,455 24.2 74.4
22 Kalimpong Renu Leena Subba IND 29,762 9,194 30.9 33.7
23 Darjeeling Dawa Lama CPIM 60,012 309 0.5 59.4
24 Kurseong H. B. Rai CPIM 61,400 281 0.5 62.5
25 Siliguri Biren Bose CPIM 84,321 10,067 11.9 56.3
26 PhansidewaST Patras Minz CPIM 94,203 5,286 5.6 73.7
27 Chopra Mahammad Bacha Munshi CPIM 73,069 3,407 4.7 79.5
28 Islampur Choudhary Md. Abdulkarim INC 70,592 7,742 11.0 68.3
29 Goalpokhar Mohammad Ramjan Ali AIFB 69,561 6,268 9.0 61.1
30 Karandighi Suresh Singha AIFB 83,259 9,857 11.8 74.0
31 RaiganjSC Dipendra Barman INC 91,388 1,758 1.9 77.6
32 KaliaganjSC Naba Kumar Roy INC 81,325 8,107 10.0 81.6
33 KushmandiSC Dhirendra Nath Sarkar INC 81,174 895 1.1 81.8
34 Itahar Abedin Zainal ICS 81,863 7,157 8.7 82.3
35 Gangarampur Moslehuddin Ahmed ICS 90,061 3,875 4.3 81.4
36 TapanST Khara Soren RSP 84,439 8,447 10.0 84.7
37 Kumarganj Dwijendra Nath Ray CPIM 92,924 8,775 9.4 82.5
38 Balurghat Biswanath Choudhury RSP 76,605 8,873 11.6 82.9
39 HabibpurST Sarkar Murmu CPIM 70,420 484 0.7 73.5
40 GajolST Sufal Murmu CPIM 75,839 3,480 4.6 78.9
41 Kharba Mahbubul Hoque INC 82,764 2,710 3.3 86.0
42 Harishchandrapur Abdul Wahed INC 76,584 9,280 12.1 79.3
43 Ratua Samar Mukherjee INC 72,316 445 0.6 83.8
44 Araidanga Habib Mustafa CPIM 72,132 1,048 1.5 86.4
45 MaldaSC Phani Bhusan Roy INC 79,056 1,365 1.7 81.1
46 Englishbazar Sailen Sarkar CPIM 78,396 1,697 2.2 79.9
47 Manikchak Jokhilal Mandal INC 71,304 470 0.7 80.9
48 Suzapur Humayoun Chowdhury INC 68,583 18,391 26.8 77.8
49 Kaliachak Promode Ranjan Bose CPIM 89,930 9,232 10.3 84.0
50 Farakka Abul Hasnat Khan CPIM 68,580 13,268 19.3 78.1
51 Aurangabad Lutfal Haque INC 75,851 2,313 3.0 78.6
52 Suti Shish Mohammad RSP 77,614 8,035 10.4 78.5
53 SagardighiSC Biswas Hazari CPIM 70,299 449 0.6 77.4
54 Jangipur Habibur Rahaman INC 77,547 9,585 12.4 73.0
55 Lalgola Abdus Sattar INC 83,900 11,120 13.3 87.2
56 Bhagabangola Kazi Hafizur Rahman INC 79,083 996 1.3 83.8
57 Nabagram Birendra Narayan Ray CPIM 81,265 6,574 8.1 79.0
58 Murshidabad Chhaya Ghosh AIFB 94,145 12,094 12.8 82.2
59 Jalangi Atahar Rahaman CPIM 99,955 7,209 7.2 88.1
60 Domkal Md. Abdul Bari CPIM 96,669 10,072 10.4 88.5
61 Naoda Jayanta Kumar Biswas RSP 90,825 8,372 9.2 85.2
62 Hariharpara Sk. Imajuddin INC 87,999 5,072 5.8 84.1
63 Berhampore Debabrata Bandapadhyay RSP 92,050 4,160 4.5 75.6
64 Beldanga Nurual Islam Choudhury INC 98,136 16,935 17.3 85.7
65 Kandi Atish Chandra Sinha INC 84,955 12,353 14.5 76.5
66 KhargramSC Dinabandhu Majhi CPIM 88,198 3,795 4.3 80.3
67 Barwan Amalendra Roy RSP 81,638 2,825 3.5 75.3
68 Bharatpur Satyapada Bhattacharya RSP 75,326 3,594 4.8 73.5
69 Karimpur Chittaranjan Biswas CPIM 85,585 8,174 9.6 88.2
70 Palashipara Madhabendu Mahanta CPIM 89,010 4,856 5.5 88.1
71 Nakashipara Mir Fakir Mohammad CPIM 70,952 8,039 11.3 82.8
72 Kaliganj Debsaran Ghosh RSP 77,233 1,995 2.6 80.3
73 Chapra Sahabuddin Mondal CPIM 81,872 10,335 12.6 86.1
74 KrishnaganjSC Jnanendra Nath Biswas CPIM 75,404 1,115 1.5 86.2
75 Krishnagar East Sadhan Chattopadhy Y CPIM 64,961 9,119 14.0 64.4
76 Krishnagar West Amritendu Mukhopadhyay CPIM 69,183 5,728 8.3 81.3
77 Nabadwip Debi Prasad Basu CPIM 75,593 14,208 18.8 76.3
78 Santipur Bimalananda Mukherjee IND 83,309 7,857 9.4 81.1
79 HanskhaliSC Sukumar Mandal CPIM 86,839 6,982 8.0 85.4
80 Ranaghat EastSC Satish Biswas CPIM 83,647 13,545 16.2 79.2
81 Ranaghat West Gourchandra Kundu CPIM 87,124 7,792 8.9 80.9
82 Chakdaha Subhas Basu CPIM 100,458 22,384 22.3 81.7
83 Haringhata Nanigopal Malakar CPIM 92,396 13,210 14.3 84.3
84 BagdahaSC Kamalakshmi Biswas AIFB 83,588 1,903 2.3 89.0
85 Bongaon Bhupendra Nath Seth INC 92,027 3,606 3.9 83.9
86 Gaighata Kanti Biswar CPIM 94,306 11,767 12.5 83.4
87 Habra Nirode Roy Choudhury CPIM 86,497 8,324 9.6 82.7
88 Ashokenagar Nani Kar CPIM 80,843 22,304 27.6 79.9
89 Amdanga Hashim Abdul Halim CPIM 79,224 20,934 26.4 82.8
90 Barasat Saral Deb AIFB 95,101 20,573 21.6 73.7
91 RajarhatSC Rabindra Nath Mandal CPIM 90,372 16,040 17.7 78.1
92 Deganga Martaza Hossain AIFB 71,072 1,283 1.8 79.0
93 Swarupnagar Anisur Rahaman Biswas CPIM 80,709 7,858 9.7 88.0
94 Baduria Quazi Abdul Gaffar INC 83,205 2,837 3.4 87.3
95 Basirhat Narayandas Mukherjee CPIM 91,482 8,083 8.8 79.2
96 Hasnabad Amiya Bhusan Banerjee CPIM 71,797 9,892 13.8 80.7
97 HaroaSC Kshiti Ranjan Mondal CPIM 82,529 16,576 20.1 79.9
98 SandeshkhaliSC Kumud Ranjan Biswas CPIM 86,358 22,752 26.3 83.4
99 HingalganjSC Sudhangshu Sekhar Mondal CPIM 83,390 17,383 20.8 86.2
100 GosabaSC Ganesh Mondal RSP 75,789 9,866 13.0 85.6
101 BasantiSC Subhas Naskar RSP 83,208 16,775 20.2 79.9
102 KultaliSC Prabodh Purkait SUCI 78,867 5,296 6.7 83.6
103 Joynagar Deva Prasad Sarkar SUCI 82,432 410 0.5 83.0
104 Baruipur Hemen Mojumdar CPIM 83,647 11,403 13.6 81.0
105 Canning WestSC Chitta Ranjan Mridha CPIM 88,022 2,719 3.1 82.1
106 Canning East Abdur Razzak Molla CPIM 70,470 16,954 24.1 81.0
107 Bhangar Daud Khan CPIM 75,057 14,394 19.2 81.0
108 Jadavpur Sankar Gupta CPIM 98,722 33,354 33.8 73.4
109 SonarpurSC Gangadhar Naskar CPIM 83,786 24,942 29.8 72.5
110 Bishnupur EastSC Sundar Naskar CPIM 62,536 13,942 22.3 79.2
111 Bishnupur West Provash Chandra Roy CPIM 73,777 22,784 30.9 78.0
112 Behala East Niranjan Mukherjee CPIM 91,713 31,324 34.2 70.8
113 Behala West Rabin Mukherjee CPIM 93,885 24,159 25.7 69.8
114 Garden Reach Shamsuzzoha INC 69,812 462 0.7 57.3
115 Maheshtala Mir Abdus Sayeed CPIM 66,905 16,876 25.2 66.2
116 Budge Budge Kshitibhusan Roybarman CPIM 67,839 16,132 23.8 66.5
117 Satgachia Jyoti Basu CPIM 75,974 27,086 35.7 79.6
118 Falta Nimai Das CPIM 68,895 17,916 26.0 77.3
119 Diamond Harbour Abdul Quiyam Molla CPIM 79,818 20,262 25.4 74.6
120 Magrahat West Abdus Sobahan Gazi CPIM 77,641 13,016 16.8 80.1
121 Magrahat EastSC Radhika Ranjan Pramanik CPIM 71,340 27,752 38.9 72.2
122 MandirbazarSC Subhash Chandra Ray CPIM 78,612 11,597 14.8 78.0
123 Mathurapur Satya Ranjan Bapuli INC 89,274 6,189 6.9 85.0
124 KulpiSC Krishandhan Halder CPIM 71,954 11,707 16.3 77.4
125 Patharpratima Gunadhar Maity CPIM 74,127 5,017 6.8 83.1
126 Kakdwip Hrishikesh Maity CPIM 74,583 10,247 13.7 85.3
127 Sagar Prabhanjan Kumar Mandal CPIM 84,571 9,178 10.9 86.9
128 Bijpur Jagadish Chandra Das CPIM 77,216 13,110 17.0 72.3
129 Naihati Ajit Basu CPIM 81,150 9,855 12.1 75.6
130 Bhatpara Sitaram Gupta CPIM 79,881 611 0.8 67.8
131 Jagatdal Nihar Basu AIFB 77,309 20,019 25.9 71.6
132 Noapara Jamini Saha CPIM 61,242 12,127 19.8 72.5
133 Titagarh Ganga Prasad Sha INC 67,608 132 0.2 69.4
134 Khardah Kamal Sarkar CPIM 84,699 28,410 33.5 76.3
135 Panihati Gopal Krishna Bhattacharyya CPIM 92,853 13,984 15.1 73.9
136 Kamarhati Radhika Ranjan Baneji CPIM 89,738 28,103 31.3 71.1
137 Baranagar Matish Roy RSP 105,104 18,404 17.5 72.0
138 Dum Dum Santi Ranjan Ghatak CPIM 105,079 34,567 32.9 74.3
139 Belgachia East Subhas Chakraborty CPIM 107,150 14,723 13.7 71.0
140 Cossipur Prafullya Kanti Ghosh INC 61,634 728 1.2 66.1
141 Shyampukur Kiran Chaudhuri INC 52,800 1,286 2.4 66.5
142 Jorabagan Subrata Mukherjee INC 57,551 15,710 27.3 59.2
143 Jorasanko Deokinnandan Poddar INC 45,653 3,621 7.9 58.5
144 Bara Bazar Rajesh Khaitan INC 38,652 9,758 25.2 46.8
145 Bow Bazar Abdul Rauf Ansari INC 51,725 3,386 6.5 58.8
146 Chowringhee Sisir Kumar Bose INC 55,618 10,253 18.4 55.9
147 Kabitirtha Kalimuddin Shams AIFB 73,102 6,526 8.9 64.5
148 Alipore Anup Kumar Chandra INC 63,723 2,349 3.7 65.4
149 Rashbehari Avenue Hoimi Basu INC 67,552 2,787 4.1 66.3
150 Tollygunge Prasanta Kumar Sur CPIM 70,399 17,563 24.9 69.9
151 Dhakuria Jatin Chakraborty RSP 85,915 19,351 22.5 67.7
152 Ballygunge Sachin Sen CPIM 81,909 13,340 16.3 63.6
153 Entally Md. Nizamuddin CPIM 50,284 8,722 17.3 63.0
154 TaltolaSC Sumanta Kumar Hira CPIM 62,174 9,392 15.1 67.6
155 Beliaghata Krishna Pada Ghosh CPIM 72,235 19,179 26.6 71.4
156 Sealdah Somendra Nath Mitra INC 44,516 6,706 15.1 64.2
157 Vidyasagar Lakshmi Kant Dey CPIM 61,239 5,274 8.6 64.1
158 Burtola Ajit Kumar Panja INC 66,672 12,450 18.7 69.1
159 Manicktola Shyamal Chakrabarty CPIM 80,393 16,868 21.0 67.6
160 Belgachia West Rathindra Nath Roy CPIM 69,917 1,675 2.4 70.7
161 Bally Patit Paban Pathak CPIM 75,573 8,007 10.6 65.0
162 Howrah North Ashoke Ghosh INC 78,637 4,440 5.6 68.1
163 Howrah Central Ambica Banerjee INC 70,640 6,169 8.7 69.8
164 Howrah South Pralay Talukdar CPIM 69,501 3,406 4.9 64.2
165 Shibpur Kanailal Bhattacharya AIFB 108,304 19,946 18.4 71.1
166 Domjur Joykesh Mukherjee CPIM 88,633 15,892 17.9 68.6
167 Jagatballavpur M.Ansaruddin CPIM 81,503 15,796 19.4 73.6
168 Panchla Anwar Ali Sk. INC 86,311 4,080 4.7 81.6
169 SankrailSC Haran Hazra CPIM 79,566 5,439 6.8 74.1
170 Uluberia NorthSC Raj Kumar Mondal CPIM 75,694 9,293 12.3 69.9
171 Uluberia South Rabindra Ghosh AIFB 73,970 25,596 34.6 70.3
172 Shyampur Gourhari Adak AIFB 79,851 6,267 7.8 78.2
173 Bagnan Nerupama Chatterjee CPIM 85,264 5,957 7.0 80.9
174 Kalyanpur Nitai Charan Adak CPIM 72,515 9,067 12.5 76.5
175 Amta Barindra Nath Koley CPIM 76,050 12,041 15.8 75.6
176 Udaynarayanpur Pannalal Maji CPIM 78,149 9,265 11.9 80.7
177 Jangipara Manindra Nath Jana CPIM 80,752 13,359 16.5 78.7
178 Chanditala Malin Ghose CPIM 83,708 15,329 18.3 74.7
179 Uttarpara Santasri Chattapadhyay CPIM 85,985 22,019 25.6 71.6
180 Serampore Arun Kumar Goswami INC 84,618 2,370 2.8 67.8
181 Champdani Sailendra Nath Chattopadhyay CPIM 91,850 6,619 7.2 68.7
182 Chandernagore Bhabani Mukherjee CPIM 86,096 2,016 2.3 72.6
183 Singur Tarapada Sadhykhan INC 85,585 4,788 5.6 86.3
184 Haripal Balai Bandyopadhya CPIM 78,188 14,963 19.1 84.9
185 Tarakeswar Ram Chatterjee IND 72,246 7,568 10.5 82.7
186 Chinsurah Ghosh Sambhu Charan AIFB 79,248 3,092 3.9 77.4
187 Bansberia Prabir Sengupta CPIM 73,473 11,981 16.3 74.1
188 BalagarhSC Abinash Pramanik CPIM 78,020 13,085 16.8 83.5
189 Pandua Chakraborty Deb Narayan CPIM 89,754 17,878 19.9 83.7
190 Polba Brajo Gopal Neogy CPIM 79,584 8,679 10.9 85.4
191 DhaniakhaliSC Kripa Sindhu Saha AIFB 80,203 8,191 10.2 85.8
192 Pursurah Santi Mohun Roy INC 78,275 441 0.6 82.2
193 KhanakulSC Sachindra Nath Hajra CPIM 86,058 2,175 2.5 82.4
194 Arambagh Abdul Mannan INC 89,895 2,743 3.1 77.5
195 GoghatSC Shiba Parsad Malick AIFB 85,694 10,775 12.6 82.4
196 Chandrakona Umpati Chakraborty CPIM 86,981 7,184 8.3 87.6
197 GhatalSC Gopal Mandal CPIM 82,567 14,525 17.6 87.7
198 Daspur Prabhas Poodikar CPIM 75,391 13,898 18.4 78.7
199 Nandanpur Chhaya Bera CPIM 72,775 9,923 13.6 84.6
200 Panskura West Omar Ali CPI 75,225 19,992 26.6 80.3
201 Panskura East Swadesranjan Maji IND 74,519 11,078 14.9 77.6
202 Tamluk Biswanath Mukherjee CPI 84,252 9,145 10.9 84.7
203 Moyna Pulak Bera CPIM 86,971 10,117 11.6 85.7
204 Mahishadal Dinabandu Mondal CPIM 70,836 431 0.6 82.3
205 SutahataSC Lakshman Chandra Seth CPIM 91,838 6,183 6.7 81.3
206 Nandigram Bhupal Panda CPI 81,892 9,251 11.3 77.5
207 Narghat Bankim Behari Maity IND 84,063 28,403 33.8 81.5
208 Bhagabanpur Prasanta Kumar Pradhran CPIM 67,902 12,954 19.1 79.6
209 KhajuriSC Sunirmal Paik IND 69,822 5,676 8.1 81.9
210 Contai North Maity Mukul Bikash INC 75,360 10,412 13.8 81.3
211 Contai South Adhikary Sisir INC 68,209 15,727 23.1 75.5
212 Ramnagar Abanti Mishra INC 75,808 1,172 1.5 73.0
213 Egra Sinha Prabodh Chandra IND 72,522 7,823 10.8 78.2
214 Mugberia Kiranmoy Nanda IND 73,166 9,986 13.6 83.8
215 Pataspur Kamakhya Nandan Das Mahapatra CPI 78,081 9,844 12.6 84.0
216 Sabang Manas Bhunia INC 75,359 630 0.8 87.9
217 Pingla Haripada Jana IND 75,271 6,469 8.6 86.2
218 Debra Syed Moazzam Hosssain CPIM 83,265 7,927 9.5 88.8
219 KeshpurSC Kumar Himansu CPIM 88,392 11,395 12.9 90.3
220 Garhbeta East Suvendu Mandal CPIM 74,147 6,941 9.4 85.2
221 Garhbeta WestSC Anadi Malla CPIM 79,798 11,246 14.1 83.3
222 Salbani Sundar Hazra CPIM 76,180 18,899 24.8 82.2
223 Midnapore Kamakhya Ghosh CPI 90,782 7,764 8.6 78.7
224 Kharagpur Town Gyan Singh Sohanpal ICS 56,639 6,489 11.5 61.7
225 Kharagpur Rural Sk.Siraj Ali CPIM 76,005 12,745 16.8 77.3
226 KeshiariST Maheswar Murmu CPIM 76,694 21,011 27.4 83.6
227 Narayangarh Bibhuti Bhusan De CPIM 83,944 10,888 13.0 87.1
228 Dantan Kanai Bhowmik CPI 74,211 35,638 48.0 79.2
229 NayagramST Ananta Saren CPIM 71,158 6,769 9.5 77.8
230 Gopiballavpur De Sunil CPIM 84,213 19,688 23.4 83.1
231 Jhargram Abani Bhusan Satpati CPIM 83,541 16,021 19.2 79.1
232 BinpurST Sambhu Nath Mandi CPIM 71,565 9,743 13.6 75.2
233 BanduanST Sudhangshu Sarkar Majhi CPIM 69,541 14,941 21.5 75.0
234 Manbazar Kamala Kanta Mahato CPIM 82,240 1,359 1.7 81.0
235 BalrampurST Bikram Tudu CPIM 71,185 15,663 22.0 79.2
236 Arsa Dhrubeswar Chttopadhaya AIFB 65,460 979 1.5 67.5
237 Jhalda Subhas Chandra Mahato INC 66,490 4,465 6.7 69.2
238 Jaipur Santi Ram Mahato INC 60,117 4,453 7.4 61.5
239 Purulia Sukumar Roy ICS 78,968 7,142 9.0 74.2
240 ParaSC Gobinda Bouri CPIM 71,458 8,387 11.7 70.1
241 RaghunathpurSC Natabar Bagdi CPIM 62,023 6,410 10.3 67.0
242 KashipurST Surendra Nath Majhi CPIM 63,607 7,558 11.9 68.3
243 Hura Ambarish Mukherjee CPIM 72,189 7,435 10.3 76.1
244 Taldangra Mohini Mohan Panda CPIM 88,232 17,729 20.1 83.1
245 RaipurST Upen Kisku CPIM 85,423 12,715 14.9 79.6
246 RanibandhST Rampada Mandi CPIM 68,863 17,519 25.4 69.6
247 IndpurSC Bauri Madan CPI 76,470 7,471 9.8 74.5
248 Chhatna Goswani Subhas RSP 68,782 7,638 11.1 68.9
249 GangajalghatiSC Bouri Nabani CPIM 78,045 15,526 19.9 76.4
250 Barjora Bhattcharya Lal Behari CPIM 90,947 9,876 10.9 81.2
251 Bankura Kashinath Mishra INC 86,908 2,563 2.9 75.6
252 Onda Anil Mukhopadhyay AIFB 84,287 6,459 7.7 78.2
253 Vishnupur Achintya Krishna Ray CPIM 74,189 8,415 11.3 80.5
254 Kotulpur Gunadhar Choudhury CPIM 84,159 11,260 13.4 88.2
255 IndasSC Badan Bora CPIM 78,759 13,300 16.9 84.1
256 SonamukhiSC Sukhendu Khan CPIM 76,942 9,914 12.9 83.1
257 Kulti Madhu Benerjee AIFB 64,200 7,360 11.5 64.3
258 Barabani Ajt Chakrabarty CPIM 71,867 7,906 11.0 66.5
259 Hirapur Bamapada Mukherjee CPIM 65,768 4,090 6.2 65.1
260 Asansol Bejoy Pal CPIM 67,657 4,823 7.1 60.4
261 Raniganj Haradhan Roy CPIM 71,351 16,883 23.7 66.5
262 Jamuria Bikash Chowdhury CPIM 71,570 5,683 7.9 69.4
263 UkhraSC Lakhan Bagdi CPIM 68,495 4,255 6.2 58.8
264 Durgapur-I Dilip Mazumdar CPIM 73,952 3,422 4.6 73.4
265 Durgapur-Ii Tarun Chatterjee CPIM 97,859 12,978 13.3 70.2
266 KanksaSC Lakshi Narayan Saha CPIM 76,712 20,625 26.9 79.7
267 AusgramSC Sreedhar Malik CPIM 80,859 28,569 35.3 81.7
268 Bhatar Sayed Md. Masih CPIM 82,924 7,029 8.5 79.1
269 Galsi Sen Deb Ranjan AIFB 79,396 17,565 22.1 81.2
270 Burdwan North Goswami Ramnarayan CPIM 89,124 28,015 31.4 79.3
271 Burdwan South Chowdhury Benoy Krishna CPIM 88,675 3,512 4.0 67.4
272 KhandaghoshSC Purna Chandra Malik CPIM 80,349 16,660 20.7 85.4
273 Raina Dhirendra Nath Chatterjee CPIM 81,831 26,331 32.2 81.3
274 JamalpurSC Sunil Santra IND 86,540 13,694 15.8 83.8
275 Memari Moharani Konar CPIM 93,062 25,787 27.7 81.2
276 Kalna Anju Kar CPIM 85,798 13,464 15.7 82.5
277 Nadanghat S.A.M. Habibullah CPIM 88,062 16,078 18.3 84.6
278 Manteswar Hemanta Roy CPIM 76,255 15,661 20.5 74.4
279 Purbasthali Monoranjan Nath CPIM 78,052 8,752 11.2 79.1
280 Katwa Haramohan Sinha CPIM 85,676 8,566 10.0 77.1
281 Mangalkot Nikhilananda Sar CPIM 79,656 19,699 24.7 79.5
282 KetugramSC Raicharan Majhi CPIM 79,082 10,000 12.6 77.9
283 NanurSC Banamali Das CPIM 82,597 9,347 11.3 84.1
284 Bolpur Jyotsna Kumar Gupta RSP 72,595 5,757 7.9 77.7
285 Labhpur Sunil Majumder CPIM 73,279 11,125 15.2 80.7
286 Dubrajpur Bhakti Bhusan Mandal AIFB 75,761 9,995 13.2 73.4
287 RajnagarSC Siddheswar Mandal AIFB 79,926 3,347 4.2 77.4
288 Suri Chattaraj Suniti INC 83,237 1,233 1.5 78.1
289 Mahammad Bazar Dhiren Sen CPIM 74,927 18,276 24.4 75.4
290 MayureswarSC Dhirendra Let CPIM 68,331 13,771 20.2 73.6
291 Rampurhat Sasanka Sekhar Mondal AIFB 68,337 10,395 15.2 69.5
292 HansanSC Trilochan Mal IND 67,214 6,174 9.2 73.4
293 Nalhati Sattik Kumar Roy AIFB 61,159 9,884 16.2 70.3
294 Murarai Motahar Hossain INC 72,287 3,231 4.5 77.2
An unhandled error has occurred. Reload ×