RE results.election.ltd INDIAN ELECTION RESULTS

BIHAR · 2020

243 seats
Seats243
Electors7.06 Cr
Votes polled4.14 Cr
Median turnout59.2%

Other years: 20252015201020052000

Party standings

243 seats · majority 122
Rashtriya Janata Dal 75 of 243 seats · 30.9% 47 short of a majority
Rashtriya Janata Dal 75
Bharatiya Janta Party 74
Janata Dal (United) 43
Indian National Congress 19
Communist Party Of India (Marxist-Leninist) (Liberation) 12
All India Majlis-E-Ittehadul Muslimeen 5
Hindustani Awam Morcha (Secular) 4
Vikassheel Insaan Party 4
Communist Party Of India 2
Communist Party Of India (Marxist) 2
Bahujan Samaj Party 1
Lok Jan Shakti Party 1

1 further parties won at least one seat.

Vote share by party

seats and votes
Party Seats Vote %  
RJD 75 23.5%
BJP 74 19.8%
JD(U) 43 15.7%
OTHERS 20 25.6%
INC 19 9.6%
CPI(ML) (L) 12
LJP 5.8%

Every seat

by constituency number
# Constituency Winner Party Votes Margin Margin % Turnout
1 Valmikinagar Dhirendra Pratap Singh Alias Rinku Singh JDU 187,399 21,585 11.5 60.4
2 Ramnagar Bhagirathi Devi BJP 186,157 15,796 8.5 65.4
3 Narkatiaganj Rashmi Varma BJP 162,968 21,134 13.0 64.3
4 Bagaha Ram Singh BJP 178,343 30,020 16.8 60.9
5 Lauriya Vinay Bihari BJP 154,127 29,004 18.8 63.3
6 Nautan Narayan Prasad BJP 165,638 25,896 15.6 63.7
7 Chanpatia Umakant Singh BJP 172,864 13,469 7.8 66.6
8 Bettiah Renu Devi BJP 157,915 18,079 11.4 59.1
9 Sikta Birendra Prasad Gupta CPIML 168,055 2,302 1.4 65.5
10 Raxaul Pramod Kumar Sinha BJP 174,799 36,923 21.1 64.5
11 Sugauli Er. Shashi Bhushan Singh RJD 168,390 3,447 2.0 61.5
12 Narkatia Shamim Ahmad RJD 178,315 27,791 15.6 64.9
13 Harsidhi (S.C) Krishnanandan Paswan BJP 167,267 15,685 9.4 66.3
14 Govindganj Sunil Mani Tiwari BJP 148,650 27,924 18.8 57.7
15 Kesaria Shalini Mishra JDU 149,796 9,227 6.2 58.8
16 Kalyanpur Manoj Kumar Yadav RJD 157,670 1,193 0.8 65.1
17 Pipra Shyambabu Prasad Yadav BJP 194,157 8,177 4.2 60.7
18 Madhuban Rana Randhir BJP 149,716 5,878 3.9 61.5
19 Motihari Pramod Kumar BJP 184,100 14,645 8.0 60.4
20 Chiraiya Lal Babu Prasad Gupta BJP 165,665 16,874 10.2 59.5
21 Dhaka Pawan Kumar Jaiswal BJP 204,875 10,114 4.9 67.3
22 Sheohar Chetan Anand RJD 167,615 36,686 21.9 58.5
23 Riga Moti Lal Prasad BJP 178,612 32,495 18.2 60.4
24 Bathnaha Anil Kumar BJP 165,853 46,818 28.2 57.4
25 Parihar Gaytri Devi BJP 169,073 1,569 0.9 56.3
26 Sursand Dilip Ray JDU 172,317 8,876 5.2 56.9
27 Bajpatti Mukesh Kumar Yadav RJD 176,336 2,704 1.5 59.1
28 Sitamarhi Mithilesh Kumar BJP 177,863 11,475 6.5 64.9
29 Runnisaidpur Pankaj Kumar Mishra JDU 148,314 24,629 16.6 54.2
30 Belsand Sanjay Kumar Gupta RJD 134,909 13,685 10.1 53.6
31 Harlakhi Sudhanshu Shekhar JDU 166,058 17,593 10.6 60.6
32 Benipatti Vinod Narayan Jha BJP 154,122 32,652 21.2 54.2
33 Khajauli Arun Shankar Prasad BJP 185,644 22,689 12.2 63.6
34 Babubarhi Mina Kumari JDU 186,571 11,488 6.2 63.5
35 Bisfi Haribhushan Thakur "bachol" BJP 175,840 10,241 5.8 55.9
36 Madhubani Samir Kumar Mahaseth RJD 183,558 6,814 3.7 55.6
37 Rajnagar Dr. Ramprit Paswan BJP 169,674 19,121 11.3 54.0
38 Jhanjharpur Nitish Mishra BJP 179,266 41,788 23.3 59.8
39 Phulparas Sheela Kumari JDU 178,161 10,966 6.2 57.1
40 Laukaha Bharat Bhushan Mandal RJD 204,520 10,077 4.9 63.3
41 Nirmali Aniruddha Prasad Yadav JDU 182,613 43,922 24.1 64.9
42 Pipra Rambilash Kamat JDU 179,040 19,245 10.7 65.2
43 Supaul Bijendra Prasad Yadav JDU 167,468 28,099 16.8 61.0
44 Triveniganj Veena Bharti JDU 173,662 3,031 1.7 64.3
45 Chhatapur Neeraj Kumar Singh BJP 200,869 20,635 10.3 70.7
46 Narpatganj Jai Prakash Yadav BJP 199,700 28,610 14.3 65.0
47 Raniganj Achmit Rishidev JDU 180,063 2,304 1.3 58.3
48 Forbesganj Vidya Sagar Keshari BJP 203,021 19,702 9.7 63.7
49 Araria Abidur Rahman INC 183,483 47,936 26.1 61.3
50 Jokihat Shahnawaz AIMEI 171,294 7,383 4.3 61.4
51 Sikti Vijay Kumar Mandal BJP 176,973 13,610 7.7 64.2
52 Bahadurganj Mohammad Anzar Nayeemi AIMEI 167,761 45,215 27.0 59.2
53 Thakurganj Saud Alam RJD 189,652 23,887 12.6 67.2
54 Kishanganj Ijaharul Husain INC 177,573 1,381 0.8 62.7
55 Kochadhaman Muhammed Izhar Asfi AIMEI 158,615 36,143 22.8 66.5
56 Amour Akhtarul Iman AIMEI 179,648 52,515 29.2 60.0
57 Baisi Syed Ruknuddin Ahmad AIMEI 175,745 16,373 9.3 65.9
58 Kasba Md. Afaque Alam INC 184,235 17,278 9.4 65.6
59 Banmankhi Krishna Kumar Rishi BJP 175,495 27,743 15.8 59.0
60 Rupauli Bima Bharti JDU 181,650 19,330 10.6 60.2
61 Dhamdaha Leshi Singh JDU 198,740 33,594 16.9 65.2
62 Purnia Vijay Kumar Khemka BJP 184,250 32,154 17.5 61.0
63 Katihar Tarkishore Prasad BJP 169,767 10,519 6.2 65.4
64 Kadwa Shakeel Ahmad Khan INC 168,275 32,402 19.3 64.4
65 Balrampur Mahboob Alam CPIML 199,273 53,597 26.9 63.1
66 Pranpur Nisha Singh BJP 196,919 2,972 1.5 69.4
67 Manihari Manohar Prasad Singh INC 177,804 21,209 11.9 65.4
68 Barari Bijay Singh JDU 179,199 10,438 5.8 70.7
69 Korha Kavita Devi BJP 192,496 28,943 15.0 72.2
70 Alamnagar Narendra Narayan Yadav JDU 208,234 28,680 13.8 63.5
71 Bihariganj Niranjan Kumar Mehta JDU 185,293 18,711 10.1 62.4
72 Singheshwar Chandrahas Chaupal RJD 186,952 5,573 3.0 63.1
73 Madhepura Chandra Shekhar RJD 202,102 15,072 7.5 63.7
74 Sonbarsha Ratnesh Sada JDU 166,655 13,466 8.1 56.0
75 Saharsa Alok Ranjan BJP 221,799 19,679 8.9 63.3
76 Simri Bakhtiarpur Yusuf Salahuddin RJD 195,293 1,759 0.9 61.1
77 Mahishi Gunjeshwar Sah JDU 172,299 1,630 0.9 60.7
78 Kusheshwar Asthan Shashibhushan Hajari JDU 133,339 7,222 5.4 55.8
79 Gaura Bauram Swarna Singh VIP 143,530 7,280 5.1 59.7
80 Benipur Binay Kumar Choudhary JDU 158,807 6,590 4.1 56.8
81 Alinagar Mishri Lal Yadav VIP 155,218 3,101 2.0 58.8
82 Darbhanga Rural Lalit Kumar Yadav RJD 153,411 2,141 1.4 55.7
83 Darbhanga Sanjay Saraogi BJP 169,937 10,639 6.3 57.6
84 Hayaghat Ram Chandra Prasad BJP 139,517 10,252 7.3 59.9
85 Bahadurpur Madan Sahni JDU 174,138 2,629 1.5 60.0
86 Keoti Murari Mohan Jha BJP 160,393 5,126 3.2 57.2
87 Jale Jibesh Kumar BJP 165,548 21,796 13.2 55.7
88 Gaighat Niranjan Roy RJD 179,336 22,927 12.8 59.8
89 Aurai Ram Surat Kumar BJP 170,654 47,866 28.0 58.2
90 Minapur Rajeev Kumar RJD 177,911 15,512 8.7 67.2
91 Bochaha Musafir Paswan VIP 179,110 11,268 6.3 66.2
92 Sakra Ashok Kumar Chodhary JDU 162,730 1,537 0.9 64.0
93 Kurhani Anil Kumar Sahni RJD 194,116 712 0.4 69.0
94 Muzaffarpur Bijendra Chaudhary INC 168,766 6,326 3.7 54.2
95 Kanti Mohammad Israil Mansuri RJD 194,455 10,314 5.3 66.8
96 Baruraj Arun Kumar Singh BJP 171,516 43,654 25.5 63.8
97 Paroo Ashok Kumar Singh BJP 187,466 14,698 7.8 63.5
98 Sahebganj Raju Kumar Singh VIP 182,396 15,333 8.4 62.3
99 Baikunthpur Prem Shankar Prasad RJD 179,099 11,113 6.2 59.5
100 Barauli Rampravesh Rai BJP 175,390 14,155 8.1 62.3
101 Gopalganj Subash Singh BJP 177,834 36,752 20.7 56.7
102 Kuchaikote Amrendra Kumar Pandey JDU 172,874 20,630 11.9 55.4
103 Bhorey Sunil Kumar JDU 174,851 462 0.3 52.6
104 Hathua Rajesh Kumar Singh RJD 169,534 30,527 18.0 58.1
105 Siwan Awadh Bihari Chaudhary RJD 168,103 1,973 1.2 55.6
106 Ziradei Amarjeet Kushwaha CPIML 139,606 25,510 18.3 51.6
107 Darauli Satyadeo Ram CPIML 155,676 12,119 7.8 50.4
108 Raghunathpur Harishankar Yadav RJD 154,185 17,965 11.7 52.7
109 Daraundha Karnjeet Singh Alias Vyas Singh BJP 157,705 11,320 7.2 50.2
110 Barharia Bachcha Pandey RJD 168,277 3,559 2.1 57.5
111 Goriakothi Devesh Kant Singh BJP 190,220 11,891 6.3 59.7
112 Maharajganj Vijay Shanker Dubey INC 159,880 1,976 1.2 53.3
113 Ekma Srikant Yadav RJD 149,152 13,927 9.3 51.1
114 Manjhi Dr. Satyendra Yadav CPIM 157,024 25,386 16.2 54.5
115 Baniapur Kedar Nath Singh RJD 163,640 27,789 17.0 52.9
116 Taraiya Janak Singh BJP 164,956 11,307 6.9 57.8
117 Marhaura Jitendra Kumar Ray RJD 150,139 11,385 7.6 58.2
118 Chapra Dr. C. N. Gupta BJP 166,441 6,771 4.1 52.8
119 Garkha Surendra Ram RJD 172,796 9,937 5.8 58.2
120 Amnour Krishan Kumar Mantoo BJP 146,042 3,681 2.5 58.2
121 Parsa Chhote Lal Ray RJD 148,815 17,293 11.6 57.9
122 Sonepur Dr. Ramanuj Prasad RJD 168,350 6,686 4.0 60.6
123 Hajipur Awadhesh Singh BJP 190,288 2,990 1.6 57.5
124 Lalganj Sanjay Kumar Singh BJP 190,532 26,299 13.8 59.4
125 Vaishali Siddharth Patel JDU 188,918 7,413 3.9 61.1
126 Mahua Mukesh Kumar Raushan RJD 170,104 13,687 8.0 61.1
127 Rajapakar Pratima Kumari INC 148,287 1,796 1.2 57.3
128 Raghopur Tejashwi Prasad Yadav RJD 195,395 38,174 19.5 58.4
129 Mahnar Bina Singh RJD 160,793 7,947 4.9 56.2
130 Patepur Lakhendra Kumar Raushan BJP 163,347 25,839 15.8 59.2
131 Kalyanpur Maheshwar Hazari JDU 181,039 10,251 5.7 58.1
132 Warisnagar Ashok Kumar JDU 187,398 13,801 7.4 62.0
133 Samastipur Akhtarul Islam Shahin RJD 164,403 4,714 2.9 62.6
134 Ujiarpur Alok Kumar Mehta RJD 184,677 23,268 12.6 65.3
135 Morwa Ranvijay Sahu RJD 158,969 10,671 6.7 62.6
136 Sarairanjan Vijay Kumar Choudhary JDU 166,850 3,624 2.2 62.2
137 Mohiuddinnagar Rajesh Kumar Singh BJP 147,609 15,114 10.2 58.6
138 Bibhutipur Ajay Kumar CPIM 158,718 40,496 25.5 62.3
139 Rosera Birendra Kumar BJP 176,580 35,744 20.2 57.4
140 Hasanpur Tej Pratap Yadav RJD 166,910 21,139 12.7 61.3
141 Cheria Bariarpur Raj Vanshi Mahto RJD 150,456 40,897 27.2 62.4
142 Bachhwara Surendra Mehata BJP 180,247 484 0.3 63.0
143 Teghra Ram Ratan Singh CPI 167,408 47,979 28.7 60.3
144 Matihani Raj Kumar Singh LJSP 200,315 333 0.2 62.8
145 Sahebpur Kamal Satanand Sambuddha @lalan RJD 152,891 14,225 9.3 63.4
146 Begusarai Kundan Kumar BJP 186,205 4,554 2.4 58.0
147 Bakhri Suryakant Paswan CPI 161,194 777 0.5 62.8
148 Alauli Ramvriksh Sada RJD 141,583 2,773 2.0 59.7
149 Khagaria Chhatrapati Yadav INC 150,002 3,000 2.0 61.7
150 Beldaur Panna Lal Singh Patel JDU 174,392 5,108 2.9 60.4
151 Parbatta Doctor Sanjeev Kumar JDU 183,653 951 0.5 62.7
152 Bihpur Kumar Shailendra BJP 147,573 6,129 4.2 58.2
153 Gopalpur Narendra Kumar Niraj JDU 158,935 24,461 15.4 59.2
154 Pirpainti Lalan Kumar BJP 197,256 27,019 13.7 60.6
155 Kahalgaon Pawan Kumar Yadav BJP 203,271 42,893 21.1 63.2
156 Bhagalpur Ajit Sharma INC 160,570 1,113 0.7 48.9
157 Sultanganj Lalit Narayan Mandal JDU 166,318 11,565 7.0 52.0
158 Nathnagar Ali Ashraf Siddiqui RJD 193,863 7,756 4.0 61.7
159 Amarpur Jayant Raj JDU 160,399 3,114 1.9 55.8
160 Dhauraiya Bhudeo Choudhary RJD 176,591 2,687 1.5 61.5
161 Banka Ram Narayan Mandal BJP 158,187 16,828 10.6 64.5
162 Katoria Dr. Nikki Hembrom BJP 153,797 6,421 4.2 62.1
163 Belhar Manoj Yadav JDU 179,815 2,473 1.4 59.7
164 Tarapur Mewa Lal Choudhary JDU 173,013 7,225 4.2 56.5
165 Munger Pranav Kumar BJP 162,140 1,244 0.8 49.4
166 Jamalpur Ajay Kumar Singh INC 149,838 4,432 3.0 47.8
167 Surajgarha Prahlad Yadav RJD 187,668 9,589 5.1 57.0
168 Lakhisarai Vijay Kumar Sinha BJP 192,231 10,483 5.5 53.7
169 Sheikhpura Vijay Kumar RJD 141,485 6,116 4.3 58.5
170 Barbigha Sudarshan Kumar JDU 116,527 113 0.1 54.1
171 Asthawan Jitendra Kumar JDU 143,006 11,600 8.1 50.8
172 Biharsharif Dr. Sunil Kumar Father's Name :-Bhagwat Prasad BJP 182,641 15,102 8.3 49.9
173 Rajgir Kaushal Kishore JDU 156,316 16,048 10.3 54.8
174 Islampur Rakesh Kumar Roushan RJD 162,434 3,698 2.3 57.6
175 Hilsa Krishnamurari Sharan Urf Prem Mukhiya JDU 164,558 12 0.0 56.2
176 Nalanda Shrawon Kumar JDU 168,236 16,077 9.6 56.5
177 Harnaut Hari Narayan Singh JDU 157,309 27,241 17.3 53.1
178 Mokama Anant Kumar Singh RJD 144,021 35,757 24.8 53.9
179 Barh Gyanendra Kumar Singh BJP 148,278 10,240 6.9 54.0
180 Bakhtiarpur Aniruddh Kumar RJD 167,771 20,672 12.3 61.6
181 Digha Sanjiv Chaurasia BJP 167,880 46,073 27.4 37.4
182 Bankipur Nitin Nabin BJP 139,470 39,036 28.0 36.9
183 Kumhrar Arun Kumar Sinha BJP 149,186 26,463 17.7 35.4
184 Patna Sahib Nand Kishore Yadav BJP 184,955 18,300 9.9 52.7
185 Fatuha Dr. Ramanand Yadav RJD 167,838 19,370 11.5 63.5
186 Danapur Rit Lal Ray RJD 183,248 15,924 8.7 53.8
187 Maner Bhai Virendra RJD 197,522 32,917 16.7 62.9
188 Phulwari Gopal Ravidas CPIML 205,876 13,857 6.7 59.2
189 Masaurhi Rekha Devi RJD 192,987 32,227 16.7 58.9
190 Paliganj Sandeep Saurav CPIML 153,415 30,915 20.2 55.6
191 Bikram Siddharth Saurav INC 178,826 35,460 19.8 59.0
192 Sandesh Kiran Devi RJD 151,006 50,607 33.5 54.0
193 Barhara Raghvendra Pratap Singh BJP 162,303 4,973 3.1 54.0
194 Arrah Amrendra Pratap Singh BJP 156,521 3,002 1.9 48.6
195 Agiaon Manoj Manzil CPIML 136,829 48,550 35.5 52.7
196 Tarari Sudama Prasad S/o Ganga Dayal Sah CPIML 167,307 11,015 6.6 57.0
197 Jagdishpur Ram Vishun Singh RJD 167,118 22,107 13.2 56.6
198 Shahpur Rahul Tiwary RJD 155,550 22,883 14.7 51.2
199 Brahampur Shambhu Nath Yadav RJD 183,103 51,141 27.9 55.3
200 Buxar Sanjay Kr. Tiwari @ Munna Tiwari INC 159,710 3,892 2.4 56.1
201 Dumraon Ajit Kumar Singh CPIML 173,099 24,415 14.1 55.6
202 Rajpur Vishwanath Ram INC 181,775 21,204 11.7 57.6
203 Ramgarh Sudhakar Singh RJD 177,247 189 0.1 66.1
204 Mohania Sangita Kumari RJD 157,965 12,054 7.6 61.0
205 Bhabua Bharat Bind RJD 170,863 10,045 5.9 65.2
206 Chainpur Mohd. Zama Khan BSP 205,371 24,294 11.8 67.7
207 Chenari Murari Prasad Gautam INC 170,373 18,003 10.6 57.8
208 Sasaram Rajesh Kumar Gupta RJD 177,900 26,423 14.9 52.4
209 Kargahar Santosh Kumar Mishra INC 193,589 4,083 2.1 61.8
210 Dinara Vijay Kumar Mandal RJD 168,753 8,228 4.9 57.2
211 Nokha Anita Devi RJD 146,989 17,672 12.0 51.6
212 Dehri Phate Bahadur Singh RJD 153,182 464 0.3 53.1
213 Karakat Arun Singh CPIML 168,617 18,189 10.8 52.3
214 Arwal Maha Nand Singh CPIML 142,368 19,950 14.0 56.6
215 Kurtha Bagi Kumar Verma RJD 135,944 27,810 20.5 56.8
216 Jehanabad Kumar Krishna Mohan Urf Suday Yadav RJD 157,160 33,902 21.6 54.3
217 Ghosi Ram Bali Singh Yadav CPIML 148,474 17,333 11.7 58.0
218 Makhdumpur Satish Kumar RJD 135,403 22,565 16.7 57.5
219 Goh Bhim Kumar Singh RJD 183,065 35,618 19.5 61.7
220 Obra Rishi Kumar RJD 171,872 22,668 13.2 56.7
221 Nabinagar Vijay Kumar Singh Alias Dabloo Singh RJD 156,289 20,121 12.9 59.3
222 Kutumba Rajesh Kumar INC 136,239 16,653 12.2 53.7
223 Aurangabad Anand Shankar Singh INC 167,170 2,243 1.3 54.6
224 Rafiganj Mohammad Nehaluddin RJD 181,863 9,429 5.2 57.4
225 Gurua Vinay Kumar RJD 177,960 6,599 3.7 64.9
226 Sherghati Manju Agrawal RJD 167,752 16,690 9.9 63.5
227 Imamganj Jitan Ram Manjhi HAMS 168,940 16,034 9.5 59.3
228 Barachatti Jyoti Devi HAMS 181,135 6,318 3.5 61.6
229 Bodh Gaya Kumar Sarvjeet RJD 190,934 4,708 2.5 62.1
230 Gaya Town Prem Kumar BJP 132,678 11,898 9.0 50.6
231 Tikari Anil Kumar HAMS 185,496 2,630 1.4 61.5
232 Belaganj Surendra Prasad Yadav RJD 166,836 23,963 14.4 62.4
233 Atri Ajay Yadav RJD 166,857 7,931 4.8 55.2
234 Wazirganj Birendra Singh BJP 174,241 22,430 12.9 57.5
235 Rajauli Prakash Veer RJD 166,547 12,593 7.6 51.8
236 Hisua Nitu Kumari INC 186,278 17,091 9.2 51.2
237 Nawada Vibha Devi RJD 177,901 26,310 14.8 52.4
238 Gobindpur Md Kamran RJD 157,025 33,074 21.1 50.7
239 Warsaliganj Aruna Devi BJP 167,116 9,030 5.4 49.0
240 Sikandra Prafull Kumar Manjhi HAMS 150,412 5,505 3.7 53.1
241 Jamui Shreyasi Singh BJP 178,409 41,049 23.0 61.8
242 Jhajha Damodar Rawat JDU 188,331 1,679 0.9 60.5
243 Chakai Sumit Kumar Singh IND 183,124 581 0.3 66.0
An unhandled error has occurred. Reload ×