Seat overview · Winners · All candidates
Varanasi #77GEN
Won
Narendra Modi
BJP Bharatiya Janta PartyMargin
4,79,505 45.2 pp
votes
over Shalini Yadav (SP)
The contest
Electors17,84,093
Votes polled10,60,476
Turnout59.7%
NOTA
4,0370.20% of votes
Male electors9.9 L55.5% of electorate
Female electors7.94 L44.5% of electorate
Sex ratio
802females per 1,000 males
Poll date11 Apr 2019
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Narendra Modi | BJP | 6,74,664 | 63.60% | |
| 2 | Shalini Yadav | SP | 1,95,159 | 18.40% | |
| 3 | Ajay Rai | INC | 1,52,548 | 14.40% | |
| 4 | Surendra Rajbhar | SBSP | 8,892 | 0.80% | |
| 5 | Anil Kumar Chaurasiya | JKP | 2,758 | 0.30% | |
| 6 | Manohar Anandrao Patil | IND | 2,134 | 0.20% | |
| 7 | Heena Shahid | JBP | 1,914 | 0.20% | |
| 8 | Dr. Shekh Siraj Baba | RMP | 1,771 | 0.20% | |
| 9 | Tirbhuwan Sharma | BRSP | 1,695 | 0.20% | |
| 10 | Advocate Prem Nath Sharma | MAP | 1,606 | 0.20% | |
| 11 | Maanav | IND | 1,435 | 0.10% | |
| 12 | Hari Bhai Patel | AJP | 1,340 | 0.10% | |
| 13 | Rajesh Bharti Surya | RAD | 1,258 | 0.10% | |
| 14 | Ramsharan | VIP | 1,237 | 0.10% | |
| 15 | Sunil Kumar | IND | 1,097 | 0.10% | |
| 16 | Dr. Rakesh Pratap | BJKDD | 907 | 0.10% | |
| 17 | Ateek Ahmad | IND | 855 | 0.10% | |
| 18 | Brajendra Dutt Tripathi | ACP | 838 | 0.10% | |
| 19 | Sunnam Istari | IND | 798 | 0.10% | |
| 20 | Ishwar Dayal Singh Seth | IND | 657 | 0.10% | |
| 21 | Umesh Chandra Katiyar | HP | 637 | 0.10% | |
| 22 | Amresh Mishra | BPP | 555 | 0.10% | |
| 23 | Aashin U. S. | IGP | 504 | 0.00% | |
| 24 | Ashutosh Kumar Pandey | MARD | 499 | 0.00% | |
| 25 | Manish Shrivastava | IND | 350 | 0.00% | |
| 26 | Chandrika Prasad | IND | 331 | 0.00% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 1,056,439 · NOTA 4,037 · published 1,060,476 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2019
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12