Seat overview · Winners · All candidates
Chandauli #76GEN
Won
Dr. Mahendra Nath Pandey
BJP Bharatiya Janta PartyMargin
13,959 1.3 pp
votes
over Sanjay Singh Chauhan (SP)
The contest
Electors16,96,059
Votes polled10,84,961
Turnout64.6%
NOTA
11,2180.70% of votes
Male electors9.29 L54.8% of electorate
Female electors7.67 L45.2% of electorate
Sex ratio
826females per 1,000 males
Poll date11 Apr 2019
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dr. Mahendra Nath Pandey | BJP | 5,10,733 | 47.10% | |
| 2 | Sanjay Singh Chauhan | SP | 4,96,774 | 45.80% | |
| 3 | Shivkanya Kushwaha | JAP | 22,291 | 2.10% | |
| 4 | Ramgovind | SBSP | 18,985 | 1.70% | |
| 5 | Liyakat Ali | IND | 5,416 | 0.50% | |
| 6 | Mahender Yadav | PMSP | 4,225 | 0.40% | |
| 7 | Arjun Pandey | ABP | 4,096 | 0.40% | |
| 8 | Rajesh Vishwakarma | MAP | 3,081 | 0.30% | |
| 9 | Krishna Pratap Singh | SUP | 2,744 | 0.30% | |
| 10 | Shivratri | PJP | 2,261 | 0.20% | |
| 11 | Jangbahadur | BMSP | 1,172 | 0.10% | |
| 12 | Mahendra Pratap Singh | HP | 1,127 | 0.10% | |
| 13 | Byasmuni | KBD | 838 | 0.10% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 1,073,743 · NOTA 11,218 · published 1,084,961 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2019
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12