Seat overview · Winners · All candidates
Bulandshahr #14SC
Won
Kamlesh
SP Samajwadi PartyMargin
66,065 9.9 pp
votes
over Ashok Kumar Pradhan (BJP)
The contest
Electors14,82,749
Votes polled6,68,557
Turnout45.1%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Kamlesh | SP | 2,36,257 | 35.30% | |
| 2 | Ashok Kumar Pradhan | BJP | 1,70,192 | 25.50% | |
| 3 | Raj Kumar Gautam | BSP | 1,42,186 | 21.30% | |
| 4 | Devi Dayal | INC | 1,00,065 | 15.00% | |
| 5 | Sohan Pal | NLP | 4,181 | 0.60% | |
| 6 | Praveen | IND | 4,162 | 0.60% | |
| 7 | Kamlesh | IND | 3,068 | 0.50% | |
| 8 | Surajmukhi Gautam | UNLP | 2,201 | 0.30% | |
| 9 | Karan Singh Bhoochal | RMEP | 1,447 | 0.20% | |
| 10 | Kanti | ABRS | 798 | 0.10% | |
| 11 | Raghuraj Singh | RKP | 796 | 0.10% | |
| 12 | Sushila Singh | RDMP | 744 | 0.10% | |
| 13 | Jay Bhagwan | NNP | 649 | 0.10% | |
| 14 | Balram | ABHM | 614 | 0.10% | |
| 15 | Sudha Singh | RPI | 581 | 0.10% | |
| 16 | Rajo | NU | 506 | 0.10% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 110, whether NOTA is counted inside the total or outside it.
candidates 668,447 · NOTA n/a · published 668,557 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12